Race Results
Dune
R1 - Dune Endurance tour & Da Joe Mother Grand Pree
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | QuangusJohn | Dolbajobas | 13 | 0 | 0 | 0 | |||
| 2 | Pascal_Frost | Edgerunners | 13 | 0 | 0 | 0 | |||
| 3 | Versa | Desperados | 10 | 0 | 0 | 0 | |||
| 4 | ExiLeZBro | Edgerunners | 7 | 0 | 0 | 0 | |||
| 5 | Infinite | Men in Black | 6 | 0 | 0 | 0 | |||
| 6 | Lyte | Desperados | 5 | 0 | 0 | 0 | |||
| 7 | Skittles (DerBangMaster) | Desperados | 4 | 0 | 0 | 0 | |||
| 8 | Jacob | Dolbajobas | 9 | 0 | 0 | 0 | |||
| 9 | StefanGlont | Edgerunners | 2 | 0 | 0 | 0 | |||
| 10 | Sqolop | 1 | 0 | 0 | 0 | ||||
| 11 | Adamski | 4 | 0 | 0 | 0 | ||||
| 12 | Luiiss_Perez | Cochambre | 0 | 0 | 0 | 0 | |||
| 13 | Azazel_Stark | GANDOWN | 10 | 0 | 0 | 0 | |||
| 14 | Tyler | 8 | 0 | 0 | 0 | ||||
| 15 | SquashedZak | S.S. | 7 | 0 | 0 | 0 | |||
| 16 | Meise | GANDOWN | 0 | 0 | 0 | 0 | |||
| 17 | Local_Dealer | 0 | 0 | 0 | 0 | ||||
| 18 | Monkman | 5 | 0 | 0 | 0 | ||||
| 19 | Jerri | Droyds | 12 | 0 | 0 | 0 |
R2 - Spa & Dune - Stefan GluckGluckG
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Teton | Droyds | 12 | 0 | 0 | 0 | |||
| 2 | Luiiss_Perez | Cochambre | 10 | 0 | 0 | 0 | |||
| 3 | Jolly | Men in Black | 11 | 0 | 0 | 0 | |||
| 4 | Adamski | 11 | 0 | 0 | 0 | ||||
| 5 | Jerri | Droyds | 6 | 0 | 0 | 0 | |||
| 6 | Lyte | Desperados | 15 | 0 | 0 | 0 | |||
| 7 | Jacob | Dolbajobas | 4 | 0 | 0 | 0 | |||
| 8 | TDash | Men in Black | 15 | 0 | 0 | 0 | |||
| 9 | QuangusJohn | Dolbajobas | 3 | 0 | 0 | 0 | |||
| 10 | Pascal_Frost | Edgerunners | 6 | 0 | 0 | 0 | |||
| 11 | Infinite | Men in Black | 0 | 0 | 0 | 0 | |||
| 12 | Versa | Desperados | 2 | 0 | 0 | 0 | |||
| 13 | ExiLeZBro | Edgerunners | 0 | 0 | 0 | 0 | |||
| 14 | Azazel_Stark | GANDOWN | 0 | 0 | 0 | 0 | |||
| 15 | Texi | 7 | 0 | 0 | 0 | ||||
| 16 | Quantoze | Droyds | 0 | 0 | 0 | 0 | |||
| 17 | FUBUKI | 0 | 0 | 0 | 0 | ||||
| 18 | Meise | GANDOWN | 0 | 0 | 0 | 0 | |||
| 19 | Skittles (DerBangMaster) | Desperados | 0 | 0 | 0 | 0 | |||
| 20 | Mace | S.S. | 0 | 0 | 0 | 0 | |||
| 21 | Local_Dealer | 6 | 0 | 0 | 0 | ||||
| 22 | StefanGlont | Edgerunners | 8 | 0 | 0 | 0 | |||
| 23 | SquashedZak | S.S. | 0 | 0 | 0 | 0 |
R3 - Dune but all the tracks suck balls & LytenHeimRing
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Azazel_Stark | GANDOWN | 12 | 0 | 0 | 0 | |||
| 2 | Skittles (DerBangMaster) | Desperados | 10 | 0 | 0 | 0 | |||
| 3 | Infinite | Men in Black | 16 | 0 | 0 | 0 | |||
| 4 | Lyte | Desperados | 7 | 0 | 0 | 0 | |||
| 5 | ExiLeZBro | Edgerunners | 10 | 0 | 0 | 0 | |||
| 6 | Pascal_Frost | Edgerunners | 15 | 0 | 0 | 0 | |||
| 7 | Versa | Desperados | 10 | 0 | 0 | 0 | |||
| 8 | Teton | Droyds | 8 | 0 | 0 | 0 | |||
| 9 | StefanGlont | Edgerunners | 9 | 0 | 0 | 0 | |||
| 10 | Texi | 1 | 0 | 0 | 0 | ||||
| 11 | Dandruffass25 | 1 | 0 | 0 | 0 | ||||
| 12 | Luiiss_Perez | Cochambre | 3 | 0 | 0 | 0 | |||
| 13 | QuangusJohn | Dolbajobas | 12 | 0 | 0 | 0 | |||
| 14 | Acid_Ibis | 0 | 0 | 0 | 0 | ||||
| 15 | Adamski | 0 | 0 | 0 | 0 | ||||
| 16 | Jolly | Men in Black | 2 | 0 | 0 | 0 |
R4 - Dunaco 2x Points
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stappen | 24 | 0 | 0 | 0 | ||||
| 2 | ExiLeZBro | Edgerunners | 20 | 0 | 0 | 0 | |||
| 3 | Jolly | Men in Black | 16 | 0 | 0 | 0 | |||
| 4 | QuangusJohn | Dolbajobas | 14 | 0 | 0 | 0 | |||
| 5 | Texi | Dolbajobas | 12 | 0 | 0 | 0 | |||
| 6 | Adamski | 10 | 0 | 0 | 0 | ||||
| 7 | Lyte | Desperados | 8 | 0 | 0 | 0 | |||
| 8 | Luiiss_Perez | Cochambre | 6 | 0 | 0 | 0 | |||
| 9 | Versa | Desperados | 4 | 0 | 0 | 0 | |||
| 10 | Skittles (DerBangMaster) | Desperados | 2 | 0 | 0 | 0 | |||
| 11 | Azazel_Stark | GANDOWN | 0 | 0 | 0 | 0 | |||
| 12 | Teton | Droyds | 0 | 0 | 0 | 0 | |||
| 13 | Infinite | Men in Black | 0 | 0 | 0 | 0 | |||
| 14 | Quantoze | Droyds | 0 | 0 | 0 | 0 | |||
| 15 | StefanGlont | Edgerunners | 0 | 0 | 0 | 0 |
R5 - Dune - City Landmarks & DUNE - But its an 8 man gang bang
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | QuangusJohn | Dolbajobas | 24 | 0 | 0 | 0 | |||
| 2 | StefanGlont | Edgerunners | 18 | 0 | 0 | 0 | |||
| 3 | Adamski | 12 | 0 | 0 | 0 | ||||
| 4 | Luiiss_Perez | Cochambre | 7 | 0 | 0 | 0 | |||
| 5 | Quantoze | Droyds | 6 | 0 | 0 | 0 | |||
| 6 | Lyte | Desperados | 10 | 0 | 0 | 0 | |||
| 7 | Versa | Desperados | 6 | 0 | 0 | 0 | |||
| 8 | Azazel_Stark | GANDOWN | 3 | 0 | 0 | 0 | |||
| 9 | Tyler | 2 | 0 | 0 | 0 | ||||
| 10 | Pascal_Frost | Edgerunners | 2 | 0 | 0 | 0 | |||
| 11 | Jerri | Droyds | 0 | 0 | 0 | 0 | |||
| 12 | ExiLeZBro | Edgerunners | 6 | 0 | 0 | 0 | |||
| 13 | Jacob | Dolbajobas | 10 | 0 | 0 | 0 | |||
| 14 | Jolly | Men in Black | 3 | 0 | 0 | 0 | |||
| 15 | Texi | Dolbajobas | 7 | 0 | 0 | 0 | |||
| 16 | Infinite | Men in Black | 0 | 0 | 0 | 0 |
R6 - Dune - Map Sprint & Dune Park
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jacob | Dolbajobas | 14 | 0 | 0 | 0 | |||
| 2 | Versa | Desperados | 20 | 0 | 0 | 0 | |||
| 3 | Adamski | 14 | 0 | 0 | 0 | ||||
| 4 | Seal | 11 | 0 | 0 | 0 | ||||
| 5 | Icey | GANDOWN | 7 | 0 | 0 | 0 | |||
| 6 | Pascal_Frost | Edgerunners | 10 | 0 | 0 | 0 | |||
| 7 | StefanGlont | Edgerunners | 11 | 0 | 0 | 0 | |||
| 8 | Jolly | Men in Black | 3 | 0 | 0 | 0 | |||
| 9 | ExiLeZBro | Edgerunners | 5 | 0 | 0 | 0 | |||
| 10 | QuangusJohn | Dolbajobas | 1 | 0 | 0 | 0 | |||
| 11 | Meise | GANDOWN | 0 | 0 | 0 | 0 | |||
| 12 | Jerri | Droyds | 12 | 0 | 0 | 0 | |||
| 13 | Texi | Dolbajobas | 0 | 0 | 0 | 0 | |||
| 14 | Infinite | Men in Black | 0 | 0 | 0 | 0 | |||
| 15 | Luiiss_Perez | Cochambre | 8 | 0 | 0 | 0 | |||
| 16 | Azazel_Stark | GANDOWN | 0 | 0 | 0 | 0 |
R7 - Goofy ahhh Dune & Dune - Wii Coconut Mall
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jolly | Men in Black | 15 | 0 | 0 | 0 | |||
| 2 | StefanGlont | Edgerunners | 20 | 0 | 0 | 0 | |||
| 3 | Lyte | Desperados | 14 | 0 | 0 | 0 | |||
| 4 | QuangusJohn | Dolbajobas | 7 | 0 | 0 | 0 | |||
| 5 | Infinite | Men in Black | 6 | 0 | 0 | 0 | |||
| 6 | Versa | Desperados | 10 | 0 | 0 | 0 | |||
| 7 | Texi | Dolbajobas | 16 | 0 | 0 | 0 | |||
| 8 | Adamski | Edgerunners | 7 | 0 | 0 | 0 | |||
| 9 | ExiLeZBro | Edgerunners | 9 | 0 | 0 | 0 | |||
| 10 | Pascal_Frost | Edgerunners | 3 | 0 | 0 | 0 | |||
| 11 | Azazel_Stark | GANDOWN | 8 | 0 | 0 | 0 | |||
| 12 | Icey | GANDOWN | 1 | 0 | 0 | 0 | |||
| 13 | Luiiss_Perez | Cochambre | 0 | 0 | 0 | 0 | |||
| 14 | Jacob | Dolbajobas | 0 | 0 | 0 | 0 |
R8 - Duny500 2x Points
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lyte | Desperados | 24 | 0 | 0 | 0 | |||
| 2 | QuangusJohn | Dolbajobas | 20 | 0 | 0 | 0 | |||
| 3 | Versa | Desperados | 16 | 0 | 0 | 0 | |||
| 4 | Adamski | 14 | 0 | 0 | 0 | ||||
| 5 | Luiiss_Perez | Cochambre | 12 | 0 | 0 | 0 | |||
| 6 | Skittles (DerBangMaster) | Desperados | 10 | 0 | 0 | 0 | |||
| 7 | ExiLeZBro | Edgerunners | 8 | 0 | 0 | 0 | |||
| 8 | Infinite | Men in Black | 6 | 0 | 0 | 0 | |||
| 9 | Jolly | Men in Black | 4 | 0 | 0 | 0 | |||
| 10 | Seal | 2 | 0 | 0 | 0 | ||||
| 11 | Pascal_Frost | Edgerunners | 0 | 0 | 0 | 0 | |||
| 12 | Icey | 0 | 0 | 0 | 0 | ||||
| 13 | Texi | Dolbajobas | 0 | 0 | 0 | 0 | |||
| 14 | Azazel_Stark | GANDOWN | 0 | 0 | 0 | 0 | |||
| 15 | Jacob | Dolbajobas | 0 | 0 | 0 | 0 |
R9 - Mini Tour Le Dune & Dune - Spring Waters
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Texi | Dolbajobas | 22 | 0 | 0 | 0 | |||
| 2 | Jacob | Dolbajobas | 12 | 0 | 0 | 0 | |||
| 3 | QuangusJohn | Dolbajobas | 13 | 0 | 0 | 0 | |||
| 4 | Luiiss_Perez | Cochambre | 15 | 0 | 0 | 0 | |||
| 5 | Versa | Desperados | 18 | 0 | 0 | 0 | |||
| 6 | Adamski | Edgerunners | 11 | 0 | 0 | 0 | |||
| 7 | Tyler | 8 | 0 | 0 | 0 | ||||
| 8 | Skittles (DerBangMaster) | Desperados | 6 | 0 | 0 | 0 | |||
| 9 | Pascal_Frost | Edgerunners | 3 | 0 | 0 | 0 | |||
| 10 | Azazel_Stark | GANDOWN | 1 | 0 | 0 | 0 | |||
| 11 | ExiLeZBro | Edgerunners | 0 | 0 | 0 | 0 | |||
| 12 | Ch1LLpeper | (blank) | 7 | 0 | 0 | 0 | |||
| 13 | Meise | GANDOWN | 0 | 0 | 0 | 0 | |||
| 14 | Jolly | Men in Black | 0 | 0 | 0 | 0 |
R10 - DUNE BUT THEN I SAW THAT *SS & Dune - Q-Works
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Versa | Desperados | 18 | 0 | 0 | 0 | |||
| 2 | Beny | 10 | 0 | 0 | 0 | ||||
| 3 | Seal | 8 | 0 | 0 | 0 | ||||
| 4 | QuangusJohn | Dolbajobas | 19 | 0 | 0 | 0 | |||
| 5 | Pascal_Frost | Edgerunners | 9 | 0 | 0 | 0 | |||
| 6 | Lyte | Desperados | 9 | 0 | 0 | 0 | |||
| 7 | Azazel_Stark | GANDOWN | 14 | 0 | 0 | 0 | |||
| 8 | Texi | Dolbajobas | 11 | 0 | 0 | 0 | |||
| 9 | Skittles (DerBangMaster) | Desperados | 9 | 0 | 0 | 0 | |||
| 10 | Marshall (Russian_Dlr) | GANDOWN | 6 | 0 | 0 | 0 | |||
| 11 | Infinite | 0 | 0 | 0 | 0 | ||||
| 12 | Adamski | Edgerunners | 2 | 0 | 0 | 0 | |||
| 13 | SquashedZak | 1 | 0 | 0 | 0 |
R11 - Dune - D-Works & Dune - SandTrap (I luv Shakira)
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | QuangusJohn | Dolbajobas | 13 | 0 | 0 | 0 | |||
| 2 | Infinite | Men in Black | 10 | 0 | 0 | 0 | |||
| 3 | Luiiss_Perez | Cochambre | 10 | 0 | 0 | 0 | |||
| 4 | Bruder | (blank) | 17 | 0 | 0 | 0 | |||
| 5 | Jacob | Dolbajobas | 13 | 0 | 0 | 0 | |||
| 6 | Texi | Dolbajobas | 9 | 0 | 0 | 0 | |||
| 7 | Adamski | Edgerunners | 9 | 0 | 0 | 0 | |||
| 8 | MCSpike | 15 | 0 | 0 | 0 | ||||
| 9 | Azazel_Stark | GANDOWN | 2 | 0 | 0 | 0 | |||
| 10 | Skittles (DerBangMaster) | Desperados | 1 | 0 | 0 | 0 | |||
| 11 | ExiLeZBro | Edgerunners | 0 | 0 | 0 | 0 | |||
| 12 | milkuswilkus | 3 | 0 | 0 | 0 | ||||
| 13 | StefanGlont | Edgerunners | 8 | 0 | 0 | 0 | |||
| 14 | Jolly | Men in Black | 6 | 0 | 0 | 0 | |||
| 15 | Meehdrescher | 0 | 0 | 0 | 0 |
R12 - Dune - boys in each other & Dune - I wanna see u scissor
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Luiiss_Perez | Cochambre | 17 | 0 | 0 | 0 | |||
| 2 | QuangusJohn | Dolbajobas | 22 | 0 | 0 | 0 | |||
| 3 | Texi | Dolbajobas | 15 | 0 | 0 | 0 | |||
| 4 | Azazel_Stark | GANDOWN | 7 | 0 | 0 | 0 | |||
| 5 | Infinite | Men in Black | 12 | 0 | 0 | 0 | |||
| 6 | Versa | Desperados | 8 | 0 | 0 | 0 | |||
| 7 | Adamski | Edgerunners | 12 | 0 | 0 | 0 | |||
| 8 | ExiLeZBro | Edgerunners | 5 | 0 | 0 | 0 | |||
| 9 | Pascal_Frost | Edgerunners | 6 | 0 | 0 | 0 | |||
| 10 | Seal | 1 | 0 | 0 | 0 | ||||
| 11 | SquashedZak | S.S. | 10 | 0 | 0 | 0 | |||
| 12 | Meise | GANDOWN | 0 | 0 | 0 | 0 | |||
| 13 | Skittles (DerBangMaster) | Desperados | 1 | 0 | 0 | 0 |
F1
R1 - Old Rome
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MrTino | FER | 26 | 7 | 1:04.362 | 1:04.734 | 0 | 0 | 0 |
| 2 | Skillmax | MER | 18 | 1 | 1:04.047 | 1:05.650 | 0 | 0 | 0 |
| 3 | Lyte | FER | 15 | 3 | 1:04.188 | 1:05.897 | 0 | 0 | 0 |
| 4 | MrSpooky | RCB | 12 | 13 | 1:04.582 | 1:06.328 | 0 | 1 | 1 |
| 5 | Tokyo | ALP | 10 | 9 | 1:04.472 | 1:06.669 | 0 | 0 | 1 |
| 6 | ZldLY_ | MCL | 8 | 20 | 1:05.430 | 1:06.755 | 0 | 0 | 0 |
| 7 | Stappen | AST | 6 | 10 | 1:04.472 | 1:05.863 | 0 | 0 | 0 |
| 8 | Marshall (Russian_Dlr) | WIL | 4 | 5 | 1:04.263 | 1:06.102 | 0 | 0 | 0 |
| 9 | Bebricki | AUD | 2 | 15 | 1:04.617 | 1:06.355 | 0 | 0 | 0 |
| 10 | Skittles (DerBangMaster) | CAD | 1 | 17 | 1:04.743 | 1:06.062 | 0 | 1 | 0 |
| 11 | Acid_Ibis | RED | 0 | 14 | 1:04.606 | 1:05.903 | 0 | 0 | 2 |
| 12 | Texi | CAD | 0 | 8 | 1:04.469 | 1:06.524 | 0 | 0 | 0 |
| 13 | Jimbo | AUD | 0 | 4 | 1:04.241 | 1:05.109 | 2 | 0 | 1 |
| 14 | LordzCNCPT | WIL | 0 | 16 | 1:04.729 | 1:05.976 | 1 | 0 | 1 |
| 15 | Anthonyyy | MER | 0 | 12 | 1:04.578 | 1:05.923 | 3 | 0 | 0 |
| 16 | Toosies | HAA | 0 | 2 | 1:04.169 | 1:05.631 | 2 | 0 | 0 |
| 17 | Jotsoneq | MCL | 0 | 21 | 1:05.874 | 1:06.912 | 2 | 0 | 0 |
| 18 | MrBryan | RCB | 0 | 11 | 1:04.548 | 1:06.392 | 2 | 0 | 0 |
| 19 | Azazel_Stark | ALP | 0 | 18 | 1:05.000 | 1 | 1 | 1 | |
| 20 | Ravio_Lee | HAA | 0 | 19 | 1:05.158 | 1:06.622 | 5 | 0 | 0 |
| 21 | Tyler | RED | 0 | 6 | 1:04.346 | 1:05.935 | 4 | 0 | 1 |
| 22 | Bruder | AST | 0 | 22 | 1:04.578 | 0 | 0 | 1 |
R2 - Suzuka
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Skillmax | MER | 26 | 2 | 0:59.587 | 1:00.686 | 0 | 0 | 0 |
| 2 | Stappen | AST | 18 | 9 | 0:59.931 | 0 | 0 | 0 | |
| 3 | Jimbo | AUD | 15 | 6 | 0:59.785 | 0 | 0 | 0 | |
| 4 | MrTino | FER | 12 | 7 | 0:59.817 | 0 | 0 | 0 | |
| 5 | Bebricki | AUD | 10 | 11 | 0:59.983 | 0 | 0 | 0 | |
| 6 | Anthonyyy | MER | 8 | 8 | 0:59.870 | 0 | 0 | 0 | |
| 7 | Tyler | RED | 6 | 12 | 0:59.994 | 0 | 1 | 0 | |
| 8 | Lyte | FER | 4 | 1 | 0:59.545 | 1 | 1 | 1 | |
| 9 | ZldLY_ | MCL | 2 | 22 | 1:01.037 | 0 | 1 | 0 | |
| 10 | MrBryan | RCB | 1 | 14 | 1:00.090 | 0 | 0 | 0 | |
| 11 | Acid_Ibis | RED | 0 | 10 | 0:59.931 | 0 | 0 | 0 | |
| 12 | Toosies | HAA | 0 | 3 | 0:59.623 | 2 | 0 | 1 | |
| 13 | Skittles (DerBangMaster) | CAD | 0 | 16 | 1:00.305 | 0 | 0 | 0 | |
| 14 | Sqolop | HAA | 0 | 19 | 1:00.432 | 1 | 0 | 0 | |
| 15 | Beny | WIL | 0 | 21 | 1:00.997 | 1 | 1 | 1 | |
| 16 | MelihVR | CAD | 0 | 18 | 1:00.382 | 1 | 0 | 0 | |
| 17 | MrSpooky | RCB | 0 | 5 | 0:59.760 | 1 | 1 | 0 | |
| 18 | Alpingen | MCL | 0 | 17 | 1:00.338 | 2 | 1 | 1 | |
| 19 | Tokyo | ALP | 0 | 13 | 1:00.009 | 3 | 0 | 1 | |
| 20 | Marshall (Russian_Dlr) | WIL | 0 | 15 | 1:00.173 | 0 | 0 | 0 | |
| 21 | TDash | ALP | 0 | 20 | 1:00.138 | 0 | 1 | 0 | |
| 22 | Bruder | AST | 0 | 4 | 0:59.684 | 0 | 0 | 1 |
R3 - Tokyo
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jimbo | AUD | 33 | 2 | 1:06.021 | 1:07.151 | 0 | 0 | 0 |
| 2 | Anthonyyy | MER | 18 | 1 | 1:06.009 | 1:07.271 | 0 | 0 | 0 |
| 3 | Lyte | FER | 20 | 6 | 1:06.100 | 1:07.558 | 0 | 0 | 0 |
| 4 | Stappen | AST | 19 | 3 | 1:06.024 | 1:07.865 | 0 | 0 | 0 |
| 5 | Skittles (DerBangMaster) | CAD | 10 | 12 | 1:06.356 | 1:07.877 | 0 | 0 | 0 |
| 6 | Bailey | CAD | 8 | 16 | 1:06.729 | 1:08.127 | 0 | 0 | 1 |
| 7 | Acid_Ibis | RED | 8 | 14 | 1:06.592 | 1:07.472 | 0 | 0 | 0 |
| 8 | Tokyo | ALP | 4 | 20 | 1:06.320 | 1:07.954 | 2 | 0 | 0 |
| 9 | Skillmax | MER | 12 | 5 | 1:06.074 | 1:07.533 | 1 | 1 | 0 |
| 10 | Azazel_Stark | WIL | 1 | 15 | 1:06.708 | 1:08.490 | 1 | 1 | 1 |
| 11 | MrTino | FER | 0 | 13 | 1:06.367 | 1:06.776 | 3 | 1 | 0 |
| 12 | Jolly | MCL | 6 | 10 | 1:06.255 | 1:07.811 | 1 | 1 | 0 |
| 13 | Ch1LLpeper | HAA | 0 | 9 | 1:06.230 | 1:07.392 | 1 | 1 | 1 |
| 14 | MrSpooky | RCB | 4 | 7 | 1:06.212 | 1:07.547 | 2 | 0 | 0 |
| 15 | MrBryan | RCB | 3 | 8 | 1:06.215 | 1:07.860 | 2 | 0 | 0 |
| 16 | ZldLY_ | MCL | 0 | 19 | 1:07.286 | 1:07.603 | 2 | 1 | 1 |
| 17 | Tyler | RED | 0 | 21 | 1:06.633 | 1:07.870 | 4 | 0 | 0 |
| 18 | Bebricki | AUD | 1 | 11 | 1:06.344 | 1:07.970 | 1 | 1 | 1 |
| 19 | F4RM1LA | WIL | 0 | 18 | 1:07.034 | 0 | 0 | 0 | |
| 20 | TDash | ALP | 0 | 17 | 1:06.893 | 0 | 0 | 0 | |
| 21 | Bruder | AST | 0 | 22 | 1:07.850 | 0 | 0 | 0 | |
| 22 | Toosies | HAA | 10 | 4 | 1:06.027 | 4 | 0 | 0 |
R4 - Malaysia
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jimbo | AUD | 25 | 1 | 1:07.581 | 0 | 0 | 0 | |
| 2 | Anthonyyy | MER | 18 | 4 | 1:07.792 | 0 | 0 | 0 | |
| 3 | Lyte | FER | 16 | 10 | 1:08.035 | 1:08.232 | 0 | 0 | 0 |
| 4 | Jolly | CAD | 12 | 21 | 0 | 1 | 0 | ||
| 5 | MrTino | FER | 10 | 20 | 1:07.752 | 0 | 0 | 0 | |
| 6 | Ch1LLpeper | MCL | 8 | 14 | 1:08.821 | 1 | 0 | 1 | |
| 7 | Tokyo | ALP | 6 | 7 | 1:07.881 | 0 | 1 | 0 | |
| 8 | Stappen | AST | 4 | 9 | 1:07.930 | 0 | 0 | 0 | |
| 9 | Bebricki | AUD | 2 | 11 | 1:08.285 | 0 | 0 | 0 | |
| 10 | Acid_Ibis | RED | 1 | 13 | 1:08.434 | 0 | 1 | 0 | |
| 11 | MrSpooky | RCB | 0 | 8 | 1:07.928 | 1 | 0 | 0 | |
| 12 | Skillmax | MER | 0 | 2 | 1:07.787 | 0 | 0 | 0 | |
| 13 | F4RM1LA | WIL | 0 | 18 | 1:10.522 | 1 | 0 | 0 | |
| 14 | MrBryan | RCB | 0 | 3 | 1:07.787 | 0 | 0 | 0 | |
| 15 | Texi | ALP | 0 | 6 | 1:07.862 | 0 | 1 | 0 | |
| 16 | Marshall (Russian_Dlr) | WIL | 0 | 19 | 1:07.568 | 3 | 2 | 0 | |
| 17 | Tyler | RED | 0 | 12 | 1:08.368 | 3 | 0 | 1 | |
| 18 | Fowzey | HAA | 0 | 22 | 0 | 0 | 0 | ||
| 19 | ZldLY_ | MCL | 0 | 15 | 1:09.079 | 1 | 0 | 0 | |
| 20 | SquashedZak | HAA | 0 | 16 | 1:09.320 | 2 | 0 | 0 | |
| 21 | IQ1 | CAD | 0 | 17 | 1:10.170 | 2 | 1 | 3 | |
| 22 | Bruder | AST | 0 | 5 | 1:07.847 | 0 | 1 | 0 | |
| 23 | Karol Leklerek | CAD | 0 | 23 | 1:08.348 | 0 | 0 | 0 |
R5 - Legion Square
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lyte | FER | 25 | 5 | 1:11.356 | 0 | 0 | 0 | |
| 2 | Jolly | CAD | 18 | 6 | 1:11.459 | 0 | 0 | 0 | |
| 3 | Bebricki | AUD | 15 | 14 | 1:11.802 | 0 | 0 | 0 | |
| 4 | Anthonyyy | MER | 12 | 12 | 1:11.613 | 1 | 0 | 0 | |
| 5 | Jacob | ALP | 10 | 8 | 1:11.505 | 0 | 0 | 0 | |
| 6 | MrSpooky | RCB | 8 | 9 | 1:11.542 | 1 | 1 | 0 | |
| 7 | Skillmax | MER | 6 | 1 | 1:10.933 | 1 | 0 | 0 | |
| 8 | F4RM1LA | WIL | 4 | 16 | 1:13.002 | 0 | 0 | 0 | |
| 9 | MrTino | FER | 2 | 7 | 1:11.467 | 1 | 2 | 0 | |
| 10 | Tokyo | ALP | 1 | 4 | 1:11.339 | 0 | 0 | 0 | |
| 11 | Acid_Ibis | RED | 0 | 15 | 1:12.895 | 0 | 0 | 0 | |
| 12 | Jimbo | AUD | 0 | 11 | 1:11.588 | 0 | 0 | 0 | |
| 13 | MrBryan | RCB | 0 | 3 | 1:10.966 | 1 | 0 | 1 | |
| 14 | SquashedZak | HAA | 0 | 19 | 1:15.137 | 0 | 0 | 0 | |
| 15 | Bruder | AST | 0 | 2 | 1:10.962 | 1:12.857 | 0 | 0 | 0 |
| 16 | Karol Leklerek | RED | 0 | 18 | 1:13.943 | 1 | 0 | 0 | |
| 17 | Marshall (Russian_Dlr) | WIL | 0 | 10 | 1:11.566 | 5 | 0 | 0 | |
| 18 | Bailey | AST | 0 | 13 | 1:11.725 | 0 | 0 | 0 | |
| 19 | ZldLY_ | MCL | 0 | 17 | 1:13.152 | 3 | 0 | 3 |
R6 - Skye Island
