Formula V Logo
Home News Schedule Standings Results Rules

Race Results

Season: 16 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1
Round: All R1 R2 R3 R4 R5 R6 R7 R8 R9

CometCup

R1 - Imola

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 StefanGlont RWT 25 5 0 0 0
2 Robit 18 2 0 0 0
3 Enoruwa 15 1 1:02.857 0 0 0
4 Mace 12 6 0 0 0
5 Realm 10 4 0 0 0
6 A_Zmuk 8 0 0 0
7 Skylzeo 6 0 0 0
8 ph0rsty 4 0 0 0
9 danyawarfov 0 3 0 0 0
10 saibaxide 0 7 0 0 0

R2 - Perseus

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 StefanGlont RWT 25 1 1:30.009 0 0 0
2 Azazel_Stark 18 2 1:32.000 0 0 0
3 ph0rsty 15 4 1:40.000 0 0 0
4 Realm 0 3 1:35.000 0 0 0

R3 - Misano

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 StefanGlont RWT 25 1 0:57.000 0 0 0
2 Azazel_Stark 18 7 0 0 0
3 milkuswilkus 15 3 0:58.007 0 0 0
4 Enoruwa 12 4 0:59.000 0 0 0
5 A_Zmuk 10 2 0:58.003 0 0 0
6 Wa4gmama 8 5 1:01.072 0 0 0
7 ph0rsty 6 6 1:01.520 0 0 0
8 Infinite 0 8 0 0 0

R4 - Rocky Walls

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 StefanGlont RWT 25 1 1:05.000 0 0 0
2 Namas 18 4 1:07.629 0 0 0
3 A_Zmuk 15 2 1:06.445 0 0 0
4 saibaxide 12 3 1:07.022 0 0 0
5 ph0rsty 10 5 1:11.377 0 0 0
6 Skylzeo 8 6 1:11.548 0 0 0

R5 - Bong Long

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 Enoruwa 25 2 1:19.000 0 0 0
2 StefanGlont RWT 18 1 1:18.000 0 0 0
3 Namas 15 4 1:22.000 0 0 0
4 A_Zmuk 12 3 1:20.000 0 0 0
5 saibaxide 10 5 1:23.010 0 0 0
6 ph0rsty 8 6 1:23.337 0 0 0
7 Skylzeo 6 7 1:27.001 0 0 0

R6 - Zandvoort

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 Namas 25 6 0 0 0
2 StefanGlont RWT 18 7 1:36.000 0 0 0
3 Enoruwa 15 9 0 0 0
4 Azazel_Stark 12 8 1:40.000 0 0 0
5 Skylzeo 10 5 0 0 0
6 Wa4gmama 8 2 1:44.000 0 0 0
7 A_Zmuk 6 1 1:42.000 0 0 0
8 Edmond 4 4 0 0 0
9 ph0rsty 2 3 1:55.001 0 0 0

Dune

R1 - Dune Endurance Tour & Coconut Mall

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 Texi Hate Snickers 24 0 0 0
2 Jolly Sperm Racers 18 0 0 0
3 ExiLeZBro 18 0 0 0
4 QuangusJohn Desperajobas 10 0 0 0
5 Azazel_Stark Supreme Asians 8 0 0 0
6 Adamski Hate Snickers 9 0 0 0
7 StefanGlont Sperm Racers 10 0 0 0
8 Lyte Immigration containment enforcer unit 3 0 0 0
9 Icey 2 0 0 0
10 Skillmax 2 0 0 0
11 A_Zmuk 0 0 0 0
12 Seal 7 0 0 0
13 ph0rsty 0 0 0 0
14 Infinite Supreme Asians 5 0 0 0

R2 - Dune - Q-Works & Dune - D-Works

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 Tyler 13 0 0 0
2 Luiiss_Perez Cochambre 12 0 0 0
3 Icey 8 0 0 0
4 Texi Hate Snickers 14 0 0 0
5 Adamski Hate Snickers 10 0 0 0
6 Versa Desperajobas 15 0 0 0
7 Seal 12 0 0 0
8 Lyte Immigration containment enforcer unit 15 0 0 0
9 Azazel_Stark Supreme Asians 5 0 0 0
10 ph0rsty 1 0 0 0
11 Skittles (DerBangMaster) Immigration containment enforcer unit 5 0 0 0
12 QuangusJohn Desperajobas 6 0 0 0

R3 - Dune - boys in each other & Duny Oval

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 Tyler 20 0 0 0
2 Lyte Immigration containment enforcer unit 10 0 0 0
3 Jerri 8 0 0 0
4 Skittles (DerBangMaster) Immigration containment enforcer unit 17 0 0 0
5 StefanGlont Sperm Racers 6 0 0 0
6 Jolly Sperm Racers 5 0 0 0
7 Marshall (Russian_Dlr) ShawermaWithCocaine 4 0 0 0
8 Marshall (Russian_Dlr) ShawermaWithCocaine 4 0 0 0
9 ph0rsty 8 0 0 0
10 QuangusJohn Desperajobas 5 0 0 0
11 Texi Hate Snickers 13 0 0 0
12 Seal 4 0 0 0
13 Adamski Hate Snickers 6 0 0 0
14 Azazel_Stark Supreme Asians 7 0 0 0
15 SquashedZak 2 0 0 0
16 Versa Desperajobas 1 0 0 0

R4 - Perseus & Dune - SandTrap (I luv Shakira)

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 Jolly Sperm Racers 22 0 0 0
2 Seal 18 0 0 0
3 Versa Desperajobas 14 0 0 0
4 Azazel_Stark Supreme Asians 8 0 0 0
5 Pascal_Frost 6 0 0 0
6 Texi Hate Snickers 9 0 0 0
7 Jerri 4 0 0 0
8 Tyler 5 0 0 0
9 Namas 2 0 0 0
10 Skittles (DerBangMaster) Immigration containment enforcer unit 1 0 0 0
11 Lyte Immigration containment enforcer unit 12 0 0 0
12 Adamski Hate Snickers 7 0 0 0
13 QuangusJohn Desperajobas 5 0 0 0
14 Ch1LLpeper 3 0 0 0

R5 - PIKES PEAK & Dune Park

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 StefanGlont Sperm Racers 13 0 0 0
2 Marshall (Russian_Dlr) ShawermaWithCocaine 13 0 0 0
3 Azazel_Stark Supreme Asians 16 0 0 0
4 Adamski Hate Snickers 19 0 0 0
5 QuangusJohn Desperajobas 16 0 0 0
6 Versa Desperajobas 10 0 0 0
7 Texi Hate Snickers 8 0 0 0
8 ph0rsty 3 0 0 0
9 A_Zmuk 4 0 0 0
10 Ch1LLpeper 8 0 0 0
11 Jerri 6 0 0 0

F1

R1 - Suzuka

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 Robit MCL 25 2 0:59.695 0 1 0
2 Versa MCL 18 6 0:59.779 0 1 0
3 Skillmax AUD 16 8 0:59.787 0:59.876 0 0 0
4 Enoruwa WIL 12 16 1:00.036 0 1 0
5 TDash MER 10 19 1:00.249 0 0 0
6 Texi ALP 8 3 0:59.717 0 0 0
7 Robomac AST 6 9 0:59.834 0 0 0
8 MrBryan RCB 4 22 0:59.637 0 1 0
9 Jimbo CAD 2 11 0:59.852 0 0 1
10 Marshall (Russian_Dlr) WIL 1 18 1:00.176 0 0 0
11 MrTino AUD 0 5 0:59.746 2 0 0
12 Jacob MER 0 13 0:59.866 1 0 0
13 F4RM1LA HAA 0 21 1:01.249 0 0 0
14 Bruder HAA 0 1 0:59.573 1 2 0
15 Tyler RED 0 14 0:59.944 1 0 0
16 Anthonyyy FER 0 15 0:59.967 2 1 0
17 Lyte CAD 0 17 1:00.138 1 1 0
18 MrSpooky RCB 0 4 0:59.720 3 1 0
19 Tokyo ALP 0 12 0:59.689 2 0 0
20 Acid_Ibis RED 0 20 1:00.495 0 0 0
21 Jolly FER 0 10 0:59.841 0 0 0
22 SmerigeAppel AST 0 7 0:59.785 0 0 0

R2 - Hoover dam

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 Texi ALP 25 6 1:16.567 0 0 0
2 Tokyo ALP 18 4 1:16.515 0 0 0
3 Enoruwa WIL 15 10 1:16.710 0 1 0
4 Bruder HAA 12 12 1:16.734 0 0 0
5 Lyte CAD 10 3 1:16.507 1 0 0
6 SmerigeAppel AST 8 19 1:21.621 0 0 0
7 Versa MCL 6 2 1:16.502 0 0 0
8 Anthonyyy FER 4 7 1:16.581 0 0 0
9 MrTino AUD 2 5 1:16.539 0 0 0
10 Robit MCL 1 20 0 0 0
11 Jimbo CAD 0 11 1:16.724 1 0 0
12 Jolly FER 0 16 1:16.956 1 1 0
13 Jacob MER 0 13 1:16.814 0 0 0
14 Skillmax AUD 0 1 1:16.501 1:16.900 2 0 0
15 Tyler RED 0 8 1:16.662 0 0 1
16 TDash MER 0 9 1:16.695 0 0 0
17 MrSpooky RCB 0 15 1:16.909 0 0 0
18 F4RM1LA HAA 0 18 1:19.511 0 0 0
19 MrBryan RCB 0 14 1:16.899 3 2 0
20 Acid_Ibis RED 0 17 1:17.073 0 0 0
21 Ch1LLpeper AST 0 21 0 0 0

R3 - Arnor

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 Bruder HAA 32 8 1:02.385 0 0 0
2 Skillmax AUD 18 7 1:02.516 1 0 0
3 Versa MCL 27 1 1:02.282 1:02.659 0 0 0
4 Enoruwa WIL 13 2 1:02.371 0 0 0
5 Jimbo CAD 10 4 1:02.390 1 1 0
6 Jolly FER 17 3 1:02.388 0 0 0
7 Tokyo ALP 6 5 1:02.440 0 0 0
8 Texi ALP 9 6 1:02.492 1 1 1
9 Lyte CAD 10 15 1:02.767 0 0 0
10 MrBryan RCB 3 11 1:02.555 0 0 0
11 Anthonyyy FER 0 9 1:02.517 1 1 0
12 Jacob MER 6 18 1:02.852 0 0 0
13 SmerigeAppel AST 0 19 1:02.901 0 0 0
14 Tyler RED 3 17 1:02.778 0 0 1
15 MrTino AUD 0 10 1:02.517 0 0 0
16 Robomac AST 0 13 1:02.630 1 0 0
17 Robit MCL 0 22 4 0 1
18 TDash MER 0 14 1:02.743 0 0 0
19 Acid_Ibis RED 4 21 4 1 1
20 F4RM1LA HAA 0 20 1:05.132 0 0 1
21 Marshall (Russian_Dlr) WIL 0 12 1:02.599 0 0 0
22 MrSpooky RCB 0 16 1:02.772 1 0 1

R4 - Hawaii

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 Lyte CAD 25 14 0:57.827 0 0 0
2 Tokyo ALP 19 1 0:57.348 0:58.771 0 1 0
3 Versa MCL 15 8 0:57.591 1 0 0
4 MrTino AUD 12 3 0:57.501 0 0 0
5 Bruder HAA 10 9 0:57.610 0 0 0
6 Texi ALP 8 5 0:57.519 0 1 0
7 MrSpooky RCB 6 13 0:57.747 0 1 0
8 Enoruwa WIL 4 2 0:57.467 0 0 0
9 Jimbo CAD 2 17 0:57.578 2 0 0
10 Marshall (Russian_Dlr) AST 1 4 0:57.511 1 0 1
11 Anthonyyy FER 0 21 0 1 0
12 Robit MCL 0 7 0:57.590 1 0 0
13 MrBryan RCB 0 10 0:57.640 0 1 0
14 Tyler RED 0 12 0:57.717 0 0 0
15 Ch1LLpeper AST 0 15 0:58.059 0 0 0
16 Jacob MER 0 6 0:57.430 1 0 0
17 F4RM1LA HAA 0 18 0:58.446 0 1 0
18 Azazel_Stark MER 0 16 0:58.297 0 0 0
19 Jowe WIL 0 19 0:58.512 1 1 0
20 Acid_Ibis RED 0 20 0 0 0
21 R-77M AUD 0 11 0:57.655 0 0 0

R5 - Legion Square

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 Robit MCL 25 5 1:10.947 0 0 0
2 Bruder HAA 18 9 1:11.178 0 0 0
3 Enoruwa WIL 15 8 1:11.075 0 0 0
4 Jimbo CAD 12 17 1:11.674 0 0 0
5 Lyte CAD 10 14 1:11.472 0 0 0
6 Robomac AST 8 16 1:11.647 0 0 0
7 Texi ALP 6 1 1:10.708 0 0 0
8 Anthonyyy FER 4 18 1:12.012 1 1 0
9 Versa MCL 2 4 1:10.828 1 0 0
10 MrBryan RCB 1 6 1:11.005 0 0 0
11 F4RM1LA HAA 0 19 1:12.986 0 0 0
12 Tokyo ALP 0 2 1:10.764 3 1 0
13 Acid_Ibis RED 0 21 2 0 0
14 Adamski AUD 0 12 1:11.278 0 0 0
15 Jolly FER 0 13 1:11.404 0 0 0
16 MrTino AUD 0 11 1:11.254 0 0 0
17 Marshall (Russian_Dlr) AST 0 10 1:11.192 0 0 0
18 MrSpooky RCB 0 7 1:11.030 1:11.606 0 0 0
19 Jowe WIL 0 20 1:13.578 0 0 0
20 Ch1LLpeper MER 0 22 0 0 0
21 Jacob MER 0 3 1:10.784 0 0 0
22 Karol Leklerek RED 0 15 1:11.561 0 0 0

R6 - Skye Island

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 Versa MCL 25 4 1:09.095 1:10.036 0 3 0
2 Skillmax AUD 18 3 1:09.086 1:10.571 0 0 0
3 Lyte CAD 15 5 1:09.128 0 1 0
4 Ch1LLpeper RCB 12 11 1:09.384 1:10.796 0 0 0
5 Bruder HAA 10 17 1:10.001 1:10.255 0 1 0
6 MrTino AUD 8 8 1:09.253 1:10.041 0 0 0
7 Texi ALP 6 1 1:09.068 1:10.561 0 1 0
8 Tokyo ALP 4 7 1:09.218 1:11.200 1 0 0
9 Adamski MCL 2 15 1:09.275 1:11.273 1 0 0
10 Enoruwa WIL 1 9 1:09.258 1:11.166 2 0 0
11 Robomac AST 0 12 1:09.457 1:09.960 0 1 0
12 Jimbo CAD 0 6 1:09.181 1:11.210 0 0 0
13 Jolly FER 0 10 1:09.350 1:11.481 0 0 0
14 Acid_Ibis RED 0 22 1:10.433 0 0 0
15 MrBryan RCB 0 21 1:10.992 2 1 0
16 Namas RED 0 13 1:09.473 1:11.595 0 0 0
17 Azazel_Stark MER 0 18 1:10.030 1:11.534 0 0 0
18 Karol Leklerek MER 0 2 1:09.072 1:11.284 1 0 0
19 SmerigeAppel AST 0 16 1:09.510 1:10.829 2 0 0
20 F4RM1LA HAA 0 19 1:10.504 1:11.627 0 1 0
21 Anthonyyy FER 0 14 1:09.484 1:11.041 0 0 0
22 Jowe WIL 0 20 1:10.551 0 0 1

R7 - Hockenheim

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 Lyte CAD 28 5 0:56.241 0 0 0
2 Bruder HAA 18 2 0:55.962 0 1 0
3 Anthonyyy FER 24 7 0:56.279 0 0 0
4 Texi ALP 12 3 0:56.176 0 0 0
5 Tokyo ALP 12 6 0:56.260 0 0 0
6 Skillmax AUD 12 9 0:56.311 0 0 0
7 MrTino AUD 14 4 0:56.177 0 0 0
8 MrBryan RCB 11 12 0:56.383 0 0 0
9 Versa MCL 12 1 0:55.894 0 0 0
10 Robomac AST 1 11 0:56.351 0 0 0
11 Jacob MER 0 17 0:56.578 0 0 0
12 TDash MER 6 13 0:56.384 0 0 0
13 Jimbo CAD 0 16 0:56.553 0 0 0
14 Azazel_Stark RED 0 19 0:56.715 0 0 0
15 SmerigeAppel AST 1 10 0:56.347 0 0 0
16 MrSpooky RCB 0 22 0 0 0
17 QuangusJohn MCL 0 14 0:56.447 0 0 1
18 Jolly FER 5 8 0:56.297 0:56.572 0 0 0
19 F4RM1LA HAA 0 20 0:56.924 0 0 0
20 TheGhost WIL 0 15 0:56.496 0 0 0
21 Acid_Ibis RED 0 18 0:56.628 0 0 0
22 Jowe WIL 0 21 0:57.326 1 0 0

R8 - Zandvoort

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 Texi ALP 25 00:54.0 0 0 0
2 Skillmax AUD 18 00:53.6 0 0 0
3 Versa MCL 15 00:53.8 0 0 0
4 Bruder HAA 12 00:54.2 0 0 0
5 MrTino AUD 10 00:53.5 0 0 0
6 Lyte CAD 9 00:53.0 0 1 0
7 MrSpooky RCB 6 0 0 0
8 TheGhost MER 4 0 0 0
9 Namas RED 2 0 0 0
10 Acid_Ibis RED 1 0 0 0
11 MrBryan RCB 0 0 0 0
12 Azazel_Stark FER 0 0 0 0
13 Adamski HAA 0 0 0 0
14 QuangusJohn MCL 0 0 0 0
15 Skylz WIL 0 0 1 0
16 SquashedZak AST 0 1 0 0
17 TDash MER 0 0 0 0
18 Tax WIL 0 0 0 0
19 Jimbo CAD 0 0 0 0
20 Ch1LLpeper AST 0 0 0 0
21 Tokyo ALP 0 0 0 0

F2

R1 - Suzuka

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 Sqolop ROD 25 1 1:00.040 0 1 0
2 Ty ROD 18 7 1:00.512 0 1 0
3 Ch1LLpeper VAR 15 8 1:00.520 0 0 0
4 BlueShay HIT 12 9 1:00.523 0 0 0
5 Ravio_Lee PRE 10 15 1:00.859 0 0 0
6 ZldLY_ MP 8 10 1:00.652 1 1 0
7 QuangusJohn VAR 6 21 1 2 1
8 A_Zmuk CAM 4 16 1:01.016 0 0 0
9 just_maxy DAM 2 11 1:00.709 0 0 0
10 Adamski INV 1 2 1:00.129 0 0 0
11 TheGhost AIX 0 5 1:00.362 0 0 0
12 Tifosi (xF13NDx) MP 0 4 1:00.339 0 0 0
13 Azazel_Stark INV 0 6 1:00.389 0 0 0
14 ExiLeZBro ART 0 17 1:01.025 1 0 0
15 Italoteles CAM 0 18 1:01.033 0 2 0
16 Tax DAM 0 20 1:01.335 4 0 0
17 Infinite HIT 0 19 1:01.260 0 1 0
18 StefanGlont AIX 0 3 1:00.290 1:00.576 1 0 0
19 Karol Leklerek TRI 0 14 1:00.314 2 0 0
20 Jerri PRE 0 12 1:00.789 0 0 0
21 M4x-Vestappen TRI 0 13 1:00.810 4 0 2

R2 - Hoover dam

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 Adamski INV 25 1 1:17.383 0 0 0
2 Ch1LLpeper VAR 18 21 1:20.387 0 0 0
3 Namas ART 15 13 1:18.096 0 0 0
4 Jerri PRE 12 14 1:18.314 0 0 0
5 ZldLY_ MP 10 12 1:18.023 0 0 0
6 Ty ROD 8 8 1:17.883 1 0 0
7 QuangusJohn VAR 6 3 1:17.515 0 1 0
8 BlueShay HIT 4 15 1:18.342 2 0 0
9 Azazel_Stark INV 2 4 1:17.561 1 0 0
10 Karol Leklerek TRI 1 6 1:17.796 1 0 0
11 Timushka AIX 0 2 1:17.447 0 0 0
12 Sqolop ROD 0 7 1:17.854 0 0 0
13 Ravio_Lee PRE 0 11 1:17.943 4 1 0
14 Omarius CAM 0 9 1:17.551 4 2 0
15 TheGhost AIX 0 5 1:17.703 1:17.483 1 0 0
16 Patricio TRI 0 19 1:19.371 0 0 0
17 Tifosi (xF13NDx) MP 0 10 1:17.922 0 2 0
18 Infinite HIT 0 18 1:18.934 7 0 0
19 Tax DAM 0 17 1:18.874 1 4 0
20 A_Zmuk CAM 0 20 1:19.814 2 0 1
21 Skylzeo DAM 0 16 1:18.387 1 0 0

R3 - Arnor

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 QuangusJohn VAR 25 2 1:03.187 2 1 0
2 Adamski INV 23 1 1:03.075 0 0 0
3 Ty ROD 16 5 1:03.402 1:02.952 0 0 0
4 Marshall (Russian_Dlr) VAR 23 3 1:03.251 0 1 0
5 Sqolop ROD 12 7 1:03.428 0 0 2
6 Azazel_Stark INV 16 8 1:03.462 0 1 0
7 TheGhost AIX 13 6 1:03.416 1 0 0
8 Karol Leklerek TRI 10 17 1:06.057 0 0 0
9 Ravio_Lee PRE 6 4 1:03.369 3 1 0
10 StefanGlont AIX 1 12 1:03.698 1 0 0
11 ZldLY_ MP 0 11 1:03.667 0 1 0
12 Infinite HIT 3 20 1:04.336 0 0 0
13 Namas CAM 0 10 1:03.559 0 0 0
14 Jerri PRE 9 9 1:03.464 4 0 0
15 Patricio ART 0 14 1:04.256 0 0 0
16 Icey HIT 0 1 0 1
17 Skylzeo ART 0 19 1:04.551 1 0 0
18 Tax DAM 0 15 1:04.399 2 1 1
19 Ruisuu TRI 1 13 1:03.980 0 0 0
20 Dudido777 CAM 0 16 1:07.664 0 0 0
21 just_maxy DAM 0 18 1:04.617 1 0 0

R4 - Hawaii

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 Sqolop ROD 25 12 0:58.082 2 0 0
2 Ty ROD 18 17 0:58.022 0 1 1
3 TheGhost AIX 15 8 0:58.736 0 0 0
4 Azazel_Stark INV 12 4 0:58.218 0 0 0
5 Namas CAM 10 3 0:58.189 0 1 0
6 ZldLY_ MP 8 19 0 0 0
7 Jerri PRE 6 7 0:58.537 0 0 0
8 Karol Leklerek TRI 4 1 0:58.064 0 0 0
9 Tifosi (xF13NDx) MP 2 5 0:58.355 0 0 0
10 QuangusJohn VAR 1 14 1:01.004 0 0 1
11 Adamski INV 0 16 0:57.802 1 0 0
12 BlueShay HIT 0 11 1:00.240 0 1 0
13 Ravio_Lee PRE 0 6 0:58.497 0 0 0
14 Ch1LLpeper VAR 0 2 0:58.120 0:58.182 0 0 0
15 Skylzeo ART 0 9 0:58.822 0 0 0
16 Italoteles CAM 0 15 0 0 0
17 Infinite HIT 0 10 0:59.197 2 0 1
18 Tax DAM 0 13 1:00.425 3 1 0
19 StefanGlont AIX 0 18 0 0 0

R5 - Legion Square

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 Adamski INV 26 1 1:11.479 1:13.344 0 0 0
2 Sqolop ROD 18 2 1:11.855 0 0 0
3 QuangusJohn VAR 15 14 1:11.889 3 0 0
4 Italoteles CAM 12 13 1:13.272 0 0 0
5 Jerri PRE 10 7 1:12.339 0 0 1
6 Marshall (Russian_Dlr) DAM 8 5 1:12.121 1 0 0
7 Azazel_Stark INV 6 3 1:11.858 1 0 1
8 Ch1LLpeper VAR 4 8 1:12.463 0 0 0
9 Ravio_Lee PRE 2 9 1:12.531 0 0 0
10 Ty ROD 1 6 1:12.268 2 0 0
11 TheGhost AIX 0 10 1:12.558 0 0 0
12 Karol Leklerek TRI 0 4 1:12.078 2 0 1
13 SquashedZak CAM 0 16 0 0 0
14 StefanGlont AIX 0 11 1:12.734 0 0 0
15 Tax DAM 0 15 1:13.492 0 0 0
16 BlueShay HIT 0 12 1:12.800 2 0 1

R6 - Skye Island

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 Sqolop ROD 25 1 1:09.897 0 0 0
2 Jerri PRE 18 5 1:10.052 0 0 0
3 TheGhost AIX 15 3 1:09.992 0 0 0
4 Ch1LLpeper VAR 12 8 1:10.198 0 0 1
5 Namas HIT 10 4 1:10.032 0 0 0
6 Adamski INV 8 2 1:09.917 0 0 0
7 Karol Leklerek TRI 6 6 1:10.053 0 0 0
8 Azazel_Stark INV 4 7 1:10.133 0 0 0
9 Ravio_Lee PRE 2 10 1:10.390 0 0 0
10 SquashedZak CAM 2 9 1:10.335 1:10.608 0 0 0
11 ZldLY_ VAR 0 13 1:11.174 0 0 0
12 Timushka AIX 0 1 0 0
13 Skylzeo ART 0 11 1:10.488 0 0 0
14 Italoteles CAM 0 12 1:10.748 0 0 0
15 Tax DAM 0 15 1:11.206 0 0 0
16 Infinite HIT 0 14 1:11.191 0 0 0

R7 - Skye Island

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 BlueShay HIT 30 9 0:57.286 0 0 0
2 TheGhost AIX 27 16 0:59.765 0 1 0
3 Ty ROD 18 10 0:57.347 0 0 0
4 QuangusJohn VAR 22 2 0:56.898 1 1 0
5 Karol Leklerek TRI 18 3 0:57.104 0 0 0
6 Azazel_Stark INV 12 4 0:57.137 0:57.471 0 1 0
7 StefanGlont AIX 12 5 0:57.198 0 0 0
8 Sqolop ROD 11 1 0:56.801 0 0 0
9 Jerri PRE 2 7 0:57.224 2 0 0
10 Italoteles CAM 1 0 0 0
11 Patricio PRE 4 15 0:58.015 0 0 0
12 Adamski INV 0 11 0:57.414 5 1 0
13 Delta (BayKage) 0 0 0 0
14 Jowe ART 0 6 0:57.204 0 0 0
15 ZldLY_ MP 0 13 0:57.485 3 0 0
16 Skylzeo TRI 0 12 0:57.418 2 0 0
17 A_Zmuk HIT 0 14 0:57.689 0 0 0
18 SquashedZak VAR 0 8 0:57.264 2 0 0
19 Infinite HIT 1 17 0:57.553 1 1 0
20 Br_Denis 0 18 0 0 0

R8 - zandvoort

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 Azazel_Stark INV 25 17 0:53.221 0 0 0
2 Karol Leklerek TRI 18 4 0:53.368 0 0 0
3 Skylz TRI 15 12 0:54.105 0 1 0
4 Sqolop ROD 12 2 0:53.257 0 0 0
5 BlueShay HIT 10 11 0:54.004 0 0 0
6 TheGhost AIX 8 5 0:53.547 0 0 0
7 Adamski INV 6 3 0:53.287 0 0 0
8 Skittles (DerBangMaster) ROD 5 8 0:53.676 1:50.000 0 0 0
9 Ch1LLpeper VAR 2 7 0:53.641 0 0 0
10 Jerri PRE 1 9 0:53.863 0 0 0
11 Ravio_Lee PRE 0 10 0:53.962 0 0 0
12 C1prian DAM 0 13 0:54.321 0 1 0
13 italoteles2006 CAM 0 6 0:53.635 0 0 0
14 Infinite HIT 0 14 0:54.480 0 2 0
15 QuangusJohn VAR 0 1 0:53.185 4 0 0
16 Br_denis DAM 0 16 0:55.410 0 0 0
17 Timushka AIX 0 15 0:54.589 0 0 0

R9 - Monaco

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 Marshall (Russian_Dlr) CAM 25 1 0:39.939 0:40.675 0 0 0
2 TheGhost AIX 18 9 0:40.545 0:41.587 0 0 0
3 QuangusJohn VAR 15 6 0:40.465 0:41.660 0 0 0
4 Sqolop ROD 12 2 0:40.036 0:41.131 0 0 0
5 Jerri PRE 10 10 0:40.560 0:41.608 0 0 0
6 Adamski INV 9 3 0:40.046 0:40.469 0 0 0
7 Ravio_Lee PRE 6 12 0:40.872 0:42.225 0 0 0
8 Ty ROD 4 5 0:40.120 0:41.093 0 0 0
9 Karol Leklerek TRI 2 4 0:40.315 0:41.475 1 1 0
10 Azazel_Stark INV 1 8 0:40.533 0:41.266 2 0 0
11 italoteles2006 CAM 0 11 0:40.805 0:42.182 0 0 0
12 Jowe DAM 0 7 0:40.480 0:42.403 0 0 0
13 Jocika TRI 0 13 0:40.931 0:41.701 0 0 0
14 C1prian DAM 0 15 0:41.562 0:41.207 0 0 0
15 Infinite HIT 0 16 0:41.857 0:42.412 2 0 0
16 IQ1 MP 0 17 0:41.952 0:41.966 0 0 0
17 BlueShay HIT 0 14 0:41.308 1 0 0
18 Ch1LLpeper VAR 0 0 0 0
19 StefanGlont AIX 0 18 0 0 0

F3

R1 - Suzuka

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
