Race Results
Dune
R10 - DUNE BUT THEN I SAW THAT *SS & Dune - Q-Works
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Versa | Desperados | 18 | 0 | 0 | 0 | |||
| 2 | Beny | 10 | 0 | 0 | 0 | ||||
| 3 | Seal | 8 | 0 | 0 | 0 | ||||
| 4 | QuangusJohn | Dolbajobas | 19 | 0 | 0 | 0 | |||
| 5 | Pascal_Frost | Edgerunners | 9 | 0 | 0 | 0 | |||
| 6 | Lyte | Desperados | 9 | 0 | 0 | 0 | |||
| 7 | Azazel_Stark | GANDOWN | 14 | 0 | 0 | 0 | |||
| 8 | Texi | Dolbajobas | 11 | 0 | 0 | 0 | |||
| 9 | Skittles (DerBangMaster) | Desperados | 9 | 0 | 0 | 0 | |||
| 10 | Marshall (Russian_Dlr) | GANDOWN | 6 | 0 | 0 | 0 | |||
| 11 | Infinite | 0 | 0 | 0 | 0 | ||||
| 12 | Adamski | Edgerunners | 2 | 0 | 0 | 0 | |||
| 13 | SquashedZak | 1 | 0 | 0 | 0 |
F1
R10 - Silverstone
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lyte | FER | 25 | 3 | 0:54.006 | 0 | 0 | 0 | |
| 2 | Tokyo | ALP | 19 | 4 | 0:54.019 | 0:54.250 | 0 | 0 | 0 |
| 3 | Skillmax | MER | 15 | 1 | 0:53.848 | 0 | 0 | 0 | |
| 4 | Jimbo | AUD | 12 | 2 | 0:53.861 | 0 | 0 | 0 | |
| 5 | MrBryan | RCB | 10 | 9 | 0:54.157 | 0 | 0 | 0 | |
| 6 | MrTino | FER | 8 | 5 | 0:54.078 | 0 | 0 | 0 | |
| 7 | Jolly | MCL | 6 | 6 | 0:54.087 | 0 | 0 | 0 | |
| 8 | Tyler | RED | 4 | 11 | 0:54.403 | 0 | 1 | 0 | |
| 9 | Robomac | AST | 2 | 14 | 0:57.000 | 0 | 0 | 0 | |
| 10 | StefanGlont | HAA | 1 | 13 | 0:54.627 | 0 | 0 | 0 | |
| 11 | Alpingen | ALP | 0 | 12 | 0:54.443 | 0 | 0 | 1 | |
| 12 | Bebricki | AUD | 0 | 10 | 0:54.207 | 0 | 0 | 0 | |
| 13 | Marshall (Russian_Dlr) | CAD | 0 | 8 | 0:54.121 | 0 | 0 | 0 | |
| 14 | Fancy | AST | 0 | 7 | 0:54.117 | 0 | 0 | 0 | |
| 15 | Anthonyyy | MER | 0 | 15 | 0:54.092 | 0 | 0 | 0 |
F2
R10 - Silverstone
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jacob | HIT | 25 | 2 | 0:54.388 | 0 | 0 | 0 | |
| 2 | QuangusJohn | VAR | 18 | 1 | 0:54.367 | 0 | 0 | 0 | |
| 3 | TheGhost | AIX | 15 | 5 | 0:54.673 | 0 | 0 | 0 | |
| 4 | Jolly | ROD | 12 | 3 | 0:54.412 | 0 | 0 | 1 | |
| 5 | Marshall (Russian_Dlr) | ROD | 10 | 6 | 0:54.734 | 0 | 0 | 0 | |
| 6 | Vic | MP | 8 | 8 | 0:54.779 | 0 | 0 | 0 | |
| 7 | Timushka | HIT | 6 | 13 | 0:54.679 | 3 | 2 | 0 | |
| 8 | Infinite | TRI | 4 | 10 | 0:55.343 | 0 | 0 | 0 | |
| 9 | Ravio_Lee | INV | 3 | 7 | 0:54.778 | 0:54.001 | 0 | 1 | 0 |
| 10 | John_2547 | DAM | 1 | 9 | 0:54.928 | 0 | 1 | 0 | |
| 11 | Ruisuu | MP | 0 | 11 | 0:55.691 | 2 | 0 | 0 | |
| 12 | Sochnik | AIX | 0 | 12 | 0:56.344 | 0 | 0 | 0 | |
| 13 | BlueShay | INV | 0 | 4 | 0:54.442 | 0 | 0 | 0 |
F3
R10 - Silverstone
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Azazel_Stark | PRE | 25 | 5 | 0:54.935 | 0 | 0 | 0 | |
| 2 | Texi | HIT | 19 | 1 | 0:54.600 | 0:54.466 | 0 | 0 | 0 |
| 3 | Robomac | VAR | 15 | 2 | 0:54.626 | 0 | 0 | 0 | |
| 4 | Ty | TRI | 12 | 7 | 0:54.957 | 0 | 0 | 0 | |
| 5 | Jerri | VAR | 10 | 8 | 0:55.098 | 0 | 0 | 0 | |
| 6 | LordzCNCPT | PRE | 8 | 6 | 0:54.949 | 0 | 0 | 0 | |
| 7 | Marshall (Russian_Dlr) | INV | 6 | 22 | 1 | 0 | 0 | ||
| 8 | Omarius | HIT | 4 | 3 | 0:54.726 | 0 | 0 | 0 | |
| 9 | Adamski | DAM | 2 | 4 | 0:54.779 | 0 | 0 | 0 | |
| 10 | Patricio | AIX | 1 | 9 | 0:55.218 | 0 | 0 | 0 | |
| 11 | Aron (Cabeze) | AIX | 0 | 10 | 0:55.255 | 1 | 1 | 0 | |
| 12 | italoteles2006 | INV | 0 | 16 | 0:55.961 | 0 | 0 | 0 | |
| 13 | A_Zmuk | CAM | 0 | 12 | 0:55.481 | 0 | 0 | 0 | |
| 14 | SquashedZak | ROD | 0 | 14 | 0:55.940 | 0 | 0 | 0 | |
| 15 | tincekmali | CAM | 0 | 17 | 0:56.219 | 0 | 0 | 0 | |
| 16 | saibaxide | MP | 0 | 20 | 0 | 0 | 0 | ||
| 17 | ExiLeZBro | ROD | 0 | 13 | 0:55.532 | 0 | 0 | 0 | |
| 18 | Meise | ART | 0 | 21 | 0 | 0 | 0 | ||
| 19 | Edmond | DAM | 0 | 15 | 0:55.949 | 0 | 0 | 0 | |
| 20 | MaxiFerrya | ART | 0 | 19 | 0:56.808 | 0 | 0 | 0 | |
| 21 | Icey | TRI | 0 | 11 | 0:55.460 | 0 | 0 | 0 | |
| 22 | Beny | MP | 0 | 18 | 0:56.263 | 0 | 0 | 0 |
FR
R10 - Arnor
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lyte | Bingus Racing | 37 | 1 | 1:08.653 | 1:00.000 | 0 | 0 | 0 |
| 2 | Versa | Bingus Racing | 27 | 0 | 0 | 0 | |||
| 3 | Pascal_Frost | Benetton | 25 | 2 | 1:11.116 | 0 | 0 | 0 | |
| 4 | Stitch | 19 | 4 | 1:14.138 | 0 | 0 | 0 | ||
| 5 | LitBrozGTA | 18 | 3 | 1:12.086 | 0 | 0 | 0 |
GT3
R10 - Bong Long
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alpingen | 104 Racing Division | 25 | 0 | 1 | 0 | |||
| 2 | Bruder | Tlapky Racing | 20 | 0 | 0 | 0 | |||
| 3 | TDash | Dinoco Dynasty | 16 | 0 | 0 | 0 | |||
| 4 | Local_Dealer | BWT Corvette | 13 | 0 | 0 | 0 | |||
| 5 | Infinite | Dinoco Dynasty | 11 | 0 | 1 | 0 | |||
| 6 | Stevyzam | Babalas Racing | 10 | 0 | 0 | 0 | |||
| 7 | italoteles2006 | RATATA Racing | 9 | 0 | 0 | 0 | |||
| 8 | Azazel_Stark | Manthey Racing | 8 | 0 | 0 | 0 | |||
| 9 | BlueShay | Raven Motorsport | 7 | 0 | 0 | 0 | |||
| 10 | saibaxide | Shaded Meister Racing | 6 | 0 | 0 | 0 | |||
| 11 | Beny | Raven Motorsport | 5 | 0 | 0 | 0 | |||
| 12 | Lunar | Babalas Racing | 4 | 0 | 0 | 0 | |||
| 13 | A_Zmuk | Racing Team Türkiye | 3 | 0 | 0 | 0 | |||
| 14 | tincekmali | Manthey Racing | 2 | 0 | 0 | 0 | |||
| 15 | Marshall (Russian_Dlr) | AMG Messerschmitt | 1 | 2 | 0 | 0 | |||
| 16 | MrSpooky | Garage 69 | 0 | 0 | 0 | 0 | |||
| 17 | SquashedZak | Williams Shaft Racing | 0 | 0 | 0 | 0 | |||
| 18 | ZldLY_ | Racing Team Türkiye | 0 | 2 | 1 | 0 |
LMGT3
R10 - Bahrain
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | italoteles2006 | McLaren U.A. | 25 | 3 | 1:14.989 | 0 | 0 | 0 | |
| 2 | Realm | Ford Proton | 19 | 1 | 1:14.818 | 1:00.000 | 0 | 0 | 0 |
| 3 | milkuswilkus | Merc Iron Lynx | 15 | 4 | 1:15.230 | 0 | 0 | 0 | |
| 4 | Beny | Ford Proton | 12 | 6 | 1:16.704 | 0 | 0 | 0 | |
| 5 | DutchHooni | Merc Iron Lynx | 10 | 2 | 1:14.882 | 0 | 0 | 0 | |
| 6 | Alpingen | WRT | 8 | 5 | 1:16.693 | 0 | 0 | 0 | |
| 7 | Azazel_Stark | TFS Corvette | 6 | 7 | 0 | 0 | 0 |
LMH
R10 - Bahrain
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | StefanGlont | BMW WRT | 26 | 1 | 1:06.006 | 1:05.727 | 0 | 0 | 0 |
| 2 | TDash | BMW WRT | 18 | 5 | 1:07.187 | 1:06.424 | 0 | 0 | 0 |
| 3 | Marshall (Russian_Dlr) | Ferrari AF Corsa | 15 | 2 | 1:15.000 | 1:06.062 | 0 | 0 | 0 |
| 4 | danyawarfov | Ferrari AF Corsa | 12 | 4 | 1:07.000 | 1:06.552 | 0 | 0 | 0 |
| 5 | kapturve | Alpine Endurance | 10 | 3 | 1:16.001 | 0 | 0 | 0 |