Race Results
Dune
R10 - Lytenheim Ring & DUNE GOLF
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Azazel_Stark | Supreme Asians | 16 | 0 | 0 | 0 | |||
| 2 | Texi | Hate Snickers | 17 | 0 | 0 | 0 | |||
| 3 | Jerri | Desperajobas | 11 | 0 | 0 | 0 | |||
| 4 | QuangusJohn | Desperajobas | 11 | 0 | 0 | 0 | |||
| 5 | Adamski | Hate Snickers | 9 | 0 | 0 | 0 | |||
| 6 | Tax | 2 | 0 | 0 | 0 | ||||
| 7 | SquashedZak | 6 | 0 | 0 | 0 | ||||
| 8 | Tokyo | 5 | 0 | 0 | 0 |
F1
R10 - Siverstone
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bruder | HAA | 25 | 2 | 53.449 | 0 | 0 | 0 | |
| 2 | Lyte | CAD | 18 | 4 | 53.617 | 0 | 0 | 0 | |
| 3 | Versa | MCL | 16 | 3 | 53.571 | 53.901 | 0 | 0 | 0 |
| 4 | SkillMax | AUD | 12 | 5 | 53.663 | 0 | 0 | 0 | |
| 5 | MrBryan | RCB | 10 | 8 | 53.787 | 0 | 0 | 0 | |
| 6 | Anthonyyy | FER | 8 | 9 | 53.850 | 0 | 0 | 0 | |
| 7 | Acid_Ibis | RED | 6 | 6 | 53.757 | 0 | 0 | 0 | |
| 8 | Icey | MCL | 4 | 21 | 55.021 | 1 | 1 | 0 | |
| 9 | Jolly | FER | 2 | 10 | 53.867 | 0 | 0 | 0 | |
| 10 | Jimbo | CAD | 1 | 12 | 54.030 | 0 | 0 | 0 | |
| 11 | Jacob | MER | 0 | 17 | 54.016 | 1 | 1 | 0 | |
| 12 | MrSpooky | RCB | 0 | 14 | 54.151 | 0 | 0 | 0 | |
| 13 | Tyler | RED | 0 | 13 | 54.098 | 0 | 0 | 0 | |
| 14 | Tokyo | ALP | 0 | 7 | 53.775 | 0 | 0 | 0 | |
| 15 | Texi | ALP | 0 | 1 | 53.448 | 2 | 0 | 0 | |
| 16 | Omarius | MER | 0 | 15 | 54.255 | 0 | 0 | 0 | |
| 17 | F4RM1LA | HAA | 0 | 20 | 55.018 | 0 | 0 | 0 | |
| 18 | SquashedZak | AST | 0 | 19 | 54.503 | 2 | 0 | 0 | |
| 19 | MrTino | AUD | 0 | 11 | 53.868 | 0 | 0 | 0 | |
| 20 | Skylzeo | WIL | 0 | 18 | 54.466 | 0 | 0 | 0 | |
| 21 | Jowe | WIL | 0 | 16 | 54.290 | 0 | 0 | 0 |
F2
R10 - Silverstone
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | QuangusJohn | VAR | 25 | 2 | 00.001 | 0 | 0 | 0 | |
| 2 | Icey | ROD | 19 | 11 | 00.001 | 54.436 | 0 | 0 | 0 |
| 3 | Adamski | INV | 15 | 3 | 00.001 | 0 | 0 | 0 | |
| 4 | Skittles (DerBangMaster) | ROD | 12 | 1 | 00.001 | 0 | 1 | 0 | |
| 5 | BlueShay | HIT | 10 | 9 | 00.001 | 0 | 0 | 0 | |
| 6 | Omarius | CAM | 8 | 7 | 00.001 | 0 | 0 | 0 | |
| 7 | Karol Leklerek | TRI | 6 | 4 | 00.001 | 0 | 0 | 0 | |
| 8 | Ch1LLpeper | VAR | 4 | 5 | 00.001 | 0 | 0 | 0 | |
| 9 | Azazel_Stark | INV | 2 | 8 | 00.001 | 0 | 0 | 0 | |
| 10 | TheGhost | AIX | 1 | 17 | 00.001 | 0 | 0 | 0 | |
| 11 | Jerri | PRE | 0 | 13 | 00.001 | 0 | 0 | 0 | |
| 12 | Jowe | DAM | 0 | 10 | 00.001 | 0 | 0 | 0 | |
| 13 | Ravio_Lee | PRE | 0 | 6 | 00.001 | 1 | 0 | 0 | |
| 14 | C1prian | DAM | 0 | 14 | 00.001 | 0 | 0 | 0 | |
| 15 | Danyawarfov | AIX | 0 | 18 | 0 | 0 | 0 | ||
| 16 | Skylzeo | CAM | 0 | 19 | 0 | 0 | 0 | ||
| 17 | Infinite | HIT | 0 | 15 | 00.001 | 0 | 0 | 0 | |
| 18 | Jocika | TRI | 0 | 16 | 00.001 | 0 | 0 | 0 | |
| 19 | Paulomon | ART | 0 | 20 | 0 | 0 | 0 | ||
| 20 | Skylzeo | CAM | 0 | 12 | 00.001 | 0 | 0 | 0 |
F3
R10 - Silverstone
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Marshall (Russian_Dlr) | VAR | 25 | 1 | 0 | 0 | 0 | ||
| 2 | Danyawarfov | INV | 18 | 12 | 0 | 1 | 0 | ||
| 3 | Omarius | HIT | 15 | 2 | 1 | 0 | 0 | ||
| 4 | Icey | HIT | 13 | 3 | 55.760 | 0 | 0 | 0 | |
| 5 | SquashedZak | VAR | 10 | 4 | 0 | 1 | 0 | ||
| 6 | fwamco | TRI | 8 | 5 | 0 | 0 | 0 | ||
| 7 | AwolnationT | INV | 6 | 6 | 0 | 0 | 0 | ||
| 8 | Patricio | PRE | 4 | 7 | 0 | 2 | 0 | ||
| 9 | Jowe | DAM | 2 | 8 | 1 | 0 | 0 | ||
| 10 | chromeheartsring | TRI | 1 | 17 | 0 | 0 | 0 | ||
| 11 | Sammy | CAM | 0 | 9 | 0 | 0 | 0 | ||
| 12 | St1tchzs | CAM | 0 | 10 | 3 | 1 | 0 | ||
| 13 | Xeity | ROD | 0 | 16 | 0 | 0 | 0 | ||
| 14 | edmond5432 | ART | 0 | 18 | 0 | 0 | 0 | ||
| 15 | SirGrantselot | ROD | 0 | 11 | 0 | 0 | 0 | ||
| 16 | Joran | AIX | 0 | 13 | 0 | 0 | 0 | ||
| 17 | Skylzeo | ART | 0 | 14 | 0 | 0 | 0 | ||
| 18 | Edmond | ART | 0 | 15 | 0 | 0 | 0 | ||
| 19 | Saca_Saco | DAM | 0 | 19 | 0 | 0 | 0 |
GT3
R10 - Mugello
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jolly | Printstream | 25 | 1:02.882 | 0 | 0 | 0 | ||
| 2 | Marshall (Russian_Dlr) | Blue Hippo Racing | 20 | 0 | 0 | 0 | |||
| 3 | SquashedZak | Printstream | 16 | 0 | 0 | 0 | |||
| 4 | Realm | Heart of Racing | 13 | 0 | 0 | 0 | |||
| 5 | F4RM1LA | Top Drive | 11 | 0 | 0 | 0 | |||
| 6 | AwolnationT | AF Corse | 10 | 0 | 0 | 0 | |||
| 7 | Beny | Raven Motorsport | 9 | 0 | 0 | 0 | |||
| 8 | bramkloet | CUZA Pfister GT3 | 8 | 0 | 0 | 0 | |||
| 9 | RickyRDV | AF Corse | 7 | 0 | 0 | 0 | |||
| 10 | Vtykach | Meinmacht Racing | 6 | 0 | 0 | 0 | |||
| 11 | Tax | Top Drive | 5 | 0 | 0 | 0 | |||
| 12 | tincekmali | ZC Motorsport | 4 | 0 | 0 | 0 | |||
| 13 | Azazel_Stark | Bilstein Racing | 3 | 1 | 0 | 0 | |||
| 14 | C1prian | Bilstein Racing | 2 | 0 | 0 | 0 | |||
| 15 | Sammy | Kabel Arrow Racing | 1 | 0 | 0 | 0 | |||
| 16 | SkillMax | Tlapky Racing | 0 | 0 | 0 | 0 | |||
| 17 | NADIROOX | Scuderia Praha Racing | 0 | 0 | 0 | 0 | |||
| 18 | ChatGBT | Atomic Racing | 0 | 0 | 0 | 0 | |||
| 19 | Gousseau | Meinmacht Racing | 0 | 0 | 0 | 0 | |||
| 20 | Risqoo | CUZA Pfister GT3 | 0 | 0 | 0 | 0 | |||
| 21 | Jarda | Scuderia Praha Racing | 0 | 5 | 0 | 0 |