Race Results
Dune
R2 - Spa & Dune - Stefan GluckGluckG
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Teton | Droyds | 12 | 0 | 0 | 0 | |||
| 2 | Luiiss_Perez | Cochambre | 10 | 0 | 0 | 0 | |||
| 3 | Jolly | Men in Black | 11 | 0 | 0 | 0 | |||
| 4 | Adamski | 11 | 0 | 0 | 0 | ||||
| 5 | Jerri | Droyds | 6 | 0 | 0 | 0 | |||
| 6 | Lyte | Desperados | 15 | 0 | 0 | 0 | |||
| 7 | Jacob | Dolbajobas | 4 | 0 | 0 | 0 | |||
| 8 | TDash | Men in Black | 15 | 0 | 0 | 0 | |||
| 9 | QuangusJohn | Dolbajobas | 3 | 0 | 0 | 0 | |||
| 10 | Pascal_Frost | Edgerunners | 6 | 0 | 0 | 0 | |||
| 11 | Infinite | Men in Black | 0 | 0 | 0 | 0 | |||
| 12 | Versa | Desperados | 2 | 0 | 0 | 0 | |||
| 13 | ExiLeZBro | Edgerunners | 0 | 0 | 0 | 0 | |||
| 14 | Azazel_Stark | GANDOWN | 0 | 0 | 0 | 0 | |||
| 15 | Texi | 7 | 0 | 0 | 0 | ||||
| 16 | Quantoze | Droyds | 0 | 0 | 0 | 0 | |||
| 17 | FUBUKI | 0 | 0 | 0 | 0 | ||||
| 18 | Meise | GANDOWN | 0 | 0 | 0 | 0 | |||
| 19 | Skittles (DerBangMaster) | Desperados | 0 | 0 | 0 | 0 | |||
| 20 | Mace | S.S. | 0 | 0 | 0 | 0 | |||
| 21 | Local_Dealer | 6 | 0 | 0 | 0 | ||||
| 22 | StefanGlont | Edgerunners | 8 | 0 | 0 | 0 | |||
| 23 | SquashedZak | S.S. | 0 | 0 | 0 | 0 |
F1
R2 - Suzuka
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Skillmax | MER | 26 | 2 | 0:59.587 | 1:00.686 | 0 | 0 | 0 |
| 2 | Stappen | AST | 18 | 9 | 0:59.931 | 0 | 0 | 0 | |
| 3 | Jimbo | AUD | 15 | 6 | 0:59.785 | 0 | 0 | 0 | |
| 4 | MrTino | FER | 12 | 7 | 0:59.817 | 0 | 0 | 0 | |
| 5 | Bebricki | AUD | 10 | 11 | 0:59.983 | 0 | 0 | 0 | |
| 6 | Anthonyyy | MER | 8 | 8 | 0:59.870 | 0 | 0 | 0 | |
| 7 | Tyler | RED | 6 | 12 | 0:59.994 | 0 | 1 | 0 | |
| 8 | Lyte | FER | 4 | 1 | 0:59.545 | 1 | 1 | 1 | |
| 9 | ZldLY_ | MCL | 2 | 22 | 1:01.037 | 0 | 1 | 0 | |
| 10 | MrBryan | RCB | 1 | 14 | 1:00.090 | 0 | 0 | 0 | |
| 11 | Acid_Ibis | RED | 0 | 10 | 0:59.931 | 0 | 0 | 0 | |
| 12 | Toosies | HAA | 0 | 3 | 0:59.623 | 2 | 0 | 1 | |
| 13 | Skittles (DerBangMaster) | CAD | 0 | 16 | 1:00.305 | 0 | 0 | 0 | |
| 14 | Sqolop | HAA | 0 | 19 | 1:00.432 | 1 | 0 | 0 | |
| 15 | Beny | WIL | 0 | 21 | 1:00.997 | 1 | 1 | 1 | |
| 16 | MelihVR | CAD | 0 | 18 | 1:00.382 | 1 | 0 | 0 | |
| 17 | MrSpooky | RCB | 0 | 5 | 0:59.760 | 1 | 1 | 0 | |
| 18 | Alpingen | MCL | 0 | 17 | 1:00.338 | 2 | 1 | 1 | |
| 19 | Tokyo | ALP | 0 | 13 | 1:00.009 | 3 | 0 | 1 | |
| 20 | Marshall (Russian_Dlr) | WIL | 0 | 15 | 1:00.173 | 0 | 0 | 0 | |
| 21 | TDash | ALP | 0 | 20 | 1:00.138 | 0 | 1 | 0 | |
| 22 | Bruder | AST | 0 | 4 | 0:59.684 | 0 | 0 | 1 |
F2
R2 - Suzuka
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Texi | ROD | 26 | 2 | 1:00.249 | 1:00.628 | 0 | 0 | 0 |
| 2 | Jolly | ROD | 18 | 3 | 1:00.401 | 1:01.790 | 0 | 0 | 0 |
| 3 | Timushka | HIT | 15 | 1 | 1:00.235 | 1:02.227 | 0 | 0 | 1 |
| 4 | Jacob | HIT | 12 | 22 | 1:03.239 | 1:02.249 | 0 | 0 | 0 |
| 5 | Ch1LLpeper | VAR | 10 | 7 | 1:00.634 | 1:02.740 | 0 | 0 | 0 |
| 6 | TheGhost | AIX | 8 | 5 | 1:00.563 | 1:01.667 | 2 | 0 | 0 |
| 7 | BlueShay | INV | 6 | 4 | 1:00.542 | 1:02.145 | 0 | 0 | 0 |
| 8 | Adamski | INV | 4 | 6 | 1:00.601 | 1:01.822 | 0 | 0 | 0 |
| 9 | Jaanskie | AIX | 2 | 8 | 1:00.642 | 1:01.603 | 2 | 0 | 0 |
| 10 | Vic | MP | 1 | 14 | 1:01.076 | 1:02.034 | 0 | 0 | 0 |
| 11 | LordzCNCPT | CAM | 0 | 21 | 1:03.236 | 1:02.067 | 0 | 0 | 0 |
| 12 | Alpingen | MP | 0 | 15 | 1:00.925 | 1:02.107 | 2 | 0 | 2 |
| 13 | Bailey | PRE | 0 | 11 | 1:00.870 | 1:02.628 | 0 | 0 | 0 |
| 14 | Karol Leklerek | TRI | 0 | 9 | 1:00.660 | 1:01.612 | 0 | 0 | 0 |
| 15 | Enigma | DAM | 0 | 17 | 1:01.234 | 1:02.819 | 0 | 0 | 0 |
| 16 | Mace | PRE | 0 | 16 | 1:01.131 | 1:01.216 | 0 | 0 | 1 |
| 17 | Kuzey | CAM | 0 | 19 | 1:02.899 | 1:02.907 | 0 | 0 | 0 |
| 18 | John_2547 | DAM | 0 | 12 | 1:00.979 | 1:02.963 | 0 | 0 | 0 |
| 19 | Ghosted_Irelia | TRI | 0 | 13 | 1:01.038 | 1:02.575 | 0 | 1 | 0 |
| 20 | Chalie (DaddyGoldenBalls) | ART | 0 | 18 | 1:02.399 | 1:02.848 | 0 | 0 | 0 |
| 21 | StefanGlont | VAR | 0 | 20 | 1:00.735 | 7 | 0 | 1 | |
| 22 | SquashedZak | ART | 0 | 10 | 1:00.806 | 0 | 0 | 0 |
F3
R2 - Suzuka
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sqolop | VAR | 25 | 5 | 1:01.283 | 1:01.908 | 0 | 0 | 0 |
| 2 | Texi | HIT | 19 | 1 | 1:00.768 | 1:00.955 | 1 | 0 | 0 |
| 3 | Azazel_Stark | PRE | 15 | 18 | 1:01.409 | 1:01.393 | 3 | 0 | 1 |
| 4 | Jerri | VAR | 12 | 7 | 1:01.341 | 1:02.730 | 0 | 0 | 0 |
| 5 | Beny | MP | 10 | 9 | 1:01.545 | 1:02.270 | 1 | 0 | 0 |
| 6 | Adamski | DAM | 8 | 3 | 1:00.991 | 1:03.016 | 0 | 2 | 0 |
| 7 | Patricio | AIX | 6 | 11 | 1:01.570 | 1:03.225 | 0 | 1 | 0 |
| 8 | LordzCNCPT | PRE | 4 | 2 | 1:00.888 | 1:02.487 | 2 | 0 | 0 |
| 9 | FUBUKI | AIX | 2 | 20 | 1:01.282 | 0 | 0 | 0 | |
| 10 | just_maxy | CAM | 1 | 12 | 1:01.812 | 1:03.415 | 0 | 0 | 0 |
| 11 | milkuswilkus | ART | 0 | 10 | 1:01.559 | 1:02.881 | 0 | 0 | 1 |
| 12 | Pascal_Frost | HIT | 0 | 6 | 1:01.338 | 1:02.655 | 0 | 0 | 0 |
| 13 | italoteles2006 | INV | 0 | 14 | 1:02.023 | 1:04.202 | 0 | 0 | 0 |
| 14 | ExiLeZBro | TRI | 0 | 15 | 1:02.049 | 1:03.184 | 0 | 0 | 0 |
| 15 | C1prian | INV | 0 | 17 | 1:02.141 | 1:03.606 | 0 | 0 | 0 |
| 16 | ph0rsty | CAM | 0 | 16 | 1:02.134 | 1:03.167 | 0 | 0 | 0 |
| 17 | SquashedZak | ART | 0 | 8 | 1:01.526 | 1:01.763 | 2 | 0 | 0 |
| 18 | Guni | MP | 0 | 19 | 1:04.017 | 1:03.898 | 0 | 0 | 0 |
| 19 | Edmond | DAM | 0 | 13 | 1:01.964 | 1:03.783 | 0 | 0 | 0 |
| 20 | danyawarfov | ROD | 0 | 4 | 1:01.081 | 0 | 0 | 0 |
FR
R2 - Tokyo
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Marshall (Russian_Dlr) | ZakIsMySon | 33 | 3 | 1:12.925 | 1:11.000 | 0 | 0 | 0 |
| 2 | Jimbo | Aldi Racing | 18 | 1 | 1:11.882 | 0 | 0 | 0 | |
| 3 | Skittles (DerBangMaster) | Bingus Racing | 20 | 0 | 0 | 0 | |||
| 4 | Skittles (DerBangMaster) | Bingus Racing | 20 | 0 | 0 | 0 | |||
| 5 | Lyte | Bingus Racing | 22 | 4 | 1:13.471 | 0 | 0 | 0 | |
| 6 | Infinite | 18 | 6 | 1:13.608 | 0 | 0 | 0 | ||
| 7 | SquashedZak | 11 | 9 | 1:14.944 | 0 | 0 | 0 | ||
| 8 | Yizu_YT | 8 | 0 | 0 | 0 | ||||
| 9 | StefanGlont | Benetton | 13 | 2 | 1:12.889 | 0 | 0 | 0 | |
| 10 | F4RM1LA | 9 | 5 | 1:13.519 | 0 | 0 | 0 | ||
| 11 | Beny | Sauber | 5 | 8 | 1:14.907 | 0 | 0 | 0 | |
| 12 | Delta | Williams | 0 | 7 | 1:14.783 | 0 | 0 | 0 | |
| 13 | Fa_TNT | ZakIsMySon | 1 | 10 | 1:15.559 | 0 | 0 | 0 | |
| 14 | ItzTeodor | 0 | 11 | 1:19.104 | 0 | 0 | 0 | ||
| 15 | Ivoc_2016 | 0 | 12 | 1:21.188 | 0 | 0 | 0 | ||
| 16 | Pascal_Frost | Benetton | 0 | 13 | 1:21.529 | 0 | 0 | 0 |
GT3
R2 - Bahrain
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MrSpooky | Garage 69 | 25 | 0 | 0 | 0 | |||
| 2 | StefanGlont | Onlyfans Audi GT3 | 20 | 0 | 0 | 0 | |||
| 3 | Local_Dealer | BWT Corvette | 16 | 0 | 0 | 0 | |||
| 4 | Marshall (Russian_Dlr) | AMG Messerschmitt | 13 | 0 | 0 | 0 | |||
| 5 | Toosies | Shaded Meister Racing | 11 | 4 | 0 | 0 | |||
| 6 | Texi | Orlen GT3 | 10 | 2 | 1 | 0 | |||
| 7 | Beny | Raven Motorsport | 9 | 0 | 0 | 0 | |||
| 8 | TDash | Dinoco Dynasty | 8 | 0 | 0 | 0 | |||
| 9 | italoteles2006 | Ratata Racing | 7 | 0 | 0 | 0 | |||
| 10 | Azazel_Stark | Manthey Racing | 6 | 0 | 0 | 0 | |||
| 11 | Fa_TNT | Ratata Racing | 5 | 1 | 0 | 0 | |||
| 12 | Realm | BWT Corvette | 4 | 3 | 0 | 1 | |||
| 13 | BlueShay | Raven Motorsport | 3 | 0 | 0 | 0 | |||
| 14 | Adamski | Orlen GT3 | 2 | 0 | 0 | 0 | |||
| 15 | A_Zmuk | Racing Team Türkiye | 1 | 0 | 0 | 0 | |||
| 16 | Infinite | Onlyfans Audi GT3 | 0 | 0 | 0 | 0 | |||
| 17 | Paulomon | Manthey Racing | 0 | 2 | 0 | 2 | |||
| 18 | MelihVR | Williams Shaft Racing | 0 | 0 | 0 | 0 | |||
| 19 | FUBUKI | 104 Racing Division | 0 | 0 | 0 | 0 | |||
| 20 | Guni | Racing Team Türkiye | 0 | 0 | 0 | 0 | |||
| 21 | Bruder | Tlapky Racing | 0 | 0 | 0 | 0 | |||
| 22 | Bailey | Garage 69 | 0 | 1 | 0 | 1 | |||
| 23 | Meise | 104 Racing Division | 0 | 0 | 0 | 0 | |||
| 24 | Mace | [No team] | 0 | 2 | 0 | 0 | |||
| 25 | QuangusJohn | Red Bull Racing | 0 | 4 | 0 | 0 |
KART
R2 - GT Kart Space & La Spada
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Toosies | Guest Starter | 10 | 5 | 0:31.419 | 0:36.900 | 0 | 0 | 0 |
| 2 | danyawarfov | Pinkie Pie RT | 12 | 1 | 0:30.890 | 0:36.948 | 0 | 0 | 0 |
| 3 | Texi | Fighting Farmers Racing | 9 | 2 | 0:30.941 | 0:36.694 | 0 | 0 | 0 |
| 4 | MrBryan | Pinkie Pie RT | 4 | 3 | 0:31.123 | 0:37.299 | 0 | 0 | 0 |
| 5 | Paronit | Guest Starter | 1 | 7 | 0:32.560 | 0:37.786 | 0 | 0 | 0 |
| 6 | Fa_TNT | RATATA Racing | 8 | 4 | 0:31.221 | 0:38.384 | 0 | 0 | 0 |
| 7 | Meise | Fighting Farmers Racing | 0 | 6 | 0:31.503 | 0:38.891 | 0 | 0 | 0 |
LMGT3
R2 - Sepang
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Realm | Ford Proton | 26 | 3 | 1:24.372 | 1:00.000 | 0 | 0 | 0 |
| 2 | italoteles2006 | McLaren U.A. | 18 | 10 | 0 | 0 | 0 | ||
| 3 | John_2547 | Manthey P. | 15 | 8 | 1:28.115 | 1 | 0 | 0 | |
| 4 | Azazel_Stark | TFS Corvette | 12 | 6 | 1:25.284 | 0 | 0 | 0 | |
| 5 | OGX2k | Manthey P. | 10 | 4 | 1:24.821 | 0 | 0 | 0 | |
| 6 | Fa_TNT | McLaren U.A. | 8 | 5 | 1:24.853 | 0 | 0 | 0 | |
| 7 | Paulomon | Merc Iron Lynx | 6 | 7 | 1:25.568 | 0 | 0 | 0 | |
| 8 | Pascal_Frost | Merc Iron Lynx | 4 | 2 | 1:23.244 | 0 | 0 | 0 | |
| 9 | Local_Dealer | TFS Corvette | 0 | 9 | 1:33.440 | 2 | 0 | 0 | |
| 10 | Mace | Ford Proton | 0 | 1 | 1:22.453 | 0 | 0 | 0 |
LMH
R2 - Sepang
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Marshall (Russian_Dlr) | Ferrari AF Corsa | 26 | 3 | 1:15.120 | 1:00.000 | 0 | 0 | 0 |
| 2 | StefanGlont | BMW WRT | 18 | 1 | 1:14.483 | 0 | 0 | 0 | |
| 3 | TDash | BMW WRT | 15 | 2 | 1:14.689 | 0 | 0 | 0 |
S80RR
R2 - C-Works
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Versa | Sounders | 25 | 0 | 0:00.000 | 0 | 0 | 0 | |
| 2 | Jolly | CRASHGATE | 22 | 0 | 0:00.000 | 0 | 0 | 0 | |
| 3 | Icey | Chepalle S80RR Team | 20 | 0 | 0:00.000 | 0 | 0 | 0 | |
| 4 | Bruder | They/Them Racing | 18 | 0 | 0:00.000 | 0 | 0 | 0 | |
| 5 | F4RM1LA | Hooligani | 15 | 0 | 0:00.000 | 0 | 0 | 0 | |
| 6 | Seal | CRASHGATE | 12 | 0 | 0:00.000 | 0 | 0 | 0 | |
| 7 | QuangusJohn | Dolbajobas | 10 | 0 | 0:00.000 | 0 | 0 | 0 | |
| 8 | MrTino | 0 | 8 | 0 | 0:00.000 | 0 | 0 | 0 | |
| 9 | Terpza | ORGY BOYS | 8 | 0 | 0:00.000 | 1:14.329 | 0 | 0 | 0 |
| 10 | Texi | Two Men Wolf Pack | 5 | 0 | 0:00.000 | 0 | 0 | 0 | |
| 11 | Lyte | Owner Perms Racing | 3 | 0 | 0:00.000 | 0 | 0 | 0 | |
| 12 | Marshall (Russian_Dlr) | Hooligani | 3 | 0 | 0:00.000 | 0 | 0 | 0 | |
| 13 | ExiLeZBro | 0 | 3 | 0 | 0:00.000 | 0 | 0 | 0 | |
| 14 | LitBrozGTA | Apex Racing | 3 | 0 | 0:00.000 | 0 | 0 | 0 | |
| 15 | SquashedZak | Dolbajobas | 3 | 0 | 0:00.000 | 0 | 0 | 0 | |
| 16 | Ch1LLpeper | Allah du abdel salim zahir sport | 3 | 0 | 0:00.000 | 0 | 0 | 0 | |
| 17 | StefanGlont | Owner Perms Racing | 3 | 0 | 0:00.000 | 0 | 0 | 0 | |
| 18 | Local_Dealer | Chepalle S80RR Team | 3 | 0 | 0:00.000 | 0 | 0 | 0 |