Race Results
F1
R1 - Miami
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthonyyy | FER | 25 | 2 | 0:58.948 | 0:59.237 | 0 | 0 | 0 |
| 2 | Acid_Ibis | RED | 18 | 1 | 0:58.664 | 0:59.073 | 0 | 0 | 0 |
| 3 | SmerigeAppel | AST | 16 | 16 | 0:58.618 | 0:58.808 | 0 | 0 | 0 |
| 4 | Local_Dealer | MCL | 12 | 15 | 1:09.403 | 0:58.810 | 0 | 0 | 0 |
| 5 | F4RM1LA | HAA | 10 | 8 | 1:01.420 | 0:59.986 | 0 | 0 | 0 |
| 6 | Sammy | MCL | 8 | 13 | 1:02.785 | 1:00.634 | 0 | 0 | 0 |
| 7 | Vic | FER | 6 | 3 | 0:59.886 | 0:59.627 | 0 | 0 | 0 |
| 8 | Deliquus | ALF | 4 | 17 | 0:59.239 | 0:59.971 | 0 | 0 | 0 |
| 9 | AfterDark | ALT | 2 | 7 | 1:01.377 | 1:00.144 | 0 | 0 | 0 |
| 10 | Regulus | ALT | 1 | 4 | 1:00.834 | 1:00.208 | 0 | 0 | 0 |
| 11 | Tyler | AST | 0 | 11 | 1:02.286 | 1:00.802 | 0 | 0 | 0 |
| 12 | SASCI | WIL | 0 | 9 | 1:01.532 | 1:00.471 | 0 | 0 | 0 |
| 13 | Danyawarfov | ALP | 0 | 12 | 1:02.570 | 1:00.862 | 0 | 0 | 0 |
| 14 | Szapienta | HAA | 0 | 14 | 1:08.064 | 1:01.396 | 0 | 0 | 0 |
| 15 | Christopher | ALP | 0 | 5 | 1:00.876 | 1:00.276 | 0 | 0 | 0 |
| 16 | GMAR420 | MER | 0 | 10 | 1:01.607 | 1:00.541 | 0 | 0 | 0 |
| 17 | AMMOkray | MER | 0 | 6 | 1:00.949 | 0:00.000 | 0 | 0 | 0 |
R2 - Vespucci
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Acid_Ibis | RED | 25 | 1 | 1:06.751 | 1:06.765 | 0 | 0 | 0 |
| 2 | Anthonyyy | FER | 18 | 3 | 1:07.155 | 1:07.842 | 0 | 0 | 0 |
| 3 | Deliquus | ALF | 15 | 19 | 0:00.000 | 1:08.222 | 0 | 0 | 0 |
| 4 | AMMOkray | MER | 12 | 18 | 0:00.000 | 1:08.691 | 0 | 0 | 0 |
| 5 | AfterDark | ALT | 10 | 8 | 1:08.171 | 1:07.858 | 0 | 0 | 0 |
| 6 | Vic | FER | 8 | 4 | 1:07.360 | 1:08.852 | 0 | 0 | 0 |
| 7 | SmerigeAppel | AST | 6 | 2 | 1:06.781 | 1:06.911 | 0 | 0 | 0 |
| 8 | Szapienta | HAA | 4 | 6 | 1:07.769 | 1:09.026 | 0 | 0 | 0 |
| 9 | F4RM1LA | HAA | 2 | 7 | 1:07.841 | 1:08.901 | 0 | 0 | 0 |
| 10 | Sammy | MCL | 1 | 11 | 1:08.912 | 1:09.501 | 0 | 0 | 0 |
| 11 | Regulus | ALT | 0 | 16 | 0:00.000 | 1:09.277 | 0 | 0 | 0 |
| 12 | Danyawarfov | ALP | 0 | 10 | 1:08.902 | 1:08.260 | 0 | 0 | 0 |
| 13 | Christopher | ALP | 0 | 14 | 1:13.071 | 1:09.540 | 0 | 0 | 0 |
| 14 | Bruder | AST | 0 | 17 | 0:00.000 | 1:06.497 | 0 | 0 | 0 |
| 15 | GMAR420 | MER | 0 | 9 | 1:08.673 | 1:08.761 | 0 | 0 | 0 |
| 16 | SquashedZak | MCL | 0 | 15 | 1:14.374 | 1:11.048 | 0 | 0 | 0 |
| 17 | DutchHooni | WIL | 0 | 20 | 0:00.000 | 1:09.344 | 2 | 0 | 0 |
| 18 | Staff | RED | 0 | 5 | 1:07.418 | 0:00.000 | 0 | 0 | 0 |
| 19 | SASCI | WIL | 0 | 12 | 1:09.137 | 0:00.000 | 0 | 0 | 0 |
| 20 | Cooloroff | ALF | 0 | 13 | 1:09.242 | 0:00.000 | 0 | 0 | 0 |
R3 - Chilliad-Raton
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Acid_Ibis | RED | 25 | 3 | 1:15.799 | 1:15.931 | 0 | 0 | 0 |
| 2 | Anthonyyy | FER | 18 | 2 | 1:15.653 | 1:17.040 | 0 | 0 | 0 |
| 3 | SmerigeAppel | AST | 15 | 1 | 1:15.502 | 1:16.652 | 0 | 0 | 0 |
| 4 | Tyler | ALF | 12 | 5 | 1:16.014 | 1:17.303 | 0 | 0 | 0 |
| 5 | Vic | FER | 10 | 6 | 1:16.108 | 1:17.451 | 0 | 0 | 0 |
| 6 | MrBryan | ALF | 8 | 8 | 1:16.221 | 1:17.601 | 0 | 0 | 0 |
| 7 | Bruder | AST | 7 | 11 | 1:17.529 | 1:15.136 | 0 | 0 | 0 |
| 8 | F4RM1LA | HAA | 4 | 10 | 1:17.185 | 1:17.643 | 0 | 0 | 0 |
| 9 | AfterDark | ALT | 2 | 4 | 1:15.959 | 1:17.206 | 1 | 0 | 0 |
| 10 | Sammy | MCL | 1 | 9 | 1:17.152 | 1:17.733 | 0 | 0 | 0 |
| 11 | SASCI | WIL | 0 | 16 | 1:18.037 | 1:18.668 | 0 | 0 | 0 |
| 12 | Regulus | ALT | 0 | 12 | 1:17.633 | 1:17.396 | 0 | 0 | 0 |
| 13 | Cooloroff | BMW | 0 | 17 | 1:18.364 | 1:18.858 | 0 | 0 | 0 |
| 14 | Staff | RED | 0 | 7 | 1:16.135 | 1:17.921 | 0 | 0 | 0 |
| 15 | Szapienta | HAA | 0 | 13 | 1:17.649 | 1:17.725 | 0 | 0 | 0 |
| 16 | Christopher | ALP | 0 | 21 | 1:21.790 | 1:20.101 | 0 | 0 | 0 |
| 17 | Danyawarfov | ALP | 0 | 15 | 1:18.022 | 1:20.470 | 0 | 0 | 0 |
| 18 | SquashedZak | MCL | 0 | 20 | 1:21.289 | 1:21.819 | 0 | 0 | 0 |
| 19 | GMAR420 | MER | 0 | 19 | 1:20.747 | 1:20.027 | 0 | 0 | 0 |
| 20 | AMMOkray | MER | 0 | 14 | 1:17.840 | 0:00.000 | 0 | 0 | 0 |
| 21 | Gustav | WIL | 0 | 18 | 1:18.795 | 0:00.000 | 0 | 0 | 0 |
R4 - Old Rome
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MrTino | AND | 31 | 6 | 1:02.785 | 1:03.177 | 0 | 0 | 1 |
| 2 | Bruder | AST | 26 | 2 | 1:02.188 | 1:03.694 | 0 | 0 | 0 |
| 3 | Acid_Ibis | RED | 27 | 3 | 1:02.327 | 1:02.872 | 0 | 1 | 0 |
| 4 | SmerigeAppel | AST | 12 | 1 | 1:02.042 | 1:03.732 | 0 | 0 | 0 |
| 5 | RaxxasF | MCL | 10 | 9 | 1:03.065 | 1:04.227 | 0 | 0 | 0 |
| 6 | Vic | FER | 12 | 8 | 1:03.003 | 1:04.277 | 0 | 0 | 0 |
| 7 | Anthonyyy | FER | 15 | 4 | 1:02.626 | 1:04.146 | 0 | 0 | 0 |
| 8 | Staff | RED | 7 | 5 | 1:02.714 | 1:04.589 | 0 | 0 | 0 |
| 9 | AMMOkray | ALF | 3 | 13 | 1:04.704 | 1:03.325 | 0 | 0 | 0 |
| 10 | MrBryan | ALF | 6 | 7 | 1:02.886 | 1:04.246 | 0 | 0 | 0 |
| 11 | Redlyk | AND | 0 | 10 | 1:03.388 | 1:04.520 | 0 | 1 | 0 |
| 12 | TDash | WIL | 7 | 26 | 0:00.000 | 1:04.909 | 0 | 0 | 0 |
| 13 | DutchHooni | MER | 0 | 25 | 1:04.749 | 1:05.327 | 3 | 0 | 2 |
| 14 | GMAR420 | BMW | 0 | 17 | 1:05.411 | 1:05.136 | 0 | 0 | 0 |
| 15 | AfterDark | ALT | 2 | 15 | 1:05.069 | 1:05.356 | 0 | 0 | 0 |
| 16 | Szapienta | HAA | 0 | 11 | 1:03.434 | 1:04.656 | 0 | 0 | 0 |
| 17 | SASCI | WIL | 0 | 24 | 1:07.852 | 1:06.159 | 0 | 0 | 0 |
| 18 | Regulus | ALT | 0 | 12 | 1:03.929 | 1:04.675 | 0 | 0 | 0 |
| 19 | Cooloroff | MCL | 0 | 23 | 1:07.450 | 1:07.009 | 0 | 0 | 0 |
| 20 | Christopher | ALP | 0 | 14 | 1:05.001 | 1:06.012 | 0 | 0 | 0 |
| 21 | PowellStyle | BMW | 0 | 22 | 1:06.838 | 1:06.322 | 0 | 0 | 0 |
| 22 | F4RM1LA | HAA | 0 | 16 | 1:05.326 | 1:05.762 | 0 | 0 | 0 |
| 23 | SquashedZak | MER | 0 | 20 | 1:06.157 | 1:06.258 | 3 | 0 | 0 |
| 24 | Danyawarfov | ALP | 0 | 21 | 1:06.454 | 0:00.000 | 2 | 0 | 0 |
| 25 | KanyeWest | 0 | 0 | 19 | 1:06.077 | 0:00.000 | 0 | 0 | 0 |
| 26 | Gustav | WIL | 0 | 18 | 1:05.427 | 0:00.000 | 0 | 0 | 0 |
R5 - Suzuka
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthonyyy | FER | 25 | 4 | 1:00.590 | 1:01.861 | 0 | 0 | 0 |
| 2 | MrBryan | ALF | 19 | 1 | 1:00.400 | 1:01.069 | 0 | 0 | 0 |
| 3 | Vic | FER | 15 | 2 | 1:00.508 | 1:02.279 | 0 | 0 | 0 |
| 4 | AMMOkray | ALF | 12 | 19 | 1:03.663 | 1:01.688 | 0 | 0 | 0 |
| 5 | Acid_Ibis | RED | 10 | 3 | 1:00.581 | 1:01.542 | 0 | 0 | 0 |
| 6 | Vtakt | MER | 8 | 10 | 1:01.298 | 1:02.683 | 0 | 0 | 0 |
| 7 | F4RM1LA | HAA | 6 | 24 | 0:00.000 | 1:02.246 | 1 | 0 | 0 |
| 8 | RaxxasF | HAA | 4 | 7 | 1:00.953 | 1:01.202 | 0 | 0 | 0 |
| 9 | TDash | WIL | 2 | 12 | 1:01.595 | 1:02.430 | 0 | 0 | 0 |
| 10 | SmerigeAppel | AST | 1 | 8 | 1:00.991 | 1:02.071 | 0 | 0 | 0 |
| 11 | AfterDark | ALT | 0 | 5 | 1:00.776 | 1:02.571 | 0 | 1 | 0 |
| 12 | Danyawarfov | ALP | 0 | 20 | 1:02.725 | 1:02.766 | 0 | 0 | 0 |
| 13 | SASCI | WIL | 0 | 6 | 1:00.898 | 1:02.371 | 0 | 0 | 0 |
| 14 | PowellStyle | BMW | 0 | 17 | 1:02.930 | 1:03.249 | 0 | 0 | 0 |
| 15 | Staff | RED | 0 | 9 | 1:01.103 | 1:02.969 | 0 | 0 | 0 |
| 16 | GMAR420 | BMW | 0 | 11 | 1:01.452 | 1:02.728 | 0 | 0 | 0 |
| 17 | Regulus | ALT | 0 | 15 | 1:02.229 | 1:02.766 | 0 | 0 | 1 |
| 18 | Bruder | AST | 0 | 22 | 1:02.467 | 1:02.019 | 0 | 0 | 0 |
| 19 | Christopher | ALP | 0 | 16 | 1:02.724 | 0:00.000 | 0 | 0 | 0 |
| 20 | Icey | AND | 0 | 14 | 1:02.202 | 0:00.000 | 0 | 0 | 1 |
| 21 | Sammy | MCL | 0 | 18 | 1:03.089 | 0:00.000 | 0 | 0 | 0 |
| 22 | Cooloroff | MCL | 0 | 23 | 0:00.000 | 0:00.000 | 1 | 0 | 0 |
| 23 | SquashedZak | MER | 0 | 21 | 1:02.736 | 0:00.000 | 1 | 0 | 0 |
| 24 | RiskyBiscuit | AND | 0 | 13 | 1:01.796 | 0:00.000 | 0 | 0 | 0 |
R6 - Spa
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthonyyy | FER | 32 | 1 | 1:23.228 | 1:23.445 | 0 | 0 | 0 |
| 2 | Acid_Ibis | RED | 27 | 5 | 1:23.656 | 1:23.637 | 0 | 0 | 0 |
| 3 | Toosies | MCL | 23 | 2 | 1:23.257 | 1:23.407 | 0 | 0 | 1 |
| 4 | Lyte | FER | 18 | 6 | 1:23.809 | 1:23.681 | 0 | 0 | 0 |
| 5 | SmerigeAppel | AST | 14 | 4 | 1:23.647 | 1:23.037 | 0 | 0 | 0 |
| 6 | MrBryan | ALF | 11 | 3 | 1:23.604 | 1:24.170 | 0 | 0 | 0 |
| 7 | RiskyBiscuit | WIL | 6 | 11 | 1:24.781 | 1:24.928 | 0 | 0 | 0 |
| 8 | F4RM1LA | HAA | 4 | 9 | 1:24.506 | 1:25.059 | 0 | 0 | 0 |
| 9 | Bruder | AST | 12 | 21 | 0:00.000 | 1:23.369 | 4 | 0 | 0 |
| 10 | Versa | AND | 8 | 20 | 1:23.543 | 1:22.780 | 6 | 0 | 0 |
| 11 | Amismax | ALT | 0 | 8 | 1:24.356 | 1:24.990 | 1 | 0 | 0 |
| 12 | AMMOkray | ALF | 2 | 15 | 1:26.392 | 1:24.660 | 0 | 0 | 0 |
| 13 | Staff | RED | 0 | 7 | 1:23.846 | 1:24.501 | 0 | 0 | 0 |
| 14 | Danyawarfov | MER | 0 | 14 | 1:25.795 | 1:25.652 | 0 | 0 | 0 |
| 15 | Christopher | ALP | 1 | 16 | 1:24.988 | 1:26.120 | 1 | 0 | 0 |
| 16 | GMAR420 | BMW | 0 | 13 | 1:25.165 | 1:25.865 | 0 | 0 | 0 |
| 17 | Pascal_Frost | AND | 0 | 10 | 1:24.748 | 0:00.000 | 0 | 0 | 0 |
| 18 | SASCI | WIL | 0 | 17 | 1:26.569 | 0:00.000 | 0 | 0 | 0 |
| 19 | SquashedZak | MER | 0 | 19 | 1:25.397 | 0:00.000 | 0 | 0 | 0 |
| 20 | Szapienta | HAA | 0 | 12 | 1:25.043 | 0:00.000 | 2 | 0 | 0 |
| 21 | Crispy | 0 | 0 | 18 | 1:26.650 | 0:00.000 | 0 | 0 | 0 |
R7 - Hockenheim
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthonyyy | FER | 25 | 5 | 0:57.232 | 0:57.609 | 0 | 0 | 0 |
| 2 | AMMOkray | ALF | 18 | 2 | 0:57.072 | 0:57.621 | 0 | 0 | 0 |
| 3 | Acid_Ibis | RED | 15 | 1 | 0:56.720 | 0:58.020 | 0 | 0 | 0 |
| 4 | Zoom | MCL | 12 | 16 | 0:56.753 | 0:57.283 | 0 | 0 | 0 |
| 5 | MrBryan | ALF | 10 | 8 | 0:57.934 | 0:57.507 | 0 | 0 | 0 |
| 6 | Vic | FER | 8 | 6 | 0:57.552 | 0:58.226 | 0 | 0 | 0 |
| 7 | Staff | RED | 6 | 4 | 0:57.123 | 0:57.718 | 0 | 0 | 0 |
| 8 | Thinex | MCL | 4 | 18 | 0:00.000 | 0:57.635 | 0 | 0 | 0 |
| 9 | RiskyBiscuit | HAA | 2 | 9 | 0:57.944 | 1:00.080 | 0 | 0 | 0 |
| 10 | Pascal_Frost | AND | 1 | 7 | 0:57.663 | 0:58.129 | 0 | 0 | 0 |
| 11 | PowellStyle | BMW | 0 | 11 | 1:00.084 | 0:59.440 | 0 | 0 | 0 |
| 12 | SASCI | WIL | 0 | 13 | 1:00.404 | 1:00.083 | 0 | 0 | 0 |
| 13 | Danyawarfov | MER | 0 | 14 | 1:00.679 | 0:59.618 | 0 | 0 | 0 |
| 14 | Szapienta | HAA | 0 | 17 | 0:58.811 | 0:59.805 | 4 | 0 | 0 |
| 15 | Christopher | ALP | 0 | 10 | 0:58.578 | 0:59.706 | 0 | 0 | 0 |
| 16 | Toosies | AST | 0 | 15 | 0:56.636 | 0:56.267 | 2 | 0 | 2 |
| 17 | SquashedZak | MER | 0 | 12 | 1:00.135 | 0:00.000 | 0 | 0 | 0 |
| 18 | SmerigeAppel | AST | 0 | 3 | 0:57.095 | 0:00.000 | 0 | 0 | 0 |
| 19 | F4RM1LA | HAA | 0 | 19 | 0:00.000 | 0:00.000 | 0 | 0 | 0 |
R8 - Vegas
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bruder | AST | 25 | 1 | 0:52.988 | 0:54.055 | 0 | 0 | 0 |
| 2 | Acid_Ibis | RED | 18 | 2 | 0:53.383 | 0:53.969 | 0 | 0 | 0 |
| 3 | MrBryan | ALF | 16 | 4 | 0:53.745 | 0:53.927 | 0 | 0 | 0 |
| 4 | SmerigeAppel | AST | 12 | 7 | 0:53.324 | 0:53.939 | 0 | 0 | 0 |
| 5 | Lyte | AND | 10 | 9 | 0:54.248 | 0:54.809 | 0 | 0 | 0 |
| 6 | Redlyk | AND | 8 | 8 | 0:54.242 | 0:54.707 | 0 | 0 | 0 |
| 7 | Vic | FER | 6 | 18 | 0:00.000 | 0:54.470 | 0 | 0 | 0 |
| 8 | Staff | RED | 4 | 6 | 0:53.976 | 0:55.407 | 0 | 0 | 0 |
| 9 | Anthonyyy | FER | 2 | 3 | 0:53.623 | 0:54.414 | 0 | 0 | 0 |
| 10 | F4RM1LA | HAA | 1 | 19 | 0:00.000 | 0:55.177 | 0 | 0 | 0 |
| 11 | SASCI | WIL | 0 | 17 | 0:00.000 | 0:55.974 | 0 | 0 | 0 |
| 12 | Crispy | HAA | 0 | 11 | 0:54.851 | 0:55.449 | 0 | 0 | 0 |
| 13 | Szapienta | HAA | 0 | 12 | 0:56.057 | 0:55.917 | 0 | 0 | 0 |
| 14 | RiskyBiscuit | WIL | 0 | 10 | 0:54.538 | 0:55.672 | 0 | 0 | 0 |
| 15 | Danyawarfov | MER | 0 | 13 | 0:56.196 | 0:56.648 | 0 | 0 | 0 |
| 16 | PowellStyle | BMW | 0 | 15 | 0:56.427 | 0:55.714 | 0 | 0 | 0 |
| 17 | Christopher | ALP | 0 | 16 | 1:01.748 | 0:56.204 | 0 | 0 | 0 |
| 18 | AMMOkray | ALF | 0 | 5 | 0:53.789 | 0:00.000 | 0 | 0 | 0 |
| 19 | SquashedZak | MER | 0 | 14 | 0:56.407 | 0:00.000 | 0 | 0 | 0 |
R9 - Silverstone
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bruder | AST | 31 | 1 | 0:54.107 | 0:54.326 | 0 | 0 | 0 |
| 2 | Acid_Ibis | RED | 29 | 5 | 0:54.771 | 0:54.949 | 2 | 0 | 0 |
| 3 | SmerigeAppel | AST | 21 | 4 | 0:54.554 | 0:55.419 | 2 | 0 | 0 |
| 4 | Monkman | ALF | 19 | 13 | 0:58.245 | 0:54.922 | 0 | 0 | 0 |
| 5 | Anthonyyy | FER | 19 | 3 | 0:54.358 | 0:54.938 | 0 | 0 | 0 |
| 6 | Regulus | ALT | 8 | 16 | 0:00.000 | 0:56.226 | 0 | 0 | 0 |
| 7 | Staff | RED | 10 | 6 | 0:54.865 | 0:54.995 | 0 | 0 | 0 |
| 8 | RiskyBiscuit | ALF | 4 | 14 | 0:59.785 | 0:56.459 | 0 | 0 | 0 |
| 9 | SASCI | WIL | 5 | 11 | 0:57.022 | 0:56.466 | 0 | 0 | 0 |
| 10 | Szapienta | HAA | 3 | 8 | 0:56.352 | 0:56.567 | 0 | 0 | 0 |
| 11 | SquashedZak | MER | 0 | 10 | 0:56.965 | 0:56.709 | 0 | 0 | 0 |
| 12 | Christopher | ALP | 1 | 7 | 0:56.247 | 0:56.250 | 0 | 0 | 0 |
| 13 | Marshall (Russian_Dlr) | HAA | 0 | 12 | 0:57.600 | 0:56.124 | 0 | 0 | 0 |
| 14 | Danyawarfov | MER | 0 | 9 | 0:56.683 | 0:56.977 | 0 | 0 | 0 |
| 15 | Stickman | ALP | 0 | 15 | 1:00.025 | 1:07.044 | 0 | 0 | 0 |
| 16 | Vic | FER | 8 | 2 | 0:54.219 | 0:00.000 | 0 | 0 | 0 |
R10 - LSIA
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Acid_Ibis | RED | 26 | 1 | 1:07.697 | 1:07.942 | 0 | 0 | 0 |
| 2 | SmerigeAppel | AST | 18 | 12 | 1:10.765 | 1:09.027 | 0 | 0 | 0 |
| 3 | Bruder | AST | 15 | 8 | 1:08.771 | 1:08.770 | 1 | 1 | 0 |
| 4 | MrBryan | ALF | 12 | 4 | 1:07.975 | 1:08.965 | 0 | 0 | 0 |
| 5 | Vic | FER | 10 | 7 | 1:08.550 | 1:09.319 | 0 | 0 | 0 |
| 6 | Monkman | BMW | 8 | 6 | 1:08.183 | 1:09.243 | 1 | 0 | 0 |
| 7 | RiskyBiscuit | ALP | 6 | 11 | 1:10.529 | 1:09.863 | 1 | 0 | 0 |
| 8 | Anthonyyy | FER | 4 | 3 | 1:07.969 | 1:09.037 | 0 | 0 | 0 |
| 9 | Szapienta | HAA | 2 | 16 | 0:00.000 | 1:10.702 | 0 | 0 | 0 |
| 10 | F4RM1LA | HAA | 1 | 9 | 1:09.905 | 1:09.957 | 0 | 0 | 0 |
| 11 | Regulus | ALT | 0 | 17 | 0:00.000 | 1:10.271 | 0 | 0 | 0 |
| 12 | SASCI | WIL | 0 | 13 | 1:11.033 | 1:10.248 | 0 | 0 | 0 |
| 13 | GMAR420 | BMW | 0 | 15 | 1:12.150 | 1:09.818 | 0 | 0 | 0 |
| 14 | Deliquus | ALF | 0 | 2 | 1:07.792 | 0:00.000 | 0 | 0 | 0 |
| 15 | SquashedZak | MER | 0 | 14 | 1:11.167 | 0:00.000 | 0 | 0 | 0 |
| 16 | Marshall (Russian_Dlr) | ALP | 0 | 10 | 1:09.964 | 0:00.000 | 0 | 0 | 0 |
| 17 | Staff | RED | 0 | 5 | 1:08.150 | 0:00.000 | 0 | 0 | 0 |