Race Results
F1
R1 - Old Rome
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucas | AST | 25 | 3 | 1:01.975 | 1:02.973 | 0 | 0 | 1 |
| 2 | Bruder | AST | 18 | 1 | 1:01.803 | 1:02.614 | 0 | 0 | 0 |
| 3 | Fowzey | MER | 15 | 11 | 1:02.320 | 1:03.066 | 0 | 0 | 0 |
| 4 | St1ckzz | FER | 12 | 7 | 1:02.161 | 1:04.112 | 0 | 0 | 0 |
| 5 | MM7 | WIL | 10 | 4 | 1:02.032 | 1:03.223 | 0 | 0 | 0 |
| 6 | Pancho | ALT | 8 | 8 | 1:02.174 | 1:03.194 | 0 | 0 | 0 |
| 7 | Fancy | MCL | 7 | 2 | 1:01.930 | 1:02.447 | 1 | 0 | 1 |
| 8 | Versa | HAA | 4 | 14 | 1:02.508 | 1:03.029 | 0 | 0 | 0 |
| 9 | Monkman | FER | 2 | 12 | 1:02.431 | 1:03.034 | 0 | 0 | 0 |
| 10 | Tyler | ALF | 1 | 15 | 1:02.510 | 1:03.840 | 0 | 0 | 0 |
| 11 | Toosies | WIL | 0 | 5 | 1:02.118 | 1:04.013 | 0 | 0 | 0 |
| 12 | Special K | ALP | 0 | 17 | 1:02.615 | 1:03.460 | 0 | 0 | 0 |
| 13 | Acid_Ibis | RED | 0 | 20 | 0:00.000 | 1:03.177 | 0 | 0 | 0 |
| 14 | Alfie | MCL | 0 | 6 | 1:02.128 | 1:04.558 | 0 | 0 | 1 |
| 15 | Crispy | MER | 0 | 13 | 1:02.438 | 1:04.145 | 0 | 0 | 0 |
| 16 | Flicky | ALF | 0 | 18 | 1:02.825 | 1:04.101 | 0 | 0 | 0 |
| 17 | Stappen | RED | 0 | 10 | 1:02.259 | 1:03.279 | 1 | 0 | 0 |
| 18 | Vorend | ALT | 0 | 16 | 1:02.513 | 1:03.055 | 0 | 0 | 0 |
| 19 | Sensi | HAA | 0 | 9 | 1:02.238 | 1:03.578 | 1 | 0 | 0 |
| 20 | BeanWard | ALP | 0 | 19 | 1:03.629 | 0:00.000 | 0 | 0 | 0 |
R2 - Mary Ana
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Crispy | MER | 25 | 1 | 1:08.213 | 1:09.004 | 0 | 0 | 0 |
| 2 | Stappen | RED | 19 | 9 | 1:08.604 | 1:08.071 | 0 | 0 | 0 |
| 3 | Toosies | WIL | 15 | 2 | 1:08.240 | 1:09.757 | 0 | 0 | 0 |
| 4 | Fancy | MCL | 12 | 7 | 1:08.796 | 1:09.053 | 0 | 0 | 0 |
| 5 | Acid_Ibis | RED | 10 | 6 | 1:08.622 | 1:10.168 | 0 | 0 | 0 |
| 6 | Pancho | ALT | 8 | 13 | 1:09.078 | 1:10.725 | 0 | 0 | 0 |
| 7 | Tyler | ALF | 6 | 16 | 1:09.103 | 1:10.606 | 0 | 0 | 0 |
| 8 | Monkman | FER | 4 | 14 | 1:09.093 | 1:10.583 | 0 | 0 | 0 |
| 9 | MM7 | ALP | 2 | 12 | 1:09.064 | 1:10.075 | 0 | 0 | 0 |
| 10 | Nannden | HAA | 1 | 18 | 1:09.582 | 1:10.020 | 0 | 0 | 0 |
| 11 | Lucas | AST | 0 | 11 | 1:09.004 | 1:10.520 | 0 | 0 | 0 |
| 12 | Versa | ALP | 0 | 10 | 1:08.964 | 1:10.768 | 0 | 0 | 0 |
| 13 | Fowzey | MER | 0 | 3 | 1:08.294 | 1:09.027 | 0 | 0 | 0 |
| 14 | Flicky | ALF | 0 | 17 | 1:09.291 | 1:09.659 | 0 | 0 | 0 |
| 15 | Vorend | ALT | 0 | 8 | 1:08.917 | 1:10.590 | 0 | 0 | 0 |
| 16 | St1ckzz | FER | 0 | 19 | 1:09.667 | 1:11.348 | 0 | 0 | 0 |
| 17 | Houdini | WIL | 0 | 20 | 1:10.293 | 1:11.026 | 0 | 0 | 0 |
| 18 | Bruder | AST | 0 | 5 | 1:08.597 | 1:08.897 | 0 | 0 | 0 |
| 19 | R-77M | HAA | 0 | 4 | 1:08.189 | 0:00.000 | 0 | 0 | 0 |
| 20 | Kyzzor | MCL | 0 | 15 | 1:09.099 | 0:00.000 | 0 | 0 | 0 |
R3 - Legion Square
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucas | AST | 25 | 2 | 1:12.040 | 1:12.688 | 0 | 0 | 0 |
| 2 | MM7 | ALF | 18 | 5 | 1:12.150 | 1:12.316 | 0 | 1 | 0 |
| 3 | Fowzey | MER | 15 | 7 | 1:12.240 | 1:14.235 | 0 | 0 | 0 |
| 4 | R-77M | HAA | 12 | 3 | 1:12.053 | 1:13.076 | 0 | 0 | 0 |
| 5 | Pancho | ALT | 10 | 6 | 1:12.237 | 1:14.564 | 0 | 0 | 0 |
| 6 | Stappen | RED | 8 | 1 | 1:11.814 | 1:14.235 | 0 | 0 | 0 |
| 7 | Crispy | MER | 6 | 12 | 1:12.839 | 1:13.936 | 0 | 0 | 0 |
| 8 | Vorend | ALT | 4 | 8 | 1:12.475 | 1:14.008 | 0 | 0 | 1 |
| 9 | St1ckzz | FER | 2 | 4 | 1:12.135 | 1:14.024 | 0 | 0 | 0 |
| 10 | Acid_Ibis | RED | 1 | 13 | 1:12.915 | 1:14.096 | 0 | 0 | 0 |
| 11 | Versa | HAA | 0 | 11 | 1:12.822 | 1:14.482 | 0 | 0 | 0 |
| 12 | SmerigeAppel | MCL | 0 | 18 | 0:00.000 | 1:13.673 | 0 | 0 | 0 |
| 13 | Bruder | AST | 0 | 20 | 0:00.000 | 1:13.088 | 1 | 0 | 1 |
| 14 | Special K | ALP | 0 | 10 | 1:12.814 | 1:13.942 | 0 | 0 | 0 |
| 15 | Monkman | FER | 0 | 19 | 0:00.000 | 1:14.353 | 0 | 0 | 0 |
| 16 | Anthonyyy | WIL | 0 | 14 | 1:13.319 | 1:14.478 | 0 | 0 | 0 |
| 17 | Spike | ALP | 0 | 15 | 1:13.334 | 1:15.024 | 0 | 0 | 1 |
| 18 | Houdini | WIL | 0 | 17 | 1:16.936 | 0:14.217 | 0 | 0 | 0 |
| 19 | Alfie | MCL | 0 | 16 | 1:13.946 | 0:00.000 | 0 | 0 | 0 |
| 20 | Flicky | ALF | 0 | 9 | 1:12.671 | 0:00.000 | 0 | 0 | 0 |
R4 - Hoover Dam
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucas | AST | 25 | 3 | 1:16.409 | 1:18.653 | 0 | 0 | 0 |
| 2 | Bruder | AST | 18 | 9 | 1:16.810 | 1:19.008 | 0 | 0 | 0 |
| 3 | Acid_Ibis | RED | 15 | 6 | 1:16.649 | 1:18.653 | 0 | 0 | 0 |
| 4 | Fancy | MCL | 12 | 7 | 1:16.723 | 1:18.084 | 1 | 0 | 0 |
| 5 | SkillMax | ALP | 11 | 5 | 1:16.636 | 1:17.574 | 0 | 0 | 0 |
| 6 | Toosies | WIL | 8 | 1 | 1:15.947 | 1:17.826 | 0 | 0 | 0 |
| 7 | MM7 | ALP | 6 | 12 | 1:16.904 | 1:18.145 | 0 | 0 | 0 |
| 8 | Vorend | ALT | 4 | 14 | 1:17.085 | 1:18.235 | 0 | 0 | 0 |
| 9 | Pancho | ALT | 2 | 10 | 1:16.853 | 1:19.287 | 0 | 0 | 0 |
| 10 | Tyler | ALF | 1 | 15 | 1:17.110 | 1:18.399 | 0 | 0 | 0 |
| 11 | Flicky | ALF | 0 | 4 | 1:16.525 | 1:18.289 | 0 | 0 | 0 |
| 12 | Crispy | MER | 0 | 8 | 1:16.766 | 1:18.278 | 0 | 0 | 0 |
| 13 | Houdini | WIL | 0 | 19 | 1:17.840 | 1:19.592 | 0 | 0 | 0 |
| 14 | Nannden | HAA | 0 | 16 | 1:17.296 | 1:18.024 | 0 | 0 | 0 |
| 15 | St1ckzz | FER | 0 | 13 | 1:17.076 | 1:18.710 | 0 | 0 | 0 |
| 16 | Monkman | FER | 0 | 20 | 0:00.000 | 1:18.836 | 0 | 0 | 0 |
| 17 | Fowzey | MER | 0 | 2 | 1:16.353 | 1:18.109 | 0 | 0 | 0 |
| 18 | Alfie | MCL | 0 | 17 | 1:17.621 | 0:00.000 | 0 | 0 | 0 |
| 19 | Jimbo | RED | 0 | 18 | 1:17.772 | 0:00.000 | 1 | 0 | 0 |
| 20 | R-77M | HAA | 0 | 11 | 1:16.896 | 0:00.000 | 0 | 0 | 0 |
R5 - Suzuka
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | R-77M | HAA | 25 | 2 | 1:00.126 | 1:01.539 | 0 | 0 | 0 |
| 2 | Fancy | MCL | 18 | 5 | 1:00.424 | 1:01.771 | 0 | 0 | 0 |
| 3 | Lucas | AST | 15 | 3 | 1:00.206 | 1:01.904 | 0 | 0 | 0 |
| 4 | Monkman | FER | 12 | 8 | 1:00.481 | 1:01.062 | 0 | 0 | 0 |
| 5 | Acid_Ibis | RED | 10 | 6 | 1:00.477 | 1:01.288 | 0 | 0 | 0 |
| 6 | Toosies | WIL | 8 | 1 | 1:00.111 | 1:01.725 | 0 | 0 | 2 |
| 7 | Flicky | ALF | 6 | 12 | 1:00.734 | 1:02.592 | 0 | 0 | 0 |
| 8 | SkillMax | MER | 4 | 13 | 1:00.814 | 1:02.034 | 0 | 0 | 0 |
| 9 | Bruder | AST | 2 | 4 | 1:00.285 | 1:02.308 | 0 | 0 | 0 |
| 10 | Spike | HAA | 1 | 10 | 1:00.595 | 1:02.723 | 0 | 0 | 0 |
| 11 | St1ckzz | FER | 0 | 15 | 1:00.888 | 1:02.065 | 0 | 0 | 0 |
| 12 | Special K | ALP | 0 | 20 | 0:00.000 | 1:02.009 | 0 | 0 | 0 |
| 13 | Alfie | MCL | 0 | 19 | 1:01.479 | 1:02.288 | 0 | 0 | 0 |
| 14 | Versa | ALP | 0 | 16 | 1:00.926 | 1:02.490 | 0 | 0 | 0 |
| 15 | Vorend | ALT | 0 | 18 | 1:00.995 | 1:01.658 | 0 | 0 | 0 |
| 16 | Pancho | ALT | 0 | 17 | 1:00.928 | 1:01.051 | 0 | 0 | 0 |
| 17 | Stappen | RED | 0 | 7 | 1:00.480 | 1:00.670 | 0 | 0 | 0 |
| 18 | MM7 | WIL | 0 | 11 | 1:00.654 | 1:00.988 | 0 | 0 | 0 |
| 19 | Fowzey | MER | 0 | 14 | 1:00.844 | 0:00.000 | 0 | 0 | 0 |
| 20 | Tyler | ALF | 0 | 9 | 1:00.565 | 0:00.000 | 0 | 0 | 0 |
R6 - Mexico
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucas | AST | 25 | 3 | 0:52.227 | 0:52.772 | 0 | 0 | 0 |
| 2 | Stappen | RED | 18 | 16 | 0:52.991 | 0:52.656 | 0 | 0 | 0 |
| 3 | Fancy | MCL | 15 | 2 | 0:52.140 | 0:53.596 | 0 | 0 | 1 |
| 4 | MM7 | HAA | 12 | 12 | 0:52.760 | 0:53.682 | 0 | 0 | 0 |
| 5 | Bruder | AST | 10 | 6 | 0:52.284 | 0:54.023 | 0 | 0 | 0 |
| 6 | Pancho | ALT | 8 | 7 | 0:52.360 | 0:53.950 | 0 | 0 | 0 |
| 7 | Flicky | ALF | 6 | 5 | 0:52.282 | 0:54.237 | 0 | 0 | 0 |
| 8 | Acid_Ibis | RED | 4 | 20 | 0:00.000 | 0:52.964 | 0 | 0 | 0 |
| 9 | Tyler | ALF | 2 | 9 | 0:52.590 | 0:54.013 | 0 | 0 | 0 |
| 10 | Vorend | ALT | 1 | 8 | 0:52.584 | 0:54.015 | 0 | 0 | 0 |
| 11 | Houdini | WIL | 0 | 14 | 0:52.881 | 0:54.133 | 0 | 0 | 0 |
| 12 | Versa | ALP | 0 | 10 | 0:52.739 | 0:54.163 | 0 | 0 | 0 |
| 13 | St1ckzz | FER | 0 | 19 | 0:53.688 | 0:54.668 | 0 | 0 | 0 |
| 14 | Monkman | FER | 0 | 18 | 0:54.721 | 0:53.852 | 0 | 0 | 0 |
| 15 | Alfie | MCL | 0 | 15 | 0:52.958 | 0:52.089 | 0 | 0 | 0 |
| 16 | Special K | ALP | 0 | 13 | 0:52.872 | 0:53.529 | 0 | 0 | 2 |
| 17 | Fowzey | MER | 0 | 17 | 0:53.293 | 0:54.084 | 4 | 0 | 0 |
| 18 | Crispy | MER | 0 | 11 | 0:52.423 | 0:00.000 | 0 | 0 | 0 |
| 19 | Toosies | WIL | 0 | 4 | 0:52.231 | 0:00.000 | 0 | 0 | 0 |
| 20 | R-77M | HAA | 0 | 1 | 0:52.135 | 0:00.000 | 2 | 0 | 0 |
R7 - Palomino Bay
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucas | AST | 25 | 4 | 1:16.076 | 1:16.398 | 0 | 0 | 1 |
| 2 | R-77M | HAA | 18 | 18 | 1:17.276 | 1:16.775 | 0 | 0 | 0 |
| 3 | Pancho | ALT | 16 | 1 | 1:15.943 | 1:16.024 | 2 | 0 | 0 |
| 4 | MM7 | HAA | 12 | 10 | 1:16.350 | 1:17.529 | 0 | 0 | 0 |
| 5 | Houdini | WIL | 10 | 3 | 1:15.960 | 1:17.886 | 0 | 0 | 0 |
| 6 | Spike | AST | 8 | 5 | 1:16.090 | 1:18.429 | 0 | 0 | 0 |
| 7 | SmerigeAppel | ALP | 6 | 7 | 1:16.235 | 1:17.836 | 0 | 0 | 0 |
| 8 | Stappen | RED | 4 | 15 | 1:16.981 | 1:18.370 | 0 | 0 | 0 |
| 9 | Monkman | FER | 2 | 16 | 1:17.000 | 1:17.560 | 0 | 0 | 0 |
| 10 | Tyler | ALF | 1 | 11 | 1:16.423 | 1:17.626 | 0 | 0 | 0 |
| 11 | Flicky | ALF | 0 | 8 | 1:16.251 | 1:16.683 | 0 | 0 | 0 |
| 12 | Vorend | ALT | 0 | 12 | 1:16.453 | 1:18.096 | 0 | 0 | 0 |
| 13 | Versa | MCL | 0 | 13 | 1:16.473 | 1:18.258 | 1 | 0 | 0 |
| 14 | Robit | WIL | 0 | 6 | 1:16.153 | 1:17.092 | 2 | 0 | 0 |
| 15 | Acid_Ibis | RED | 0 | 2 | 1:15.947 | 1:16.531 | 0 | 0 | 0 |
| 16 | Alfie | MCL | 0 | 17 | 1:17.287 | 1:17.239 | 2 | 0 | 0 |
| 17 | St1ckzz | FER | 0 | 14 | 1:16.793 | 1:18.470 | 0 | 0 | 0 |
| 18 | Crispy | MER | 0 | 9 | 1:16.343 | 0:00.000 | 0 | 0 | 0 |
R8 - Brazil
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MM7 | ALF | 25 | 5 | 1:10.848 | 1:11.623 | 0 | 0 | 0 |
| 2 | Bruder | AST | 18 | 1 | 1:10.438 | 1:11.953 | 0 | 0 | 0 |
| 3 | Lucas | AST | 15 | 6 | 1:10.861 | 1:10.886 | 0 | 0 | 0 |
| 4 | Flicky | ALF | 12 | 15 | 0:00.000 | 1:12.814 | 0 | 0 | 0 |
| 5 | Monkman | FER | 10 | 9 | 1:10.935 | 1:12.056 | 0 | 0 | 0 |
| 6 | Course | ALP | 8 | 10 | 1:10.949 | 1:12.565 | 0 | 0 | 0 |
| 7 | Robit | WIL | 6 | 2 | 1:10.510 | 1:11.830 | 0 | 0 | 0 |
| 8 | Acid_Ibis | RED | 5 | 11 | 1:10.951 | 1:10.734 | 0 | 0 | 0 |
| 9 | Spike | RED | 2 | 4 | 1:10.646 | 1:12.507 | 1 | 0 | 0 |
| 10 | Fowzey | MER | 1 | 19 | 0:00.000 | 1:11.812 | 0 | 0 | 0 |
| 11 | Versa | HAA | 0 | 3 | 1:10.524 | 1:13.040 | 0 | 0 | 1 |
| 12 | Shotz | ALT | 0 | 13 | 1:11.307 | 1:12.452 | 0 | 0 | 0 |
| 13 | Houdini | WIL | 0 | 14 | 1:12.174 | 1:12.705 | 0 | 0 | 0 |
| 14 | MrTino | ALP | 0 | 8 | 1:10.920 | 1:10.913 | 0 | 0 | 0 |
| 15 | St1ckzz | FER | 0 | 17 | 0:00.000 | 1:13.040 | 0 | 0 | 0 |
| 16 | Fancy | MCL | 0 | 7 | 1:10.870 | 0:00.000 | 0 | 0 | 0 |
| 17 | NotKing | ALT | 0 | 12 | 1:11.255 | 0:00.000 | 0 | 0 | 0 |
| 18 | Alfie | MCL | 0 | 18 | 0:00.000 | 0:00.000 | 0 | 0 | 0 |
| 19 | R-77M | HAA | 0 | 16 | 0:00.000 | 0:00.000 | 0 | 0 | 0 |
R9 - Vegas
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fancy | MCL | 26 | 2 | 0:53.390 | 0:53.459 | 0 | 0 | 0 |
| 2 | Stappen | RED | 18 | 11 | 0:54.015 | 0:54.084 | 0 | 0 | 0 |
| 3 | Jimbo | MCL | 15 | 9 | 0:53.948 | 0:53.913 | 0 | 0 | 0 |
| 4 | Enoruwa | ALP | 12 | 18 | 0:56.373 | 0:54.885 | 0 | 0 | 0 |
| 5 | MM7 | HAA | 10 | 4 | 0:53.560 | 0:54.073 | 0 | 0 | 0 |
| 6 | Houdini | WIL | 8 | 14 | 0:54.054 | 0:54.959 | 0 | 0 | 0 |
| 7 | Acid_Ibis | RED | 6 | 3 | 0:53.542 | 0:54.792 | 0 | 0 | 0 |
| 8 | Sensi | FER | 4 | 8 | 0:53.826 | 0:54.944 | 0 | 0 | 1 |
| 9 | Sqolop | MER | 2 | 10 | 0:53.969 | 0:54.904 | 0 | 0 | 0 |
| 10 | Joran | ALF | 1 | 15 | 0:54.227 | 0:55.703 | 0 | 0 | 0 |
| 11 | Flicky | ALF | 0 | 16 | 0:54.323 | 0:55.086 | 0 | 0 | 0 |
| 12 | Vtakt | AST | 0 | 17 | 0:54.334 | 0:54.590 | 0 | 0 | 0 |
| 13 | Lucas | AST | 0 | 19 | 0:56.696 | 0:53.733 | 0 | 0 | 0 |
| 14 | Robit | ALP | 0 | 1 | 0:53.296 | 0:54.863 | 0 | 0 | 0 |
| 15 | St1ckzz | FER | 0 | 20 | 0:57.181 | 0:55.038 | 1 | 0 | 0 |
| 16 | Vorend | ALT | 0 | 13 | 0:54.051 | 0:00.000 | 0 | 0 | 0 |
| 17 | Pancho | ALT | 0 | 7 | 0:53.753 | 0:00.000 | 0 | 0 | 0 |
| 18 | SmerigeAppel | WIL | 0 | 6 | 0:53.648 | 0:00.000 | 0 | 0 | 0 |
| 19 | Course | MER | 0 | 12 | 0:54.035 | 0:00.000 | 0 | 0 | 0 |
| 20 | R-77M | HAA | 0 | 5 | 0:53.569 | 0:00.000 | 0 | 0 | 0 |
R10 - Silverstone
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucas | AST | 25 | 5 | 0:54.382 | 0:54.852 | 0 | 0 | 0 |
| 2 | Fancy | MCL | 18 | 7 | 0:54.413 | 0:55.232 | 0 | 0 | 0 |
| 3 | R-77M | HAA | 16 | 1 | 0:53.978 | 0:54.035 | 0 | 0 | 0 |
| 4 | Bruder | AST | 12 | 10 | 0:54.578 | 0:54.842 | 0 | 0 | 0 |
| 5 | Monkman | FER | 10 | 9 | 0:54.527 | 0:55.464 | 0 | 0 | 0 |
| 6 | Flicky | ALF | 8 | 2 | 0:54.173 | 0:55.030 | 0 | 0 | 0 |
| 7 | MM7 | RED | 6 | 13 | 0:54.749 | 0:55.325 | 0 | 0 | 0 |
| 8 | Acid_Ibis | RED | 4 | 6 | 0:54.382 | 0:55.319 | 0 | 0 | 0 |
| 9 | Houdini | WIL | 2 | 17 | 0:54.938 | 0:55.759 | 0 | 0 | 0 |
| 10 | Robit | ALP | 1 | 14 | 0:54.798 | 0:54.952 | 0 | 0 | 0 |
| 11 | Enoruwa | HAA | 0 | 3 | 0:54.208 | 0:54.899 | 2 | 0 | 0 |
| 12 | Versa | ALF | 0 | 4 | 0:54.244 | 0:55.320 | 0 | 0 | 0 |
| 13 | Vorend | ALT | 0 | 16 | 0:54.889 | 0:55.784 | 0 | 0 | 0 |
| 14 | Pancho | ALT | 0 | 12 | 0:54.741 | 0:54.572 | 0 | 0 | 0 |
| 15 | SmerigeAppel | WIL | 0 | 11 | 0:54.587 | 0:55.839 | 0 | 0 | 0 |
| 16 | St1ckzz | FER | 0 | 15 | 0:54.704 | 0:55.785 | 0 | 0 | 0 |
| 17 | Vtakt | MER | 0 | 18 | 0:55.196 | 0:56.256 | 0 | 0 | 0 |
| 18 | Jimbo | ALP | 0 | 8 | 0:54.474 | 0:00.000 | 0 | 0 | 0 |
R11 - Violet Hill
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | R-77M | HAA | 26 | 1 | 1:02.674 | 1:03.088 | 0 | 0 | 0 |
| 2 | Robit | HAA | 18 | 2 | 1:02.737 | 1:03.606 | 0 | 0 | 0 |
| 3 | Fancy | MCL | 15 | 5 | 1:03.102 | 1:03.276 | 0 | 0 | 0 |
| 4 | Lucas | AST | 12 | 10 | 1:03.709 | 1:03.254 | 0 | 0 | 0 |
| 5 | Acid_Ibis | RED | 10 | 8 | 1:03.345 | 1:04.346 | 0 | 0 | 0 |
| 6 | MM7 | ALF | 8 | 7 | 1:03.202 | 1:04.240 | 0 | 0 | 0 |
| 7 | Vorend | ALT | 6 | 9 | 1:03.359 | 1:04.490 | 0 | 0 | 0 |
| 8 | Versa | MCL | 4 | 6 | 1:03.163 | 1:03.098 | 0 | 0 | 0 |
| 9 | Flicky | ALF | 2 | 3 | 1:02.832 | 1:04.362 | 0 | 0 | 0 |
| 10 | Pancho | ALT | 1 | 11 | 1:03.830 | 1:04.322 | 0 | 0 | 0 |
| 11 | Monkman | FER | 0 | 12 | 1:03.883 | 1:04.077 | 0 | 0 | 0 |
| 12 | Thinex | RED | 0 | 4 | 1:03.065 | 1:04.773 | 0 | 0 | 0 |
| 13 | Houdini | WIL | 0 | 17 | 1:04.022 | 1:04.966 | 0 | 0 | 0 |
| 14 | Bruder | AST | 0 | 13 | 1:03.942 | 1:04.072 | 0 | 0 | 0 |
| 15 | Crispy | MER | 0 | 14 | 1:04.060 | 1:04.349 | 1 | 0 | 0 |
| 16 | Vtakt | WIL | 0 | 16 | 1:04.007 | 0:00.000 | 0 | 0 | 0 |
| 17 | Nannden | ALP | 0 | 15 | 1:04.531 | 0:00.000 | 1 | 0 | 2 |
R12 - Hockenheim
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Versa | MCL | 25 | 3 | 0:56.800 | 0:58.003 | 0 | 0 | 0 |
| 2 | Flicky | ALF | 18 | 1 | 0:56.705 | 0:57.997 | 0 | 0 | 0 |
| 3 | Acid_Ibis | RED | 15 | 6 | 0:56.914 | 0:57.365 | 0 | 0 | 0 |
| 4 | Lucas | AST | 12 | 8 | 0:57.071 | 0:57.131 | 0 | 0 | 0 |
| 5 | Pancho | ALT | 10 | 4 | 0:56.858 | 0:58.154 | 0 | 0 | 0 |
| 6 | Nannden | AST | 8 | 16 | 1:00.048 | 0:57.565 | 0 | 0 | 0 |
| 7 | Vtakt | HAA | 6 | 10 | 0:57.181 | 0:57.842 | 0 | 0 | 0 |
| 8 | SmerigeAppel | MCL | 4 | 7 | 0:56.939 | 0:58.620 | 0 | 0 | 0 |
| 9 | Anthonyyy | WIL | 2 | 13 | 0:57.320 | 0:58.066 | 0 | 0 | 0 |
| 10 | Thinex | ALP | 2 | 15 | 0:57.614 | 0:53.883 | 0 | 0 | 0 |
| 11 | NotKing | WIL | 0 | 12 | 0:57.279 | 0:58.155 | 0 | 0 | 0 |
| 12 | Robit | ALP | 0 | 5 | 0:56.868 | 0:58.968 | 0 | 0 | 0 |
| 13 | Sqolop | HAA | 0 | 9 | 0:57.122 | 0:58.389 | 0 | 0 | 0 |
| 14 | St1ckzz | FER | 0 | 14 | 0:57.604 | 0:59.255 | 0 | 0 | 0 |
| 15 | Spike | ALF | 0 | 2 | 0:56.770 | 0:00.000 | 0 | 0 | 0 |
| 16 | Vorend | ALT | 0 | 11 | 0:57.234 | 0:00.000 | 0 | 0 | 0 |
R13 - Chilliad-Raton
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fancy | MCL | 26 | 3 | 1:17.927 | 1:18.023 | 0 | 0 | 0 |
| 2 | Stappen | RED | 18 | 9 | 1:18.575 | 1:18.697 | 0 | 0 | 0 |
| 3 | Pancho | ALT | 15 | 4 | 1:18.065 | 1:18.193 | 0 | 0 | 0 |
| 4 | Flicky | ALF | 12 | 19 | 1:21.282 | 1:19.794 | 0 | 0 | 0 |
| 5 | SkillMax | ALP | 10 | 1 | 1:17.085 | 1:19.644 | 0 | 0 | 0 |
| 6 | SmerigeAppel | MCL | 8 | 5 | 1:18.212 | 1:19.536 | 0 | 0 | 0 |
| 7 | Houdini | WIL | 6 | 7 | 1:18.302 | 1:18.905 | 0 | 0 | 0 |
| 8 | Spike | RED | 4 | 6 | 1:18.269 | 1:18.783 | 0 | 0 | 0 |
| 9 | Sensi | FER | 2 | 10 | 1:18.785 | 1:20.035 | 0 | 0 | 0 |
| 10 | Vic | HAA | 1 | 12 | 1:19.038 | 1:20.488 | 0 | 0 | 0 |
| 11 | CeoSigma | FER | 0 | 11 | 1:19.005 | 1:20.344 | 0 | 0 | 0 |
| 12 | KanyeWest | ALP | 0 | 17 | 1:20.242 | 1:21.409 | 0 | 0 | 0 |
| 13 | Lucas | AST | 0 | 18 | 1:20.323 | 1:18.863 | 0 | 0 | 0 |
| 14 | Anthonyyy | WIL | 0 | 14 | 1:19.366 | 1:21.552 | 0 | 0 | 0 |
| 15 | Bruder | AST | 0 | 15 | 1:19.561 | 1:20.314 | 0 | 0 | 0 |
| 16 | Crispy | MER | 0 | 13 | 1:18.464 | 1:19.687 | 0 | 0 | 0 |
| 17 | R-77M | HAA | 0 | 2 | 1:17.414 | 0:00.000 | 0 | 0 | 0 |
| 18 | Vorend | ALT | 0 | 8 | 1:18.498 | 0:00.000 | 0 | 0 | 0 |
| 19 | Robit | ALF | 0 | 16 | 1:19.787 | 0:00.000 | 0 | 0 | 0 |