Formula V Logo
About News Schedule Standings Results Rules

Race Results

Season: 16 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1 0
League: All DUNE F1 F2 INDY NASCAR
Round: All R1 R2 R3 R4 R5 R6 R7 R8 R9 R11

DUNE

R1 - Dune Park&Joe Mother

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 Ch1LLpeper WM 21 #N/A #N/A 01.000 0 0 0
2 Tyler WM 16 #N/A #N/A 02.000 0 0 0
3 Spike AA 25 #N/A #N/A 03.000 0 0 0
4 Crispy AA 14 #N/A #N/A 04.000 0 0 0
5 Acid_Ibis CRAB 16 #N/A #N/A 05.000 0 0 0
6 Icey CRAB 13 #N/A #N/A 06.001 0 0 0
7 AMMOkray WM 6 #N/A #N/A 07.001 0 0 0
8 Kimoimposta MS 4 #N/A #N/A 08.001 0 0 0
9 WestGaming BDR 6 #N/A #N/A 09.001 0 0 0
10 Versa AA 1 #N/A #N/A 10.001 0 0 0
11 Acer MS 0 #N/A #N/A 11.001 0 0 0
12 RaxxasF #N/A 12 #N/A #N/A 12.001 0 0 0
13 Snipez #N/A 0 #N/A #N/A #N/A 0 0 0
14 Robit #N/A 0 #N/A #N/A #N/A 0 0 0

R2 - Millpeak & Tour

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 Kimoimposta MS 18 #N/A #N/A 13:00.000 0 0 0
2 Acid_Ibis CRAB 25 #N/A #N/A 12:00.000 0 0 0
3 AMMOkray WM 18 #N/A #N/A 13:00.000 0 0 0
4 v takt BDR 12 #N/A #N/A 13:00.000 0 0 0
5 Spike AA 22 #N/A #N/A 13:00.001 0 0 0
6 deliquus #N/A 7 #N/A #N/A 13:00.001 0 0 0
7 iRazze BDR 9 #N/A #N/A 13:00.000 2 0 0
8 WestGaming BDR 9 #N/A #N/A 0 0 0
9 Ch1LLpeper #N/A 10 #N/A #N/A #N/A 0 0 0
10 Acer #N/A 1 #N/A #N/A #N/A 0 0 0

R3 - Crossroads&Atacama

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 WestGaming BDR 28 #N/A #N/A 57.351 0 0 0
2 Snowee #N/A 17 #N/A #N/A 58.326 0 0 0
3 deliquus #N/A 13 #N/A #N/A 58.794 0 0 0
4 Ch1LLpeper WM 12 #N/A #N/A 58.643 0 0 0
5 AMMOkray WM 12 #N/A #N/A 1:01.010 0 0 0
6 RaxxasF #N/A 7 #N/A #N/A 57.512 0 0 0
7 Tyler WM 14 #N/A #N/A 1:00.323 0 0 0
8 Acid_Ibis CRAB 11 #N/A #N/A 59.256 0 0 0
9 iRazze #N/A 16 #N/A #N/A #N/A 0 0 0

R4 - Synthetic & Suck Balls

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 Acid_Ibis BDR 29 #N/A #N/A 1:18.000 0 0 0
2 iRazze BDR 18 #N/A #N/A 1:19.000 0 0 0
3 Crispy AA 25 #N/A #N/A 1:24.000 0 0 0
4 AMMOkray WM 13 #N/A #N/A 1:20.000 0 0 0
5 Lyte WM 10 #N/A #N/A 1:21.001 0 0 0
6 TBSM007 #N/A 15 #N/A #N/A 1:21.001 0 0 0
7 Versa AA 6 #N/A #N/A 1:19.001 0 0 0
8 WestGaming BDR 11 #N/A #N/A 1:19.001 0 0 0
9 Kimoimposta MS 3 #N/A #N/A 1:20.001 0 0 0
10 ZooM #N/A 3 #N/A #N/A #N/A 0 0 0

R5 - Figure 8 & Je moeder

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 Ch1LLpeper WM 25 #N/A #N/A 1:02.013 0 0 0
2 Lyte #N/A 12 #N/A #N/A 1:02.403 0 0 0
3 WestGaming BDR 14 #N/A #N/A 1:03.521 0 0 0
4 iRazze BDR 10 #N/A #N/A 1:02.099 0 0 0
5 Tyler WM 15 #N/A #N/A 1:00.730 0 0 0
6 Bruder #N/A 20 #N/A #N/A 1:01.607 0 0 0
7 AMMOkray WM 7 #N/A #N/A 1:03.671 0 0 0
8 Crispy AA 15 #N/A #N/A 1:01.357 0 0 0
9 Toosies #N/A 2 #N/A #N/A 1:02.966 0 0 0
10 Sqolop #N/A 2 #N/A #N/A 1:01.752 0 0 0
11 Kimoimposta MS 1 #N/A #N/A 1:05.334 0 0 0
12 Snowee #N/A 6 #N/A #N/A #N/A 0 0 0
13 Versa #N/A 5 #N/A #N/A #N/A 0 0 0

R6 - Spring Waters&Mini Tour

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 iRazze BDR 23 #N/A #N/A 39.919 0 0 0
2 deliquus #N/A 18 #N/A #N/A 40.678 0 0 0
3 WestGaming BDR 25 #N/A #N/A 41.357 0 0 0
4 AMMOkray WM 19 #N/A #N/A 39.876 0 0 0
5 Acid_Ibis BDR 19 #N/A #N/A 39.955 0 0 0
6 Icey CRAB 5 #N/A #N/A 39.887 0 0 0

R7 - Grapeseed & Kings Eight

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 Spike #N/A 15 #N/A #N/A #N/A 0 0 0
2 Snowee #N/A 12 #N/A #N/A #N/A 0 0 0
3 Tyler #N/A 10 #N/A #N/A #N/A 0 0 0
4 WestGaming #N/A 8 #N/A #N/A #N/A 0 0 0
5 AMMOkray #N/A 6 #N/A #N/A #N/A 0 0 0
6 Acid_Ibis #N/A 5 #N/A #N/A #N/A 0 0 0
7 Versa #N/A 5 #N/A #N/A #N/A 0 0 0

R8 - Brands Hatch & Sandtrap

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 Crispy AA 22 #N/A #N/A 18.000 0 0 0
2 Ch1LLpeper WM 12 #N/A #N/A 18.000 0 0 0
3 iRazze BDR 11 #N/A #N/A 18.000 0 0 0
4 Snowee #N/A 23 #N/A #N/A 18.000 0 0 0
5 frustersin #N/A 9 #N/A #N/A 17.000 0 0 0
6 SmerigeAppel #N/A 13 #N/A #N/A 18.001 0 0 0
7 J0D_VipeR #N/A 4 #N/A #N/A 18.001 0 0 0
8 Lyte #N/A 5 #N/A #N/A 18.001 0 0 0
9 WestGaming BDR 7 #N/A #N/A 18.001 0 0 0
10 deliquus #N/A 13 #N/A #N/A 17.001 0 0 0
11 Acid_Ibis BDR 5 #N/A #N/A 16.001 0 0 0
12 Versa AA 10 #N/A #N/A 17.001 0 0 0
13 Spike AA 0 #N/A #N/A 17.001 0 0 0

R9 - Brands Hatch & Sandtrap

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 Tyler WM 19 #N/A #N/A 31.000 0 0 0
2 Snowee #N/A 12 #N/A #N/A 31.000 0 0 0
3 deliquus #N/A 18 #N/A #N/A 31.000 0 0 0
4 Acid_Ibis BDR 13 #N/A #N/A 31.000 0 0 0
5 Versa AA 20 #N/A #N/A 30.000 0 0 0
6 iRazze BDR 20 #N/A #N/A 31.001 0 0 0
7 WestGaming BDR 14 #N/A #N/A 31.001 0 0 0
8 Ch1LLpeper WM 9 #N/A #N/A 31.001 0 0 0

R11 - Boulder & 8 Man

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 ItzTeodor #N/A 16 #N/A #N/A 18.001 0 0 0
2 Versa AA 24 #N/A #N/A 18.000 0 0 0
3 Tyler WM 18 #N/A #N/A 18.000 0 0 0
4 AMMOkray WM 8 #N/A #N/A 18.000 0 0 0
5 Icey CRAB 21 #N/A #N/A 18.000 0 0 0
6 WestGaming BDR 7 #N/A #N/A 19.000 0 0 0
7 Snowee #N/A 8 #N/A #N/A 17.001 0 0 0
8 Acid_Ibis BDR 8 #N/A #N/A 18.001 0 0 0
9 Stevyzam #N/A 2 #N/A #N/A 18.001 0 0 0
10 Staff #N/A 1 #N/A #N/A 19.001 0 0 0
11 Sammy #N/A 5 #N/A #N/A 18.001 0 0 0
12 Lucas #N/A 0 #N/A #N/A 18.001 0 0 0
13 WalterWei #N/A 10 #N/A #N/A 19.001 0 0 0
14 Ch1LLpeper #N/A 6 #N/A #N/A #N/A 0 0 0