Race Results
F1
R1 - Miami
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Breyke | FER | 26 | 1 | 58.125 | 58.700 | 0 | 0 | 0 |
| 2 | Monkman | FER | 18 | 7 | 59.700 | 4 | 0 | 0 | |
| 3 | Capzic | RED | 15 | 5 | 59.300 | 59.900 | 0 | 0 | 0 |
| 4 | S0ber | AST | 12 | 4 | 59.200 | 1:00.179 | 0 | 0 | 0 |
| 5 | Astra | WIL | 10 | 6 | 59.600 | 1:00.200 | 0 | 0 | 0 |
| 6 | Fowzey | AST | 8 | 2 | 58.700 | 1:00.005 | 0 | 0 | 0 |
| 7 | BeanWard | WIL | 6 | 10 | 1:00.876 | 1:00.414 | 0 | 0 | 0 |
| 8 | Sneaky | ALP | 4 | 12 | 1:01.600 | 1:01.400 | 0 | 0 | 0 |
| 9 | Divad | MCL | 2 | 8 | 1:00.100 | 1:00.100 | 0 | 0 | 0 |
| 10 | Maver | ALP | 1 | 11 | 1:01.300 | 1:00.100 | 0 | 0 | 0 |
| 11 | Riss | ALF | 0 | 3 | 58.900 | 59.300 | 0 | 0 | 0 |
| 12 | Ranily | ALF | 0 | 9 | 1:00.800 | 59.800 | 0 | 0 | 0 |
R2 - Vespucci
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Capzic | RED | 25 | 5 | 1:08.054 | 1:08.000 | 0 | 0 | 0 |
| 2 | Acid_Ibis | RED | 18 | 1 | 1:07.000 | 1:08.400 | 0 | 0 | 0 |
| 3 | Special K | MER | 15 | 2 | 1:07.900 | 1:07.900 | 0 | 0 | 0 |
| 4 | S0ber | AST | 12 | 9 | 1:09.300 | 1:08.100 | 0 | 0 | 0 |
| 5 | Pacioksiu | ALT | 10 | 3 | 1:07.900 | 1:08.300 | 0 | 0 | 0 |
| 6 | Zoom | MER | 9 | 11 | 1:10.700 | 1:07.600 | 0 | 0 | 0 |
| 7 | Kyzzor | MCL | 6 | 8 | 1:08.900 | 1:09.300 | 0 | 0 | 0 |
| 8 | Divad | MCL | 4 | 4 | 1:08.000 | 1:09.300 | 0 | 0 | 0 |
| 9 | BeanWard | WIL | 2 | 10 | 1:10.100 | 1:09.900 | 0 | 0 | 0 |
| 10 | Fillip | ALF | 1 | 6 | 1:08.700 | 1:08.280 | 0 | 0 | 0 |
| 11 | Astra | WIL | 0 | 7 | 1:08.700 | 0 | 0 | 0 | |
| 12 | REEEE_KID_ | ALF | 0 | 12 | 0 | 0 | 0 | ||
| 13 | Monkman | FER | 0 | 13 | 4 | 0 | 0 |
R3 - SC
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Monkman | FER | 25 | 2 | 55.200 | 55.800 | 0 | 0 | 0 |
| 2 | Breyke | FER | 19 | 1 | 54.740 | 55.000 | 0 | 0 | 0 |
| 3 | Acid_Ibis | RED | 15 | 5 | 55.600 | 55.913 | 0 | 0 | 0 |
| 4 | Kyzzor | MCL | 12 | 9 | 55.900 | 56.788 | 0 | 0 | 0 |
| 5 | Capzic | RED | 10 | 8 | 55.800 | 57.100 | 0 | 0 | 0 |
| 6 | Special K | MER | 8 | 4 | 55.600 | 56.964 | 0 | 0 | 0 |
| 7 | Pacioksiu | ALT | 6 | 7 | 55.700 | 56.194 | 0 | 0 | 0 |
| 8 | Zoom | MER | 4 | 10 | 56.200 | 57.600 | 0 | 0 | 0 |
| 9 | Pancho | ALT | 2 | 11 | 56.300 | 57.182 | 0 | 0 | 0 |
| 10 | S0ber | AST | 1 | 12 | 56.800 | 58.000 | 0 | 0 | 0 |
| 11 | Astra | WIL | 0 | 6 | 55.700 | 55.838 | 1 | 0 | 0 |
| 12 | Fillip | ALF | 0 | 13 | 56.900 | 57.900 | 0 | 0 | 0 |
| 13 | Tob | ALP | 0 | 14 | 57.200 | 58.000 | 0 | 0 | 0 |
| 14 | Fowzey | AST | 0 | 3 | 55.300 | 56.500 | 0 | 0 | 0 |
| 15 | BeanWard | WIL | 0 | 15 | 57.300 | 0 | 0 | 0 | |
| 16 | REEEE_KID_ | ALF | 0 | 16 | 58.900 | 0 | 0 | 0 |
R4 - Los Angles
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Breyke | FER | 25 | 1 | 54.672 | 56.087 | 0 | 0 | 0 |
| 2 | Fowzey | AST | 19 | 2 | 54.922 | 55.490 | 0 | 0 | 0 |
| 3 | S0ber | AST | 15 | 9 | 56.218 | 57.143 | 1 | 0 | 0 |
| 4 | Kyzzor | MCL | 12 | 4 | 55.753 | 56.831 | 0 | 0 | 0 |
| 5 | Tob | ALP | 10 | 6 | 56.814 | 57.933 | 0 | 0 | 0 |
| 6 | Pancho | ALT | 8 | 5 | 56.090 | 56.400 | 0 | 0 | 0 |
| 7 | BeanWard | WIL | 6 | 7 | 56.957 | 58.326 | 0 | 0 | 0 |
| 8 | Bagel | MCL | 4 | 8 | 58.405 | 58.943 | 0 | 0 | 0 |
| 9 | Astra | WIL | 2 | 3 | 55.473 | 0 | 0 | 0 |
R5 - Los Santos
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Breyke | FER | 26 | 9 | 1:22.449 | 1:23.419 | 1 | 0 | 0 |
| 2 | Fowzey | AST | 18 | 1 | 1:23.400 | 1:25.500 | 0 | 0 | 0 |
| 3 | Pacioksiu | ALT | 15 | 2 | 1:23.800 | 1:25.500 | 0 | 0 | 0 |
| 4 | Pancho | ALT | 12 | 3 | 1:24.100 | 1:25.600 | 0 | 0 | 0 |
| 5 | Kyzzor | MCL | 10 | 5 | 1:24.100 | 1:26.000 | 0 | 0 | 0 |
| 6 | Tob | ALP | 8 | 8 | 1:25.000 | 1:25.700 | 0 | 0 | 0 |
| 7 | S0ber | AST | 6 | 6 | 1:24.500 | 1:25.800 | 0 | 0 | 0 |
| 8 | BeanWard | WIL | 4 | 7 | 1:24.600 | 1:25.100 | 0 | 0 | 0 |
| 9 | Astra | WIL | 2 | 10 | 1:23.500 | 0 | 0 | 0 | |
| 10 | Divad | MCL | 0 | 4 | 1:24.100 | 0 | 0 | 0 |
R6 - Spanish GP
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BeanWard | WIL | 25 | 9 | 48.250 | 49.406 | 1 | 0 | 0 |
| 2 | Divad | MCL | 18 | 5 | 48.174 | 48.831 | 0 | 0 | 0 |
| 3 | Pacioksiu | ALT | 15 | 3 | 47.483 | 48.301 | 0 | 0 | 0 |
| 4 | Tob | ALP | 12 | 7 | 48.973 | 49.048 | 0 | 0 | 0 |
| 5 | Kyzzor | MCL | 10 | 4 | 48.015 | 48.836 | 0 | 0 | 0 |
| 6 | S0ber | AST | 8 | 2 | 47.231 | 48.883 | 0 | 0 | 0 |
| 7 | Pancho | ALT | 6 | 6 | 48.315 | 49.035 | 0 | 0 | 0 |
| 8 | Monkman | FER | 5 | 1 | 47.216 | 48.179 | 0 | 0 | 0 |
| 9 | Ginefila | ALP | 2 | 8 | 49.795 | 50.099 | 0 | 0 | 0 |
| 10 | REEEE_KID_ | ALF | 1 | 10 | 50.766 | 0 | 0 | 0 |
R7 - Hollywood
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Monkman | FER | 26 | 1 | 2:41.100 | 2:39.947 | 0 | 0 | 0 |
| 2 | Kyzzor | MCL | 18 | 3 | 2:42.700 | 2:42.500 | 0 | 0 | 0 |
| 3 | Fowzey | AST | 15 | 2 | 2:41.900 | 2:43.300 | 0 | 0 | 0 |
| 4 | Thinex | MER | 12 | 6 | 2:45.500 | 2:44.300 | 0 | 0 | 0 |
| 5 | Acid_Ibis | RED | 10 | 4 | 2:40.682 | 2:42.000 | 1 | 0 | 0 |
| 6 | S0ber | AST | 8 | 8 | 2:46.700 | 2:47.000 | 0 | 0 | 0 |
| 7 | Tob | ALP | 6 | 10 | 2:48.600 | 2:47.630 | 0 | 0 | 0 |
| 8 | Astra | WIL | 4 | 14 | 2:59.600 | 2:42.400 | 0 | 0 | 0 |
| 9 | Nannden | HAA | 2 | 7 | 2:45.800 | 2:46.000 | 0 | 0 | 0 |
| 10 | BeanWard | WIL | 1 | 12 | 2:50.500 | 2:47.000 | 0 | 0 | 0 |
| 11 | Pancho | ALT | 0 | 5 | 2:43.200 | 2:46.263 | 0 | 0 | 0 |
| 12 | Divad | MCL | 0 | 9 | 2:47.000 | 0 | 0 | 0 | |
| 13 | Ginefila | ALP | 0 | 11 | 2:49.900 | 0 | 0 | 0 | |
| 14 | Chryss | ALF | 0 | 13 | 2:51.355 | 0 | 0 | 0 | |
| 15 | REEEE_KID_ | ALF | 0 | 15 | 3:22.800 | 0 | 0 | 0 |
R8 - Breyke GP
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kyzzor | MCL | 25 | 9 | 56.700 | 55.800 | 0 | 0 | 0 |
| 2 | Pacioksiu | ALT | 18 | 8 | 56.700 | 55.200 | 0 | 0 | 0 |
| 3 | Monkman | FER | 16 | 1 | 54.725 | 54.595 | 0 | 0 | 0 |
| 4 | Pancho | ALT | 12 | 4 | 56.100 | 55.600 | 0 | 0 | 0 |
| 5 | Astra | WIL | 10 | 2 | 55.500 | 55.700 | 0 | 0 | 0 |
| 6 | BeanWard | WIL | 8 | 10 | 57.500 | 56.100 | 0 | 0 | 0 |
| 7 | Fillip | ALF | 6 | 6 | 56.500 | 55.900 | 0 | 0 | 0 |
| 8 | Terror | RED | 4 | 7 | 56.500 | 55.400 | 0 | 0 | 0 |
| 9 | Acid_Ibis | RED | 0 | 3 | 55.700 | 0 | 0 | 0 | |
| 10 | Fowzey | AST | 0 | 5 | 56.300 | 0 | 0 | 0 |
R9 - New York
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Acid_Ibis | RED | 26 | 4 | 57.400 | 56.633 | 0 | 0 | 0 |
| 2 | Pancho | ALT | 18 | 7 | 57.700 | 58.000 | 0 | 0 | 0 |
| 3 | Fowzey | AST | 15 | 1 | 56.743 | 57.900 | 0 | 0 | 0 |
| 4 | Astra | WIL | 12 | 9 | 58.000 | 58.600 | 0 | 0 | 0 |
| 5 | Tob | ALP | 10 | 11 | 58.300 | 59.000 | 0 | 0 | 0 |
| 6 | Kyzzor | MCL | 8 | 3 | 57.200 | 58.200 | 0 | 0 | 0 |
| 7 | Monkman | FER | 6 | 2 | 56.900 | 56.800 | 1 | 0 | 0 |
| 8 | Pacioksiu | ALT | 4 | 5 | 57.400 | 57.700 | 0 | 0 | 0 |
| 9 | Fillip | ALF | 2 | 8 | 57.900 | 57.800 | 0 | 0 | 0 |
| 10 | Terror | RED | 1 | 12 | 58.500 | 59.200 | 0 | 0 | 0 |
| 11 | Nannden | HAA | 0 | 13 | 58.200 | 59.239 | 1 | 0 | 0 |
| 12 | Ginefila | ALP | 0 | 14 | 59.700 | 0 | 0 | 0 | |
| 13 | S0ber | AST | 0 | 6 | 57.600 | 0 | 0 | 0 | |
| 14 | BeanWard | WIL | 0 | 10 | 58.200 | 0 | 0 | 0 |