Formula V Logo
Home News Schedule Standings Results Rules

Race Results

Season: 16 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1
League: All F1
Round: All R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13

F1

R1 - Old Rome

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 Bruder AST 26 1 1:02.340 1:02.217 0 0 0
2 Acid_Ibis RED 18 2 1:02.450 1:02.871 0 0 0
3 Anthonyyy MER 15 3 1:02.515 1:03.409 0 0 0
4 Lyte MER 12 6 1:02.939 1:04.326 0 0 0
5 Toosies FER 10 18 1:02.544 1:03.239 0 0 0
6 Redlyk MCL 8 8 1:02.984 1:04.292 0 0 0
7 MrBryan FER 6 7 1:02.977 1:04.280 0 0 0
8 DutchHooni WIL 4 9 1:03.191 1:04.080 0 0 0
9 Regulus SAU 2 11 1:03.242 1:03.970 0 0 0
10 Staff RED 1 10 1:02.899 1:03.184 2 0 0
11 F4RM1LA HAA 0 14 1:04.105 1:04.929 1 1 0
12 SASCI HAA 0 17 1:05.675 1:04.772 0 0 0
13 BlueShay ALP 0 12 1:03.557 1:04.439 0 0 0
14 SquashedZak WIL 0 13 1:03.709 1:05.370 0 0 0
15 Christopher ALP 0 15 1:04.485 1:05.317 0 0 0
16 TheLeming MCL 0 16 1:04.906 1:05.295 0 0 0
17 Kyzzor RCB 0 4 1:02.772 0:00.000 0 0 0
18 Zoom RCB 0 5 1:02.903 0:00.000 0 0 0
19 RiskyBiscuit SAU 0 19 0:00.000 0:00.000 0 0 0

R2 - Suzuka

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 Bruder AST 25 2 1:00.228 1:01.315 0 0 0
2 Toosies FER 18 1 0:59.751 1:01.410 0 1 0
3 MrTino MER 16 7 1:00.423 1:00.391 0 0 0
4 Anthonyyy WIL 12 6 1:00.388 1:00.899 0 0 0
5 Lyte MER 10 3 1:00.228 1:01.476 0 0 0
6 MrBryan FER 8 4 1:00.298 1:01.846 0 0 0
7 Acid_Ibis RED 6 5 1:00.364 1:01.099 1 0 1
8 BlueShay ALP 4 11 1:01.062 1:01.386 0 0 0
9 Crispy RCB 2 10 1:01.025 1:02.019 0 0 0
10 DutchHooni WIL 1 12 1:01.135 1:01.950 0 0 0
11 F4RM1LA HAA 0 9 1:00.858 1:01.438 0 0 0
12 RiskyBiscuit SAU 0 17 1:01.919 1:02.459 0 0 0
13 SASCI HAA 0 15 1:01.232 1:02.668 0 0 0
14 TitoSuave RCB 0 13 1:01.172 1:01.949 0 0 0
15 Regulus SAU 0 20 0:00.000 1:02.507 0 0 0
16 TheLeming MCL 0 16 1:01.534 1:01.956 0 0 0
17 Christopher ALP 0 19 0:00.000 1:01.108 0 0 0
18 Edy MCL 0 18 1:02.175 1:02.635 0 0 0
19 Kyzzor RED 0 8 1:00.815 0:00.000 0 0 0
20 SmerigeAppel AST 0 21 0:00.000 0:00.000 0 0 0
21 Marshall (Russian_Dlr) 0 0 14 1:01.213 0:00.000 0 0 0

R3 - Spa

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 Acid_Ibis RED 25 1 1:23.339 1:23.370 0 1 0
2 MrTino MER 18 3 1:23.462 1:23.390 0 0 0
3 Toosies FER 16 13 1:25.760 1:22.864 1 0 0
4 Lyte MER 12 6 1:23.723 1:23.760 0 0 0
5 MrBryan FER 10 5 1:23.567 1:23.862 0 0 0
6 Versa RED 8 17 1:23.759 1:24.330 0 0 0
7 DutchHooni WIL 6 9 1:24.703 1:24.449 0 0 0
8 Crispy RCB 4 8 1:24.306 1:24.150 0 0 1
9 F4RM1LA HAA 2 18 1:24.231 1:24.095 4 0 1
10 BlueShay ALP 1 7 1:24.250 1:24.494 0 0 0
11 RiskyBiscuit SAU 0 19 0:00.000 1:24.810 0 0 1
12 SASCI HAA 0 14 1:26.003 1:25.735 0 0 1
13 Edy MCL 0 12 1:25.627 1:26.316 0 0 0
14 TheLeming MCL 0 20 0:00.000 1:26.721 0 0 0
15 SquashedZak WIL 0 11 1:25.160 1:24.883 1 0 2
16 Icey AST 0 10 1:24.904 1:26.179 0 0 0
17 Bruder AST 0 2 1:23.410 1:24.216 0 0 0
18 Thinex RCB 0 4 1:23.551 0:00.000 0 0 0
19 Teodor ALP 0 15 1:28.367 0:00.000 0 0 0
20 Wellsjoo SAU 0 16 1:28.762 0:00.000 0 0 0

R4 - Malaysia

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 Bruder AST 35 1 1:08.485 1:10.301 0 0 0
2 MrTino MER 23 5 1:09.773 1:10.282 0 0 0
3 Lyte MER 24 2 1:08.614 1:10.083 0 0 0
4 Versa RED 18 4 1:08.820 1:10.493 0 0 0
5 Crispy RCB 17 8 1:10.103 1:10.144 0 0 1
6 MrBryan FER 13 3 1:08.778 1:08.504 2 0 0
7 Redlyk WIL 6 15 1:09.891 1:11.151 0 1 0
8 Thinex RED 12 16 0:00.000 1:10.591 0 0 0
9 F4RM1LA HAA 2 11 1:11.446 1:11.889 0 0 0
10 Anthonyyy FER 5 7 1:10.052 1:09.837 0 0 0
11 BlueShay ALP 2 10 1:10.978 1:11.447 0 0 0
12 Danyawarfov ALP 0 12 1:11.756 1:11.937 0 0 0
13 DutchHooni WIL 1 13 1:11.894 1:11.952 0 0 0
14 RiskyBiscuit SAU 0 17 0:00.000 1:11.211 0 0 0
15 Marshall (Russian_Dlr) RCB 0 14 1:13.365 1:12.118 0 0 0
16 Regulus SAU 0 19 0:00.000 1:12.298 0 0 0
17 Akzoro MCL 0 18 0:00.000 1:11.789 0 0 0
18 TheLeming MCL 0 9 1:10.807 1:11.603 0 0 0
19 Sqolop ALP 0 6 1:09.854 0:00.000 0 0 0

R5 - Violet Hill

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 Toosies FER 25 1 1:02.572 1:02.771 0 0 0
2 Bruder AST 18 2 1:02.607 1:03.454 0 0 0
3 Acid_Ibis RED 15 4 1:02.998 1:03.914 0 0 0
4 MrTino MER 12 3 1:02.883 1:03.555 0 0 0
5 Anthonyyy RED 10 5 1:03.020 1:03.728 0 0 0
6 Lyte MER 9 6 1:03.175 1:02.757 0 0 0
7 MrBryan FER 6 8 1:03.338 1:03.925 0 0 0
8 Versa AST 4 7 1:03.253 1:03.703 0 0 0
9 BlueShay ALP 2 9 1:04.356 1:04.546 0 0 0
10 DutchHooni WIL 1 17 0:00.000 1:05.192 0 0 0
11 Danyawarfov ALP 0 11 1:05.427 1:05.510 0 0 0
12 F4RM1LA HAA 0 14 1:06.187 1:04.734 0 0 1
13 TitoSuave RCB 0 12 1:05.958 1:05.189 0 0 0
14 Regulus SAU 0 16 0:00.000 1:05.234 0 0 0
15 SquashedZak WIL 0 15 1:06.346 1:05.657 1 0 1
16 TheLeming MCL 0 10 1:05.305 0:00.000 0 0 0
17 Edy MCL 0 13 1:06.029 0:00.000 0 0 0
18 RiskyBiscuit SAU 0 18 0:00.000 0:00.000 0 0 1

R6 - Palomino Bay

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 Lyte MER 25 1 1:15.638 1:16.319 0 0 0
2 Bruder AST 18 13 1:14.985 1:16.399 0 0 1
3 Versa AST 16 2 1:15.650 1:15.821 0 0 2
4 MrTino MER 12 3 1:15.817 1:16.669 1 0 1
5 Deliquus FER 10 15 0:00.000 1:16.826 0 0 0
6 MrBryan FER 8 4 1:16.107 1:17.332 0 0 1
7 Jolly RED 6 5 1:16.600 1:17.385 0 0 0
8 F4RM1LA HAA 4 12 1:18.349 1:18.100 0 0 1
9 BlueShay ALP 2 6 1:16.757 1:17.005 0 0 0
10 Regulus SAU 1 14 0:00.000 1:18.918 0 0 0
11 Edy MCL 0 9 1:18.257 1:18.311 0 0 0
12 Danyawarfov ALP 0 10 1:18.539 1:18.069 0 0 1
13 SASCI HAA 0 11 1:18.815 0:00.000 0 0 0
14 Pascal_Frost WIL 0 7 1:17.064 0:00.000 0 0 0
15 TheLeming MCL 0 8 1:18.201 0:00.000 0 0 1

R7 - Hockenheim

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 Anthonyyy WIL 26 7 0:57.097 0:56.404 0 0 0
2 Toosies FER 18 1 0:56.511 0:56.557 2 0 0
3 Lyte MER 15 5 0:56.895 0:57.303 0 0 0
4 MrTino MER 12 6 0:57.013 0:57.925 0 0 2
5 Versa AST 10 4 0:56.889 0:57.276 1 0 5
6 Acid_Ibis RED 8 3 0:56.601 0:57.628 4 2 0
7 MrBryan FER 6 8 0:57.229 0:58.680 0 0 1
8 BlueShay ALP 4 12 0:58.026 0:58.057 0 0 0
9 Bruder AST 2 2 0:56.549 0:57.633 2 0 0
10 F4RM1LA HAA 1 14 0:58.795 0:58.509 0 0 0
11 Regulus SAU 0 17 0:00.000 0:58.856 0 0 0
12 Nulul RED 0 13 0:58.233 0:59.969 0 0 0
13 Danyawarfov ALP 0 15 0:59.123 0:59.014 0 0 0
14 SASCI HAA 0 18 0:00.000 0:58.123 0 0 0
15 TitoSuave RCB 0 11 0:58.019 0:58.020 0 0 0
16 Edy MCL 0 9 0:57.686 0:58.596 0 0 0
17 SquashedZak WIL 0 16 0:57.917 0:59.932 0 0 0
18 TheLeming MCL 0 10 0:57.837 0:58.153 0 0 0

R8 - Montreal

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 Bruder AST 35 1 0:51.977 0:53.065 0 0 1
2 Toosies FER 24 5 0:51.926 0:52.740 1 0 1
3 Versa AST 20 16 0:52.124 0:52.098 0 0 0
4 Lyte MER 21 3 0:52.269 0:52.309 0 0 0
5 Anthonyyy WIL 17 4 0:52.407 0:52.116 0 2 0
6 Acid_Ibis RED 12 2 0:52.169 0:52.632 1 0 0
7 MrBryan FER 8 6 0:52.705 0:53.217 1 0 0
8 Danyawarfov ALP 4 9 0:53.978 0:53.740 0 0 0
9 BlueShay ALP 2 7 0:52.902 0:53.360 0 0 0
10 F4RM1LA HAA 2 19 0:00.000 0:53.579 0 0 0
11 Deliquus SAU 5 18 0:00.000 0:53.620 1 0 0
12 Jolly SAU 0 20 0:00.000 0:53.878 0 0 0
13 SASCI HAA 0 12 0:54.556 0:54.151 0 0 0
14 Staff RED 0 17 0:00.000 0:53.058 0 0 0
15 Nulul RCB 0 8 0:53.891 0:54.209 0 0 0
16 TheLeming MCL 0 11 0:54.533 0:54.435 0 0 0
17 Nolan WIL 0 14 0:55.691 0:54.876 0 0 0
18 TitoSuave RCB 0 10 0:54.424 0:00.000 0 0 0
19 Marshall (Russian_Dlr) MCL 0 13 0:55.141 0:00.000 4 0 3
20 MrTino MER 8 15 0:52.494 0:00.000 6 0 1

R9 - Silverstone

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 Bruder AST 26 1 0:53.770 0:54.704 0 0 0
2 Toosies FER 18 2 0:53.895 0:54.821 0 0 0
3 Versa AST 15 3 0:53.947 0:54.771 0 0 0
4 MrBryan FER 12 6 0:54.537 0:55.392 0 0 0
5 Anthonyyy MER 10 5 0:54.353 0:54.889 3 0 0
6 Acid_Ibis RED 8 4 0:54.289 0:55.346 1 1 0
7 BlueShay ALP 6 8 0:54.684 0:54.903 0 0 0
8 Staff RED 4 9 0:54.736 0:55.303 2 0 0
9 F4RM1LA HAA 2 13 0:55.540 0:55.241 0 0 0
10 DutchHooni WIL 1 12 0:55.328 0:56.016 0 0 0
11 TheLeming MCL 0 14 0:55.550 0:56.055 0 0 0
12 Edy MCL 0 16 0:56.234 0:55.817 0 0 0
13 Nulul SAU 0 18 0:56.967 0:56.102 0 0 0
14 TitoSuave RCB 0 17 0:56.397 0:56.451 0 0 0
15 StefanGlont HAA 0 20 0:58.292 0:56.514 0 0 0
16 SquashedZak WIL 0 19 0:58.176 0:57.127 1 0 1
17 Thinex MER 0 7 0:54.588 0:00.000 0 0 0
18 Regulus SAU 0 15 0:56.164 0:00.000 0 0 0
19 Crispy RCB 0 10 0:54.775 0:00.000 0 0 0
20 Stevyzam ALP 0 11 0:54.997 0:00.000 0 0 0

R10 - Singha

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 Thinex RED 25 6 1:09.497 1:09.706 0 0 0
2 Toosies FER 18 2 1:09.034 1:10.276 0 0 0
3 Bruder AST 15 3 1:09.063 1:09.418 1 0 0
4 F4RM1LA HAA 12 13 1:10.387 1:10.540 1 0 0
5 BlueShay ALP 10 7 1:09.561 1:10.713 1 1 0
6 Lyte MER 8 5 1:09.238 1:10.326 0 0 0
7 Redlyk ALP 6 12 1:10.039 1:10.522 0 0 0
8 MrTino MER 4 4 1:09.107 1:10.400 0 0 0
9 Kyzzor RCB 2 10 1:09.843 1:11.000 0 0 0
10 Staff RED 1 11 1:09.891 1:11.075 0 0 0
11 Fancy AST 0 1 1:08.509 1:08.964 0 0 0
12 Crispy RCB 0 16 1:11.797 1:10.488 0 0 0
13 MrBryan FER 0 8 1:09.565 1:10.230 0 0 0
14 AMMOkray HAA 0 14 1:10.653 1:11.189 0 0 0
15 Edy MCL 0 15 1:10.782 1:11.472 0 0 0
16 SquashedZak WIL 0 17 1:12.070 0:00.000 0 0 0
17 TheLeming MCL 0 18 1:12.168 0:00.000 0 0 0
18 R-77M SAU 0 9 1:09.629 0:00.000 6 0 4

R11 - Ice Temple

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 Bruder AST 12.5 4 1:02.007 0:00.000 0 0 0
2 MrTino MER 9 5 1:02.226 0:00.000 1 0 0
3 Acid_Ibis RED 8.5 2 1:01.927 1:03.020 0 1 0
4 Versa AST 6 3 1:01.999 0:00.000 0 0 0
5 Lyte MER 5 6 1:02.249 0:00.000 0 1 0
6 Crispy RCB 4 10 1:02.828 0:00.000 0 0 0
7 Pascal_Frost WIL 3 14 1:04.022 0:00.000 0 0 0
8 Staff RED 2 9 1:02.694 0:00.000 0 0 0
9 BlueShay ALP 1 7 1:02.315 0:00.000 0 0 0
10 F4RM1LA HAA 0.5 15 1:04.165 0:00.000 0 1 0
11 Local_Dealer ALP 0 19 0:00.000 0:00.000 0 0 0
12 Vtykach SAU 0 13 1:03.865 0:00.000 0 0 0
13 Edy MCL 0 11 1:03.651 0:00.000 2 0 0
14 Nulul RCB 0 16 1:04.206 0:00.000 0 0 0
15 AMMOkray WIL 0 12 1:03.721 0:00.000 0 0 0
16 TheLeming MCL 0 17 1:04.208 0:00.000 0 0 0
17 SASCI HAA 0 18 1:04.607 0:00.000 0 0 0
18 Kyzzor 0 0 8 1:02.633 0:00.000 0 0 0
19 Toosies FER 0 1 1:01.852 0:00.000 4 0 0

R12 - LSIA

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 Bruder AST 26 1 1:07.077 1:07.732 1 0 0
2 Acid_Ibis RED 18 5 1:07.470 1:08.469 0 0 0
3 MrTino MER 15 3 1:07.389 1:08.592 0 0 0
4 Toosies FER 12 17 1:07.790 1:08.687 0 0 0
5 Versa AST 10 4 1:07.456 1:07.811 0 2 1
6 Lyte MER 8 6 1:07.505 1:09.223 0 0 0
7 Thinex RCB 6 8 1:08.236 1:09.047 0 0 0
8 BlueShay ALP 4 9 1:08.328 1:09.137 0 0 0
9 Vtykach SAU 2 10 1:08.827 1:09.852 0 0 0
10 F4RM1LA HAA 1 18 0:00.000 1:09.446 0 0 0
11 MrBryan FER 0 7 1:07.935 1:08.600 0 0 0
12 Staff RED 0 2 1:07.205 1:08.387 1 1 0
13 Regulus SAU 0 19 0:00.000 1:10.319 0 0 0
14 Ch1LLpeper WIL 0 12 1:09.138 1:10.379 0 0 0
15 TitoSuave RCB 0 14 1:09.389 1:09.820 0 0 0
16 DutchHooni WIL 0 13 1:09.274 1:10.078 0 0 0
17 Edy MCL 0 11 1:08.925 1:10.936 0 0 0
18 TheLeming MCL 0 16 1:10.725 0:00.000 0 0 0
19 SASCI HAA 0 15 1:10.318 0:00.000 0 0 0

R13 - Diamond Casino

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 Anthonyyy MER 25 8 1:05.580 1:06.014 0 0 0
2 Toosies FER 18 2 1:05.050 1:05.487 1 0 0
3 Lyte MER 15 7 1:05.484 1:06.498 0 0 0
4 Acid_Ibis RED 13 3 1:05.308 1:05.269 0 0 0
5 Versa AST 10 6 1:05.426 1:05.740 0 0 0
6 Staff RED 8 4 1:05.370 1:06.021 0 0 0
7 BrennanDeWulf WIL 6 5 1:05.390 1:06.994 0 0 0
8 Jolly RCB 4 10 1:06.055 1:07.276 0 0 0
9 F4RM1LA HAA 2 14 1:06.439 1:06.779 0 0 0
10 Danyawarfov ALP 1 15 1:06.965 1:07.311 0 0 0
11 BlueShay ALP 0 9 1:05.962 1:06.955 0 0 0
12 TitoSuave RCB 0 13 1:06.306 1:07.515 0 0 0
13 Vtykach SAU 0 11 1:06.164 1:08.057 0 0 0
14 SASCI HAA 0 17 1:09.000 1:08.299 0 0 0
15 SquashedZak WIL 0 19 0:00.000 1:09.553 0 0 0
16 Edy MCL 0 16 1:08.019 1:10.925 0 0 0
17 Bruder AST 0 1 1:04.758 0:00.000 0 0 0
18 Ch1LLpeper FER 0 12 1:06.202 0:00.000 0 0 0
19 that_blessed_guy SAU 0 18 1:17.222 0:00.000 0 0 0