Formula V Logo
About News Schedule Standings Results Rules

Race Results

Season: 16 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1 0
League: All F1 F2
Round: All R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13

F1

R1 - Bean Ricard

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 Toosies FER 25 2 1:13.751 1:15.153 0 0 0
2 Bruder AST 18 1 1:13.576 1:14.832 0 0 0
3 Anthonyyy FER 15 6 1:14.067 1:15.093 0 0 0
4 R-77M MCL 12 18 1:13.656 1:15.338 0 0 0
5 SmerigeAppel ALP 11 7 1:14.145 1:14.606 0 0 0
6 Lyte MER 8 3 1:13.927 1:15.221 0 0 1
7 SkillMax MCL 6 8 1:14.227 1:15.707 0 0 0
8 MrTino MER 4 5 1:13.993 1:15.684 0 0 0
9 Versa ALP 2 10 1:14.566 1:16.005 0 0 0
10 Jolly RCB 1 12 1:14.705 1:16.514 0 0 0
11 Ch1LLpeper WIL 0 15 1:15.205 1:16.590 0 0 0
12 F4RM1LA HAA 0 14 1:14.855 1:16.227 0 0 0
13 Staff RED 0 17 1:15.835 1:16.061 0 0 0
14 BlueShay AST 0 11 1:14.702 1:16.046 0 0 0
15 Dutch WIL 0 13 1:14.822 1:16.413 0 0 0
16 SquashedZak RCB 0 16 1:15.685 0 0 0
17 MrBryan HAA 0 4 1:13.948 0 0 1
18 Jimbo RED 0 9 1:14.430 0 0 0

R2 - Vienna

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 Bruder AST 25 5 1:04.005 1:04.889 0 0 1
2 Toosies FER 18 4 1:03.964 1:04.877 0 0 1
3 SkillMax RCB 15 2 1:03.903 1:04.910 0 0 0
4 Anthonyyy FER 12 3 1:03.955 1:05.078 0 0 0
5 R-77M MCL 11 1 1:03.707 1:03.072 2 0 0
6 SmerigeAppel ALP 8 9 1:04.293 1:04.849 0 0 0
7 MrBryan HAA 6 7 1:04.069 1:05.107 0 0 0
8 BlueShay AST 4 13 1:04.493 1:05.207 0 0 0
9 MM MCL 2 15 1:04.620 1:05.420 0 0 0
10 MrTino MER 1 8 1:04.174 1:04.760 0 0 0
11 Versa ALP 0 6 1:04.035 1:04.263 0 0 1
12 Crispy RED 0 10 1:04.408 1:05.581 0 0 0
13 Redlyk WIL 0 14 1:04.562 1:05.757 0 0 0
14 F4RM1LA HAA 0 16 1:04.654 1:05.704 2 0 0
15 BrennanDeWulf RCB 0 18 1:04.858 1:05.615 0 0 2
16 Kosiara SAU 0 19 1:05.192 1:06.284 0 1 0
17 Jimbo MER 0 11 1:04.473 1:05.525 0 0 0
18 Ch1LLpeper WIL 0 17 1:04.719 1:06.035 0 0 0
19 Skittles (DerBangMaster) #N/A 0 21 0 0 3
20 LordzCNCPT #N/A 0 22 0 0 1
21 Karol Leklerek SAU 0 20 1:05.226 1:06.412 2 0 0
22 Staff RED 0 12 1:04.489 1:05.060 7 0 0

R3 - Hoover Dam

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 Bruder AST 25 4 1:16.626 1:17.406 0 0 0
2 SkillMax RCB 22 1 1:16.281 1:17.239 0 0 0
3 Toosies FER 26 2 1:16.538 1:17.462 0 0 0
4 Anthonyyy FER 21 5 1:16.739 1:17.942 0 0 0
5 SmerigeAppel ALP 11 3 1:16.575 1:16.812 0 0 1
6 Lyte MER 16 7 1:16.855 1:17.337 0 0 0
7 BlueShay AST 7 9 1:17.201 1:18.714 2 0 0
8 Acid_Ibis RED 10 6 1:16.754 1:17.588 0 0 0
9 MrBryan HAA 2 8 1:17.053 1:18.593 0 0 0
10 MrTino MER 6 18 1:17.300 1:17.309 0 0 1
11 Versa ALP 7 11 1:17.923 1:18.579 0 0 1
12 F4RM1LA HAA 2 16 1:20.017 1:19.304 0 0 0
13 Staff RED 3 19 1:18.718 1:18.838 0 0 1
14 BrennanDeWulf RCB 0 15 1:19.010 1:18.943 0 0 0
15 MM MCL 0 13 1:18.570 1:19.465 0 0 0
16 R-77M MCL 0 10 1:16.114 0 0 0
17 Ch1LLpeper WIL 0 12 1:18.053 0 0 0
18 LordzCNCPT SAU 0 14 1:18.946 0 0 0
19 Dutch #N/A 0 17 1:20.572 #N/A 0 0 0

R4 - Suzuka

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 Toosies FER 26 1 59.819 1:00.289 0 0 0
2 Lyte MER 18 3 1:00.073 1:00.517 0 0 0
3 Anthonyyy FER 15 4 1:00.084 1:01.785 0 0 0
4 MrBryan HAA 12 8 1:00.291 1:01.784 0 0 0
5 Acid_Ibis RED 10 6 1:00.242 1:01.852 0 0 0
6 Bruder AST 8 2 59.900 1:01.401 0 0 0
7 SkillMax RCB 6 9 1:00.317 1:01.644 0 0 0
8 SmerigeAppel ALP 4 10 1:00.340 1:01.727 0 0 0
9 BlueShay AST 2 11 1:00.418 1:01.451 0 0 0
10 MrTino MER 1 12 1:00.418 1:00.596 0 0 0
11 F4RM1LA HAA 0 18 1:02.452 0 0 0
12 Thinex WIL 0 14 1:00.641 1:02.001 0 0 0
13 Versa ALP 0 5 1:00.167 1:00.838 0 0 0
14 MM MCL 0 15 1:00.995 1:01.142 0 0 0
15 Redlyk WIL 0 13 1:00.561 1:02.184 0 0 0
16 Danyawarfov MCL 0 16 1:01.204 1:02.339 0 0 0
17 Staff RED 0 7 1:00.285 0 0 0
18 SquashedZak RCB 0 17 1:04.025 0 0 0

R5 - Palomino Bay

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 Toosies FER 25 1 1:14.904 1:15.621 0 0 0
2 Lyte MER 18 5 1:15.471 1:15.858 0 0 0
3 Bruder AST 15 2 1:15.173 1:15.640 0 0 0
4 MrTino MER 12 3 1:15.238 1:16.122 0 1 0
5 Acid_Ibis RED 10 13 1:16.020 1:16.188 0 0 0
6 SmerigeAppel ALP 9 4 1:15.304 1:15.557 0 0 0
7 BlueShay AST 6 9 1:15.622 1:16.781 0 0 0
8 Versa ALP 4 10 1:15.732 1:16.353 2 0 0
9 Redlyk WIL 2 12 1:15.888 1:16.706 0 0 0
10 MrBryan HAA 1 6 1:15.478 1:16.296 0 0 0
11 Jimbo RCB 0 7 1:15.575 1:16.504 0 0 0
12 MM MCL 0 11 1:15.880 1:17.303 0 0 0
13 F4RM1LA HAA 0 15 1:16.754 1:16.967 0 1 0
14 Pascal_Frost WIL 0 17 1:18.388 1:18.698 0 0 0
15 Staff RCB 0 16 1:17.044 1:17.581 0 1 0
16 SquashedZak SAU 0 18 1:19.472 1:18.960 0 0 0
17 Jolly MCL 0 14 1:16.321 0 0 0
18 Anthonyyy FER 0 8 1:15.596 1:16.156 6 0 3

R6 - Legion Square

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 Bruder AST 25 2 1:11.195 1:13.381 0 0 0
2 MrTino MER 18 5 1:11.895 1:13.531 0 0 0
3 BlueShay AST 15 9 1:12.163 1:14.168 0 0 0
4 Acid_Ibis RED 12 11 1:12.217 1:13.255 0 1 0
5 SkillMax RED 10 19 1:14.095 1 0 0
6 Jimbo WIL 8 10 1:12.216 1:13.795 0 0 0
7 Versa ALP 6 3 1:11.642 1:12.910 0 0 0
8 Danyawarfov MCL 4 7 1:12.009 1:14.324 0 1 0
9 Lyte MER 2 4 1:11.854 1:12.872 0 0 0
10 F4RM1LA HAA 1 16 1:13.275 1:14.769 0 0 0
11 MM MCL 0 12 1:12.568 1:14.289 2 0 0
12 MrBryan HAA 0 6 1:11.921 1:13.538 0 0 0
13 Anthonyyy FER 0 20 1:30.224 1:14.361 0 1 0
14 Jacob SAU 0 15 1:13.230 1:14.754 0 0 0
15 MelihVR RCB 0 #N/A #N/A 1:14.985 1 0 0
16 Toosies FER 0 1 1:10.899 1:12.087 0 0 0
17 Ch1LLpeper WIL 0 17 1:13.520 0 0 0
18 Staff RCB 0 14 1:12.749 0 0 0
19 SmerigeAppel ALP 0 8 1:12.144 0 0 0
20 Jolly #N/A 0 13 1:12.718 #N/A 0 0 0
21 SquashedZak #N/A 0 18 #N/A 0 0 0

R7 - Rome

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 Bruder AST 34 14 1:04.788 1:03.101 0 0 0
2 Toosies FER 30 1 1:01.712 1:01.894 0 0 0
3 Lyte MER 19 7 1:02.504 1:03.697 0 0 0
4 Acid_Ibis RED 14 8 1:02.612 1:02.775 0 0 0
5 Versa ALP 15 3 1:02.121 1:02.810 0 0 0
6 SkillMax RED 14 4 1:02.208 1:03.417 0 0 0
7 Jimbo MER 13 6 1:02.337 1:04.125 0 0 0
8 Anthonyyy FER 4 5 1:02.297 1:03.023 1 0 1
9 BlueShay AST 3 9 1:02.751 1:03.971 0 0 0
10 Enoruwa MCL 9 13 1:04.773 1:03.844 3 0 1
11 F4RM1LA HAA 0 19 1:04.117 0 0 0
12 MrBryan HAA 0 20 1:03.963 0 0 0
13 SquashedZak RCB 0 17 1:03.357 1:04.652 0 0 0
14 MelihVR SAU 0 11 1:03.255 1:04.806 2 0 0
15 Ch1LLpeper WIL 0 18 1:04.314 0 0 0
16 Beny WIL 0 15 1:05.671 1:05.059 0 0 0
17 SmerigeAppel ALP 0 2 1:01.989 1:02.184 0 0 0
18 Jacob SAU 0 12 1:03.429 0 0 0
19 Danyawarfov RCB 0 10 1:03.224 0 0 0
20 MM MCL 0 21 1:03.697 0 0 0
21 Skittles (DerBangMaster) #N/A 3 16 1:02.444 #N/A 0 0 0

R8 - Hockenheim

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 Bruder AST 25 1 56.375 56.543 0 0 0
2 Lyte MER 18 12 56.945 57.327 0 0 0
3 Anthonyyy FER 15 4 56.684 57.679 0 0 0
4 Versa ALP 12 3 56.504 57.448 1 0 0
5 SkillMax RED 10 6 56.750 57.644 0 0 0
6 Skittles (DerBangMaster) MER 8 9 56.810 57.554 1 1 1
7 Toosies FER 6 2 56.435 56.957 1 0 0
8 BlueShay AST 4 11 56.876 57.413 0 0 0
9 charles0leclerc SAU 2 7 56.762 58.449 0 0 1
10 F4RM1LA HAA 1 18 58.262 58.173 0 0 0
11 MrBryan HAA 0 8 56.793 57.432 0 0 0
12 Ch1LLpeper WIL 0 14 57.545 58.857 0 0 0
13 Staff RCB 0 13 56.972 57.792 0 0 0
14 Beny WIL 0 16 58.085 59.030 0 0 0
15 SmerigeAppel ALP 0 5 56.746 56.489 0 0 0
16 Nulul RCB 0 15 57.977 58.923 0 0 0
17 MM MCL 0 #N/A #N/A 58.624 0 0 0
18 SquashedZak SAU 0 17 58.177 0 0 0
19 Acid_Ibis #N/A 0 10 56.876 #N/A 0 0 0

R9 - Las Vegas

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 Bruder AST 25 2 53.138 53.997 0 0 0
2 SmerigeAppel ALP 19 1 53.069 53.787 0 0 0
3 Versa ALP 15 7 53.482 54.519 0 0 2
4 Lyte MER 12 3 53.161 54.609 0 0 0
5 MrBryan FER 10 6 53.431 54.600 0 0 0
6 Acid_Ibis RED 8 4 53.350 54.307 1 1 0
7 MrTino MER 6 10 53.729 54.550 0 0 0
8 Anthonyyy FER 4 8 53.521 54.567 0 0 0
9 F4RM1LA HAA 2 11 53.837 54.786 0 0 0
10 Jacob WIL 1 12 53.994 55.204 0 0 0
11 BlueShay AST 0 5 53.392 54.579 1 0 0
12 MM MCL 0 16 54.949 0 0 0
13 Danyawarfov HAA 0 13 54.125 55.043 0 0 0
14 MelihVR SAU 0 15 56.189 54.246 0 0 0
15 Beny WIL 0 14 54.965 56.130 0 0 0
16 Staff RCB 0 9 53.522 0 0 0

R10 - Pompeii

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 SmerigeAppel ALP 25 7 50.071 50.836 0 0 0
2 Bruder AST 18 5 49.962 50.454 4 0 0
3 Acid_Ibis RED 15 11 50.807 51.196 0 0 0
4 Lyte MER 12 1 49.819 50.946 0 0 0
5 MrTino MER 11 6 50.006 50.237 0 0 0
6 Anthonyyy FER 8 2 49.905 51.320 0 0 0
7 MrBryan FER 6 3 49.920 50.931 0 0 0
8 Jimbo WIL 4 4 49.958 51.079 0 0 0
9 SkillMax RED 2 8 50.163 50.858 0 0 0
10 F4RM1LA HAA 1 9 50.453 51.548 0 0 0
11 Versa ALP 0 14 50.326 50.450 2 0 1
12 BlueShay AST 0 12 50.820 52.176 0 0 0
13 MelihVR HAA 0 15 52.808 0 0 0
14 Beny WIL 0 13 51.668 51.886 0 0 0
15 Karol Leklerek SAU 0 10 50.597 51.596 0 0 0
16 TheLeming SAU 0 16 51.592 0 0 0

R11 - Silverstone

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 Lyte MER 35 2 54.040 55.259 0 0 0
2 Bruder AST 28 1 53.926 54.835 0 0 0
3 Versa ALP 16 9 54.241 55.339 1 0 3
4 SkillMax RED 19 4 54.123 55.112 0 0 0
5 Acid_Ibis RED 16 10 54.269 54.831 0 0 0
6 MrTino MER 8 6 54.189 54.498 0 1 0
7 MrBryan FER 6 3 54.081 55.282 1 0 0
8 BlueShay AST 9 13 54.514 55.557 0 0 0
9 Stappen MCL 4 5 54.134 55.130 0 0 0
10 F4RM1LA HAA 1 17 55.426 0 0 0
11 MelihVR HAA 0 15 55.312 55.588 0 0 0
12 Anthonyyy FER 4 11 54.438 55.113 0 0 0
13 Staff RCB 3 12 54.472 54.821 0 0 1
14 Jimbo WIL 0 8 54.227 54.364 0 0 0
15 MM MCL 0 16 55.337 54.528 0 0 0
16 Ch1LLpeper WIL 0 14 55.207 55.729 1 0 0
17 SmerigeAppel ALP 8 7 54.205 0 0 1

R12 - Violet Hill

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 MrTino MER 25 4 1:02.730 1:03.243 0 0 0
2 Bruder AST 18 19 1:03.327 0 0 0
3 Acid_Ibis RED 15 5 1:02.731 1:03.585 0 0 0
4 Lyte MER 12 6 1:02.734 1:02.963 0 0 0
5 Anthonyyy FER 10 3 1:02.684 1:04.037 0 0 0
6 SmerigeAppel ALP 9 17 1:02.853 0 0 0
7 SkillMax RED 6 2 1:02.673 1:03.800 0 0 0
8 Versa ALP 4 16 1:02.249 1:04.026 0 0 0
9 MrBryan FER 2 1 1:02.554 1:03.400 0 0 0
10 Stappen MCL 1 8 1:02.979 1:04.377 0 0 0
11 Terpza WIL 0 10 1:03.714 1:04.197 0 0 0
12 Danyawarfov HAA 0 12 1:03.849 1:03.597 0 0 0
13 Ch1LLpeper WIL 0 14 1:04.241 1:04.723 0 0 0
14 F4RM1LA HAA 0 15 1:04.683 1:04.757 0 0 0
15 MelihVR SAU 0 13 1:04.118 1:04.886 0 0 0
16 MM MCL 0 11 1:03.734 1:05.110 0 0 0
17 BlueShay AST 0 18 1:04.284 0 0 0
18 Staff RCB 0 9 1:03.172 0 0 0
19 Skittles (DerBangMaster) SAU 0 7 1:02.878 0 0 0

R13 - Diamond Casino

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 Bruder AST 25 1 1:04.689 1:05.823 0 0 0
2 MrTino MER 19 7 1:05.280 1:05.265 0 0 0
3 Lyte MER 15 4 1:04.908 1:05.751 0 0 0
4 MrBryan FER 12 5 1:04.952 1:06.201 0 0 0
5 SkillMax RED 10 8 1:05.293 1:06.129 0 0 0
6 Versa ALP 8 6 1:05.159 1:06.907 0 0 0
7 SmerigeAppel ALP 6 14 1:06.336 0 0 1
8 BlueShay AST 4 11 1:06.115 1:06.905 0 0 0
9 Beny WIL 2 12 1:24.291 1:09.310 0 0 0
10 MM MCL 1 13 1:36.376 1:24.978 0 0 0
11 Terpza WIL 0 10 1:06.081 1:05.907 4 0 0
12 F4RM1LA HAA 0 9 1:05.891 0 0 0
13 Anthonyyy FER 0 3 1:04.883 0 0 0
14 Jimbo SAU 0 2 1:04.845 0 0 0