Formula V Logo
About News Schedule Standings Results Rules

Race Results

Season: 16 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1 0
League: All F1 F2 S80 S80RR
Round: All R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13

F1

R1 - Old Rome

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 Monkman ALP 26 2 1:01.979 1:02.003 0 0 0
2 Stappen RCB 18 1 1:01.620 1:03.029 0 0 0
3 MrTino MER 15 4 1:02.032 1:02.439 0 0 0
4 Versa WIL 12 9 1:02.236 1:04.240 0 0 0
5 Anthonyyy FER 10 8 1:02.223 1:03.744 0 0 0
6 Robit WIL 8 12 1:02.350 1:03.326 0 1 0
7 Acid_Ibis RED 6 13 1:02.466 1:03.503 0 0 0
8 Lyte MER 4 6 1:02.162 1:03.748 0 0 0
9 Fancy ALP 2 5 1:02.146 1:03.669 1 0 1
10 MrBryan HAA 1 11 1:02.334 1:04.006 0 0 0
11 SmerigeAppel FER 0 3 1:02.014 1:03.299 0 0 0
12 F4RM1LA HAA 0 16 1:03.174 1:04.456 4 0 0
13 Course MCL 0 18 1:03.301 1:04.090 0 0 0
14 MelihVR AST 0 17 1:03.202 1:04.017 0 0 1
15 Danyawarfov RED 0 14 1:02.809 1:03.819 0 0 0
16 Bebricki SAU 0 19 1:03.618 1:03.760 0 0 0
17 Staff SAU 0 10 1:02.253 1:03.811 0 0 0
18 StefanGlont MCL 0 15 1:03.076 1:04.168 3 0 2
19 Lukaslg AST 0 20 1:05.509 0 0 0
20 Jimbo RCB 0 7 1:02.205 0 0 0

R2 - Suzuka

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 Robit WIL 25 2 59.906 1:00.261 0 0 0
2 Lyte MER 19 1 59.858 59.698 0 0 0
3 MrTino MER 15 4 59.942 1:00.104 0 0 0
4 Fancy ALP 12 7 1:00.002 1:00.057 1 0 0
5 Anthonyyy FER 10 6 59.987 1:01.825 0 0 0
6 Stappen RCB 8 9 1:00.015 1:01.293 0 0 0
7 Jimbo RCB 6 5 59.984 1:01.411 0 0 0
8 SmerigeAppel FER 4 19 1:00.548 2 0 0
9 Monkman ALP 2 8 1:00.011 1:00.924 1 0 1
10 MrBryan HAA 1 11 1:00.117 1:01.066 0 0 0
11 Acid_Ibis RED 0 10 1:00.110 1:01.185 0 0 0
12 Course MCL 0 16 1:00.763 1:01.745 2 0 0
13 StefanGlont MCL 0 12 1:00.220 1:01.344 0 0 0
14 MelihVR AST 0 17 1:00.782 1:01.918 0 0 0
15 F4RM1LA HAA 0 13 1:00.419 1:01.853 0 0 0
16 Danyawarfov RED 0 15 1:00.535 1:01.850 0 1 0
17 Staff SAU 0 14 1:00.492 1:01.706 0 0 0
18 Bebricki SAU 0 18 1:01.806 1:02.753 0 0 0
19 Versa WIL 0 3 59.922 0 0 0

R3 - Malaysia

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 MrBryan HAA 32 2 1:08.363 1:08.887 0 0 0
2 MrTino MER 25 3 1:08.373 1:08.358 2 1 0
3 Lyte MER 23 7 1:08.426 1:09.954 0 0 0
4 Stappen RCB 23 1 1:08.300 1:08.800 0 0 0
5 Anthonyyy FER 10 4 1:08.383 1:10.188 0 0 0
6 Jimbo RCB 11 5 1:08.387 1:10.038 0 0 0
7 Monkman RED 10 8 1:08.549 1:09.588 0 0 0
8 SmerigeAppel FER 9 12 1:09.411 1:10.231 1 1 0
9 Bruder ALP 2 6 1:07.868 1:09.872 6 0 0
10 Robit WIL 1 10 1:08.722 1:09.301 0 0 0
11 Fancy ALP 9 11 1:08.968 1:09.833 2 1 0
12 Acid_Ibis RED 1 9 1:08.552 1:09.729 4 0 0
13 Versa WIL 0 16 1:09.343 1:09.266 0 0 0
14 Martinmef MCL 2 17 1:11.156 0 0 0
15 Bebricki SAU 0 13 1:10.870 1:11.655 0 0 0
16 F4RM1LA HAA 0 18 1:11.034 3 1 0
17 GustNov AST 0 15 1:11.331 1:12.477 2 0 1
18 StefanGlont MCL 0 14 1:11.049 1 0 0

R4 - Legion square

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 MrTino MER 25 4 1:11.670 1:14.018 0 0 0
2 Fancy ALP 18 11 1:12.510 1:13.679 0 0 0
3 Versa WIL 15 3 1:11.489 1:13.736 0 0 0
4 Lyte MER 13 7 1:11.802 1:12.923 0 0 0
5 Anthonyyy FER 10 9 1:12.451 1:14.270 0 0 0
6 MrBryan HAA 8 2 1:11.377 1:13.762 0 0 0
7 Monkman ALP 6 15 1:12.879 1:14.155 0 0 0
8 Robit WIL 4 1 1:11.376 1:13.178 0 0 0
9 martinmef MCL 2 10 1:12.456 1:14.568 0 0 0
10 Stappen RCB 1 8 1:11.934 1:13.785 0 0 0
11 SmerigeAppel FER 0 6 1:11.311 1:13.564 1 0 0
12 Acid_Ibis RED 0 13 1:12.584 1:13.753 0 0 0
13 F4RM1LA HAA 0 14 1:12.369 1:14.505 1 0 0
14 MelihVR MCL 0 20 1:13.733 1:14.657 1 0 0
15 Staff SAU 0 16 1:13.255 1:14.573 0 0 0
16 Axl AST 0 17 1:13.702 1:14.797 0 0 0
17 Danyawarfov RED 0 12 1:12.559 1:13.893 0 0 0
18 Bebricki SAU 0 18 1:14.728 1:15.978 0 0 0
19 Jimbo RCB 0 5 1:11.672 0 0 0
20 GustNov AST 0 19 1:14.943 0 0 0

R5 - Montreal

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 MrTino MER 25 8 52.329 52.132 0 0 0
2 SkillMax ALP 18 20 53.083 0 0 0
3 SmerigeAppel FER 15 3 52.133 53.142 0 0 0
4 Jimbo RCB 12 1 51.899 52.722 0 0 0
5 Robit WIL 10 4 52.212 52.098 2 0 1
6 R-77M RED 9 2 51.925 51.840 4 0 0
7 Lyte MER 6 7 52.098 52.030 1 0 0
8 Anthonyyy FER 4 10 52.459 53.006 0 0 0
9 Stappen RCB 2 6 52.323 52.904 0 0 0
10 Versa WIL 1 5 52.301 53.209 1 0 1
11 Bruder ALP 0 19 53.055 0 0 0
12 MrBryan HAA 0 9 52.388 53.343 0 0 0
13 Acid_Ibis RED 0 11 52.473 52.831 0 1 0
14 F4RM1LA HAA 0 15 52.996 53.615 2 0 2
15 Staff SAU 0 14 52.723 53.414 0 0 0
16 StefanGlont AST 0 12 52.583 53.144 0 0 0
17 Bebricki SAU 0 16 53.306 54.039 0 0 0
18 Ch1LLpeper AST 0 18 53.417 54.086 0 0 0
19 martinmef MCL 0 13 52.654 0 0 0
20 Skittles (DerBangMaster) MCL 0 17 52.316 2 0 0
21 SquashedZak #N/A 0 #N/A #N/A 0 0 1

R6 - Alyla

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 R-77M RED 26 3 48.161 48.347 0 0 1
2 Fancy ALP 18 12 48.314 48.891 0 1 0
3 MrTino MER 15 9 48.278 48.858 0 0 0
4 Enoruwa ALP 12 2 48.127 48.952 2 0 0
5 StefanGlont AST 10 8 48.272 49.358 0 0 0
6 Versa WIL 8 6 48.250 49.520 0 0 0
7 Jimbo RCB 6 11 48.306 49.530 0 0 0
8 Anthonyyy FER 4 5 48.222 48.759 0 0 0
9 Lyte MER 2 1 48.117 48.625 0 0 0
10 Robit WIL 1 4 48.184 48.582 1 0 1
11 MelihVR SAU 0 13 48.349 49.262 1 0 1
12 martinmef MCL 0 14 48.514 50.052 0 0 0
13 Karol Leklerek #N/A 0 15 48.567 49.673 0 0 0
14 MrBryan HAA 0 10 48.281 49.481 0 0 0
15 TheLeming RCB 0 17 48.968 49.514 0 1 0
16 Bebricki SAU 0 16 48.707 50.330 0 0 0
17 Axl MCL 0 19 51.398 50.608 1 0 1
18 QuangusJohn AST 0 18 50.546 0 1 0
19 SmerigeAppel FER 0 7 48.255 3 0 0
20 F4RM1LA HAA 0 20 0 0 0

R7 - Hockenheim

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 R-77M RED 35 2 56.548 56.902 0 1 0
2 MrTino MER 26 5 56.788 56.899 0 0 0
3 Anthonyyy FER 20 7 56.819 57.578 0 0 0
4 Enoruwa ALP 19 8 56.828 57.566 0 1 0
5 Stappen RCB 11 6 56.811 56.594 0 1 0
6 Lyte MER 17 10 56.874 56.625 0 0 0
7 Fancy ALP 6 1 56.479 56.449 0 0 0
8 Acid_Ibis RED 6 9 56.868 57.358 0 1 0
9 MrBryan HAA 2 4 56.775 58.054 0 0 0
10 Jimbo RCB 5 13 56.943 56.998 0 1 0
11 BlueShay AST 0 14 56.983 58.336 0 0 0
12 Robit WIL 0 3 56.588 58.136 0 0 0
13 Frenzy MCL 0 20 57.563 58.783 2 0 0
14 martinmef 0 19 57.503 58.221 4 0 0
15 Bebricki SAU 0 17 57.112 57.986 2 0 0
16 StefanGlont AST 0 15 57.002 58.317 0 0 0
17 F4RM1LA HAA 0 18 57.426 4 0 0
18 Skittles (DerBangMaster) SAU 0 16 57.017 0 0 0
19 SmerigeAppel FER 3 12 56.920 3 0 0
20 Versa WIL 6 11 56.911 56.405 4 0 0

R8 - Skye Island

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 Lyte MER 25 1 1:11.012 1:13.319 0 0 0
2 Anthonyyy FER 18 8 1:11.771 1:13.039 1 1 0
3 MrBryan HAA 15 2 1:11.303 1:13.010 0 0 0
4 R-77M RED 13 5 1:11.656 1:12.560 4 0 1
5 MrTino MER 10 9 1:11.824 1:13.233 2 0 0
6 Robit WIL 8 3 1:11.439 1:12.878 1 0 1
7 Enoruwa ALP 6 6 1:11.660 1:13.027 1 0 0
8 QuangusJohn MCL 4 12 1:12.299 1:13.326 0 0 0
9 TDash MCL 2 19 1:13.746 0 0 0
10 Jimbo RCB 1 7 1:11.698 1:13.354 1 0 0
11 BlueShay AST 0 11 1:12.269 1:13.294 0 0 0
12 Bebricki SAU 0 13 1:12.379 1:14.201 0 0 0
13 Tifosi (xF13NDx) SAU 0 14 1:12.787 1:13.802 0 1 0
14 SASCI RED 0 15 1:12.940 1:14.261 0 0 0
15 Stappen RCB 0 10 1:12.058 1:13.322 0 0 0
16 SmerigeAppel FER 0 18 1:17.285 1:13.067 2 0 0
17 Paul HAA 0 17 1:15.587 0 0 0
18 Marshall (Russian_Dlr) AST 0 16 1:14.728 0 0 0
19 Local_Dealer ALP 0 20 0 0 0
20 StefanGlont WIL 0 4 1:11.633 1:12.809 2 0 1

R9 - Silverstone

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 Lyte MER 25 1 54.066 55.234 0 0 0
2 Anthonyyy FER 18 11 54.473 55.069 0 0 0
3 MrTino MER 15 7 54.199 55.150 1 0 0
4 Acid_Ibis RED 12 13 54.510 54.855 0 0 0
5 Versa WIL 11 19 54.255 0 2 0
6 Jimbo RCB 8 3 54.260 54.725 0 0 0
7 Stappen RCB 6 6 54.344 55.203 0 0 0
8 TDash ALP 4 14 54.635 55.210 0 0 0
9 MrBryan HAA 2 5 54.314 55.673 0 0 0
10 MrSpooky FER 1 4 54.275 55.378 0 0 0
11 MelihVR RED 0 18 54.203 54.586 0 0 0
12 Karol Leklerek SAU 0 16 54.762 55.542 0 1 0
13 Tifosi (xF13NDx) AST 0 10 54.464 55.812 0 0 0
14 Bebricki SAU 0 8 54.359 55.347 0 0 0
15 BlueShay AST 0 9 54.393 55.256 2 0 0
16 F4RM1LA HAA 0 15 54.683 55.682 1 0 0
17 Crispy ALP 0 17 54.821 55.350 3 0 2
18 QuangusJohn MCL 0 12 54.483 54.612 1 0 0
19 Robit WIL 0 2 54.162 54.331 0 0 0

R10 - Bergen

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 Toosies MCL 25 1 57.882 57.910 0 0 0
2 Jimbo RCB 18 2 57.989 58.700 0 0 0
3 MrTino MER 16 4 58.093 57.739 0 0 0
4 Versa WIL 12 8 58.235 59.311 0 0 0
5 Lyte MER 10 5 58.141 57.987 0 0 0
6 Anthonyyy FER 8 9 58.246 58.944 0 0 0
7 MrBryan HAA 6 6 58.155 57.900 0 1 0
8 Spike ALP 4 11 58.501 57.805 0 0 0
9 Crispy ALP 2 15 58.967 59.344 0 0 0
10 MrSpooky SAU 1 12 58.722 59.561 0 0 0
11 BlueShay AST 0 14 58.874 59.240 0 0 0
12 StefanGlont RED 0 17 58.836 0 0 0
13 Bebricki SAU 0 7 58.204 59.898 0 0 0
14 QuangusJohn MCL 0 10 58.284 1:00.096 1 0 0
15 F4RM1LA HAA 0 16 59.762 0 0 0
16 SmerigeAppel FER 0 3 58.074 1 0 0
17 Tinka AST 0 18 1:02.904 1 0 0
18 Stappen RCB 0 13 58.737 0 0 2

R11 - Palomino Bay

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 Lyte MER 35 2 1:15.242 1:15.704 0 0 0
2 Jimbo RCB 24 8 1:15.699 1:15.918 0 0 0
3 Anthonyyy FER 20 4 1:15.424 1:16.370 0 0 0
4 Acid_Ibis RED 13 20 1:16.697 0 0 0
5 MrTino MER 18 19 1:15.203 1:16.049 0 0 0
6 MrBryan HAA 15 9 1:15.767 1:16.900 0 0 0
7 QuangusJohn ALP 6 17 1:18.216 1:17.210 2 0 0
8 SmerigeAppel FER 4 13 1:15.297 1:15.970 0 0 0
9 MelihVR RCB 2 7 1:15.558 1:17.018 0 1 0
10 Ch1LLpeper RED 1 11 1:16.029 1:17.565 0 0 0
11 Bebricki SAU 3 10 1:15.790 1:17.387 2 0 0
12 Toosies ALP 11 1 1:14.640 1:15.918 0 0 0
13 Bailey MCL 2 3 1:15.253 1:16.831 1 0 0
14 F4RM1LA HAA 0 12 1:16.487 1:17.051 6 1 1
15 TheGhost MCL 0 16 1:17.743 1:18.424 0 0 0
16 Aron (Cabeze) SAU 0 #N/A #N/A 2 0 0
17 Karol Leklerek WIL 0 18 1:16.266 4 0 0
18 BlueShay AST 4 6 1:15.508 1 0 1
19 StefanGlont AST 0 14 1:16.803 0 0 0
20 Versa WIL 0 5 1:15.461 1:16.145 1 2 0
21 Aron (Cabeze) #N/A 0 15 1:17.616 #N/A 0 0 0

R12 - Violet Hill

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 Toosies RCB 26 7 1:02.093 1:02.364 1 0 0
2 Lyte MER 18 1 1:02.048 1:02.656 0 0 0
3 Jimbo RCB 15 2 1:02.283 1:03.804 0 0 0
4 SmerigeAppel FER 12 9 1:02.933 1:03.693 0 0 0
5 Anthonyyy FER 10 4 1:02.558 1:03.569 0 0 0
6 TDash SAU 8 5 1:02.703 1:04.143 0 0 0
7 F4RM1LA HAA 6 18 1:04.009 1:04.526 0 0 0
8 QuangusJohn ALP 4 10 1:03.076 1:04.170 0 0 0
9 Karol Leklerek AST 2 16 1:03.496 1:04.418 0 0 0
10 StefanGlont WIL 1 13 1:03.369 1:04.739 0 0 0
11 BlueShay AST 0 17 1:03.604 1:04.080 0 0 0
12 Bailey MCL 0 15 1:03.495 1:04.116 0 0 0
13 Ch1LLpeper MER 0 #N/A #N/A 1:03.971 0 0 0
14 MrBryan HAA 0 8 1:02.850 1:04.472 0 0 0
15 Staff SAU 0 11 1:03.083 1:03.752 1 0 0
16 Infinite ALP 0 19 1:04.961 1:04.863 0 0 0
17 Jacob WIL 0 6 1:02.731 1:03.789 0 0 0
18 Skittles (DerBangMaster) RED 0 14 1:03.448 1:03.712 0 0 0
19 R-77M RED 0 3 1:02.428 0 0 0
20 Trilogy #N/A 0 20 1:06.074 0 0 0
21 Ch1LLpeper #N/A 0 12 1:03.183 #N/A 0 0 0

R13 - Chilliad

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 Lyte MER 26 5 1:14.800 1:15.710 0 0 0
2 QuangusJohn ALP 18 8 1:15.048 1:17.130 0 1 0
3 Acid_Ibis RED 15 10 1:15.289 1:16.607 0 0 0
4 Danyawarfov MCL 12 15 1:15.735 1:17.287 0 1 0
5 Anthonyyy FER 10 7 1:14.996 1:16.499 0 1 0
6 MrTino MER 8 3 1:14.638 1:16.301 1 0 0
7 Versa WIL 6 6 1:14.965 1:16.781 1 0 0
8 Bebricki SAU 4 13 1:15.588 1:17.553 0 0 0
9 MrBryan HAA 2 4 1:14.721 1:17.846 0 0 0
10 MrSpooky FER 1 9 1:15.215 1:17.074 0 0 0
11 Crispy ALP 0 11 1:15.429 1:16.824 1 0 0
12 Staff SAU 0 16 1:15.922 1:16.620 0 1 0
13 F4RM1LA HAA 0 17 1:15.924 1:17.134 0 0 0
14 Bruder AST 0 20 1:16.320 0 0 0
15 MelihVR MCL 0 14 1:15.617 1:16.874 0 0 0
16 Enigma WIL 0 12 1:15.518 1:17.706 0 0 0
17 R-77M RED 0 2 1:14.587 1:15.842 0 0 0
18 Jimbo RCB 0 1 1:14.585 0 0 0
19 TheGhost AST 0 18 1:16.316 0 0 0
20 Toosies RCB 0 19 1:13.998 0 0 0