Race Results
F1
R1 - Emilia Romanga
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Acid_Ibis | RED | 26 | 1 | 43.869 | 44.191 | 0 | 0 | 0 |
| 2 | Thinex | AST | 18 | 8 | 45.177 | 45.395 | 0 | 0 | 0 |
| 3 | Fowzey | ALP | 15 | 6 | 44.682 | 45.036 | 0 | 0 | 0 |
| 4 | Astra | MER | 12 | 2 | 44.341 | 44.769 | 0 | 0 | 0 |
| 5 | Kyzzor | FER | 10 | 5 | 44.289 | 45.523 | 1 | 0 | 0 |
| 6 | Pacioksiu | MER | 8 | 13 | 49.374 | 45.423 | 0 | 0 | 0 |
| 7 | Pancho | ALT | 6 | 4 | 44.518 | 45.081 | 0 | 0 | 0 |
| 8 | S0ber | ALP | 4 | 3 | 44.380 | 45.969 | 0 | 0 | 0 |
| 9 | Tob | AST | 2 | 7 | 45.109 | 45.663 | 0 | 0 | 0 |
| 10 | Fillip | ALF | 1 | 9 | 45.760 | 46.116 | 0 | 0 | 0 |
| 11 | D-Eriff | WIL | 0 | 12 | 45.653 | 46.220 | 1 | 0 | 0 |
| 12 | Teton | HAA | 0 | 10 | 46.217 | 46.105 | 0 | 0 | 0 |
| 13 | Ginefila | MCL | 0 | 14 | 47.342 | 0 | 0 | 0 | |
| 14 | Cheese | ALF | 0 | 11 | 46.431 | 0 | 0 | 0 | |
| 15 | BeanWard | MCL | 0 | 15 | 0 | 0 | 0 |
R2 - Spanish GP
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fowzey | ALP | 26 | 2 | 47.474 | 47.394 | 0 | 0 | 0 |
| 2 | Kyzzor | FER | 18 | 5 | 47.596 | 47.920 | 0 | 0 | 0 |
| 3 | D-Eriff | WIL | 15 | 9 | 48.345 | 49.171 | 0 | 0 | 0 |
| 4 | Pancho | ALT | 12 | 3 | 47.493 | 48.930 | 0 | 0 | 0 |
| 5 | Astra | MER | 10 | 1 | 47.414 | 48.783 | 0 | 0 | 0 |
| 6 | Monkman | FER | 8 | 4 | 47.328 | 47.624 | 1 | 0 | 0 |
| 7 | Thinex | AST | 6 | 6 | 47.816 | 49.222 | 0 | 0 | 0 |
| 8 | Tob | AST | 4 | 11 | 48.678 | 48.883 | 0 | 0 | 0 |
| 9 | Teton | HAA | 2 | 12 | 48.777 | 49.142 | 0 | 0 | 0 |
| 10 | Nannden | HAA | 1 | 8 | 48.072 | 49.564 | 0 | 0 | 0 |
| 11 | BeanWard | MCL | 0 | 10 | 48.598 | 48.048 | 0 | 0 | 0 |
| 12 | Dynezis | ALT | 0 | 14 | 49.101 | 0 | 0 | 0 | |
| 13 | S0ber | ALP | 0 | 7 | 47.988 | 48.670 | 0 | 0 | 0 |
| 14 | Ginefila | MCL | 0 | 13 | 49.421 | 50.582 | 0 | 0 | 0 |
R3 - Miami
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Acid_Ibis | RED | 26 | 4 | 57.917 | 58.151 | 1 | 0 | 0 |
| 2 | Breyke | ALF | 18 | 14 | 59.286 | 0 | 0 | 0 | |
| 3 | Thinex | AST | 15 | 5 | 58.403 | 1:00.100 | 0 | 0 | 0 |
| 4 | Kyzzor | FER | 12 | 2 | 58.194 | 59.614 | 0 | 0 | 0 |
| 5 | Pancho | ALT | 10 | 8 | 59.506 | 59.221 | 0 | 0 | 0 |
| 6 | S0ber | ALP | 8 | 6 | 58.681 | 59.787 | 0 | 0 | 0 |
| 7 | Tob | AST | 6 | 9 | 59.729 | 59.827 | 0 | 0 | 0 |
| 8 | Astra | MER | 4 | 3 | 58.376 | 59.570 | 1 | 0 | 0 |
| 9 | Dynezis | ALT | 2 | 7 | 59.288 | 59.568 | 0 | 0 | 0 |
| 10 | BeanWard | MCL | 1 | 10 | 59.937 | 1:00.689 | 0 | 0 | 0 |
| 11 | Special K | WIL | 0 | 13 | 1:02.571 | 1:00.646 | 0 | 0 | 0 |
| 12 | Ginefila | MCL | 0 | 12 | 1:01.754 | 1:02.430 | 0 | 0 | 0 |
| 13 | Pacioksiu | MER | 0 | 1 | 58.087 | 0 | 0 | 0 | |
| 14 | Ossezemlot | AST | 0 | 11 | 1:00.408 | 0 | 0 | 0 |
R4 - Beanguna Secca
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Breyke | ALF | 25 | 1 | 46.019 | 46.378 | 0 | 0 | 0 |
| 2 | Fowzey | ALP | 18 | 2 | 46.537 | 46.508 | 0 | 0 | 0 |
| 3 | Pacioksiu | MER | 15 | 3 | 46.561 | 47.306 | 0 | 0 | 0 |
| 4 | Kyzzor | FER | 12 | 5 | 46.853 | 48.157 | 0 | 0 | 0 |
| 5 | Pancho | ALT | 10 | 4 | 46.721 | 48.533 | 0 | 0 | 0 |
| 6 | D-Eriff | WIL | 8 | 7 | 47.124 | 48.129 | 0 | 0 | 0 |
| 7 | Thinex | AST | 6 | 8 | 47.500 | 47.363 | 0 | 0 | 0 |
| 8 | Monkman | FER | 5 | 14 | 45.419 | 0 | 0 | 0 | |
| 9 | Ossezemlot | AST | 2 | 10 | 48.166 | 48.991 | 0 | 0 | 0 |
| 10 | BeanWard | MCL | 1 | 11 | 48.166 | 48.294 | 0 | 0 | 0 |
| 11 | Dynezis | ALT | 0 | 9 | 47.549 | 48.949 | 0 | 0 | 0 |
| 12 | S0ber | ALP | 0 | 6 | 46.950 | 48.669 | 0 | 0 | 0 |
| 13 | Cheese | ALF | 0 | 12 | 49.301 | 48.634 | 0 | 0 | 0 |
| 14 | Ginefila | MCL | 0 | 13 | 49.301 | 0 | 0 | 0 |
R5 - SC
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Breyke | ALF | 26 | 1 | 54.322 | 54.969 | 0 | 0 | 0 |
| 2 | Kyzzor | FER | 18 | 2 | 55.181 | 55.552 | 0 | 0 | 0 |
| 3 | Monkman | FER | 15 | 8 | 55.753 | 55.141 | 0 | 0 | 0 |
| 4 | D-Eriff | WIL | 12 | 5 | 55.650 | 57.095 | 0 | 0 | 0 |
| 5 | Pacioksiu | MER | 10 | 3 | 55.484 | 55.750 | 0 | 0 | 0 |
| 6 | Pancho | ALT | 8 | 6 | 55.650 | 57.339 | 0 | 0 | 0 |
| 7 | Divad | HAA | 6 | 11 | 56.117 | 57.513 | 0 | 0 | 0 |
| 8 | Nannden | HAA | 4 | 15 | 57.865 | 0 | 0 | 0 | |
| 9 | Dynezis | ALT | 2 | 10 | 56.015 | 56.781 | 0 | 0 | 0 |
| 10 | Astra | MER | 1 | 7 | 55.750 | 57.525 | 0 | 0 | 0 |
| 11 | Thinex | AST | 0 | 4 | 55.583 | 57.268 | 0 | 0 | 0 |
| 12 | BeanWard | MCL | 0 | 13 | 56.635 | 57.028 | 0 | 0 | 0 |
| 13 | Teton | HAA | 0 | 12 | 56.626 | 57.576 | 0 | 0 | 0 |
| 14 | REEEE_KID_ | (blank) | 0 | 14 | 57.098 | 58.269 | 0 | 0 | 0 |
| 15 | Ginefila | MCL | 0 | 9 | 56.005 | 0 | 0 | 0 |
R6 - New York
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Monkman | FER | 25 | 2 | 56.601 | 56.794 | 0 | 0 | 0 |
| 2 | Acid_Ibis | RED | 19 | 3 | 56.935 | 56.365 | 0 | 0 | 0 |
| 3 | Kyzzor | FER | 15 | 4 | 57.057 | 58.058 | 0 | 0 | 0 |
| 4 | Pancho | ALT | 12 | 8 | 57.268 | 58.119 | 1 | 0 | 0 |
| 5 | D-Eriff | WIL | 10 | 5 | 57.572 | 58.079 | 0 | 0 | 0 |
| 6 | Pacioksiu | MER | 8 | 14 | 57.194 | 0 | 0 | 0 | |
| 7 | Lenas | (blank) | 6 | 12 | 58.613 | 0 | 0 | 0 | |
| 8 | Teton | HAA | 4 | 13 | 58.554 | 0 | 0 | 0 | |
| 9 | BeanWard | MCL | 2 | 10 | 58.342 | 57.994 | 0 | 0 | 0 |
| 10 | Tob | AST | 1 | 7 | 58.192 | 59.242 | 0 | 0 | 0 |
| 11 | Nannden | HAA | 0 | 6 | 57.943 | 58.763 | 0 | 0 | 0 |
| 12 | Mr.Fish | HAA | 0 | 11 | 1:00.646 | 59.392 | 0 | 0 | 0 |
| 13 | Dynezis | ALT | 0 | 9 | 58.201 | 58.572 | 0 | 0 | 0 |
| 14 | Breyke | ALF | 0 | 1 | 55.895 | 0 | 0 | 0 |
R7 - Los Santos
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Acid_Ibis | RED | 25 | 1 | 1:22.749 | 1:24.519 | 0 | 0 | 0 |
| 2 | Pacioksiu | MER | 19 | 2 | 1:23.306 | 1:23.286 | 0 | 0 | 0 |
| 3 | Fowzey | ALP | 15 | 3 | 1:23.590 | 1:24.846 | 0 | 0 | 0 |
| 4 | Tob | AST | 12 | 7 | 1:24.364 | 1:25.605 | 0 | 0 | 0 |
| 5 | BeanWard | MCL | 10 | 13 | 1:24.796 | 1:25.007 | 1 | 0 | 0 |
| 6 | Pancho | ALT | 8 | 5 | 1:24.035 | 1:24.757 | 0 | 0 | 0 |
| 7 | Dynezis | ALT | 6 | 9 | 1:24.550 | 1:26.269 | 0 | 0 | 0 |
| 8 | Mr.Fish | HAA | 4 | 10 | 1:24.855 | 1:25.537 | 0 | 0 | 0 |
| 9 | Astra | MER | 2 | 4 | 1:24.022 | 1:25.493 | 0 | 0 | 0 |
| 10 | Flicky | WIL | 1 | 12 | 1:25.413 | 1:25.705 | 0 | 0 | 0 |
| 11 | Nannden | HAA | 0 | 11 | 1:25.000 | 1:26.192 | 0 | 0 | 0 |
| 12 | Monkman | FER | 0 | 14 | 0 | 0 | 0 | ||
| 13 | D-Eriff | WIL | 0 | 6 | 1:24.169 | 0 | 0 | 0 | |
| 14 | Zoom | RED | 0 | 8 | 1:24.371 | 0 | 0 | 0 |
R8 - Vespucci
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Monkman | FER | 25 | 4 | 1:07.431 | 1:06.986 | 0 | 0 | 0 |
| 2 | Pacioksiu | MER | 18 | 2 | 1:07.224 | 1:07.808 | 0 | 0 | 0 |
| 3 | Acid_Ibis | RED | 16 | 1 | 1:06.687 | 1:06.575 | 0 | 0 | 0 |
| 4 | Kyzzor | FER | 12 | 6 | 1:07.564 | 1:07.660 | 0 | 0 | 0 |
| 5 | Mr.Fish | HAA | 10 | 10 | 1:08.040 | 1:08.157 | 0 | 0 | 0 |
| 6 | Thinex | AST | 8 | 9 | 1:07.828 | 1:07.501 | 0 | 0 | 0 |
| 7 | Dynezis | ALT | 6 | 7 | 1:07.653 | 1:08.249 | 0 | 0 | 0 |
| 8 | Nannden | HAA | 4 | 17 | 1:08.343 | 0 | 0 | 0 | |
| 9 | Pancho | ALT | 2 | 5 | 1:07.505 | 1:08.294 | 0 | 0 | 0 |
| 10 | Asemov69 | ALF | 1 | 18 | 1:09.109 | 0 | 0 | 0 | |
| 11 | Crispy | RED | 0 | 15 | 1:09.058 | 0 | 0 | 0 | |
| 12 | D-Eriff | WIL | 0 | 19 | 1:08.477 | 0 | 0 | 0 | |
| 13 | Flicky | WIL | 0 | 12 | 1:08.928 | 1:09.510 | 0 | 0 | 0 |
| 14 | Zoom | RED | 0 | 11 | 1:08.170 | 1:08.639 | 0 | 0 | 0 |
| 15 | Astra | MER | 0 | 3 | 1:07.339 | 1:07.653 | 0 | 0 | 0 |
| 16 | Fowzey | ALP | 0 | 16 | 1:07.798 | 0 | 0 | 0 | |
| 17 | Tob | AST | 0 | 8 | 1:07.707 | 0 | 0 | 0 | |
| 18 | BeanWard | MCL | 0 | 13 | 1:09.259 | 0 | 0 | 0 | |
| 19 | Special K | WIL | 0 | 14 | 1:08.131 | 1 | 0 | 0 |
R9 - Breyke GP
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Monkman | FER | 25 | 4 | 54.551 | 54.584 | 0 | 0 | 0 |
| 2 | Acid_Ibis | RED | 19 | 2 | 53.572 | 53.661 | 0 | 0 | 0 |
| 3 | Breyke | ALF | 15 | 1 | 53.550 | 53.692 | 0 | 0 | 0 |
| 4 | Thinex | AST | 12 | 9 | 54.751 | 55.294 | 0 | 0 | 0 |
| 5 | Tob | AST | 10 | 11 | 54.918 | 55.242 | 0 | 0 | 0 |
| 6 | Special K | WIL | 8 | 20 | 56.623 | 56.369 | 0 | 0 | 0 |
| 7 | Pacioksiu | MER | 6 | 5 | 54.603 | 54.831 | 0 | 0 | 0 |
| 8 | D-Eriff | WIL | 4 | 21 | 55.761 | 0 | 0 | 0 | |
| 9 | Nannden | HAA | 2 | 12 | 54.973 | 55.526 | 0 | 0 | 0 |
| 10 | Flicky | WIL | 1 | 8 | 54.679 | 55.641 | 0 | 0 | 0 |
| 11 | S0ber | ALP | 0 | 15 | 55.352 | 55.899 | 0 | 0 | 0 |
| 12 | Crispy | RED | 0 | 13 | 55.108 | 55.215 | 0 | 0 | 0 |
| 13 | CaptPiltus | (blank) | 0 | 19 | 56.242 | 56.834 | 0 | 0 | 0 |
| 14 | Zoom | RED | 0 | 14 | 55.346 | 55.060 | 0 | 0 | 0 |
| 15 | Pancho | ALT | 0 | 6 | 54.635 | 55.469 | 0 | 0 | 0 |
| 16 | BeanWard | MCL | 0 | 18 | 55.735 | 55.835 | 0 | 0 | 0 |
| 17 | Dynezis | ALT | 0 | 17 | 55.644 | 56.085 | 0 | 0 | 0 |
| 18 | Ossezemlot | AST | 0 | 16 | 55.582 | 56.422 | 0 | 0 | 0 |
| 19 | Mr.Fish | HAA | 0 | 10 | 54.858 | 55.291 | 0 | 0 | 0 |
| 20 | Kyzzor | FER | 0 | 3 | 54.141 | 0 | 0 | 0 | |
| 21 | Astra | MER | 0 | 7 | 54.276 | 1 | 0 | 0 |