Race Results
F1
R1 - Old Rome
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Monkman | FER | 25 | 1 | 1:01.444 | 1:03.350 | 0 | 0 | 0 |
| 2 | Fowzey | ALF | 18 | 13 | 1:02.385 | 1:03.753 | 0 | 0 | 0 |
| 3 | Acid_Ibis | RED | 15 | 8 | 1:02.337 | 1:03.725 | 0 | 0 | 0 |
| 4 | Thinex | RED | 12 | 9 | 1:02.408 | 1:03.537 | 2 | 0 | 0 |
| 5 | Alfie | MCL | 10 | 14 | 1:02.354 | 1:04.018 | 0 | 0 | 0 |
| 6 | Zoom | ALP | 9 | 3 | 1:01.709 | 1:02.750 | 1 | 0 | 0 |
| 7 | St1ckzz | FER | 6 | 2 | 1:01.521 | 1:04.023 | 0 | 0 | 0 |
| 8 | Lucas | AST | 4 | 7 | 1:01.774 | 1:04.901 | 0 | 0 | 0 |
| 9 | Special K | ALP | 2 | 18 | 1:02.348 | 1:03.895 | 4 | 0 | 0 |
| 10 | Nannden | WIL | 1 | 19 | 0:00.000 | 1:04.155 | 3 | 0 | 0 |
| 11 | Pancho | ALT | 0 | 5 | 1:02.094 | 1:04.370 | 0 | 0 | 0 |
| 12 | D-Eriff | AST | 0 | 17 | 0:00.000 | 1:04.649 | 0 | 0 | 0 |
| 13 | Stylishman | ALT | 0 | 12 | 1:03.190 | 1:03.801 | 0 | 0 | 0 |
| 14 | Kyzzor | MCL | 0 | 4 | 1:01.997 | 1:02.922 | 0 | 0 | 0 |
| 15 | Flicky | ALF | 0 | 11 | 1:02.359 | 1:03.250 | 0 | 0 | 0 |
| 16 | Staff | HAA | 0 | 15 | 1:03.560 | 1:03.892 | 0 | 0 | 0 |
| 17 | FishyPurse | MER | 0 | 16 | 1:04.266 | 1:04.910 | 1 | 0 | 0 |
| 18 | Llemjk | HAA | 0 | 10 | 1:02.816 | 1:03.663 | 0 | 0 | 0 |
| 19 | Bruder | WIL | 0 | 6 | 1:01.974 | 0:00.000 | 0 | 0 | 0 |
R2 - LSIA
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Monkman | FER | 25 | 2 | 1:07.187 | 1:09.299 | 1 | 0 | 0 |
| 2 | Fowzey | ALF | 18 | 4 | 1:07.526 | 1:08.730 | 0 | 0 | 0 |
| 3 | Acid_Ibis | RED | 16 | 3 | 1:07.469 | 1:08.616 | 2 | 0 | 0 |
| 4 | Flicky | ALF | 12 | 5 | 1:07.643 | 1:09.082 | 0 | 0 | 0 |
| 5 | Alfie | MCL | 10 | 15 | 1:08.774 | 1:09.835 | 0 | 0 | 0 |
| 6 | Kyzzor | MCL | 8 | 10 | 1:07.996 | 1:08.773 | 0 | 0 | 0 |
| 7 | Nannden | WIL | 6 | 14 | 1:08.639 | 1:09.604 | 0 | 0 | 0 |
| 8 | Lucas | AST | 4 | 9 | 1:07.920 | 1:09.219 | 0 | 0 | 0 |
| 9 | Zoom | ALP | 2 | 7 | 1:07.912 | 1:09.629 | 1 | 0 | 0 |
| 10 | Pancho | ALT | 1 | 12 | 1:08.325 | 1:08.853 | 0 | 0 | 0 |
| 11 | Bruder | WIL | 0 | 6 | 1:07.906 | 1:09.383 | 5 | 0 | 0 |
| 12 | D-Eriff | AST | 0 | 19 | 1:08.916 | 1:09.609 | 0 | 0 | 0 |
| 13 | Thinex | RED | 0 | 8 | 1:07.913 | 1:09.036 | 0 | 0 | 0 |
| 14 | St1ckzz | FER | 0 | 11 | 1:08.043 | 1:10.341 | 2 | 0 | 0 |
| 15 | Stylishman | ALT | 0 | 16 | 1:08.905 | 1:11.006 | 2 | 0 | 0 |
| 16 | Staff | HAA | 0 | 13 | 1:08.373 | 1:09.858 | 0 | 0 | 0 |
| 17 | Toosies | ALP | 0 | 17 | 1:08.101 | 1:08.800 | 2 | 0 | 0 |
| 18 | Raze | MER | 0 | 18 | 1:10.585 | 0:00.000 | 0 | 0 | 0 |
| 19 | Fancy | MER | 0 | 1 | 1:07.185 | 0:00.000 | 0 | 0 | 0 |
R3 - Legion Square
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fancy | MER | 26 | 1 | 1:12.146 | 1:12.577 | 0 | 0 | 0 |
| 2 | Monkman | FER | 18 | 2 | 1:12.371 | 1:13.181 | 0 | 0 | 0 |
| 3 | Toosies | ALP | 15 | 5 | 1:12.124 | 1:13.961 | 0 | 0 | 0 |
| 4 | St1ckzz | FER | 12 | 6 | 1:12.797 | 1:14.077 | 0 | 0 | 0 |
| 5 | Vorend | RED | 10 | 7 | 1:12.902 | 1:14.480 | 0 | 0 | 0 |
| 6 | Kyzzor | MCL | 8 | 3 | 1:12.423 | 1:13.463 | 0 | 0 | 0 |
| 7 | Fowzey | ALF | 6 | 8 | 1:12.985 | 1:13.997 | 0 | 0 | 0 |
| 8 | D-Eriff | AST | 4 | 18 | 1:17.327 | 1:14.674 | 0 | 0 | 0 |
| 9 | Lucas | AST | 2 | 4 | 1:12.744 | 1:14.253 | 0 | 0 | 0 |
| 10 | Stylishman | ALT | 1 | 10 | 1:12.987 | 1:15.505 | 0 | 0 | 0 |
| 11 | Pancho | ALT | 0 | 12 | 1:13.056 | 1:13.809 | 0 | 0 | 0 |
| 12 | Alfie | MCL | 0 | 13 | 1:13.628 | 1:14.810 | 0 | 0 | 0 |
| 13 | Special K | ALP | 0 | 20 | 0:00.000 | 1:15.294 | 2 | 0 | 0 |
| 14 | Flicky | ALF | 0 | 11 | 1:13.006 | 1:14.434 | 3 | 0 | 0 |
| 15 | Staff | HAA | 0 | 14 | 1:13.672 | 1:14.882 | 0 | 0 | 0 |
| 16 | Nannden | WIL | 0 | 15 | 1:14.164 | 1:15.075 | 0 | 0 | 0 |
| 17 | Sensi | RED | 0 | 9 | 1:12.796 | 0:00.000 | 0 | 0 | 0 |
| 18 | Llemjk | HAA | 0 | 16 | 1:14.921 | 0:00.000 | 1 | 0 | 0 |
| 19 | FreeWilly | WIL | 0 | 17 | 1:15.055 | 0:00.000 | 1 | 0 | 0 |
| 20 | FishyPurse | MER | 0 | 19 | 1:23.016 | 0:00.000 | 0 | 0 | 0 |
R4 - Lago Zancudo
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fowzey | ALF | 25 | 1 | 0:58.967 | 1:00.112 | 0 | 0 | 0 |
| 2 | Lucas | AST | 18 | 3 | 0:59.474 | 0:59.849 | 0 | 0 | 0 |
| 3 | Acid_Ibis | RED | 15 | 19 | 0:00.000 | 0:59.637 | 0 | 0 | 0 |
| 4 | Fancy | MER | 13 | 20 | 0:00.000 | 0:59.314 | 1 | 0 | 0 |
| 5 | Zoom | ALP | 10 | 6 | 0:59.710 | 1:00.517 | 0 | 0 | 0 |
| 6 | Nannden | WIL | 8 | 9 | 0:59.844 | 1:00.850 | 1 | 0 | 0 |
| 7 | Flicky | ALF | 6 | 14 | 0:59.552 | 0:59.947 | 0 | 0 | 0 |
| 8 | peffz | MCL | 4 | 18 | 0:00.000 | 1:00.129 | 0 | 0 | 0 |
| 9 | Monkman | FER | 2 | 2 | 0:59.374 | 1:00.461 | 0 | 0 | 0 |
| 10 | St1ckzz | FER | 1 | 5 | 0:59.610 | 1:01.080 | 0 | 0 | 0 |
| 11 | Alfie | MCL | 0 | 7 | 0:59.802 | 1:00.798 | 0 | 0 | 0 |
| 12 | Special K | ALP | 0 | 10 | 0:59.534 | 1:00.885 | 0 | 0 | 0 |
| 13 | Pancho | ALT | 0 | 8 | 0:59.816 | 1:01.189 | 0 | 0 | 0 |
| 14 | D-Eriff | AST | 0 | 11 | 0:59.954 | 1:00.247 | 1 | 0 | 0 |
| 15 | Thinex | RED | 0 | 13 | 1:00.164 | 1:01.104 | 1 | 0 | 0 |
| 16 | Staff | HAA | 0 | 12 | 1:00.018 | 1:00.626 | 0 | 0 | 0 |
| 17 | Stylishman | ALT | 0 | 15 | 1:00.994 | 1:01.836 | 0 | 0 | 0 |
| 18 | Sapienta | HAA | 0 | 16 | 1:01.298 | 0:00.000 | 0 | 0 | 0 |
| 19 | FishyPurse | MER | 0 | 17 | 1:01.792 | 0:00.000 | 0 | 0 | 0 |
| 20 | Bruder | WIL | 0 | 4 | 0:59.161 | 0:00.000 | 0 | 0 | 0 |
R5 - Suzuka
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucas | AST | 25 | 1 | 1:00.257 | 1:01.732 | 0 | 0 | 0 |
| 2 | Monkman | FER | 18 | 2 | 1:00.327 | 1:02.132 | 0 | 0 | 0 |
| 3 | Special K | ALP | 15 | 7 | 1:00.729 | 1:02.023 | 0 | 0 | 0 |
| 4 | Fancy | MER | 12 | 6 | 1:00.684 | 1:02.094 | 0 | 0 | 0 |
| 5 | Acid_Ibis | RED | 10 | 4 | 1:00.604 | 1:01.509 | 0 | 0 | 0 |
| 6 | Zoom | ALP | 8 | 9 | 1:01.014 | 1:02.200 | 1 | 0 | 0 |
| 7 | Kyzzor | MCL | 7 | 3 | 1:00.524 | 1:00.803 | 0 | 0 | 0 |
| 8 | Thinex | RED | 4 | 11 | 1:00.797 | 1:02.253 | 3 | 0 | 0 |
| 9 | Menoran | AST | 2 | 10 | 1:01.054 | 1:01.523 | 0 | 0 | 0 |
| 10 | Flicky | ALF | 1 | 19 | 0:00.000 | 1:01.396 | 0 | 0 | 0 |
| 11 | St1ckzz | FER | 0 | 8 | 1:00.867 | 1:02.840 | 0 | 0 | 0 |
| 12 | Pancho | ALT | 0 | 5 | 1:00.618 | 1:02.974 | 0 | 0 | 0 |
| 13 | Staff | HAA | 0 | 12 | 1:01.056 | 1:02.696 | 0 | 0 | 0 |
| 14 | Nannden | WIL | 0 | 13 | 1:01.309 | 1:02.878 | 0 | 0 | 0 |
| 15 | Stylishman | ALT | 0 | 18 | 1:01.912 | 1:02.070 | 0 | 0 | 0 |
| 16 | Alfie | MCL | 0 | 17 | 1:01.560 | 1:01.008 | 0 | 0 | 0 |
| 17 | Llemjk | HAA | 0 | 16 | 1:01.518 | 1:02.501 | 0 | 0 | 0 |
| 18 | Fowzey | ALF | 0 | 14 | 1:01.328 | 0:00.000 | 1 | 0 | 0 |
| 19 | Play1 | MER | 0 | 15 | 1:01.494 | 0:00.000 | 0 | 0 | 0 |
R6 - Bean Ricard
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucas | AST | 25 | 4 | 1:14.206 | 1:15.769 | 0 | 0 | 0 |
| 2 | Flicky | ALF | 18 | 1 | 1:13.972 | 1:15.716 | 0 | 0 | 0 |
| 3 | Kyzzor | MCL | 15 | 5 | 1:14.283 | 1:15.885 | 0 | 0 | 0 |
| 4 | Special K | ALP | 12 | 13 | 1:14.915 | 1:15.787 | 2 | 0 | 0 |
| 5 | Monkman | FER | 10 | 2 | 1:14.178 | 1:16.359 | 0 | 0 | 0 |
| 6 | Menoran | AST | 8 | 18 | 0:00.000 | 1:16.218 | 1 | 0 | 0 |
| 7 | Toosies | ALP | 6 | 8 | 1:14.480 | 1:15.123 | 0 | 0 | 0 |
| 8 | Fancy | MER | 4 | 9 | 1:14.520 | 1:15.917 | 1 | 0 | 0 |
| 9 | Acid_Ibis | RED | 2 | 7 | 1:14.449 | 1:15.360 | 0 | 0 | 0 |
| 10 | Staff | HAA | 1 | 16 | 1:16.306 | 1:16.455 | 0 | 0 | 0 |
| 11 | Alfie | MCL | 0 | 10 | 1:14.632 | 1:16.667 | 0 | 0 | 0 |
| 12 | St1ckzz | FER | 0 | 11 | 1:14.675 | 1:16.637 | 0 | 0 | 0 |
| 13 | Pancho | ALT | 0 | 12 | 1:14.852 | 1:17.362 | 0 | 0 | 0 |
| 14 | Oven | MER | 0 | 15 | 1:15.404 | 1:16.984 | 0 | 0 | 0 |
| 15 | Nannden | WIL | 0 | 17 | 0:00.000 | 1:15.859 | 0 | 0 | 0 |
| 16 | Play1 | HAA | 0 | 14 | 1:15.231 | 1:15.469 | 0 | 0 | 0 |
| 17 | Fowzey | ALF | 0 | 19 | 0:00.000 | 1:16.742 | 0 | 0 | 0 |
| 18 | Thinex | RED | 1 | 6 | 1:14.386 | 1:14.431 | 0 | 0 | 0 |
| 19 | Bruder | WIL | 0 | 3 | 1:14.195 | 0:00.000 | 0 | 0 | 0 |
R7 - Palomino Bay
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fancy | MER | 26 | 3 | 1:15.977 | 1:16.249 | 0 | 0 | 0 |
| 2 | Bruder | WIL | 18 | 7 | 1:16.235 | 1:17.519 | 0 | 0 | 0 |
| 3 | Kyzzor | MCL | 15 | 4 | 1:16.113 | 1:16.788 | 0 | 0 | 0 |
| 4 | Monkman | FER | 12 | 1 | 1:15.807 | 1:17.157 | 2 | 0 | 0 |
| 5 | Acid_Ibis | RED | 10 | 6 | 1:16.235 | 1:16.604 | 0 | 0 | 0 |
| 6 | Spike | AST | 8 | 11 | 1:16.576 | 1:17.392 | 0 | 0 | 0 |
| 7 | Fowzey | ALF | 6 | 15 | 1:16.683 | 1:17.676 | 0 | 0 | 0 |
| 8 | Lucas | AST | 4 | 2 | 1:15.956 | 1:17.630 | 1 | 0 | 0 |
| 9 | Alfie | MCL | 2 | 12 | 1:16.604 | 1:17.977 | 1 | 0 | 0 |
| 10 | Nannden | WIL | 1 | 10 | 1:16.517 | 1:17.814 | 1 | 0 | 0 |
| 11 | Thinex | RED | 0 | 14 | 1:16.641 | 1:18.192 | 0 | 0 | 0 |
| 12 | R-77M | ALP | 0 | 20 | 0:00.000 | 1:16.661 | 2 | 0 | 0 |
| 13 | Play1 | HAA | 0 | 18 | 1:17.229 | 1:18.430 | 3 | 0 | 0 |
| 14 | Oven | MER | 0 | 13 | 1:16.617 | 1:17.875 | 0 | 0 | 0 |
| 15 | Pancho | ALT | 0 | 16 | 1:16.768 | 1:16.644 | 0 | 0 | 0 |
| 16 | St1ckzz | FER | 0 | 5 | 1:16.190 | 1:17.373 | 3 | 0 | 0 |
| 17 | Toosies | ALP | 0 | 9 | 1:16.434 | 1:16.548 | 3 | 0 | 0 |
| 18 | Flicky | ALF | 0 | 8 | 1:16.357 | 1:17.449 | 0 | 0 | 0 |
| 19 | Arthur | ALT | 0 | 19 | 1:19.057 | 1:19.867 | 0 | 0 | 0 |
| 20 | Llemjk | HAA | 0 | 17 | 1:17.004 | 0:00.000 | 2 | 0 | 0 |
R8 - Brazil
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucas | AST | 25 | 4 | 1:10.866 | 1:12.641 | 0 | 0 | 0 |
| 2 | Fowzey | ALF | 18 | 6 | 1:11.045 | 1:11.728 | 0 | 0 | 0 |
| 3 | Acid_Ibis | RED | 16 | 1 | 1:10.347 | 1:11.480 | 3 | 0 | 0 |
| 4 | Bruder | WIL | 12 | 9 | 1:11.316 | 1:12.759 | 0 | 0 | 0 |
| 5 | Kyzzor | MCL | 10 | 5 | 1:10.953 | 1:12.434 | 0 | 0 | 0 |
| 6 | Monkman | FER | 8 | 2 | 1:10.426 | 1:12.246 | 0 | 0 | 0 |
| 7 | Fancy | MER | 6 | 15 | 1:16.599 | 1:11.651 | 0 | 0 | 0 |
| 8 | Pancho | ALT | 4 | 3 | 1:10.832 | 1:12.805 | 0 | 0 | 0 |
| 9 | Alfie | MCL | 2 | 12 | 1:12.557 | 1:13.487 | 0 | 0 | 0 |
| 10 | St1ckzz | FER | 1 | 10 | 1:11.374 | 1:12.190 | 0 | 0 | 0 |
| 11 | Toosies | ALP | 0 | 18 | 1:12.924 | 1:12.591 | 2 | 0 | 0 |
| 12 | D-Eriff | AST | 0 | 7 | 1:11.071 | 1:13.159 | 0 | 0 | 0 |
| 13 | Flicky | ALF | 0 | 17 | 0:00.000 | 1:13.218 | 0 | 0 | 0 |
| 14 | Zoom | ALP | 0 | 11 | 1:12.259 | 1:13.278 | 0 | 0 | 0 |
| 15 | Thinex | RED | 0 | 8 | 1:11.156 | 1:13.326 | 1 | 0 | 0 |
| 16 | Stylishman | ALT | 0 | 13 | 1:12.714 | 1:14.251 | 0 | 0 | 0 |
| 17 | Play1 | HAA | 0 | 14 | 1:13.737 | 1:12.784 | 0 | 0 | 0 |
R9 - Vegas
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Acid_Ibis | RED | 26 | 1 | 0:53.368 | 0:54.140 | 0 | 0 | 0 |
| 2 | Monkman | FER | 18 | 2 | 0:53.496 | 0:54.284 | 0 | 0 | 0 |
| 3 | Bruder | WIL | 15 | 9 | 0:54.017 | 0:54.662 | 0 | 0 | 0 |
| 4 | Stappen | RED | 12 | 6 | 0:53.875 | 0:54.950 | 0 | 0 | 0 |
| 5 | Borin | MCL | 10 | 11 | 0:54.217 | 0:55.273 | 0 | 0 | 0 |
| 6 | Pancho | ALT | 8 | 12 | 0:54.303 | 0:54.494 | 0 | 0 | 0 |
| 7 | Fancy | MER | 6 | 4 | 0:53.742 | 0:54.903 | 0 | 0 | 0 |
| 8 | St1ckzz | FER | 4 | 3 | 0:53.599 | 0:55.305 | 0 | 0 | 0 |
| 9 | D-Eriff | AST | 2 | 10 | 0:54.215 | 0:55.100 | 0 | 0 | 0 |
| 10 | MM7 | AST | 1 | 16 | 0:00.000 | 0:55.179 | 0 | 0 | 0 |
| 11 | Menoran | AST | 0 | 5 | 0:53.748 | 0:55.641 | 0 | 0 | 0 |
| 12 | Sensi | ALF | 0 | 13 | 0:54.530 | 0:55.410 | 0 | 0 | 0 |
| 13 | Special K | ALP | 0 | 7 | 0:53.951 | 0:54.909 | 0 | 0 | 0 |
| 14 | Nannden | WIL | 0 | 8 | 0:54.014 | 0:55.481 | 0 | 0 | 0 |
| 15 | Oven | HAA | 0 | 17 | 0:54.578 | 0:00.000 | 0 | 0 | 0 |
| 16 | R-77M | MER | 0 | 18 | 0:53.155 | 0:00.000 | 0 | 0 | 0 |
| 17 | Alfie | MCL | 0 | 15 | 0:55.159 | 0:00.000 | 0 | 0 | 0 |
| 18 | Llemjk | HAA | 0 | 14 | 0:55.001 | 0:00.000 | 0 | 0 | 0 |
R10 - Violet Hill
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SkillMax | WIL | 25 | 1 | 1:02.875 | 1:03.262 | 0 | 0 | 0 |
| 2 | Vorend | ALT | 18 | 3 | 1:02.942 | 1:04.333 | 0 | 0 | 0 |
| 3 | Lucas | AST | 16 | 2 | 1:02.899 | 1:03.130 | 0 | 0 | 0 |
| 4 | Fancy | MER | 12 | 18 | 1:04.161 | 1:03.931 | 0 | 0 | 0 |
| 5 | R-77M | MER | 10 | 4 | 1:03.206 | 1:03.886 | 0 | 0 | 0 |
| 6 | Flicky | ALF | 8 | 10 | 1:03.551 | 1:04.290 | 0 | 0 | 0 |
| 7 | Bruder | WIL | 6 | 9 | 1:03.433 | 1:04.220 | 0 | 0 | 0 |
| 8 | Acid_Ibis | RED | 4 | 15 | 1:04.132 | 1:04.395 | 0 | 0 | 0 |
| 9 | Stappen | RED | 2 | 13 | 1:04.001 | 1:04.233 | 0 | 0 | 0 |
| 10 | St1ckzz | FER | 1 | 19 | 0:00.000 | 1:04.726 | 0 | 0 | 0 |
| 11 | Pancho | ALT | 0 | 11 | 1:03.625 | 1:04.797 | 0 | 0 | 0 |
| 12 | Fowzey | ALF | 0 | 14 | 1:04.017 | 1:04.240 | 0 | 0 | 0 |
| 13 | Spike | MCL | 0 | 6 | 1:03.381 | 1:04.613 | 0 | 0 | 0 |
| 14 | Houdini | HAA | 0 | 16 | 1:04.522 | 1:04.842 | 0 | 0 | 0 |
| 15 | Menoran | AST | 0 | 8 | 1:03.239 | 1:04.383 | 0 | 0 | 0 |
| 16 | Zoom | ALP | 0 | 5 | 1:03.379 | 1:04.526 | 0 | 0 | 0 |
| 17 | Pixel | MCL | 0 | 12 | 1:03.917 | 0:00.000 | 0 | 0 | 0 |
| 18 | Special K | ALP | 0 | 7 | 1:03.411 | 0:00.000 | 0 | 0 | 0 |
R11 - Spa
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fancy | MER | 25 | 4 | 1:23.037 | 1:23.766 | 0 | 0 | 0 |
| 2 | Monkman | FER | 18 | 3 | 1:23.035 | 1:24.289 | 0 | 0 | 0 |
| 3 | Acid_Ibis | RED | 15 | 6 | 1:23.108 | 1:23.986 | 0 | 0 | 0 |
| 4 | Thinex | RED | 12 | 15 | 1:23.391 | 1:24.858 | 0 | 0 | 0 |
| 5 | Special K | ALP | 10 | 12 | 1:23.361 | 1:25.186 | 0 | 0 | 0 |
| 6 | Menoran | AST | 8 | 11 | 1:23.296 | 1:24.741 | 0 | 0 | 0 |
| 7 | Pancho | ALT | 7 | 20 | 0:00.000 | 1:23.626 | 0 | 0 | 0 |
| 8 | St1ckzz | FER | 4 | 16 | 1:23.585 | 1:24.710 | 0 | 0 | 0 |
| 9 | Spike | HAA | 2 | 5 | 1:23.062 | 1:25.386 | 0 | 0 | 0 |
| 10 | Toosies | ALP | 1 | 1 | 1:22.696 | 1:24.306 | 3 | 0 | 0 |
| 11 | Versa | MCL | 0 | 9 | 1:23.203 | 1:25.205 | 0 | 0 | 0 |
| 12 | MM7 | ALF | 0 | 20 | 0:00.000 | 1:24.643 | 0 | 0 | 0 |
| 13 | Stylishman | ALT | 0 | 19 | 1:24.217 | 1:25.701 | 0 | 0 | 0 |
| 14 | Vorend | WIL | 0 | 18 | 1:23.787 | 1:24.918 | 1 | 0 | 0 |
| 15 | Bruder | WIL | 0 | 10 | 1:23.204 | 1:24.151 | 0 | 0 | 0 |
| 16 | SkillMax | MER | 0 | 8 | 1:23.197 | 1:25.023 | 0 | 0 | 0 |
| 17 | Lucas | AST | 0 | 2 | 1:22.969 | 1:24.522 | 0 | 0 | 0 |
| 18 | Staff | HAA | 0 | 13 | 1:23.369 | 1:25.217 | 0 | 0 | 0 |
| 19 | Fowzey | ALF | 0 | 17 | 1:23.705 | 1:25.265 | 0 | 0 | 0 |
| 20 | MM7 | ALF | 0 | 14 | 1:23.381 | 0:00.000 | 0 | 0 | 0 |
| 21 | Pointon | MCL | 0 | 7 | 1:23.193 | 0:00.000 | 0 | 0 | 0 |
R12 - Hockenheim
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fowzey | ALF | 25 | 11 | 0:56.409 | 0:57.764 | 0 | 0 | 0 |
| 2 | Lucas | AST | 18 | 3 | 0:56.014 | 0:58.263 | 0 | 0 | 0 |
| 3 | SkillMax | HAA | 15 | 9 | 0:56.322 | 0:58.200 | 0 | 0 | 0 |
| 4 | Stappen | RED | 12 | 5 | 0:56.164 | 0:57.673 | 0 | 0 | 0 |
| 5 | Monkman | FER | 10 | 7 | 0:56.227 | 0:58.464 | 0 | 0 | 0 |
| 6 | Fancy | MER | 8 | 4 | 0:56.127 | 0:58.284 | 3 | 0 | 0 |
| 7 | Thinex | RED | 6 | 1 | 0:55.850 | 0:58.219 | 0 | 0 | 0 |
| 8 | St1ckzz | FER | 4 | 20 | 1:11.371 | 0:58.602 | 1 | 0 | 0 |
| 9 | Pancho | ALT | 2 | 13 | 0:56.627 | 0:58.238 | 0 | 0 | 0 |
| 10 | Versa | MCL | 1 | 14 | 0:56.648 | 0:58.476 | 0 | 0 | 0 |
| 11 | MM7 | HAA | 0 | 12 | 0:56.555 | 0:57.944 | 2 | 0 | 0 |
| 12 | Menoran | AST | 0 | 8 | 0:56.306 | 0:58.003 | 0 | 0 | 0 |
| 13 | Flicky | ALF | 0 | 16 | 0:56.822 | 0:58.582 | 0 | 0 | 0 |
| 14 | Nannden | WIL | 0 | 15 | 0:56.651 | 0:58.000 | 0 | 0 | 0 |
| 15 | Special K | ALP | 0 | 10 | 0:56.369 | 0:58.175 | 0 | 0 | 0 |
| 16 | Bruder | WIL | 1 | 2 | 0:55.886 | 0:56.789 | 0 | 0 | 0 |
| 17 | Stylishman | ALT | 0 | 19 | 0:57.312 | 0:59.329 | 0 | 0 | 0 |
| 18 | Zoom | ALP | 0 | 17 | 0:56.886 | 0:57.297 | 6 | 0 | 0 |
| 19 | Alfie | MCL | 0 | 18 | 0:57.089 | 0:58.327 | 0 | 0 | 0 |
| 20 | R-77M | MER | 0 | 6 | 0:56.001 | 0:00.000 | 0 | 0 | 0 |
R13 - Chilliad-Raton
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucas | AST | 25 | 3 | 1:15.040 | 1:17.271 | 1 | 0 | 0 |
| 2 | Monkman | FER | 18 | 4 | 1:15.190 | 1:16.953 | 1 | 0 | 0 |
| 3 | Fancy | MER | 15 | 2 | 1:14.991 | 1:16.220 | 0 | 0 | 0 |
| 4 | Zoom | ALP | 12 | 6 | 1:15.370 | 1:17.782 | 0 | 0 | 0 |
| 5 | Toosies | ALF | 10 | 5 | 1:15.248 | 1:16.612 | 0 | 0 | 0 |
| 6 | Special K | ALP | 8 | 1 | 1:14.763 | 1:16.666 | 1 | 0 | 0 |
| 7 | Pancho | ALT | 6 | 9 | 1:15.650 | 1:17.444 | 0 | 0 | 0 |
| 8 | Bruder | WIL | 4 | 16 | 1:17.013 | 1:17.567 | 0 | 0 | 0 |
| 9 | Nannden | WIL | 2 | 10 | 1:15.912 | 1:16.341 | 0 | 0 | 0 |
| 10 | Spike | AST | 1 | 8 | 1:15.642 | 1:17.545 | 1 | 0 | 0 |
| 11 | Thinex | RED | 0 | 12 | 1:15.750 | 1:17.623 | 0 | 0 | 0 |
| 12 | Flicky | ALF | 0 | 7 | 1:15.385 | 1:17.031 | 0 | 0 | 0 |
| 13 | Acid_Ibis | RED | 0 | 15 | 1:16.480 | 1:16.984 | 0 | 0 | 0 |
| 14 | Dymux | HAA | 0 | 14 | 1:15.970 | 1:17.700 | 1 | 0 | 0 |
| 15 | R-77M | MER | 1 | 21 | 0:00.000 | 1:15.219 | 0 | 0 | 0 |
| 16 | Versa | MCL | 0 | 13 | 1:16.480 | 1:18.639 | 0 | 0 | 0 |
| 17 | SmerigeAppel | MCL | 0 | 11 | 1:16.008 | 1:17.107 | 0 | 0 | 0 |
| 18 | Fowzey | ALF | 0 | 20 | 0:00.000 | 1:17.565 | 1 | 0 | 0 |
| 19 | St1ckzz | FER | 0 | 17 | 1:16.103 | 1:18.751 | 0 | 0 | 0 |
| 20 | Llemjk | HAA | 0 | 18 | 1:17.140 | 1:18.954 | 0 | 0 | 0 |