Race Results
F1
R1 - Lago Zancudo
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Crispy | RED | 25 | 1 | 59.038 | 1:00.038 | 0 | 0 | 0 |
| 2 | Breyke | MER | 18 | 2 | 59.344 | 1:00.652 | 0 | 0 | 0 |
| 3 | Flicky | ALF | 15 | 3 | 59.403 | 1:00.269 | 0 | 0 | 0 |
| 4 | Kyzzor | ALT | 12 | 5 | 59.647 | 1:00.399 | 0 | 0 | 0 |
| 5 | Maklzz | WIL | 10 | 6 | 59.882 | 1:00.144 | 0 | 0 | 0 |
| 6 | Pancho | FER | 8 | 16 | 0.000 | 1:00.805 | 0 | 0 | 0 |
| 7 | Acid_Ibis | RED | 7 | 4 | 59.447 | 59.623 | 0 | 0 | 0 |
| 8 | Lucas | MER | 4 | 18 | 0.000 | 1:00.534 | 0 | 0 | 0 |
| 9 | Fancy | MCL | 2 | 10 | 1:00.293 | 1:00.303 | 0 | 0 | 0 |
| 10 | Shotz | AST | 1 | 13 | 1:00.693 | 1:01.176 | 0 | 0 | 0 |
| 11 | Alfie | MCL | 0 | 8 | 1:00.092 | 1:00.909 | 0 | 0 | 0 |
| 12 | BeanWard | HAA | 0 | 11 | 1:00.576 | 1:01.269 | 0 | 0 | 0 |
| 13 | Nannden | ALF | 0 | 7 | 59.935 | 1:00.768 | 0 | 0 | 0 |
| 14 | D-Eriff | HAA | 0 | 9 | 1:00.220 | 1:00.410 | 0 | 0 | 0 |
| 15 | Tob | ALP | 0 | 12 | 1:00.578 | 1:01.411 | 0 | 0 | 0 |
| 16 | Dynezis | AST | 0 | 14 | 1:01.130 | 1:02.737 | 0 | 0 | 0 |
| 17 | AMMOkray | AST | 0 | 15 | 1:01.368 | 1:01.649 | 0 | 0 | 0 |
| 18 | Teton | FER | 0 | 19 | 0.000 | 1:02.307 | 0 | 0 | 0 |
R2 - Bean Ricard
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kyzzor | ALT | 25 | 7 | 1:16.525 | 1:17.731 | 0 | 0 | 0 |
| 2 | Breyke | MER | 18 | 2 | 1:16.029 | 1:17.717 | 0 | 0 | 0 |
| 3 | Monkman | FER | 16 | 1 | 1:15.934 | 1:17.334 | 0 | 0 | 0 |
| 4 | Nannden | ALF | 12 | 4 | 1:16.215 | 1:17.805 | 0 | 0 | 0 |
| 5 | Acid_Ibis | RED | 10 | 6 | 1:16.429 | 1:17.401 | 0 | 0 | 0 |
| 6 | Crispy | RED | 8 | 5 | 1:16.282 | 1:17.696 | 0 | 0 | 0 |
| 7 | Fowzey | MER | 6 | 8 | 1:16.627 | 1:19.016 | 0 | 0 | 0 |
| 8 | D-Eriff | HAA | 4 | 9 | 1:16.711 | 1:18.721 | 0 | 0 | 0 |
| 9 | Alfie | MCL | 2 | 15 | 1:16.685 | 1:18.778 | 0 | 0 | 0 |
| 10 | Pancho | FER | 1 | 3 | 1:16.173 | 1:18.320 | 0 | 0 | 0 |
| 11 | Flicky | ALF | 0 | 18 | 0.000 | 1:18.556 | 0 | 0 | 0 |
| 12 | Fancy | MCL | 0 | 12 | 1:16.900 | 1:17.794 | 0 | 0 | 0 |
| 13 | Tob | ALP | 0 | 14 | 1:17.226 | 1:19.225 | 0 | 0 | 0 |
| 14 | Maklzz | WIL | 0 | 16 | 1:17.528 | 1:18.554 | 0 | 0 | 0 |
| 15 | Mr.Fish | ALT | 0 | 11 | 1:16.844 | 0.000 | 0 | 0 | 0 |
| 16 | BeanWard | HAA | 0 | 13 | 1:17.200 | 0.000 | 0 | 0 | 0 |
| 17 | AMMOkray | AST | 0 | 10 | 1:16.746 | 0.000 | 0 | 0 | 0 |
| 18 | Amismax | ALP | 0 | 17 | 1:20.612 | 0.000 | 0 | 0 | 0 |
R3 - Hones
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kyzzor | ALT | 25 | 9 | 1:00.356 | 59.692 | 0 | 0 | 0 |
| 2 | Monkman | FER | 18 | 4 | 59.805 | 59.251 | 0 | 0 | 0 |
| 3 | Flicky | ALF | 15 | 3 | 59.696 | 59.690 | 0 | 0 | 0 |
| 4 | Acid_Ibis | RED | 12 | 5 | 59.821 | 58.245 | 0 | 0 | 0 |
| 5 | Fancy | MCL | 10 | 11 | 1:00.651 | 59.725 | 0 | 0 | 0 |
| 6 | D-Eriff | HAA | 8 | 15 | 1:01.099 | 59.344 | 0 | 0 | 0 |
| 7 | Pancho | FER | 6 | 10 | 1:00.497 | 59.770 | 0 | 0 | 0 |
| 8 | Bruder | WIL | 4 | 2 | 59.631 | 59.580 | 1 | 0 | 0 |
| 9 | Berlina | ALP | 2 | 19 | 0.000 | 59.869 | 0 | 0 | 0 |
| 10 | Mr.Fish | ALT | 1 | 12 | 1:00.840 | 59.635 | 0 | 0 | 0 |
| 11 | BeanWard | HAA | 0 | 17 | 1:01.184 | 1:00.072 | 0 | 0 | 0 |
| 12 | Breyke | MER | 0 | 1 | 59.469 | 58.471 | 1 | 0 | 0 |
| 13 | Alfie | MCL | 0 | 13 | 1:01.049 | 59.910 | 0 | 0 | 0 |
| 14 | Shotz | AST | 0 | 16 | 1:01.108 | 58.966 | 0 | 0 | 0 |
| 15 | Nannden | ALF | 0 | 8 | 1:00.329 | 59.925 | 1 | 0 | 0 |
| 16 | Maklzz | WIL | 0 | 20 | 0.000 | 1:00.159 | 0 | 0 | 0 |
| 17 | Crispy | RED | 1 | 7 | 1:00.270 | 58.109 | 1 | 0 | 0 |
| 18 | Fowzey | MER | 0 | 6 | 1:00.051 | 0.000 | 0 | 0 | 0 |
| 19 | Tob | ALP | 0 | 18 | 1:01.599 | 0.000 | 0 | 0 | 0 |
| 20 | Dynezis | AST | 0 | 14 | 1:00.611 | 0.000 | 0 | 0 | 0 |
R4 - Palomino Bay
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fowzey | MER | 25 | 4 | 1:16.094 | 1:17.082 | 0 | 0 | 0 |
| 2 | Crispy | RED | 18 | 2 | 1:16.029 | 1:17.054 | 0 | 0 | 0 |
| 3 | Fancy | MCL | 15 | 3 | 1:16.050 | 1:17.164 | 0 | 0 | 0 |
| 4 | Acid_Ibis | RED | 13 | 7 | 1:16.663 | 1:16.592 | 0 | 0 | 0 |
| 5 | Kyzzor | ALT | 10 | 8 | 1:16.690 | 1:17.377 | 0 | 0 | 0 |
| 6 | Pancho | FER | 8 | 1 | 1:15.868 | 1:17.730 | 0 | 0 | 0 |
| 7 | Breyke | MER | 6 | 5 | 1:16.169 | 1:17.732 | 0 | 0 | 0 |
| 8 | Nannden | ALF | 4 | 10 | 1:16.937 | 1:17.993 | 0 | 0 | 0 |
| 9 | Flicky | ALF | 2 | 9 | 1:16.743 | 1:17.663 | 0 | 0 | 0 |
| 10 | D-Eriff | HAA | 1 | 14 | 1:17.272 | 1:18.426 | 0 | 0 | 0 |
| 11 | Alfie | MCL | 0 | 13 | 1:17.241 | 1:18.081 | 0 | 0 | 0 |
| 12 | Bruder | WIL | 0 | 11 | 1:17.077 | 1:18.198 | 0 | 0 | 0 |
| 13 | Berlina | ALP | 0 | 15 | 1:17.532 | 1:18.398 | 0 | 0 | 0 |
| 14 | Monkman | FER | 0 | 6 | 1:16.618 | 1:17.438 | 0 | 0 | 0 |
| 15 | Tob | ALP | 0 | 17 | 1:17.854 | 1:18.534 | 0 | 0 | 0 |
| 16 | Mr.Fish | ALT | 0 | 12 | 1:17.236 | 0.000 | 0 | 0 | 0 |
| 17 | Llemjk | WIL | 0 | 16 | 1:17.708 | 0.000 | 0 | 0 | 0 |
R5 - Mexico
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Breyke | MER | 26 | 2 | 51.159 | 51.968 | 0 | 0 | 0 |
| 2 | Acid_Ibis | RED | 18 | 1 | 51.092 | 52.576 | 0 | 0 | 0 |
| 3 | Kyzzor | ALT | 15 | 6 | 52.540 | 53.726 | 0 | 0 | 0 |
| 4 | Fowzey | MER | 12 | 5 | 52.474 | 53.410 | 0 | 0 | 0 |
| 5 | Fancy | MCL | 10 | 4 | 52.369 | 53.524 | 0 | 0 | 0 |
| 6 | Flicky | ALF | 8 | 8 | 52.969 | 53.409 | 0 | 0 | 0 |
| 7 | Alfie | MCL | 6 | 12 | 53.536 | 54.094 | 0 | 0 | 0 |
| 8 | Crispy | RED | 4 | 3 | 52.081 | 53.806 | 0 | 0 | 0 |
| 9 | D-Eriff | HAA | 2 | 16 | 54.036 | 54.185 | 0 | 0 | 0 |
| 10 | Monkman | FER | 1 | 7 | 52.649 | 53.087 | 0 | 0 | 0 |
| 11 | Maklzz | WIL | 0 | 10 | 53.325 | 54.821 | 0 | 0 | 0 |
| 12 | Mr.Fish | ALT | 0 | 11 | 53.404 | 54.548 | 0 | 0 | 0 |
| 13 | Menoran | AST | 0 | 14 | 53.815 | 54.073 | 0 | 0 | 0 |
| 14 | Lucas | AST | 0 | 15 | 53.955 | 55.342 | 0 | 0 | 0 |
| 15 | BeanWard | HAA | 0 | 19 | 56.407 | 54.706 | 0 | 0 | 0 |
| 16 | AMMOkray | AST | 0 | 18 | 54.937 | 55.118 | 0 | 0 | 0 |
| 17 | Leo | ALF | 0 | 20 | 0.000 | 54.261 | 1 | 0 | 0 |
| 18 | Pancho | FER | 0 | 9 | 52.993 | 0.000 | 0 | 0 | 0 |
| 19 | Bruder | WIL | 0 | 17 | 54.062 | 0.000 | 0 | 0 | 0 |
| 20 | Berlina | ALP | 0 | 13 | 53.560 | 0.000 | 0 | 0 | 0 |
R6 - Varuz
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Breyke | MER | 25 | 6 | 1:04.769 | 1:04.919 | 0 | 0 | 0 |
| 2 | Acid_Ibis | RED | 18 | 4 | 1:04.639 | 1:04.103 | 0 | 0 | 0 |
| 3 | Crispy | RED | 15 | 5 | 1:04.702 | 1:04.609 | 0 | 0 | 0 |
| 4 | Fowzey | MER | 12 | 13 | 1:05.358 | 1:04.688 | 0 | 0 | 0 |
| 5 | Fancy | MCL | 10 | 7 | 1:04.832 | 1:05.082 | 0 | 0 | 0 |
| 6 | Flicky | ALF | 8 | 3 | 1:04.633 | 1:05.471 | 0 | 0 | 0 |
| 7 | Pancho | FER | 7 | 12 | 1:05.307 | 1:04.052 | 0 | 0 | 0 |
| 8 | Maklzz | WIL | 4 | 16 | 1:05.406 | 1:05.688 | 0 | 0 | 0 |
| 9 | Kyzzor | ALT | 2 | 2 | 1:04.613 | 1:04.155 | 0 | 0 | 0 |
| 10 | Menoran | AST | 1 | 8 | 1:04.844 | 1:05.382 | 0 | 0 | 0 |
| 11 | Alfie | MCL | 0 | 9 | 1:05.036 | 1:05.974 | 0 | 0 | 0 |
| 12 | Lucas | AST | 0 | 18 | 1:06.221 | 1:05.867 | 0 | 0 | 0 |
| 13 | Nannden | ALF | 0 | 14 | 1:05.377 | 1:04.918 | 0 | 0 | 0 |
| 14 | Mr.Fish | ALT | 0 | 15 | 1:05.391 | 1:05.562 | 0 | 0 | 0 |
| 15 | Berlina | ALP | 0 | 10 | 1:05.247 | 1:05.390 | 0 | 0 | 0 |
| 16 | D-Eriff | HAA | 0 | 11 | 1:05.274 | 1:05.711 | 0 | 0 | 0 |
| 17 | Tob | ALP | 0 | 17 | 1:05.933 | 1:06.021 | 0 | 0 | 0 |
| 18 | Monkman | FER | 0 | 1 | 1:04.484 | 1:05.234 | 0 | 0 | 0 |
| 19 | BeanWard | HAA | 0 | 19 | 1:07.440 | 0.000 | 0 | 0 | 0 |
R7 - Beansburgring
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kyzzor | ALT | 26 | 1 | 46.572 | 45.757 | 0 | 0 | 0 |
| 2 | Flicky | ALF | 18 | 2 | 46.703 | 45.937 | 0 | 0 | 0 |
| 3 | Pancho | FER | 15 | 3 | 46.741 | 46.019 | 0 | 0 | 0 |
| 4 | Crispy | RED | 12 | 9 | 47.061 | 46.464 | 0 | 0 | 0 |
| 5 | Alfie | MCL | 10 | 10 | 47.098 | 45.802 | 0 | 0 | 0 |
| 6 | Monkman | FER | 8 | 5 | 46.873 | 45.926 | 0 | 0 | 0 |
| 7 | Acid_Ibis | RED | 6 | 7 | 47.017 | 46.794 | 0 | 0 | 0 |
| 8 | Berlina | ALP | 4 | 4 | 46.868 | 46.875 | 0 | 0 | 0 |
| 9 | Menoran | AST | 2 | 6 | 46.926 | 46.879 | 0 | 0 | 0 |
| 10 | Fancy | MCL | 1 | 8 | 47.041 | 46.714 | 1 | 0 | 0 |
| 11 | Tob | ALP | 0 | 17 | 48.048 | 46.978 | 0 | 0 | 0 |
| 12 | Lucas | AST | 0 | 14 | 47.493 | 46.016 | 0 | 0 | 0 |
| 13 | Leo | ALF | 0 | 15 | 47.517 | 46.721 | 0 | 0 | 0 |
| 14 | Borin | MER | 0 | 20 | 0.000 | 46.518 | 0 | 0 | 0 |
| 15 | Bruder | WIL | 0 | 16 | 47.806 | 46.418 | 0 | 0 | 0 |
| 16 | D-Eriff | HAA | 0 | 19 | 48.461 | 46.621 | 0 | 0 | 0 |
| 17 | Maklzz | WIL | 0 | 11 | 47.158 | 46.581 | 0 | 0 | 0 |
| 18 | Fowzey | MER | 0 | 12 | 47.335 | 46.763 | 0 | 0 | 0 |
| 19 | Mr.Fish | ALT | 0 | 13 | 47.481 | 46.872 | 0 | 0 | 0 |
| 20 | BeanWard | HAA | 0 | 18 | 48.306 | 0.000 | 0 | 0 | 0 |
R8 - Road Beanica
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kyzzor | ALT | 25 | 1 | 53.576 | 55.111 | 0 | 0 | 0 |
| 2 | Pancho | FER | 18 | 5 | 53.993 | 56.290 | 0 | 0 | 0 |
| 3 | Monkman | FER | 16 | 4 | 53.967 | 54.983 | 0 | 0 | 0 |
| 4 | Crispy | RED | 12 | 7 | 54.059 | 55.447 | 0 | 0 | 0 |
| 5 | Menoran | AST | 10 | 14 | 54.659 | 56.409 | 0 | 0 | 0 |
| 6 | Alfie | MCL | 8 | 12 | 54.492 | 56.218 | 0 | 0 | 0 |
| 7 | Acid_Ibis | RED | 6 | 3 | 53.958 | 55.594 | 1 | 0 | 0 |
| 8 | Bruder | WIL | 4 | 6 | 54.005 | 56.286 | 0 | 0 | 0 |
| 9 | Zoom | ALT | 2 | 13 | 54.656 | 56.510 | 0 | 0 | 0 |
| 10 | Lucas | AST | 1 | 15 | 54.665 | 56.729 | 0 | 0 | 0 |
| 11 | Berlina | ALP | 0 | 10 | 54.242 | 56.388 | 0 | 0 | 0 |
| 12 | BeanWard | HAA | 0 | 18 | 54.757 | 56.700 | 0 | 0 | 0 |
| 13 | Tob | ALP | 0 | 17 | 54.750 | 56.465 | 0 | 0 | 0 |
| 14 | Borin | MER | 0 | 9 | 54.204 | 56.822 | 0 | 0 | 0 |
| 15 | Leo | ALF | 0 | 19 | 55.097 | 56.976 | 0 | 0 | 0 |
| 16 | Fowzey | MER | 0 | 20 | 0.000 | 55.558 | 0 | 0 | 0 |
| 17 | Flicky | ALF | 0 | 2 | 53.736 | 55.837 | 0 | 0 | 0 |
| 18 | D-Eriff | HAA | 0 | 11 | 54.265 | 0.000 | 0 | 0 | 0 |
| 19 | Maklzz | WIL | 0 | 16 | 54.570 | 0.000 | 0 | 0 | 0 |
| 20 | Fancy | MCL | 0 | 8 | 54.170 | 0.000 | 0 | 0 | 0 |
R9 - LSIA
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fowzey | MER | 25 | 1 | 1:07.713 | 1:08.228 | 0 | 0 | 0 |
| 2 | Monkman | FER | 18 | 2 | 1:07.780 | 1:08.935 | 0 | 0 | 0 |
| 3 | Crispy | RED | 15 | 8 | 1:08.347 | 1:08.895 | 0 | 0 | 0 |
| 4 | Kyzzor | ALT | 12 | 3 | 1:07.835 | 1:08.902 | 0 | 0 | 0 |
| 5 | Thinex | ALP | 10 | 13 | 1:08.617 | 1:08.802 | 0 | 0 | 0 |
| 6 | Alfie | MCL | 8 | 16 | 1:08.900 | 1:09.287 | 0 | 0 | 0 |
| 7 | Menoran | AST | 6 | 9 | 1:08.356 | 1:09.262 | 0 | 0 | 0 |
| 8 | Lucas | AST | 4 | 11 | 1:08.392 | 1:09.030 | 0 | 0 | 0 |
| 9 | Acid_Ibis | RED | 2 | 6 | 1:08.128 | 1:09.285 | 0 | 0 | 0 |
| 10 | Pancho | FER | 1 | 7 | 1:08.182 | 1:09.041 | 0 | 0 | 0 |
| 11 | Nannden | ALF | 0 | 19 | 0.000 | 1:09.183 | 1 | 0 | 0 |
| 12 | D-Eriff | HAA | 0 | 12 | 1:08.559 | 1:08.994 | 0 | 0 | 0 |
| 13 | Tob | ALP | 0 | 17 | 1:09.139 | 1:09.850 | 0 | 0 | 0 |
| 14 | Maklzz | WIL | 0 | 15 | 1:08.809 | 1:09.287 | 0 | 0 | 0 |
| 15 | Flicky | ALF | 0 | 10 | 1:07.900 | 1:08.697 | 0 | 0 | 0 |
| 16 | Zoom | ALT | 1 | 4 | 1:07.998 | 1:07.819 | 0 | 0 | 0 |
| 17 | Fancy | MCL | 0 | 14 | 1:08.625 | 1:09.122 | 0 | 0 | 0 |
| 18 | Bruder | WIL | 0 | 5 | 1:08.048 | 1:09.304 | 0 | 0 | 0 |
| 19 | BeanWard | HAA | 0 | 18 | 1:09.564 | 0.000 | 0 | 0 | 0 |
R10 - Chilliad-Raton
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fowzey | MER | 26 | 1 | 1:15.404 | 1:18.065 | 0 | 0 | 0 |
| 2 | Crispy | RED | 18 | 5 | 1:15.821 | 1:18.981 | 0 | 0 | 0 |
| 3 | Breyke | MER | 15 | 2 | 1:15.620 | 1:18.477 | 0 | 0 | 0 |
| 4 | Zoom | ALT | 12 | 3 | 1:15.660 | 1:19.273 | 0 | 0 | 0 |
| 5 | Fancy | MCL | 10 | 15 | 1:17.279 | 1:19.389 | 0 | 0 | 0 |
| 6 | Flicky | ALF | 8 | 8 | 1:15.981 | 1:19.079 | 0 | 0 | 0 |
| 7 | Acid_Ibis | RED | 6 | 4 | 1:15.726 | 1:18.866 | 0 | 0 | 0 |
| 8 | Kyzzor | ALT | 4 | 6 | 1:15.929 | 1:18.675 | 0 | 0 | 0 |
| 9 | Pancho | FER | 2 | 9 | 1:16.027 | 1:18.881 | 0 | 0 | 0 |
| 10 | Bruder | WIL | 1 | 7 | 1:15.485 | 1:18.751 | 0 | 0 | 0 |
| 11 | Tob | ALP | 0 | 17 | 1:17.532 | 1:19.862 | 0 | 0 | 0 |
| 12 | Lucas | AST | 0 | 16 | 1:17.461 | 1:19.161 | 1 | 0 | 0 |
| 13 | Monkman | FER | 0 | 11 | 1:16.150 | 1:19.471 | 0 | 0 | 0 |
| 14 | Maklzz | WIL | 0 | 18 | 1:17.589 | 1:20.045 | 0 | 0 | 0 |
| 15 | Leo | ALF | 0 | 13 | 1:16.661 | 1:19.840 | 0 | 0 | 0 |
| 16 | Alfie | MCL | 0 | 10 | 1:16.081 | 1:20.569 | 0 | 0 | 0 |
| 17 | Thinex | ALP | 0 | 12 | 1:16.215 | 1:20.952 | 0 | 0 | 0 |
| 18 | Menoran | AST | 0 | 14 | 1:16.855 | 0.000 | 0 | 0 | 0 |
R11 - Brazil
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fowzey | MER | 25 | 2 | 1:13.087 | 1:12.147 | 0 | 0 | 0 |
| 2 | Breyke | MER | 18 | 1 | 1:12.912 | 1:11.811 | 0 | 0 | 0 |
| 3 | Acid_Ibis | RED | 15 | 7 | 1:14.272 | 1:12.149 | 0 | 0 | 0 |
| 4 | Kyzzor | ALT | 13 | 3 | 1:13.096 | 1:11.519 | 0 | 0 | 0 |
| 5 | Pancho | FER | 10 | 6 | 1:14.051 | 1:12.239 | 0 | 0 | 0 |
| 6 | Monkman | FER | 8 | 8 | 1:14.392 | 1:11.924 | 0 | 0 | 0 |
| 7 | Zoom | ALT | 6 | 9 | 1:14.584 | 1:13.029 | 0 | 0 | 0 |
| 8 | Flicky | ALF | 4 | 4 | 1:13.597 | 1:12.704 | 0 | 0 | 0 |
| 9 | Lucas | AST | 2 | 10 | 1:14.585 | 1:12.708 | 0 | 0 | 0 |
| 10 | BeanWard | HAA | 1 | 15 | 1:17.017 | 1:13.569 | 0 | 0 | 0 |
| 11 | Vorend | HAA | 0 | 12 | 1:16.149 | 1:12.896 | 0 | 0 | 0 |
| 12 | Osk | RED | 0 | 11 | 1:15.486 | 1:13.355 | 0 | 0 | 0 |
| 13 | AMMOkray | AST | 0 | 14 | 1:16.546 | 1:13.107 | 0 | 0 | 0 |
| 14 | Leo | ALF | 0 | 16 | 0.000 | 1:14.127 | 0 | 0 | 0 |
| 15 | Tob | ALP | 0 | 13 | 1:16.286 | 1:12.983 | 0 | 0 | 0 |
| 16 | Fancy | MCL | 0 | 5 | 1:13.774 | 1:11.965 | 0 | 0 | 0 |
R12 - Rockford
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kyzzor | ALT | 26 | 3 | 57.091 | 57.462 | 0 | 0 | 0 |
| 2 | Fowzey | MER | 18 | 11 | 57.672 | 58.889 | 0 | 0 | 0 |
| 3 | Lucas | AST | 15 | 6 | 57.313 | 57.874 | 0 | 0 | 0 |
| 4 | Flicky | ALF | 12 | 5 | 57.264 | 58.021 | 0 | 0 | 0 |
| 5 | Monkman | FER | 10 | 7 | 57.511 | 57.840 | 0 | 0 | 0 |
| 6 | Menoran | AST | 8 | 14 | 58.109 | 58.968 | 0 | 0 | 0 |
| 7 | Bruder | WIL | 6 | 12 | 57.701 | 58.647 | 0 | 0 | 0 |
| 8 | Acid_Ibis | RED | 4 | 9 | 57.573 | 58.204 | 0 | 0 | 0 |
| 9 | Fancy | MCL | 2 | 10 | 57.323 | 58.537 | 0 | 0 | 0 |
| 10 | Pancho | FER | 1 | 4 | 57.092 | 57.835 | 0 | 0 | 0 |
| 11 | Thinex | ALP | 0 | 8 | 57.527 | 58.821 | 0 | 0 | 0 |
| 12 | Alfie | MCL | 0 | 13 | 57.855 | 57.967 | 0 | 0 | 0 |
| 13 | Tob | ALP | 0 | 15 | 58.237 | 59.526 | 0 | 0 | 0 |
| 14 | Maklzz | WIL | 0 | 17 | 58.620 | 59.177 | 0 | 0 | 0 |
| 15 | Vorend | HAA | 0 | 19 | 0.000 | 58.106 | 0 | 0 | 0 |
| 16 | BeanWard | HAA | 0 | 16 | 58.416 | 59.335 | 0 | 0 | 0 |
| 17 | Breyke | MER | 0 | 1 | 56.765 | 0.000 | 0 | 0 | 0 |
| 18 | Nannden | ALF | 0 | 20 | 58.622 | 0.000 | 0 | 0 | 0 |
| 19 | Zoom | ALT | 0 | 2 | 57.041 | 0.000 | 0 | 0 | 0 |
| 20 | Osk | RED | 0 | 18 | 58.804 | 0.000 | 0 | 0 | 0 |
R13 - Cayo Perico
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Thinex | ALP | 26 | 1 | 1:18.568 | 1:19.349 | 0 | 0 | 0 |
| 2 | Monkman | FER | 18 | 5 | 1:18.823 | 1:20.042 | 0 | 0 | 0 |
| 3 | Lucas | AST | 15 | 7 | 1:19.090 | 1:20.341 | 0 | 0 | 0 |
| 4 | Acid_Ibis | RED | 12 | 9 | 1:18.831 | 1:19.954 | 1 | 0 | 0 |
| 5 | Stylishman | MER | 10 | 14 | 1:20.717 | 1:21.351 | 0 | 0 | 0 |
| 6 | Crispy | RED | 8 | 17 | 0.000 | 1:19.986 | 0 | 0 | 0 |
| 7 | Bruder | WIL | 6 | 3 | 1:18.686 | 1:19.787 | 0 | 0 | 0 |
| 8 | AMMOkray | AST | 4 | 13 | 1:20.227 | 1:19.998 | 0 | 0 | 0 |
| 9 | Alfie | MCL | 2 | 10 | 1:19.203 | 1:20.129 | 0 | 0 | 0 |
| 10 | Staff | ALT | 1 | 8 | 1:19.191 | 1:19.883 | 0 | 0 | 0 |
| 11 | Tob | ALP | 0 | 16 | 1:21.118 | 1:20.841 | 0 | 0 | 0 |
| 12 | Maklzz | WIL | 0 | 18 | 0.000 | 1:20.844 | 0 | 0 | 0 |
| 13 | Pancho | FER | 0 | 6 | 1:18.946 | 1:20.900 | 0 | 0 | 0 |
| 14 | Fancy | MCL | 0 | 2 | 1:18.600 | 1:20.521 | 0 | 0 | 0 |
| 15 | Flicky | ALF | 0 | 4 | 1:18.810 | 1:20.333 | 0 | 0 | 0 |
| 16 | Vorend | HAA | 0 | 19 | 0.000 | 0.000 | 0 | 0 | 0 |
| 17 | Zoom | ALT | 0 | 12 | 1:19.855 | 0.000 | 0 | 0 | 0 |
| 18 | Nannden | ALF | 0 | 11 | 1:19.666 | 0.000 | 0 | 0 | 0 |
| 19 | BeanWard | HAA | 0 | 15 | 1:20.842 | 0.000 | 0 | 0 | 0 |