Formula V Logo
About News Schedule Standings Results Rules

Race Results

Season: 16 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1 0
League: All DUNE F1 F2 INDY NASCAR
Round: All R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13

F1

R1 - Bean Ricard

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 Robit WIL 25 1 1:07.664 1:07.723 0 0 0
2 Lucas FER 18 19 1:07.475 1:08.007 0 0 0
3 Zoom WIL 15 11 1:08.719 1:08.190 0 0 0
4 Versa ALT 12 2 1:07.709 1:07.809 0 1 0
5 Anthonyyy ALF 10 6 1:08.061 1:07.974 0 0 0
6 Vic FER 8 9 1:08.474 1:08.796 0 0 0
7 SmerigeAppel MCL 6 5 1:07.919 1:07.907 0 0 0
8 Dymux ALF 4 17 1:20.018 1:08.839 0 0 0
9 Thinex RED 2 13 1:08.761 1:08.199 1 0 0
10 Pancho HAA 1 15 1:11.091 1:10.593 0 0 0
11 Acid_Ibis RED 0 7 1:08.222 1:07.755 2 0 1
12 iRazze HAA 0 16 1:13.251 1:11.929 0 0 0
13 Spike MER 0 4 1:07.834 1:08.032 0 0 0
14 Monkman AST 0 12 1:08.746 1:09.162 0 0 0
15 MrTino MCL 0 8 1:08.243 0.000 0 0 0
16 Crispy ALP 0 14 1:10.460 0.000 0 0 0
17 Stappen ALT 0 3 1:07.715 0.000 0 0 0
18 Vorend MER 0 10 1:08.603 0.000 0 0 0
19 Bruder AST 0 18 1:07.259 1:07.713 7 3 0

R2 - Monza

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 Lucas FER 25 1 55.690 55.331 0 0 0
2 Acid_Ibis RED 18 7 56.177 55.582 1 0 0
3 Versa ALT 15 2 55.889 55.975 0 0 0
4 Deliquus RED 12 15 58.391 56.100 0 0 0
5 MrTino MCL 10 9 56.305 55.880 2 0 0
6 Crispy ALP 8 14 57.809 56.108 0 0 0
7 SmerigeAppel MCL 7 5 55.999 55.331 0 0 0
8 RaxxasF ALP 4 10 56.517 55.972 0 0 0
9 Anthonyyy ALF 2 6 56.088 55.833 1 0 0
10 Vic FER 1 11 56.635 56.199 0 0 0
11 iRazze HAA 0 13 56.741 56.282 0 0 0
12 Pancho HAA 0 4 55.970 56.007 2 1 0
13 Stappen ALT 0 3 55.953 0.000 0 0 0
14 Spike MER 0 12 56.714 0.000 0 0 0
15 Zoom WIL 0 16 54.382 0.000 0 0 0
16 Robit WIL 0 8 56.261 1:55.122 4 2 0
17 Bruder AST 0 17 56.309 55.456 4 0 0

R3 - Spa

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 SmerigeAppel MCL 26 4 1:14.368 1:14.036 0 0 0
2 Stappen ALT 18 1 1:14.183 1:14.106 0 0 0
3 Pancho HAA 15 10 1:13.918 1:14.073 0 0 0
4 Lucas FER 12 2 1:14.296 1:14.412 0 0 0
5 Versa ALT 10 8 1:14.576 1:14.354 0 0 0
6 Thinex RED 8 6 1:14.449 1:14.312 0 1 0
7 Spike MER 6 11 1:14.795 1:15.086 0 0 0
8 Crispy ALP 4 13 1:14.907 1:14.404 0 0 0
9 RaxxasF HAA 2 5 1:14.428 1:14.619 1 0 0
10 Vic FER 1 7 1:14.556 1:14.869 0 1 0
11 Zoom WIL 0 3 1:14.354 1:14.398 4 0 0
12 Metro 0 0 17 0.000 1:18.417 0 0 0
13 Dymux ALF 0 16 1:19.447 0.000 0 0 0
14 Vorend MER 0 14 1:15.141 0.000 0 0 0
15 Vtakt MCL 0 12 1:14.850 0.000 0 0 0
16 Acid_Ibis RED 0 9 1:14.657 0.000 0 0 0
17 iRazze HAA 0 15 1:15.201 0.000 0 0 0
18 Bruder AST 0 18 1:14.398 1:14.155 4 0 0

R4 - Hockenheim

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 Lucas FER 25 2 53.616 53.603 0 0 0
2 Stappen ALT 18 5 53.900 53.590 0 0 0
3 Versa ALT 15 3 53.798 53.540 2 1 0
4 SmerigeAppel MCL 13 4 53.861 53.269 0 0 0
5 Pancho HAA 10 1 53.525 53.818 0 0 0
6 Robit WIL 8 6 54.065 53.833 0 0 0
7 Vtakt ALF 6 18 0.000 54.105 0 1 0
8 Spike MER 4 9 54.210 53.490 0 1 0
9 RaxxasF ALP 2 10 54.213 53.736 0 0 0
10 Acid_Ibis RED 1 12 54.447 53.623 0 0 0
11 Zoom WIL 0 8 54.170 53.879 0 0 0
12 Thinex RED 0 7 54.161 54.253 1 0 0
13 Deliquus ALP 0 17 55.172 53.807 0 0 0
14 Vic FER 0 15 54.663 53.377 0 0 0
15 Anthonyyy ALF 0 13 54.581 54.398 1 0 0
16 3dWrench MER 0 19 0.000 54.735 0 0 0
17 iRazze HAA 0 16 54.840 54.723 1 0 0
18 MrTino MCL 0 11 54.267 53.667 1 0 0
19 WalterWei AST 0 14 54.587 0.000 2 0 0
20 Bruder AST 0 20 54.302 53.279 6 1 0

R5 - Old Rome

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 Stappen ALT 35 1 1:00.218 1:00.328 0 0 0
2 Pancho HAA 23 2 1:00.510 1:00.446 0 0 0
3 Vtakt ALP 15 14 1:01.668 1:00.987 0 1 0
4 Robit WIL 22 4 1:00.753 1:00.057 0 0 0
5 Versa ALT 18 5 1:00.798 1:00.363 2 0 0
6 RaxxasF MCL 12 7 1:00.857 1:00.620 0 0 0
7 Thinex RED 6 8 1:00.919 1:00.642 4 1 0
8 MrTino MCL 10 16 1:01.115 1:01.087 2 0 0
9 Zoom WIL 4 12 1:01.625 1:00.387 3 0 0
10 iRazze HAA 1 10 1:01.264 1:01.389 1 0 0
11 Anthonyyy ALF 0 17 0.000 1:01.557 0 0 0
12 Lucas FER 3 6 1:00.808 1:00.607 0 2 0
13 Crispy ALP 8 11 1:01.388 0.000 1 0 0
14 Bruder AST 0 3 1:00.703 0.000 0 0 0
15 Vic FER 0 9 1:00.944 0.000 0 0 0
16 Icey RED 0 13 1:01.644 0.000 2 0 0
17 Spike MER 1 15 1:01.870 0.000 1 0 0

R6 - Hones

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 Stappen ALT 26 6 56.477 55.490 0 0 0
2 MrTino MCL 18 7 56.480 56.230 0 0 0
3 Robit WIL 15 3 56.110 55.817 1 0 0
4 Pancho HAA 12 2 56.097 56.139 1 1 0
5 Versa ALT 10 1 56.033 55.675 1 1 1
6 Spike MER 8 9 56.746 56.240 1 2 2
7 SmerigeAppel MCL 6 4 56.161 56.134 1 4 0
8 Vic FER 4 13 57.148 57.243 1 0 0
9 iRazze HAA 2 10 56.903 57.296 2 3 0
10 Acid_Ibis RED 1 8 56.726 56.355 1 2 0
11 Crispy ALP 0 5 56.398 56.002 4 0 0
12 Tex RED 0 12 57.076 56.739 0 0 0
13 Anthonyyy ALF 0 15 57.922 57.169 0 0 0
14 Lucas FER 0 11 56.939 56.372 0 0 0
15 Zoom WIL 0 14 57.775 56.739 6 0 2
16 Bruder AST 0 16 56.214 55.870 7 2 1

R7 - Vegas

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 Acid_Ibis RED 25 7 54.143 53.822 0 0 0
2 MrTino MCL 18 4 53.655 53.994 0 0 0
3 Stappen ALT 15 2 53.540 53.589 0 0 0
4 Spike MER 12 9 0.000 53.944 0 0 0
5 Pancho HAA 10 6 53.846 53.547 1 0 0
6 Vic FER 8 8 54.173 53.871 0 0 0
7 Deliquus FER 7 3 53.584 53.515 0 1 0
8 Stevyzam MER 4 13 0.000 54.671 1 0 0
9 iRazze HAA 2 5 53.675 54.274 0 0 0
10 Versa ALT 1 1 53.509 53.713 0 0 0
11 AMMOkray RED 0 12 0.000 55.746 0 0 0
12 WestGaming ALP 0 11 0.000 55.105 0 0 0
13 Icey MCL 0 14 0.000 54.484 0 0 0
14 Robit WIL 0 10 0.000 0.000 3 0 0

R8 - Bergen

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 Enoruwa WIL 26 9 59.400 59.197 0 1 0
2 Lucas FER 18 1 58.877 59.711 0 0 0
3 Acid_Ibis RED 15 8 59.399 59.678 0 0 0
4 Pancho HAA 12 10 59.442 59.964 0 0 0
5 iRazze HAA 10 4 59.321 59.800 0 0 0
6 MrTino MCL 8 11 59.478 59.728 0 1 0
7 Stappen ALT 6 2 58.891 59.397 0 0 0
8 Vic FER 4 12 1:00.163 1:00.583 0 0 0
9 Crispy ALP 2 6 59.332 59.918 0 0 0
10 Deliquus RED 1 3 59.283 1:00.582 0 0 0
11 Bruder AST 0 16 0.000 59.478 0 0 0
12 Versa ALT 0 14 1:03.671 1:00.258 0 0 0
13 Toosies AST 0 5 59.329 1:00.216 1 0 0
14 Anthonyyy ALF 0 13 1:00.983 1:00.813 0 0 0
15 Vorend MER 0 15 0.000 0.000 2 0 0
16 SmerigeAppel MCL 0 7 59.337 0.000 1 0 0

R9 - Cayo Perico

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 Toosies AST 26 1 1:14.592 1:15.269 0 0 0
2 Enoruwa MCL 18 9 1:15.661 1:15.493 0 0 0
3 Lucas FER 15 5 1:14.966 1:15.863 0 0 0
4 SmerigeAppel MCL 12 8 1:15.495 1:15.746 1 2 0
5 Stappen ALT 10 3 1:14.783 1:16.192 1 0 0
6 Versa ALT 8 2 1:14.778 1:16.221 0 0 0
7 Pancho HAA 6 10 1:15.719 1:16.542 0 0 1
8 Anthonyyy ALF 4 14 0.000 1:17.251 0 0 0
9 Deliquus FER 2 4 1:14.958 1:15.527 0 1 0
10 WestGaming ALP 1 13 1:19.951 1:19.575 3 0 1
11 Acid_Ibis RED 0 7 1:15.465 0.000 0 0 0
12 RaxxasF ALP 0 11 1:16.333 0.000 0 0 1
13 iRazze HAA 0 12 1:17.771 0.000 1 0 1
14 Bruder AST 0 6 1:15.020 1:15.284 4 0 0
15 Spike MER 0 15 1:14.190 1:21.470 6 0 0

R10 - La Puerta

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 Lucas FER 25 3 1:17.606 1:17.687 0 0 0
2 Stappen ALT 19 2 1:17.361 1:17.228 1 0 0
3 Enoruwa WIL 15 7 1:18.101 1:17.350 0 0 0
4 Pancho HAA 12 6 1:17.884 1:18.018 1 1 0
5 Versa ALT 10 5 1:17.853 1:17.769 1 0 0
6 Jimbo MCL 8 11 1:18.928 1:18.464 0 0 0
7 MrTino MCL 6 8 1:18.455 1:17.901 3 1 0
8 Vic FER 4 13 1:19.259 1:18.836 0 0 0
9 Anthonyyy ALF 2 12 1:18.939 1:18.976 0 0 0
10 RiskyBiscuit ALF 1 9 1:18.602 1:18.021 0 1 0
11 Stevyzam HAA 0 10 1:18.798 1:19.095 0 0 0
12 Toosies AST 0 1 1:17.229 1:17.488 0 0 0
13 Doc RED 0 14 0.000 1:21.415 1 0 1
14 Acid_Ibis RED 0 4 1:17.786 0.000 0 0 0

R11 - Silverstone

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 Enoruwa WIL 35 1 53.534 53.516 0 0 0
2 Stappen ALT 25 7 53.913 53.202 0 0 0
3 Lucas FER 26 5 53.766 53.062 1 0 0
4 Acid_Ibis RED 20 3 53.623 53.743 0 0 0
5 Toosies AST 13 2 53.584 53.447 6 0 5
6 Pancho HAA 14 6 53.874 53.723 0 0 0
7 Versa ALT 10 4 53.635 53.814 3 0 0
8 Local_Dealer AST 4 11 0.000 53.569 0 0 0
9 RiskyBiscuit ALF 7 8 54.918 55.060 0 0 0
10 Teodor 0 1 9 59.849 0.000 0 0 0
11 Vtakt HAA 2 10 0.000 0.000 2 0 0

R12 - Suzuka

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 Stappen ALT 25 1 58.978 58.981 0 0 0
2 Pancho HAA 18 3 59.261 59.183 0 1 0
3 SmerigeAppel MCL 15 4 59.419 58.998 1 0 0
4 Lucas FER 13 2 59.134 58.796 2 0 0
5 Enoruwa FER 10 9 58.827 58.977 0 1 0
6 Versa ALT 8 8 1:01.967 58.919 0 0 0
7 MrTino MCL 6 6 59.712 59.528 0 0 0
8 Anthonyyy ALF 4 5 59.665 59.954 0 0 0
9 Crispy ALP 2 7 1:00.611 1:00.060 0 1 0

R13 - Diamond Casino

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 Lucas FER 25 1 1:05.446 1:06.183 0 0 0
2 Toosies ALF 19 14 0.000 1:04.978 0 0 0
3 Deliquus FER 15 3 1:05.956 1:06.649 0 0 0
4 Acid_Ibis RED 12 2 1:05.629 1:06.453 0 0 0
5 Versa ALT 10 4 1:06.108 1:06.391 0 0 0
6 Pancho HAA 8 6 1:06.459 1:07.110 0 0 0
7 MrBryan ALT 6 5 1:06.404 1:06.856 0 0 0
8 Anthonyyy ALF 4 13 0.000 1:09.955 0 0 0
9 SmerigeAppel MCL 2 12 0.000 1:10.458 0 0 0
10 iRazze HAA 1 8 1:10.327 1:11.628 0 0 0
11 Spike MER 0 7 1:07.208 1:08.013 4 0 0
12 Nekay 0 0 9 1:14.159 0.000 0 0 0
13 Andromeda 0 0 10 1:15.969 0.000 0 0 0
14 SnakeZrx 0 0 11 1:16.672 0.000 0 0 0