Formula V Logo
Home News Schedule Standings Results Rules

Race Results

Season: 16 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1
League: All F1 F2
Round: All R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R13

F2

R1 - Bean Ricard

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 Jimbo MP 26 1 1:14.067 1:15.274 0 0 0
2 Skittles (DerBangMaster) MP 18 14 1:17.738 1:16.005 0 0 0
3 Thinex TRI 15 2 1:14.842 1:15.274 0 0 0
4 Terpza HIT 12 7 1:15.576 1:16.544 0 0 0
5 Joran AIX 10 3 1:15.039 1:15.343 0 0 0
6 Xanxi DAM 8 4 1:15.079 1:16.369 0 0 0
7 Sasci CAM 6 6 1:15.490 1:15.957 0 0 0
8 TheLeming ART 4 9 1:15.672 1:16.774 0 0 0
9 MelihVR ROD 2 13 1:17.600 1:17.503 0 0 0
10 SquashedZak PRE 1 15 1:16.960 0 0 0
11 TheGhost CAM 0 5 1:15.132 1:17.330 0 0 0
12 Jacob HIT 0 8 1:15.644 1:15.376 0 0 0
13 danyawarfov ART 0 10 1:15.768 1:17.162 0 0 0
14 Local_Dealer DAM 0 12 1:15.877 1:15.861 0 0 0
15 Wexu TRI 0 11 1:15.798 0 0 0

R2 - Vienna

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 Jimbo MP 26 3 1:05.139 1:04.283 0 0 0
2 Crispy AIX 18 14 1:04.927 1:05.908 0 0 0
3 Skittles (DerBangMaster) MP 15 1 1:05.003 1:04.934 0 0 0
4 Terpza HIT 12 4 1:05.412 1:05.976 0 0 0
5 danyawarfov ART 10 2 1:05.104 1:05.841 0 0 0
6 Sasci CAM 8 6 1:06.216 1:06.431 0 0 0
7 Jacob HIT 6 7 1:06.361 1:06.779 0 0 1
8 TitoSuave VAR 4 12 1:07.918 1:06.433 0 0 0
9 TheLeming AIX 2 9 1:06.464 1:06.963 0 0 0
10 charles0leclerc ART 1 5 1:05.519 1:05.599 0 0 0
11 TheGhost CAM 0 10 1:06.707 1:07.382 0 0 0
12 Aron (Cabeze) PRE 0 11 1:07.538 1:07.585 0 0 0
13 Wexu TRI 0 8 1:06.370 1:06.776 0 0 0
14 Dredge TRI 0 13 1:11.379 1:09.112 0 0 0

R3 - Hoover Dam

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 Jimbo MP 37 1 1:17.526 1:17.361 0 0 1
2 Skittles (DerBangMaster) MP 26 14 1:17.730 1:18.572 0 0 0
3 charles0leclerc ART 18 2 1:18.148 1:19.458 2 2 0
4 LordzCNCPT INV 13 8 1:19.633 1:18.475 2 0 3
5 Terpza HIT 15 3 1:18.609 1:19.531 2 0 1
6 Wexu TRI 17 15 1:18.368 1:19.736 0 0 0
7 Karol Leklerek TRI 12 5 1:18.955 1:19.614 0 0 0
8 Jacob HIT 11 10 1:19.792 1:20.116 1 0 1
9 reznow INV 6 12 1:21.770 1:21.076 0 0 0
10 TheGhost CAM 1 4 1:18.800 1:20.876 2 0 1
11 GustNov VAR 0 9 1:19.696 1:20.671 0 0 0
12 MelihVR ROD 0 6 1:19.054 1:21.204 4 0 3
13 AodakeCZ VAR 2 13 1:21.945 1:22.780 0 0 0
14 Sasci CAM 0 7 1:19.207 0 0 0
15 SquashedZak PRE 0 11 1:20.613 0 0 0

R4 - Suzuka

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 Jimbo MP 26 1 1:00.701 1:00.656 0 0 0
2 Skittles (DerBangMaster) MP 18 2 1:01.015 1:01.658 0 0 0
3 TitoSuave VAR 15 5 1:01.511 1:01.682 0 0 0
4 SquashedZak PRE 12 7 1:01.924 1:02.331 0 0 0
5 danyawarfov ART 10 4 1:01.351 1:02.343 0 0 0
6 Karol Leklerek CAM 8 8 1:02.572 1:02.361 0 0 0
7 Xanxi DAM 6 15 1:02.092 0 0 1
8 TheGhost CAM 4 9 1:02.812 1:02.461 0 1 0
9 charles0leclerc ART 2 3 1:01.148 1:02.493 0 1 0
10 TheLeming ROD 1 10 1:02.916 1:02.972 1 0 1
11 MelihVR ROD 0 13 1:03.056 1:02.964 0 0 1
12 GustNov VAR 0 11 1:03.139 1:03.104 0 0 1
13 Jacob HIT 0 6 1:01.881 1:01.939 2 2 0
14 Dredge TRI 0 12 1:06.229 1:04.366 0 0 1
15 Wexu TRI 0 14 0 0 0

R5 - Palomino Bay

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 Jimbo MP 26 1 1:16.053 1:16.021 0 0 0
2 danyawarfov ART 18 2 1:16.436 1:17.648 0 0 0
3 Karol Leklerek TRI 15 10 1:17.243 1:17.685 0 0 1
4 Sasci CAM 12 5 1:16.813 1:17.806 0 0 0
5 charles0leclerc ART 10 6 1:16.825 1:18.020 0 0 0
6 MelihVR ROD 8 7 1:16.890 1:18.423 0 0 0
7 Jacob HIT 6 9 1:17.017 1:18.012 0 0 0
8 Terpza HIT 4 13 1:20.247 1:17.780 0 0 0
9 reznow INV 2 #N/A #N/A 1:18.662 0 0 0
10 SquashedZak PRE 1 8 1:16.919 0 0 0
11 TheLeming ROD 0 11 1:18.387 0 0 0
12 Skittles (DerBangMaster) MP 0 3 1:16.668 0 0 0
13 Xanxi DAM 0 4 1:16.787 2 0 1
14 ReiLegend #N/A 0 12 1:20.247 #N/A 0 0 0

R6 - Legion Square

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 Jimbo MP 26 2 1:12.385 1:12.804 0 0 0
2 danyawarfov ART 18 7 1:13.541 1:14.340 0 0 0
3 charles0leclerc ART 15 4 1:12.712 1:14.397 0 0 0
4 MelihVR ROD 12 5 1:12.870 1:14.620 0 0 1
5 Karol Leklerek #N/A 10 9 1:14.409 1:15.772 0 0 0
6 Jacob HIT 8 6 1:13.439 1:14.273 0 0 0
7 Jolly AIX 6 3 1:12.569 1:14.018 0 0 0
8 TitoSuave VAR 4 8 1:13.669 1:15.134 0 0 0
9 Wexu TRI 2 11 1:15.962 1:15.728 0 0 0
10 SquashedZak PRE 1 10 1:15.365 0 0 0
11 Skittles (DerBangMaster) MP 0 1 1:12.062 0 0 1
12 Dredge TRI 0 12 1:19.655 0 0 0

R7 - Rome

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 Skittles (DerBangMaster) MP 25 1 1:03.035 1:02.434 0 0 0
2 Jacob HIT 18 5 1:03.547 1:03.813 0 0 0
3 Jimbo MP 16 11 1:02.496 1:02.388 0 0 0
4 charles0leclerc ART 12 6 1:03.625 1:04.226 0 0 0
5 Sasci CAM 10 8 1:03.737 1:04.281 0 0 0
6 Terpza HIT 8 7 1:03.733 1:03.961 1 0 0
7 danyawarfov ART 6 3 1:03.433 1:04.165 0 0 0
8 TheLeming ROD 4 10 1:05.476 1:05.242 0 0 0
9 MelihVR ROD 2 2 1:03.217 1:03.967 0 0 0
10 Karol Leklerek TRI 1 12 1:04.220 4 0 0
11 SquashedZak PRE 0 4 1:03.547 1:04.407 0 0 0
12 TheGhost CAM 0 9 1:04.096 0 0 0

R8 - Hockenheim

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 Skittles (DerBangMaster) MP 36 1 0:57.035 0:58.266 0 0 0
2 Terpza HIT 18 8 0:57.768 0:58.568 0 0 0
3 Jimbo MP 24 3 0:57.169 0:58.461 0 0 0
4 charles0leclerc ART 20 4 0:57.435 0:58.754 0 0 0
5 MelihVR ROD 18 6 0:57.642 0:57.776 0 0 0
6 Jacob HIT 11 10 0:57.859 0:58.862 0 0 0
7 Karol Leklerek CAM 11 5 0:57.565 0:59.282 0 0 0
8 Nulul VAR 10 9 0:57.794 0:59.169 0 1 0
9 TheGhost CAM 2 11 0:58.074 0:59.588 0 0 0
10 danyawarfov ART 5 2 0:57.153 0:58.653 1 0 1
11 TheLeming ROD 0 7 0:57.729 0:58.518 0 0 0

R9 - Las Vegas

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 Skittles (DerBangMaster) MP 26 2 0:53.794 0:53.695 0 0 0
2 charles0leclerc ART 18 1 0:53.627 0:54.058 2 0 0
3 Xanxi DAM 15 3 0:53.947 0:54.814 0 0 0
4 Terpza HIT 12 9 0:54.586 0:55.276 0 0 0
5 Jacob HIT 10 5 0:54.035 0:55.200 0 0 0
6 Martinmef INV 8 6 0:54.065 0:54.662 0 0 0
7 MelihVR ROD 6 8 0:54.328 0:55.080 0 0 0
8 TheLeming ROD 4 4 0:54.016 0:55.524 0 0 0
9 StefanGlont MP 2 11 0:56.525 0 0 0
10 GustNov VAR 1 10 0:55.310 0:56.458 2 0 0
11 danyawarfov ART 0 7 0:54.084 0 0 0

R10 - Pompeii

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 Jimbo MP 26 1 0:50.277 0:50.120 0 0 0
2 Jolly AIX 18 2 0:50.787 0:51.351 0 0 0
3 Terpza HIT 15 3 0:50.791 0:51.910 0 1 0
4 Martinmef INV 12 10 0:51.380 0:52.193 0 0 0
5 charles0leclerc ART 10 4 0:50.816 0:51.248 0 0 0
6 Sasci CAM 8 6 0:50.849 0:52.270 0 0 0
7 Karol Leklerek CAM 6 13 0:53.641 0:52.049 0 0 0
8 Jacob HIT 4 5 0:50.831 0:52.156 0 0 0
9 Infinite INV 2 12 0:52.761 0:52.782 0 0 0
10 SquashedZak PRE 1 11 0:51.419 0:53.203 0 0 1
11 MelihVR ROD 0 8 0:51.309 0:52.059 1 1 0
12 danyawarfov ART 0 7 0:51.168 0 0 0
13 StefanGlont PRE 0 14 0 0 0
14 TheLeming ROD 0 9 0:51.357 0 0 0

R11 - Silverstone

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 Skittles (DerBangMaster) MP 33 1 0:54.211 0:54.659 0 1 0
2 Terpza HIT 27 10 0:54.371 0:55.408 0 0 1
3 Jacob HIT 21 3 0:54.843 0:55.616 0 0 0
4 TheLeming ROD 16 7 0:55.233 0:55.571 0 0 0
5 Jimbo MP 21 2 0:54.548 0:54.947 1 0 0
6 Martinmef INV 16 9 0:54.572 0:55.426 2 0 0
7 Karol Leklerek CAM 9 4 0:54.843 0:55.420 2 0 1
8 SquashedZak PRE 4 #N/A #N/A 0:56.126 1 0 1
9 MelihVR ROD 7 8 0:54.838 0:55.764 6 0 0
10 danyawarfov ART 2 6 0:55.139 0 0 0
11 Jolly AIX 0 #N/A #N/A 0 0 0
12 SASCI CAM 2 5 0:55.070 0 0 0

R13 - Diamond Casino

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 Jimbo MP 26 2 1:05.107 1:05.540 0 0 0
2 Skittles (DerBangMaster) MP 18 10 1:10.061 1:07.482 0 0 0
3 Terpza HIT 15 12 1:06.738 0 0 0
4 Jacob HIT 12 4 1:05.695 1:06.695 0 0 0
5 charles0leclerc ART 10 1 1:05.058 1:06.600 0 0 0
6 Martinmef INV 8 3 1:05.471 1:06.769 0 0 1
7 StefanGlont PRE 6 8 1:08.764 1:06.898 0 0 1
8 Karol Leklerek CAM 4 5 1:05.704 1:06.527 0 0 0
9 Infinite INV 2 7 1:07.532 1:07.534 0 0 0
10 TheGhost CAM 1 6 1:06.584 1:07.575 0 0 0
11 Jolly AIX 0 9 1:08.831 1:07.928 0 0 0
12 SquashedZak PRE 0 11 1:07.438 1:09.883 2 0 0