Formula V Logo
Home News Schedule Standings Results Rules

Race Results

Season: 16 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1
Round: All R1 R2 R3 R4 R5 R6 R7 R8

F3

R1 - Suzuka

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 danyawarfov INV 26 2 1:00.918 1:01.783 0 0 0
2 Marshall (Russian_Dlr) VAR 18 1 1:00.573 1:02.131 0 1 0
3 Omarius HIT 15 20 1:03.684 1:02.451 0 0 0
4 ZldLY_ MP 12 16 1:01.177 1:02.379 0 2 1
5 Robby TRI 10 18 1:02.235 1:02.389 0 0 0
6 Stevyzam ROD 8 6 1:01.212 1:03.047 0 0 0
7 Skylzeo ART 6 12 1:01.782 1:03.195 0 1 0
8 AwolnationT INV 4 3 1:01.005 1:02.602 2 0 0
9 SquashedZak VAR 2 4 1:01.070 1:02.031 2 0 0
10 saibaxide TRI 1 11 1:01.692 1:02.513 0 0 0
11 Icey HIT 0 10 1:01.397 1:03.042 2 0 2
12 Realm ROD 0 19 1:02.959 1:03.246 1 0 0
13 Pascal_Frost AIX 0 13 1:01.839 1:03.261 2 0 0
14 Edmond ART 0 15 1:01.963 1:03.386 1 0 1
15 Delta (BayKage) MP 0 21 1:04.030 1:03.515 1 3 0
16 Patricio PRE 0 7 1:01.263 1:03.032 1 1 0
17 Stitch DAM 0 14 1:01.883 1:03.407 0 2 0
18 A_Zmuk CAM 0 17 1:02.086 1:03.066 0 1 0
19 FUBUKI AIX 0 9 1:01.366 1:02.896 2 0 0
20 Yizu_YT CAM 0 5 1:01.094 1:02.161 4 0 0
21 Aron (Cabeze) PRE 0 8 1:01.356 2 0 2
22 Luko778 DAM 0 22 1:07.518 9 0 0

R2 - Hoover dam

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 Icey HIT 25 5 1:18.805 0 0 0
2 ZldLY_ MP 18 21 0 0 0
3 Marshall (Russian_Dlr) VAR 16 1 1:17.930 1:18.456 2 0 0
4 Omarius HIT 12 6 1:18.844 2 0 1
5 Stevyzam ROD 10 3 1:18.746 0 0 0
6 fwamco ART 8 10 1:19.338 0 2 0
7 AwolnationT INV 6 8 1:19.272 0 0 0
8 tenzit AIX 4 2 1:18.744 2 0 0
9 Patricio PRE 2 11 1:19.807 0 1 0
10 Robby TRI 1 16 1:22.999 0 0 0
11 Pascal_Frost AIX 0 4 1:18.780 1 0 0
12 Skylzeo ART 0 20 0 0 0
13 Aron (Cabeze) PRE 0 18 1:20.161 0 1 0
14 Delta (BayKage) MP 0 22 0 0 0
15 A_Zmuk CAM 0 14 1:20.527 0 0 0
16 Stitchs DAM 0 23 0 0 0
17 Yizu_YT CAM 0 9 1:19.291 0 0 0
18 Namas INV 0 7 1:19.065 0 0 0
19 Realm ROD 0 15 1:21.693 0 0 0
20 SquashedZak VAR 0 17 1:30.110 1 0 0
21 Luko778 DAM 0 19 1:19.412 1 0 1

R3 - Arnor

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 tenzit AIX 28 2 1:03.819 0 0 0
2 Patricio PRE 22 8 1:04.301 0 0 0
3 Namas INV 15 5 1:04.093 1 0 0
4 Icey HIT 20 7 1:04.203 0 0 0
5 Omarius HIT 20 3 1:03.926 0 1 0
6 AwolnationT INV 8 13 1:04.837 0 0 0
7 SquashedZak VAR 13 18 1:04.243 2 2 0
8 A_Zmuk CAM 4 14 1:04.916 0 0 0
9 Skylzeo ART 7 10 1:04.519 0 1 0
10 Pascal_Frost AIX 3 11 1:04.590 1 0 0
11 Robby TRI 0 16 1:05.108 3 1 2
12 ZldLY_ MP 0 6 1:04.167 1:05.301 2 2 0
13 Stevyzam ROD 1 9 1:04.401 0 0 0
14 Aron (Cabeze) PRE 0 4 1:03.990 11 5 2
15 Edmond ART 0 12 1:04.734 3 2 0
16 Yizu_YT CAM 0 19 1:05.870 0 0 0
17 Marshall (Russian_Dlr) VAR 10 1 1:03.663 0 0 0
18 Stitchs DAM 0 17 1:05.344 1 0 0
19 fwamco TRI 6 15 1:05.010 0 1 0
20 Luko778 DAM 0 20 1:08.625 0 0 0

R4 - Hawaii

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 Namas INV 25 1 0:58.614 0 0 0
2 Omarius HIT 18 2 0:58.693 0 0 0
3 Stevyzam AIX 15 7 0:59.173 0 0 0
4 tenzit AIX 13 5 0:58.891 0:58.646 0 0 0
5 Icey HIT 10 16 0:59.198 0 0 0
6 Marshall (Russian_Dlr) VAR 8 4 0:58.854 2 0 1
7 Robby TRI 6 14 1:00.378 2 0 2
8 Skylzeo ART 4 3 0:58.779 2 0 1
9 SquashedZak VAR 2 12 0:59.865 0 0 0
10 Patricio PRE 1 11 0:59.812 0 0 0
11 Tigar INV 0 8 0:59.666 0 0 0
12 Stitchs DAM 0 9 0:59.770 0 0 0
13 Edmond ART 0 10 0:59.805 0 1 0
14 tincekmali CAM 0 13 0:59.879 0 0 0
15 Zulu ROD 0 15 1:02.283 0 0 0
16 Delta (BayKage) MP 0 17 0 0 0
17 ZldLY_ MP 0 6 0:59.163 3 2 0

R5 - Diamond Casino & Resort

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 Marshall (Russian_Dlr) VAR 26 1 1:07.507 1:08.003 0 0 0
2 Namas INV 18 13 1:07.630 0 0 0
3 Omarius HIT 15 2 1:07.582 0 1 0
4 Stevyzam AIX 12 4 1:08.298 0 0 0
5 SquashedZak VAR 10 5 1:08.302 0 0 0
6 tenzit AIX 8 3 1:08.123 0 0 0
7 Patricio PRE 6 8 1:08.569 0 0 0
8 A_Zmuk CAM 4 6 1:08.478 0 0 0
9 Aron (Cabeze) PRE 2 12 1:07.821 2 1 0
10 Stitchs CAM 1 7 1:08.494 1 1 0
11 Skylzeo ART 0 9 1:08.941 0 0 0
12 Tigar INV 0 10 1:09.123 1 0 0
13 Apollo HIT 0 11 1:19.912 0 0 0

R6 - Skye Island

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 Namas INV 25 2 1:10.961 0 0 0
2 Aron (Cabeze) PRE 18 3 1:11.060 1 2 0
3 Marshall (Russian_Dlr) VAR 15 16 1:10.627 0 0 0
4 tenzit AIX 12 4 1:11.093 0 0 0
5 SquashedZak VAR 10 5 1:11.143 0 0 0
6 Icey HIT 9 8 1:11.617 1:10.321 2 0 1
7 ZldLY_ MP 6 10 1:11.698 0 0 0
8 Patricio PRE 4 7 1:11.607 0 0 0
9 Pascal_Frost AIX 2 14 1:12.223 0 0 0
10 Edmond ART 1 13 1:12.048 1 3 0
11 fwamco TRI 0 11 1:11.705 0 0 0
12 Stitchs CAM 0 6 1:11.409 2 0 0
13 Skylzeo ART 0 15 1:16.753 3 3 1
14 A_Zmuk CAM 0 12 1:12.004 0 0 0
15 Omarius HIT 0 1 1:10.843 0 0 0
16 AwolnationT INV 0 9 1:11.633 0 0 0

R7 - Arnor

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 Omarius HIT 36 /A 0:57.390 0:57.402 0 0 0
2 Patricio PRE 22 9 0:58.014 0 0 0
3 Icey HIT 20 3 0:57.701 0 1 0
4 SquashedZak VAR 14 6 0:57.909 0 0 0
5 AwolnationT INV 18 4 0:57.796 0 0 0
6 tenzit AIX 11 5 0:57.809 0 0 0
7 Delta (BayKage) ROD 6 0 1 0
8 Robby TRI 4 17 0 1 0
9 ZldLY_ MP 3 14 0:58.123 2 1 0
10 LokyIsGoat 1 10 0:58.116 1 1 2
11 Skylzeo ART 7 8 0:57.948 0 0 0
12 Aron (Cabeze) PRE 0 11 0:58.182 2 0 0
13 Stitchs CAM 0 12 0:58.191 0 0 0
14 Wa4gmama 0 4 0 5
15 A_Zmuk CAM 6 7 0:57.942 0 0 0
16 Kirito DAM 0 15 3 0 2
17 Namas INV 9 2 0:57.697 0 0 0
18 Jowe DAM 0 16 0 0 0
19 Mace VAR 0 13 0:58.544 2 0 0
20 Wa4gmama 0 0 0 0

R8 - Zandvoort

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 Icey HIT 25 0 0 0
2 Stevyzam AIX 18 0 0 0
3 tenzit AIX 15 0 0 0
4 Skylzeo ART 12 1 1 0
5 Sammy CAM 10 0 0 0
6 AwolnationT INV 8 1 2 0
7 Marshall (Russian_Dlr) VAR 6 1 1 0
8 Patricio PRE 4 1 0 0
9 ZldLY_ MP 2 1 0 0
10 Namas INV 1 1 0 1
11 SquashedZak VAR 0 3 3 0
12 Robby TRI 0 0 0 0
13 Omarius HIT 0 0:55.243 4 0 0
14 Stitchs CAM 0 0 0 0
15 A_Zmuk CAM 0 0 0 0
16 Edmond ART 0 0 0 0
17 Wa4gmama DAM 0 0 1 0
18 Aron (Cabeze) PRE 0 1 3 0
19 Dragon DAM 0 2 1 2