Race Results
FR
R1 - Suzuka
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TDash | Aldi Racing | 35 | 2 | 0 | 0 | 0 | ||
| 2 | Pascal_Frost | Benetton | 23 | 5 | 0 | 0 | 0 | ||
| 3 | ExiLeZBro | 19 | 7 | 0 | 0 | 0 | |||
| 4 | Marshall (Russian_Dlr) | ZakIsMySon | 20 | 3 | 0 | 0 | 0 | ||
| 5 | StefanGlont | Benetton | 20 | 4 | 0 | 0 | 0 | ||
| 6 | SquashedZak | 12 | 6 | 2 | 0 | 1 | |||
| 7 | Azazel_Stark | 4 | 0 | 0 | 0 |
R2 - Tokyo
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Marshall (Russian_Dlr) | ZakIsMySon | 33 | 3 | 1:12.925 | 1:11.000 | 0 | 0 | 0 |
| 2 | Jimbo | Aldi Racing | 18 | 1 | 1:11.882 | 0 | 0 | 0 | |
| 3 | Skittles (DerBangMaster) | Bingus Racing | 20 | 0 | 0 | 0 | |||
| 4 | Skittles (DerBangMaster) | Bingus Racing | 20 | 0 | 0 | 0 | |||
| 5 | Lyte | Bingus Racing | 22 | 4 | 1:13.471 | 0 | 0 | 0 | |
| 6 | Infinite | 18 | 6 | 1:13.608 | 0 | 0 | 0 | ||
| 7 | SquashedZak | 11 | 9 | 1:14.944 | 0 | 0 | 0 | ||
| 8 | Yizu_YT | 8 | 0 | 0 | 0 | ||||
| 9 | StefanGlont | Benetton | 13 | 2 | 1:12.889 | 0 | 0 | 0 | |
| 10 | F4RM1LA | 9 | 5 | 1:13.519 | 0 | 0 | 0 | ||
| 11 | Beny | Sauber | 5 | 8 | 1:14.907 | 0 | 0 | 0 | |
| 12 | Delta | Williams | 0 | 7 | 1:14.783 | 0 | 0 | 0 | |
| 13 | Fa_TNT | ZakIsMySon | 1 | 10 | 1:15.559 | 0 | 0 | 0 | |
| 14 | ItzTeodor | 0 | 11 | 1:19.104 | 0 | 0 | 0 | ||
| 15 | Ivoc_2016 | 0 | 12 | 1:21.188 | 0 | 0 | 0 | ||
| 16 | Pascal_Frost | Benetton | 0 | 13 | 1:21.529 | 0 | 0 | 0 |
R3 - Malaysia
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jimbo | Aldi Racing | 37 | 1:11.000 | 0 | 0 | 0 | ||
| 2 | Marshall (Russian_Dlr) | ZakIsMySon | 25 | 0 | 0 | 0 | |||
| 3 | F4RM1LA | 15 | 0 | 0 | 0 | ||||
| 4 | Pascal_Frost | Benetton | 21 | 0 | 0 | 0 | |||
| 5 | StefanGlont | Benetton | 18 | 0 | 0 | 0 | |||
| 6 | Delta | Williams | 11 | 0 | 0 | 0 | |||
| 7 | SquashedZak | 11 | 0 | 0 | 0 | ||||
| 8 | Fa_TNT | ZakIsMySon | 8 | 0 | 0 | 0 | |||
| 9 | Dandruffass25 | 8 | 0 | 0 | 0 | ||||
| 10 | ZldLY_ | 3 | 0 | 0 | 0 |
R4 - Legion Square
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lyte | Bingus Racing | 33 | 2 | 1:17.585 | 0 | 0 | 0 | |
| 2 | TDash | Aldi Racing | 19 | 1:00.000 | 0 | 0 | 2 | ||
| 3 | Marshall (Russian_Dlr) | ZakIsMySon | 23 | 1 | 1:17.236 | 2 | 0 | 0 | |
| 4 | Skittles (DerBangMaster) | Bingus Racing | 22 | 4 | 1:18.119 | 1 | 0 | 4 | |
| 5 | F4RM1LA | 16 | 3 | 1:17.832 | 0 | 0 | 0 | ||
| 6 | Infinite | 17 | 5 | 1:18.271 | 0 | 0 | 0 | ||
| 7 | Pascal_Frost | Benetton | 11 | 7 | 1:18.965 | 0 | 0 | 0 | |
| 8 | Dandruffass25 | 8 | 8 | 1:24.356 | 0 | 0 | 0 | ||
| 9 | SquashedZak | 3 | 6 | 1:18.963 | 0 | 0 | 0 |
R5 - Skye Island
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lyte | Bingus Racing | 36 | 2 | 1:15.989 | 0 | 0 | 0 | |
| 2 | StefanGlont | Benetton | 22 | 1 | 1:15.563 | 0 | 0 | 0 | |
| 3 | Marshall (Russian_Dlr) | ZakIsMySon | 20 | 7 | 1:16.956 | 0 | 0 | 0 | |
| 4 | F4RM1LA | 20 | 3 | 1:16.019 | 2 | 0 | 0 | ||
| 5 | Pascal_Frost | Benetton | 16 | 5 | 1:16.418 | 0 | 0 | 0 | |
| 6 | TDash | Aldi Racing | 8 | 0 | 0 | 0 | |||
| 7 | Skittles (DerBangMaster) | Bingus Racing | 16 | 6 | 1:16.639 | 1:00.001 | 0 | 0 | 0 |
| 8 | Fa_TNT | ZakIsMySon | 6 | 9 | 1:21.416 | 0 | 0 | 0 | |
| 9 | Mace | 9 | 4 | 1:16.341 | 0 | 0 | 1 | ||
| 10 | Dandruffass25 | 2 | 10 | 1:29.009 | 0 | 0 | 0 | ||
| 11 | SquashedZak | 3 | 8 | 1:18.961 | 0 | 0 | 0 |
R6 - Mexico
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jimbo | Aldi Racing | 36 | 1 | 0:55.991 | 0 | 0 | 0 | |
| 2 | Marshall (Russian_Dlr) | 18 | 0 | 0 | 0 | ||||
| 3 | Lyte | 16 | 1:00.000 | 0 | 0 | 0 | |||
| 4 | StefanGlont | Benetton | 19 | 2 | 0:56.787 | 0 | 0 | 0 | |
| 5 | TDash | Aldi Racing | 18 | 3 | 0:57.447 | 0 | 0 | 0 | |
| 6 | Pascal_Frost | Benetton | 17 | 4 | 0:57.806 | 0 | 0 | 0 | |
| 7 | SquashedZak | 11 | 6 | 0:59.471 | 0 | 0 | 0 | ||
| 8 | ExiLeZBro | 8 | 7 | 0 | 0 | 0 | |||
| 9 | Fa_TNT | ZakIsMySon | 8 | 5 | 0:58.748 | 0 | 0 | 0 |
R7 - Diamond Casino
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lyte | Bingus Racing | 37 | 1 | 1:11.992 | 1:00.000 | 0 | 0 | 0 |
| 2 | Versa | Bingus Racing | 27 | 2 | 1:12.901 | 0 | 0 | 0 | |
| 3 | Pascal_Frost | Benetton | 22 | 4 | 1:14.036 | 0 | 0 | 0 | |
| 4 | Marshall (Russian_Dlr) | ZakIsMySon | 20 | 3 | 1:13.988 | 0 | 0 | 0 | |
| 5 | SquashedZak | 16 | 5 | 1:17.636 | 0 | 0 | 0 |
R8 - Palomino bay
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lyte | Bingus Racing | 37 | 1 | 1:21.439 | 1:00.000 | 0 | 0 | 0 |
| 2 | Marshall (Russian_Dlr) | ZakIsMySon | 26 | 2 | 1:22.402 | 0 | 0 | 0 | |
| 3 | Versa | Bingus Racing | 24 | 3 | 1:22.942 | 0 | 0 | 0 | |
| 4 | Texi | 18 | 0 | 0 | 0 | ||||
| 5 | SquashedZak | 17 | 4 | 1:24.889 | 0 | 0 | 0 |
R9 - Silverstone
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lyte | Bingus Racing | 33 | 0 | 0 | 0 | |||
| 2 | Bruder | 19 | 1:00.000 | 0 | 0 | 0 | |||
| 3 | Texi | 26 | 0 | 0 | 0 | ||||
| 4 | Marshall (Russian_Dlr) | ZakIsMySon | 21 | 0 | 0 | 0 | |||
| 5 | Pascal_Frost | Benetton | 17 | 0 | 0 | 0 |
R10 - Arnor
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lyte | Bingus Racing | 37 | 1 | 1:08.653 | 1:00.000 | 0 | 0 | 0 |
| 2 | Versa | Bingus Racing | 27 | 0 | 0 | 0 | |||
| 3 | Pascal_Frost | Benetton | 25 | 2 | 1:11.116 | 0 | 0 | 0 | |
| 4 | Stitch | 19 | 4 | 1:14.138 | 0 | 0 | 0 | ||
| 5 | LitBrozGTA | 18 | 3 | 1:12.086 | 0 | 0 | 0 |