Race Results
Indy
R1 - BLK Slightly banked
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stevyzam | CHV | 45 | #N/A | #N/A | 1:23.104 | 0 | 0 | 0 |
| 2 | Versa | RIM | 20 | #N/A | #N/A | 1:23.688 | 0 | 0 | 0 |
| 3 | Beny | RIM | 35 | #N/A | #N/A | 1:22.631 | 0 | 0 | 0 |
| 4 | Acid_Ibis | CHV | 41 | #N/A | #N/A | 1:16.490 | 0 | 0 | 0 |
| 5 | Jay Jak | PPM | 29 | #N/A | #N/A | 1:19.456 | 0 | 0 | 0 |
| 6 | Infinite | CMR | 29 | #N/A | #N/A | 1:17.622 | 0 | 0 | 0 |
| 7 | F4RM1LA | DFV | 29 | #N/A | #N/A | 1:21.886 | 0 | 0 | 0 |
R2 - BLK Tri-Oval
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Acid_Ibis | CHV | 39 | #N/A | #N/A | 0:14.752 | 0 | 0 | 0 |
| 2 | Jay Jak | PPM | 33 | #N/A | #N/A | 0:15.244 | 0 | 0 | 0 |
| 3 | Infinite | CMR | 35 | #N/A | #N/A | 0:15.219 | 0 | 0 | 0 |
| 4 | Beny | RIM | 31 | #N/A | #N/A | 0:14.709 | 0 | 0 | 0 |
| 5 | Stevyzam | CHV | 35 | #N/A | #N/A | 0:15.097 | 0 | 0 | 0 |
| 6 | F4RM1LA | DFV | 30 | #N/A | #N/A | 0:14.393 | 0 | 0 | 0 |
| 7 | Versa | RIM | 38 | #N/A | #N/A | 0 | 0 | 0 | |
| 8 | Icey | DFV | 12 | #N/A | #N/A | 0 | 0 | 0 |
R3 - Templar Hotel
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jay Jak | PPM | 38 | #N/A | #N/A | 0:33.073 | 0 | 0 | 0 |
| 2 | TonyAngels | CMR | 37.5 | #N/A | #N/A | 0:32.845 | 0 | 0 | 0 |
| 3 | Acid_Ibis | CHV | 37.5 | #N/A | #N/A | 0:32.911 | 0 | 0 | 0 |
| 4 | Infinite | CMR | 16 | #N/A | #N/A | 0:33.357 | 0 | 0 | 0 |
| 5 | Beny | RIM | 40 | #N/A | #N/A | 0:33.898 | 0 | 0 | 0 |
| 6 | Marshall (Russian_Dlr) | BMW | 26 | #N/A | #N/A | 0:32.906 | 0 | 0 | 0 |
| 7 | GustNov | CHV | 29 | #N/A | #N/A | 0:33.036 | 0 | 0 | 0 |
| 8 | danyawarfov | BMW | 26 | #N/A | #N/A | 0:32.963 | 0 | 0 | 0 |
| 9 | Lyte | DFV | 26 | #N/A | #N/A | 0:31.890 | 0 | 0 | 0 |
| 10 | F4RM1LA | DFV | 10 | #N/A | #N/A | 0:33.503 | 0 | 0 | 0 |
| 11 | MelihVR | RIM | 20.5 | #N/A | #N/A | 0 | 0 | 0 |
R4 - Circuit Bean Ricard
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Infinite | CMR | 40 | #N/A | #N/A | 1:20.585 | 0 | 0 | 0 |
| 2 | F4RM1LA | DFV | 45 | #N/A | #N/A | 1:23.138 | 0 | 0 | 0 |
| 3 | Acid_Ibis | CHV | 37.5 | #N/A | #N/A | 1:23.718 | 0 | 0 | 0 |
| 4 | Jay Jak | PPM | 30 | #N/A | #N/A | 1:21.277 | 0 | 0 | 0 |
| 5 | Beny | RIM | 27 | #N/A | #N/A | 1:20.782 | 0 | 0 | 0 |
| 6 | Lyte | DFV | 30 | #N/A | #N/A | 1:18.626 | 0 | 0 | 0 |
| 7 | TonyAngels | CMR | 24 | #N/A | #N/A | 1:24.197 | 0 | 0 | 0 |
| 8 | danyawarfov | BMW | 25 | #N/A | #N/A | 1:20.431 | 0 | 0 | 0 |
| 9 | Marshall (Russian_Dlr) | BMW | 28.5 | #N/A | #N/A | 1:22.831 | 0 | 0 | 0 |
| 10 | GustNov | #N/A | 10 | #N/A | #N/A | #N/A | 0 | 0 | 0 |
R5 - BLK Blaqoona Raceway
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Beny | RIM | 40 | #N/A | #N/A | 1:10.332 | 0 | 0 | 0 |
| 2 | Nannden | CER | 34 | #N/A | #N/A | 1:09.891 | 0 | 0 | 0 |
| 3 | TDash | BMW | 42.5 | #N/A | #N/A | 1:15.705 | 0 | 0 | 0 |
| 4 | Infinite | CMR | 32 | #N/A | #N/A | 1:12.197 | 0 | 0 | 0 |
| 5 | MelihVR | RIM | 32.5 | #N/A | #N/A | 1:09.942 | 0 | 0 | 0 |
| 6 | Marshall (Russian_Dlr) | BMW | 34 | #N/A | #N/A | 1:09.303 | 0 | 0 | 0 |
| 7 | Aron (Cabeze) | CER | 26 | #N/A | #N/A | 1:11.149 | 0 | 0 | 0 |
R6 - Talladega Superspeedway
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aron (Cabeze) | #N/A | 25 | #N/A | #N/A | #N/A | 0 | 0 | 0 |
| 2 | Infinite | #N/A | 20 | #N/A | #N/A | #N/A | 0 | 0 | 0 |
| 3 | Nannden | #N/A | 17.5 | #N/A | #N/A | #N/A | 0 | 0 | 0 |
| 4 | TDash | #N/A | 16 | #N/A | #N/A | #N/A | 0 | 0 | 0 |
| 5 | Marshall (Russian_Dlr) | #N/A | 15 | #N/A | #N/A | #N/A | 0 | 0 | 0 |
| 6 | Beny | #N/A | 14 | #N/A | #N/A | #N/A | 0 | 0 | 0 |
R7 - Union Motor Speedway
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Marshall (Russian_Dlr) | BMW | 41 | #N/A | #N/A | 0:59.832 | 2 | 0 | 0 |
| 2 | Beny | RIM | 37.5 | #N/A | #N/A | 0:59.055 | 0 | 0 | 0 |
| 3 | Karol Leklerek | CMR | 17.5 | #N/A | #N/A | 1:00.378 | 0 | 0 | 0 |
| 4 | Infinite | CMR | 30 | #N/A | #N/A | 0:58.538 | 0 | 0 | 0 |
| 5 | Aron (Cabeze) | CER | 35 | #N/A | #N/A | 0:56.182 | 0 | 0 | 0 |
| 6 | F4RM1LA | DFV | 14 | #N/A | #N/A | 0:57.282 | 2 | 0 | 0 |
| 7 | MrBryan | RIM | 38 | #N/A | #N/A | 0:57.372 | 0 | 0 | 0 |
| 8 | ExiLeZBro | CER | 15 | #N/A | #N/A | 0 | 0 | 0 |
R8 - Balaton Uplands GP
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | F4RM1LA | DFV | 50 | #N/A | #N/A | 1:05.360 | 0 | 0 | 0 |
| 2 | Infinite | CMR | 40 | #N/A | #N/A | 1:05.289 | 0 | 1 | 0 |
| 3 | Beny | RIM | 31.5 | #N/A | #N/A | 1:06.580 | 0 | 0 | 0 |
| 4 | Marshall (Russian_Dlr) | BMW | 32 | #N/A | #N/A | 1:05.201 | 0 | 0 | 0 |
| 5 | MrBryan | RIM | 32.5 | #N/A | #N/A | 1:04.477 | 0 | 0 | 0 |
| 6 | Aron (Cabeze) | CER | 27 | #N/A | #N/A | 1:06.595 | 0 | 0 | 0 |
| 7 | Patricio | CHV | 25 | #N/A | #N/A | 1:07.247 | 0 | 0 | 0 |
| 8 | Karol Leklerek | #N/A | 15 | #N/A | #N/A | #N/A | 0 | 0 | 0 |
| 9 | ExiLeZBro | #N/A | 11 | #N/A | #N/A | #N/A | 0 | 0 | 0 |
R9 - GNGR Indianapaletois Roadway
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Marshall (Russian_Dlr) | BMW | 42.5 | #N/A | #N/A | 0:35.014 | 0 | 0 | 0 |
| 2 | Infinite | CMR | 36 | #N/A | #N/A | 0:36.041 | 0 | 0 | 0 |
| 3 | Beny | RIM | 32.5 | #N/A | #N/A | 0:36.298 | 0 | 0 | 0 |
| 4 | Ch1LLpeper | CHV | 36 | #N/A | #N/A | 0:35.228 | 0 | 0 | 0 |
| 5 | MrBryan | #N/A | 25 | #N/A | #N/A | #N/A | 0 | 0 | 0 |
R10 - VLM Del Imponte Speedway
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | F4RM1LA | DFV | 25 | #N/A | #N/A | 0:19.449 | 0 | 0 | 0 |
| 2 | Beny | RIM | 37.5 | #N/A | #N/A | 0:20.137 | 0 | 0 | 0 |
| 3 | Marshall (Russian_Dlr) | BMW | 42.5 | #N/A | #N/A | 0:19.945 | 0 | 0 | 0 |
| 4 | Infinite | CMR | 32 | #N/A | #N/A | 0:19.821 | 0 | 0 | 0 |
| 5 | Ch1LLpeper | #N/A | 20 | #N/A | #N/A | #N/A | 0 | 0 | 0 |
R11 - Hockenheim
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MrBryan | RIM | 40 | #N/A | #N/A | 0 | 0 | 0 | |
| 2 | Infinite | CMR | 40 | #N/A | #N/A | 0 | 1 | 0 | |
| 3 | Marshall (Russian_Dlr) | BMW | 35 | #N/A | #N/A | 0 | 1 | 0 | |
| 4 | Beny | RIM | 32 | #N/A | #N/A | 0 | 0 | 0 | |
| 5 | TDash | BMW | 40 | #N/A | #N/A | 1:03.406 | 0 | 0 | 0 |
| 6 | Aron (Cabeze) | CER | 28 | #N/A | #N/A | 2 | 0 | 0 |
R12 - BLK Slightly Banked OVAL
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MrBryan | RIM | 50 | #N/A | #N/A | 0 | 0 | 0 | |
| 2 | Infinite | CMR | 40 | #N/A | #N/A | 0 | 0 | 0 | |
| 3 | Marshall (Russian_Dlr) | BMW | 31.5 | #N/A | #N/A | 0 | 0 | 0 | |
| 4 | TDash | BMW | 33.5 | #N/A | #N/A | 0 | 0 | 0 | |
| 5 | TonyAngels | CMR | 31 | #N/A | #N/A | 0 | 0 | 0 | |
| 6 | Beny | RIM | 29 | #N/A | #N/A | 0:29.763 | 0 | 0 | 0 |
R13 - Rocky Mountain GP
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Acid_Ibis | CHV | 41 | #N/A | #N/A | 0 | 0 | 0 | |
| 2 | Marshall (Russian_Dlr) | BMW | 37.5 | #N/A | #N/A | 1:04.553 | 0 | 0 | 0 |
| 3 | Beny | RIM | 42.5 | #N/A | #N/A | 0 | 0 | 0 | |
| 4 | MrBryan | RIM | 36 | #N/A | #N/A | 0 | 0 | 0 | |
| 5 | Infinite | CMR | 30 | #N/A | #N/A | 0 | 0 | 0 | |
| 6 | TonyAngels | CMR | 14 | #N/A | #N/A | 0 | 0 | 0 |
R14 - Bolingbroke Spdwy
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Infinite | CMR | 45 | #N/A | #N/A | 0:47.013 | 1 | 1 | 0 |
| 2 | Beny | RIM | 45 | #N/A | #N/A | 0 | 0 | 0 | |
| 3 | Ch1LLpeper | DFV | 35 | #N/A | #N/A | 0 | 0 | 0 | |
| 4 | Marshall (Russian_Dlr) | BMW | 32 | #N/A | #N/A | 0 | 0 | 0 |