Formula V Logo
Home News Schedule Standings Results Rules

Race Results

Season: 16 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1
League: All AF1 AF2 DUNE F1 F2 INDY Kart OF
Round: All R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13

AF1

R1 - New Rome

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 ZooM410 #N/A 25 2 1:05.549 1:06.389 0 0 0
2 MrSpooky #N/A 18 3 1:05.622 1:06.392 0 0 0
3 Sensi #N/A 15 1 1:04.975 1:06.318 0 0 0
4 Ch1LLpeper420 #N/A 12 6 1:06.459 1:07.219 0 0 0
5 Retronal #N/A 10 4 1:05.694 1:07.030 0 0 0
6 N4STYgummybear #N/A 8 9 1:08.124 1:07.578 0 0 0
7 Redlyk #N/A 6 7 1:06.461 1:07.344 0 0 0
8 _ELGr3co_ #N/A 4 10 1:08.148 1:08.762 0 0 0
9 Pedat_Seker #N/A 2 11 1:09.748 1:09.149 0 0 0
10 LeBruhJames #N/A 1 8 1:07.289 1:07.809 0 0 0
11 Amismanx #N/A 0 12 1:35.873 0 0 0
12 Toosies MCL 0 13 1:03.986 1:04.845 0 0 0
13 Versat1led VAR 0 15 1:04.856 1:06.121 0 0 0
14 MM AUD 0 16 1:04.895 1:06.294 0 0 0
15 Crispy VIR 0 17 1:05.548 1:06.118 0 0 0
16 robit ALP 0 24 1:06.578 0 0 0
17 Bean Ward FER 0 25 1:06.768 0 0 0
18 RaxxasF PRE 0 20 1:05.992 1:07.050 0 0 0
19 snipez ALT 0 18 1:05.877 1:06.665 0 0 0
20 Razzer_racer MER 0 19 1:05.919 1:07.373 0 0 0
21 Mr. Fish WIL 0 26 1:07.043 0 0 0
22 WestGaming CAR 0 23 1:06.586 0 0 0
23 AMMOkray VIR 0 22 1:10.968 1:06.912 0 0 0
24 Stevyzams AUD 0 21 1:06.401 1:07.243 0 0 0
25 NotKING PHM 0 27 1:07.011 0 0 0
26 SCHraf_Bruder AST 0 14 1:04.253 1:06.091 0 0 0
27 peffz #N/A 0 5 1:06.299 #N/A 0 0 0

R2 - Palomino Bay

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 Shingbilling #N/A 26 10 1:16.559 0 0 0
2 Redlyk #N/A 18 11 1:18.210 0 0 0
3 GoofyPepper #N/A 15 5 1:17.949 1:17.933 0 0 0
4 ZooM410 #N/A 12 3 1:16.231 1:17.491 0 0 0
5 NickWilliams #N/A 10 6 1:18.345 1:19.525 0 0 0
6 Toosies MCL 8 1 1:15.308 1:16.666 0 0 0
7 robit ALP 6 2 1:15.819 1:17.524 0 0 0
8 snipez ALT 4 4 1:16.900 1:18.309 0 0 0
9 LeBruhJames #N/A 0 7 1:19.213 #N/A 0 0 0
10 mudboy #N/A 0 8 1:19.695 #N/A 0 0 0
11 Amismanx #N/A 0 9 1:19.754 #N/A 0 0 0
12 Lyte #N/A 0 12 #N/A 0 0 0
13 Versat1led #N/A 0 13 #N/A 0 0 0
14 Schraf_Bruder #N/A 0 14 #N/A 0 0 0

AF2

R1 - New Rome

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 Amismanx 0 1 0 0 0
2 Ch1LLpeper420 0 2 0 0 0
3 Green Profit 0 3 0 0 0
4 GustNov13 0 4 0 0 0
5 Hugo 0 5 0 0 0
6 mudboy 0 6 0 0 0
7 nannden 0 7 0 0 0
8 peffz 0 8 0 0 0
9 Redlyk 0 9 0 0 0
10 Szapienta 0 10 0 0 0
11 SmerigeAppel 0 11 0 0 0
12 Snowee 0 12 0 0 0
13 Thinex 0 13 0 0 0
14 v takt 0 14 0 0 0
15 Acid_Ibis 0 15 0 0 0
16 AMMOkray 0 16 0 0 0
17 Crispy 0 17 0 0 0
18 Lyte 0 18 0 0 0
19 MrTino 0 19 0 0 0
20 NotKING 0 20 0 0 0
21 QuangusJohn 0 21 0 0 0
22 RaxxasF 0 22 0 0 0
23 SaidMorty 0 23 0 0 0
24 Versat1led 0 24 0 0 0
25 WestGaming 0 25 0 0 0

R2 - Palomino Bay

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 Thinex #N/A 13 2 1:20.368 0 0 0
2 WestGaming CAR 11 12 1:20.754 0 0 0
3 MrSpooky #N/A 9 1 1:20.240 0 0 0
4 Hugo #N/A 7 5 1:23.234 0 0 0
5 Szapienta #N/A 6 3 1:21.520 0 0 0
6 Freezee #N/A 5 4 1:21.652 0 0 0
7 Its_Smalls #N/A 4 6 1:24.370 0 0 0
8 Staff #N/A 3 #N/A #N/A 0 0 0
9 RaxxasF PRE 2 10 1:20.217 0 0 0
10 Lawliet PRE 1 15 0 0 0
11 Toosies MCL 0 8 1:19.744 0 0 0
12 SaidMorty CAR 0 11 1:20.398 0 0 0
13 AMMOkray VIR 0 14 0 0 0
14 Stevyzams AUD 0 13 1:21.102 0 0 0
15 Schraf_Bruder AST 0 9 1:20.111 0 0 0
16 NeedStaff #N/A 0 7 1:24.881 #N/A 0 0 0

DUNE

R1 - Liossa Tracks

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 Spike CTD 27 #N/A #N/A 2:20.947 0 0 0
2 Acid_Ibis CTD 27 #N/A #N/A 2:19.232 0 0 0
3 Ch1LLpeper420 BGM 14 #N/A #N/A 2:19.025 0 0 0
4 SaidMorty LSH 22 #N/A #N/A 2:23.297 0 0 0
5 AMMOkray BGM 16 #N/A #N/A 2:22.395 0 0 0
6 QuangusJohn BBGP 19 #N/A #N/A 2:20.917 0 0 0
7 Crispy IASHM 25 #N/A #N/A 2:18.080 0 0 0
8 Bean Ward IASHM 10 #N/A #N/A 2:22.041 0 0 0
9 koga #N/A 14 #N/A #N/A 2:20.701 0 0 0
10 IceFlake CTD 20 #N/A #N/A 2:19.398 0 0 0
11 Versat1led #N/A 13 #N/A #N/A 2:21.176 0 0 0
12 Snowee #N/A 16 #N/A #N/A 2:19.734 0 0 0
13 Kimoimposta #N/A 7 #N/A #N/A 2:41.671 0 0 0
14 NeedStaff LSH 2 #N/A #N/A 2:37.948 0 0 0
15 Qountoze LSH 7 #N/A #N/A 4:28.546 0 0 0
16 Shingbilling #N/A 0 #N/A #N/A 0 0 0
17 Amismanx #N/A 3 #N/A #N/A #N/A 0 0 0

R2 - Duney Circles

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 Sqolop BGM 19 #N/A #N/A 1:40.341 0 0 0
2 QuangusJohn BBGP 29 #N/A #N/A 1:41.526 0 0 0
3 Spike CTD 27 #N/A #N/A 1:44.516 0 0 0
4 robit #N/A 23 #N/A #N/A 1:38.049 0 0 0
5 Kuhako #N/A 19 #N/A #N/A 1:40.838 0 0 0
6 SaidMorty LSH 10 #N/A #N/A 1:38.895 0 0 0
7 GoofyPepper #N/A 9 #N/A #N/A 1:40.193 0 0 0
8 IceFlake CTD 21 #N/A #N/A 1:45.287 0 0 0
9 luiissperez MMR 15 #N/A #N/A 1:42.207 0 0 0
10 Acid_Ibis CTD 18 #N/A #N/A 1:39.892 0 0 0
11 AMMOkray BGM 5 #N/A #N/A 1:41.403 0 0 0
12 Kimoimposta #N/A 5 #N/A #N/A 1:40.793 0 0 0
13 Sakuzera #N/A 12 #N/A #N/A 1:44.495 0 0 0
14 Bean Ward IASHM 5 #N/A #N/A 1:41.473 0 0 0
15 Thinex #N/A 3 #N/A #N/A 1:42.221 0 0 0
16 snipez #N/A 0 #N/A #N/A 0 0 0
17 NeedStaff LSH 5 #N/A #N/A 0 0 0
18 Lyte BBGP 11 #N/A #N/A 1:40.177 0 0 0
19 Ch1LLpeper420 #N/A 6 #N/A #N/A #N/A 0 0 0

R4 - Acid Tracks

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 Acid_Ibis CTD 30 #N/A #N/A 0:45.291 0 0 0
2 GoofyPepper #N/A 26 #N/A #N/A 0:47.575 0 0 0
3 Spike CTD 27 #N/A #N/A 0:47.937 0 0 0
4 IceFlake CTD 24 #N/A #N/A 0:45.943 0 0 0
5 RaxxasF #N/A 16 #N/A #N/A 0:44.766 0 0 0
6 Sqolop BGM 23 #N/A #N/A 0:45.397 0 0 0
7 AMMOkray BGM 17 #N/A #N/A 0:43.867 0 0 0
8 Versat1led #N/A 8 #N/A #N/A 0:47.044 0 0 0
9 SaidMorty LSH 15 #N/A #N/A 0:47.248 0 0 0
10 Lammetje #N/A 12 #N/A #N/A 0:46.805 0 0 0
11 Lyte BBGP 15 #N/A #N/A 0:45.631 0 0 0
12 WestGaming #N/A 8 #N/A #N/A 0:47.358 0 0 0
13 QuangusJohn #N/A 9 #N/A #N/A #N/A 0 0 0

R6 - Acid Tracks

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 Acid_Ibis CTD 24 #N/A #N/A 0:28.064 0 0 0
2 IceFlake CTD 17 #N/A #N/A 0:28.506 0 0 0
3 Vorend #N/A 18 #N/A #N/A 0:28.921 0 0 0
4 Versat1led #N/A 20 #N/A #N/A 0:28.741 0 0 0
5 GoofyPepper #N/A 21 #N/A #N/A 0:28.201 0 0 0
6 Spike CTD 10 #N/A #N/A 0:28.159 0 0 0
7 luiissperez MMR 21 #N/A #N/A 0:29.506 0 0 0
8 Snowee #N/A 14 #N/A #N/A 0:28.024 0 0 0
9 WestGaming #N/A 9 #N/A #N/A 0:28.440 0 0 0
10 Tyler #N/A 6 #N/A #N/A 0:28.545 0 0 0
11 Staff #N/A 6 #N/A #N/A 0:28.918 0 0 0
12 Acer #N/A 4 #N/A #N/A 0:28.365 0 0 0
13 Toosies #N/A 9 #N/A #N/A 0:28.040 0 0 0
14 AMMOkray BGM 9 #N/A #N/A 0:28.503 0 0 0
15 ZooM410 #N/A 13 #N/A #N/A #N/A 0 0 0
16 RaxxasF #N/A 11 #N/A #N/A #N/A 0 0 0

R7 - Mockup Tracks

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 Schraf_Bruder #N/A 27 #N/A #N/A 1:05.562 0 0 0
2 IceFlake CTD 29 #N/A #N/A 1:07.060 0 0 0
3 Acid_Ibis CTD 23 #N/A #N/A 1:05.996 0 0 0
4 AMMOkray BGM 16 #N/A #N/A 1:06.214 0 0 0
5 Snowee #N/A 26 #N/A #N/A 1:05.263 0 0 0
6 Salim #N/A 18 #N/A #N/A 1:05.963 0 0 0
7 luiissperez MMR 20 #N/A #N/A 1:05.975 0 0 0
8 Spike CTD 12 #N/A #N/A 1:05.296 0 0 0
9 GoofyPepper #N/A 12 #N/A #N/A 1:06.240 0 0 0
10 Toosies #N/A 13 #N/A #N/A 1:06.242 0 0 0
11 Staff #N/A 11 #N/A #N/A 1:05.814 0 0 0
12 Acer #N/A 6 #N/A #N/A 1:08.538 0 0 0
13 Versat1led #N/A 12 #N/A #N/A 1:13.357 0 0 0
14 Shingbilling #N/A 13 #N/A #N/A #N/A 0 0 0

R8 - Duney 500

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 Spike CTD 30 #N/A #N/A 0:54.418 0 0 0
2 luiissperez MMR 28 #N/A #N/A 0:54.112 0 0 0
3 IceFlake CTD 26 #N/A #N/A 0:53.021 0 0 0
4 AMMOkray BGM 24 #N/A #N/A 0:53.856 0 0 0
5 Kimoimposta #N/A 22 #N/A #N/A 0:54.702 0 0 0
6 Versat1led #N/A 20 #N/A #N/A 0:55.026 0 0 0
7 Jay-Jak #N/A 18 #N/A #N/A 0:54.414 0 0 0
8 Acid_Ibis CTD 18 #N/A #N/A 0:52.525 0 0 0
9 GoofyPepper #N/A 14 #N/A #N/A 0:56.056 0 0 0
10 Schraf_Bruder #N/A 12 #N/A #N/A 0:54.835 0 0 0
11 Tyler #N/A 10 #N/A #N/A 0:55.445 0 0 0
12 Staff #N/A 8 #N/A #N/A 0:54.037 0 0 0
13 Chernobog #N/A 6 #N/A #N/A 0:54.162 0 0 0

F1

R1 - New Rome

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 Toosies MCL 25 1 1:03.869 1:05.156 0 0 0
2 R-77M HAA 18 3 1:04.217 1:05.812 0 0 0
3 Fancy HAA 15 5 1:04.390 1:05.195 0 0 0
4 Flicky ALF 12 9 1:04.686 1:05.669 0 0 0
5 Pancho RED 10 6 1:04.519 1:05.418 0 0 0
6 Acid_Ibis RED 8 4 1:04.369 1:05.319 0 0 0
7 Spike ALF 6 14 1:05.133 1:05.595 0 0 0
8 SkillMax AST 2 8 1:04.596 1:06.030 0 0 0
9 Bruder AST 4 2 1:04.122 1:05.882 2 0 0
10 MM7 AUD 1 10 1:04.896 1:06.058 0 0 0
11 Maxakloni WIL 0 20 0:00.000 1:05.782 0 0 0
12 Enoruwa ALT 0 7 1:04.578 1:05.483 1 0 0
13 CeoSigma MCL 0 15 1:05.449 1:06.120 0 0 0
14 Local_Dealer FER 0 13 1:05.060 1:06.225 0 0 0
15 Snipez ALT 0 18 1:06.081 1:06.764 0 0 0
16 Raze MER 0 16 1:05.497 1:06.558 2 0 0
17 Zilla MER 0 21 0:00.000 1:07.137 0 0 0
18 Mr.Fish WIL 0 19 1:06.207 1:07.247 0 0 0
19 Stevy AUD 0 17 1:05.573 1:06.599 0 0 0
20 Robit ALP 0 12 1:05.045 1:04.008 0 0 0
21 BeanWard FER 0 11 1:05.037 0:00.000 0 0 0

R2 - Palomino Bay

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 Toosies MCL 25 1 1:15.355 1:16.278 0 0 0
2 SkillMax AST 18 9 1:16.041 1:16.956 0 0 0
3 Spike ALF 15 4 1:15.668 1:17.346 0 0 0
4 Pancho RED 12 2 1:15.415 1:17.347 0 0 0
5 R-77M HAA 11 8 1:16.026 1:16.023 0 0 0
6 MM7 AUD 8 6 1:15.910 1:16.173 0 0 0
7 Bruder AST 6 5 1:15.729 1:17.786 0 0 0
8 Spooky MCL 4 18 1:17.077 1:17.713 0 0 1
9 BeanWard FER 2 16 1:16.888 1:18.932 1 0 0
10 Vic FER 1 11 1:16.213 1:17.649 0 0 0
11 Snipez ALT 0 17 1:16.918 1:18.010 3 0 0
12 Stevy AUD 0 14 1:16.812 1:18.726 0 0 0
13 Mr.Fish WIL 0 19 1:17.557 1:17.410 1 0 0
14 Raze MER 0 12 1:16.234 1:17.629 0 1 0
15 Fancy HAA 0 10 1:16.165 0:00.000 0 0 0
16 Maxakloni WIL 0 15 1:16.822 0:00.000 0 0 0
17 Flicky ALF 0 13 1:16.350 0:00.000 0 0 0
18 Robit ALP 0 3 1:15.611 0:00.000 0 0 0
19 Acid_Ibis RED 0 7 1:15.934 1:17.253 4 0 0

R3 - Spa

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 Toosies MCL 26 1 1:22.828 1:23.214 0 0 0
2 Spike ALF 18 5 1:23.112 1:24.245 0 0 0
3 Flicky ALF 15 13 1:23.477 1:23.971 0 0 0
4 Fancy HAA 12 2 1:22.965 1:23.520 0 0 0
5 Bruder AST 10 9 1:23.270 1:24.171 0 0 1
6 SkillMax AST 8 11 1:23.292 1:23.717 0 0 0
7 Pancho RED 6 10 1:23.271 1:23.846 0 0 0
8 CeoSigma MCL 4 6 1:23.139 1:24.445 0 0 0
9 R-77M HAA 2 7 1:23.173 1:23.762 1 0 0
10 Vic FER 1 17 1:23.914 1:24.160 0 0 0
11 MM7 AUD 0 8 1:23.208 1:23.956 0 0 0
12 Acid_Ibis RED 0 4 1:23.106 1:23.638 0 0 0
13 Maxakloni WIL 0 22 0:00.000 1:23.860 0 0 0
14 Raze MER 0 14 1:23.509 1:25.380 0 0 0
15 Stappen ALP 0 12 1:23.429 1:23.219 0 0 0
16 Snipez ALT 0 18 1:24.443 1:24.702 1 0 0
17 Houdini ALT 0 16 1:23.877 1:25.451 0 0 0
18 Stevy AUD 0 15 1:23.825 1:24.717 0 0 0
19 BeanWard FER 0 23 0:00.000 1:25.352 0 0 0
20 Mr.Fish WIL 0 20 1:26.379 1:26.415 0 0 0
21 Wolf MER 0 19 1:25.522 1:26.521 0 0 0
22 Robit ALP 0 3 1:22.980 0:00.000 0 0 0
23 Fowzey WIL 0 21 1:24.562 0:00.000 0 0 0

R4 - Bergen

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 SkillMax AST 25 2 0:58.134 0:58.801 0 0 0
2 Flicky ALF 18 1 0:58.068 0:59.575 0 0 0
3 Bruder AST 15 6 0:58.444 0:59.434 0 0 0
4 Robit ALP 12 19 0:00.000 0:59.514 0 0 0
5 Acid_Ibis RED 10 17 0:00.000 0:58.408 0 0 0
6 Pancho RED 8 8 0:58.534 0:58.309 0 0 0
7 St1ckzz MER 6 11 0:58.721 0:59.051 0 0 0
8 Spike ALF 5 10 0:58.622 0:58.122 0 0 0
9 Sqolop MCL 2 5 0:58.399 1:00.122 0 0 0
10 Houdini ALT 1 14 0:59.017 0:59.495 0 0 0
11 Maxakloni WIL 0 4 0:58.355 0:59.696 0 0 0
12 BeanWard FER 0 15 0:59.656 1:00.402 0 0 0
13 Snipez ALT 0 16 1:00.089 1:00.881 0 0 0
14 Vic FER 0 9 0:58.621 1:00.242 0 0 0
15 Toosies MCL 0 18 0:00.000 0:58.138 0 0 0
16 Fowzey WIL 0 13 0:58.883 0:59.178 0 0 0
17 Redlyk AUD 0 12 0:58.811 0:00.000 0 0 1
18 MM7 AUD 0 7 0:58.518 0:00.000 0 0 0
19 R-77M HAA 0 3 0:58.206 0:00.000 0 0 0

R5 - Silverstone

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 R-77M HAA 25 1 0:53.742 0:54.913 0 0 0
2 Bruder AST 18 2 0:53.939 0:54.829 0 0 0
3 SkillMax AST 15 14 0:54.554 0:55.022 0 0 0
4 Fowzey WIL 12 19 0:55.272 0:54.788 0 0 0
5 Robit ALP 10 8 0:54.234 0:55.185 0 0 0
6 Fancy HAA 9 10 0:54.263 0:54.527 1 0 0
7 MM7 AUD 6 12 0:54.349 0:55.325 0 0 0
8 Vic 0 4 21 0:00.000 0:55.116 0 0 0
9 Toosies MCL 2 7 0:54.100 0:54.658 0 0 0
10 Snipez ALT 1 20 0:00.000 0:55.250 0 0 0
11 Flicky ALF 0 9 0:54.246 0:54.681 0 0 0
12 Stappen ALF 0 4 0:54.045 0:54.898 1 0 0
13 Pancho RED 0 5 0:54.088 0:55.232 0 0 0
14 St1ckzz RED 0 13 0:54.440 0:55.043 0 0 0
15 Stevy AUD 0 18 0:54.896 0:56.294 0 0 0
16 Houdini ALT 0 3 0:54.043 0:54.950 0 0 0
17 Maxakloni WIL 0 15 0:54.593 0:55.403 0 0 0
18 Vic FER 0 6 0:54.094 0:00.000 0 0 0
19 Spooky MCL 0 11 0:54.301 0:00.000 0 0 0
20 BeanWard FER 0 16 0:54.665 0:00.000 0 0 0
21 Vorend ALP 0 17 0:54.689 0:00.000 0 0 0

R6 - Mexico

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 Toosies MCL 25 1 0:51.640 0:51.882 0 0 0
2 Pancho RED 18 4 0:51.955 0:53.445 0 0 0
3 SkillMax AST 15 5 0:51.961 0:52.823 0 0 0
4 Bruder AST 12 2 0:51.667 0:51.937 0 0 0
5 Flicky ALF 10 10 0:52.563 0:53.902 0 2 0
6 MM7 AUD 8 6 0:52.041 0:53.391 0 0 0
7 R-77M ALF 7 3 0:51.868 0:51.809 0 0 0
8 Spike ALF 4 11 0:52.668 0:53.592 0 0 0
9 Fancy HAA 2 7 0:52.144 0:53.610 0 0 0
10 Acid_Ibis RED 1 9 0:52.331 0:52.867 0 0 0
11 Robit ALP 0 20 0:00.000 0:52.848 0 0 0
12 CeoSigma MCL 0 16 0:53.622 0:53.050 0 0 0
13 Vic 0 0 17 0:54.889 0:52.922 0 0 0
14 Houdini ALT 0 15 0:53.419 0:53.279 0 0 0
15 BeanWard FER 0 14 0:53.310 0:53.224 0 0 0
16 Fowzey WIL 0 19 0:00.000 0:00.000 0 0 0
17 Snipez ALT 0 13 0:53.021 0:00.000 0 0 0
18 Wolf 0 0 18 0:57.085 0:00.000 0 0 0
19 Vorend ALP 0 12 0:52.907 0:53.653 4 0 0
20 Stevy AUD 0 8 0:52.198 0:53.414 4 0 0

R7 - Ice Temple

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 Toosies MCL 25 1 1:01.931 1:03.090 0 0 0
2 R-77M HAA 18 3 1:02.234 1:03.096 0 0 0
3 Robit ALP 15 6 1:02.296 1:02.650 0 0 0
4 Bruder AST 12 2 1:02.217 1:02.695 0 0 0
5 SkillMax AST 10 9 1:02.463 1:03.580 0 0 0
6 Spike RED 9 8 1:02.447 1:02.307 0 0 0
7 Fancy HAA 6 4 1:02.262 1:03.493 1 0 0
8 Stappen AUD 4 7 1:02.362 1:02.749 1 0 0
9 Pancho RED 2 10 1:02.496 1:03.806 0 0 0
10 Acid_Ibis RED 1 11 1:02.539 1:03.241 0 0 0
11 Flicky ALF 0 18 0:00.000 1:04.026 0 0 0
12 Local_Dealer FER 0 5 1:02.265 1:03.608 0 0 0
13 Xanxi MCL 0 13 1:03.192 1:04.034 0 0 0
14 Jod_Viper MER 0 15 1:03.304 1:03.562 0 0 0
15 Houdini ALT 0 14 1:03.217 1:04.371 0 0 0
16 BeanWard FER 0 16 1:03.959 1:04.944 0 0 0
17 MrMosquitto MER 0 17 1:05.014 1:04.157 0 0 0
18 MM7 AUD 0 12 1:02.604 0:00.000 0 0 0

R8 - Brazil

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 SkillMax AST 25 7 1:10.790 1:11.412 0 0 0
2 Bruder AST 18 3 1:10.638 1:11.158 1 0 0
3 MM7 AUD 15 5 1:10.711 1:12.075 0 0 0
4 Zoom WIL 13 4 1:10.657 1:10.661 2 0 0
5 Toosies MCL 10 1 1:09.822 1:11.365 1 0 0
6 Acid_Ibis RED 8 6 1:10.755 1:11.613 0 0 0
7 Lucas ALT 6 19 0:00.000 1:12.573 0 0 0
8 Fowzey WIL 4 9 1:10.915 1:12.254 0 0 0
9 Lyte MER 2 13 1:11.192 1:12.494 0 0 0
10 Pancho RED 1 2 1:10.508 1:11.765 0 0 0
11 Local_Dealer FER 0 8 1:10.793 1:12.661 0 0 0
12 Stappen AUD 0 16 1:11.446 1:11.448 0 0 0
13 Flicky ALF 0 10 1:10.956 1:11.865 0 0 0
14 BeanWard FER 0 12 1:11.030 1:13.466 1 0 0
15 MrTino ALP 0 15 1:11.374 1:12.093 0 0 0
16 Jod_Viper MER 0 18 1:11.941 1:12.581 0 0 0
17 Spike ALF 0 11 1:10.980 1:10.946 0 0 0
18 CeoSigma 0 0 14 1:11.272 0:00.000 0 0 0
19 Houdini ALT 0 17 1:11.550 0:00.000 0 0 0

R9 - Hockenheim

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 Zoom WIL 26 4 0:56.610 0:56.472 0 0 0
2 Robit ALP 18 12 0:57.028 0:57.784 0 2 0
3 Spike ALF 15 8 0:56.707 0:57.008 0 0 0
4 Enoruwa HAA 12 18 0:00.000 0:57.082 0 1 0
5 Bruder AST 10 11 0:57.015 0:58.347 0 0 0
6 Versa AST 8 1 0:56.551 0:57.327 0 0 2
7 Toosies MCL 6 6 0:56.649 0:58.353 0 0 0
8 Stylishman ALT 4 3 0:56.587 0:58.088 1 0 0
9 Flicky ALF 2 5 0:56.633 0:56.965 0 0 0
10 Pancho RED 1 9 0:56.771 0:58.694 0 0 0
11 RaxxasF MER 0 13 0:57.116 0:58.390 0 0 0
12 Vic FER 0 19 0:00.000 0:58.333 0 0 0
13 Sqolop MCL 0 10 0:56.837 0:58.038 0 0 0
14 Vorend ALP 0 16 0:57.980 0:58.718 0 0 1
15 Houdini ALT 0 15 0:57.348 0:57.099 1 0 0
16 Stappen RED 0 7 0:56.703 0:00.000 0 0 0
17 WestGaming MER 0 17 0:58.094 0:00.000 0 0 0
18 Enoruwa HAA 0 2 0:56.555 0:00.000 0 0 0
19 Local_Dealer FER 0 14 0:57.153 0:00.000 0 0 0

R10 - Vegas

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 Bruder AST 25 2 0:53.149 0:54.512 0 0 0
2 Flicky ALF 18 7 0:53.367 0:54.811 0 0 0
3 Pancho RED 15 8 0:53.405 0:54.693 0 0 0
4 RaxxasF MER 12 12 0:53.562 0:54.523 0 0 0
5 Deliquus FER 10 11 0:53.549 0:55.718 0 0 0
6 Acid_Ibis RED 8 6 0:53.326 0:54.113 0 0 1
7 Vic FER 6 18 0:00.000 0:55.990 0 1 0
8 Stappen ALP 5 1 0:52.937 0:53.525 2 0 0
9 Zoom WIL 2 19 0:00.000 0:54.124 0 0 0
10 Versa AST 1 3 0:53.244 0:54.877 0 0 0
11 Houdini ALT 0 13 0:53.770 0:54.500 0 0 0
12 Spike ALF 0 9 0:53.408 0:54.022 1 1 0
13 Vorend ALP 0 14 0:53.805 0:54.766 0 0 0
14 Enoruwa ALT 0 4 0:53.323 0:54.045 2 0 0
15 Kisieleko WIL 0 17 0:00.000 0:56.221 0 0 0
16 Raze MER 0 16 0:54.716 0:00.000 0 0 0
17 Toosies MCL 0 5 0:53.324 0:00.000 4 0 0
18 Local_Dealer FER 0 10 0:53.509 0:00.000 0 0 0
19 Zoom WIL 0 15 0:53.925 0:00.000 0 0 0

R11 - Suzuka

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 Acid_Ibis RED 26 3 1:00.257 1:00.003 0 0 0
2 Vtakt HAA 18 6 1:00.308 2:00.000 0 0 0
3 Vic FER 15 19 0:00.000 2:00.000 0 0 0
4 Enoruwa MCL 12 2 0:59.969 2:00.000 0 0 0
5 Bruder AST 10 18 0:00.000 2:00.001 0 0 0
6 Pancho RED 8 8 1:00.387 2:00.001 0 0 0
7 Robit ALP 6 1 0:59.718 2:00.001 0 0 0
8 RaxxasF MER 4 11 1:00.589 2:00.001 0 0 0
9 Zoom WIL 2 4 1:00.288 2:00.001 0 0 0
10 Spike ALF 1 10 1:00.587 2:00.001 0 0 1
11 Stappen ALT 0 17 1:03.012 2:00.001 0 0 0
12 SkillMax AST 0 12 1:00.600 2:00.001 0 0 0
13 Flicky ALF 0 7 1:00.337 2:00.001 0 0 0
14 BeanWard FER 0 16 1:01.557 2:00.001 0 0 0
15 Crispy ALP 0 14 1:00.840 2:00.001 0 0 0
16 Fowzey WIL 0 15 1:01.027 2:00.002 0 0 0
17 Houdini ALT 0 13 1:00.669 2:00.002 0 0 0
18 MrTino MCL 0 9 1:00.390 2:00.002 0 0 0
