Race Results
Dune
R11 - Dune - Indy500
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyler | 24 | 0 | 0 | 0 | ||||
| 2 | Lyte | Immigration containment enforcer unit | 20 | 0 | 0 | 0 | |||
| 3 | Jerri | Desperajobas | 16 | 0 | 0 | 0 | |||
| 4 | SquashedZak | 14 | 0 | 0 | 0 | ||||
| 5 | Skittles (DerBangMaster) | Immigration containment enforcer unit | 12 | 0 | 0 | 0 | |||
| 6 | QuangusJohn | Desperajobas | 10 | 0 | 0 | 0 | |||
| 7 | F4RM1LA | 8 | 0 | 0 | 0 | ||||
| 8 | Adamski | Hate Snickers | 6 | 0 | 0 | 0 | |||
| 9 | Azazel_Stark | Supreme Asians | 4 | 0 | 0 | 0 | |||
| 10 | Snowee | 2 | 0 | 0 | 0 | ||||
| 11 | Texi | Hate Snickers | 0 | 0 | 0 | 0 | |||
| 12 | ChatGBT | 0 | 0 | 0 | 0 |
F1
R11 - Bergen
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MrTino | AUD | 25 | 8 | 00.001 | 00.001 | 0 | 0 | 0 |
| 2 | Tyler | RED | 18 | 13 | 00.001 | 00.001 | 0 | 0 | 1 |
| 3 | Lyte | CAD | 15 | 7 | 00.001 | 00.001 | 0 | 1 | 0 |
| 4 | Bruder | HAA | 12 | 6 | 00.001 | 00.001 | 0 | 0 | 0 |
| 5 | Jimbo | CAD | 10 | 2 | 00.001 | 00.001 | 0 | 0 | 0 |
| 6 | SkillMax | AUD | 8 | 4 | 00.001 | 00.001 | 1 | 0 | 1 |
| 7 | Acid_Ibis | RED | 6 | 14 | 00.001 | 00.001 | 0 | 0 | 0 |
| 8 | Tokyo | ALP | 4 | 3 | 00.001 | 00.001 | 1 | 0 | 0 |
| 9 | Ch1LLpeper | AST | 2 | 16 | 00.001 | 0 | 0 | 0 | |
| 10 | MrBryan | RCB | 2 | 10 | 00.001 | 00.001 | 0 | 0 | 0 |
| 11 | Versa | MCL | 0 | 5 | 00.001 | 00.001 | 2 | 0 | 1 |
| 12 | MrSpooky | RCB | 0 | 11 | 00.001 | 00.001 | 0 | 0 | 0 |
| 13 | Texi | ALP | 0 | 1 | 00.001 | 00.001 | 3 | 2 | 0 |
| 14 | F4RM1LA | HAA | 0 | 15 | 00.001 | 00.001 | 0 | 0 | 0 |
| 15 | Icey | MCL | 0 | 9 | 00.001 | 00.001 | 0 | 0 | 0 |
| 16 | Jacob | MER | 0 | 12 | 00.001 | 0 | 0 | 0 |
F2
R11 - Bergen
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Adamski | INV | 25 | 1 | 00.001 | 0 | 0 | 0 | |
| 2 | Sqolop | ROD | 19 | 4 | 00.001 | 00.001 | 0 | 0 | 0 |
| 3 | Icey | VAR | 15 | 2 | 00.001 | 0 | 0 | 0 | |
| 4 | Ty | ROD | 12 | 9 | 00.001 | 0 | 0 | 0 | |
| 5 | QuangusJohn | VAR | 10 | 7 | 00.001 | 0 | 0 | 0 | |
| 6 | Karol Leklerek | TRI | 8 | 6 | 00.001 | 0 | 0 | 0 | |
| 7 | Azazel_Stark | INV | 6 | 3 | 00.001 | 0 | 0 | 0 | |
| 8 | Omarius | AIX | 4 | 8 | 00.001 | 1 | 0 | 0 | |
| 9 | C1prian | DAM | 2 | 13 | 00.001 | 0 | 0 | 0 | |
| 10 | TheGhost | AIX | 1 | 5 | 00.001 | 0 | 0 | 0 | |
| 11 | A_Zmuk | CAM | 0 | 14 | 00.001 | 0 | 0 | 0 | |
| 12 | Jocika | TRI | 0 | 15 | 00.001 | 0 | 0 | 0 | |
| 13 | Ravio_Lee | PRE | 0 | 10 | 00.001 | 0 | 0 | 0 | |
| 14 | ZldLY_ | CAM | 0 | 11 | 00.001 | 2 | 0 | 1 | |
| 15 | Infinite | HIT | 0 | 16 | 00.001 | 1 | 0 | 0 | |
| 16 | Paul | HIT | 0 | 17 | DNS.000 | 0 | 0 | 0 | |
| 17 | Jerri | PRE | 0 | 12 | 00.001 | 4 | 0 | 0 |
F3
R11 - New Bergen
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Icey | HIT | 25 | 1 | 00.001 | 0 | 0 | 0 | |
| 2 | Omarius | HIT | 19 | 2 | 00.001 | 00.001 | 0 | 0 | 0 |
| 3 | ZldLY_ | MP | 15 | 14 | DNS.000 | 1 | 2 | 0 | |
| 4 | Danyawarfov | AIX | 12 | 3 | 00.001 | 0 | 0 | 0 | |
| 5 | tenzit | AIX | 10 | 8 | 00.001 | 0 | 0 | 0 | |
| 6 | SquashedZak | VAR | 8 | 4 | 00.001 | 0 | 1 | 0 | |
| 7 | Sammy | CAM | 6 | 6 | 00.001 | 0 | 0 | 0 | |
| 8 | Skylzeo | ART | 4 | 15 | DNS.000 | 0 | 0 | 0 | |
| 9 | AwolnationT | INV | 2 | 9 | 00.001 | 0 | 0 | 0 | |
| 10 | Jowe | DAM | 1 | 5 | 00.001 | 0 | 0 | 0 | |
| 11 | St1tchzs | CAM | 0 | 7 | 00.001 | 0 | 0 | 0 | |
| 12 | Edmond | ART | 0 | 11 | 00.001 | 0 | 0 | 0 | |
| 13 | Tigar | INV | 0 | 10 | 00.001 | 2 | 0 | 0 | |
| 14 | Xeity | ART | 0 | 12 | 00.001 | 1 | 0 | 1 | |
| 15 | Saca_Saco | ROD | 0 | 13 | 00.001 | 0 | 0 | 0 |
GT3
R11 - Hockenheim
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | bramkloet | CUZA Pfister GT3 | 25 | 1:12.121 | 2 | 0 | 2 | ||
| 2 | Marshall (Russian_Dlr) | Blue Hippo Racing | 20 | 2 | 0 | 0 | |||
| 3 | F4RM1LA | Top Drive | 16 | 0 | 0 | 3 | |||
| 4 | Realm | Heart of Racing | 13 | 0 | 0 | 0 | |||
| 5 | Jolly | Kabel Arrow Racing | 11 | 0 | 0 | 0 | |||
| 6 | BlueShay | Kronos/FiXup GT3 | 10 | 0 | 0 | 0 | |||
| 7 | SquashedZak | Printstream | 9 | 0 | 0 | 0 | |||
| 8 | Mace | Printstream | 8 | 0 | 0 | 0 | |||
| 9 | Beny | Raven Motorsport | 7 | 0 | 0 | 0 | |||
| 10 | AwolnationT | Heart of Racing | 6 | 0 | 0 | 0 | |||
| 11 | Sammy | Kabel Arrow Racing | 5 | 0 | 0 | 0 | |||
| 12 | C1prian | Bilstein Racing | 4 | 0 | 0 | 0 | |||
| 13 | Azazel_Stark | Bilstein Racing | 3 | 0 | 0 | 0 | |||
| 14 | Jarda | Scuderia Praha Racing | 2 | 0 | 0 | 0 | |||
| 15 | Tax | Top Drive | 1 | 0 | 0 | 0 | |||
| 16 | ChatGBT | Atomic Racing | 0 | 0 | 0 | 0 | |||
| 17 | Vtykach | Meinmacht Racing | 0 | 0 | 0 | 0 |