Formula V Logo
Home News Schedule Standings Results Rules

Race Results

Season: 16 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1

F1

R13 - Chiliad Raton

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 R-77M RED 26 1 1:14.082 1:14.578 0 0 0
2 MrBryan MCL 18 5 1:14.672 0 0 0
3 Lyte RCB 15 2 1:14.589 0 0 1
4 MrSpooky MCL 12 9 1:15.060 0 0 0
5 Bebricki SAU 10 8 1:15.004 0 0 0
6 Versa HAA 8 12 1:14.589 4 0 1
7 Acid_Ibis RED 6 13 1:15.388 0 0 0
8 MrTino HAA 4 6 1:14.782 0 0 0
9 QuangusJohn FER 2 7 1:14.969 0 0 0
10 Enigma MER 1 14 1:15.442 0 0 0
11 Sasci ALP 0 15 1:15.962 0 0 0
12 Marshall (Russian_Dlr) SAU 0 11 1:15.267 0 0 0
13 Tokyo AST 0 4 1:14.664 0 0 0
14 Bruder ALP 0 3 1:14.637 2 0 1
15 F4RM1LA WIL 0 16 1:16.046 0 0 0
16 Sqolop RCB 0 10 1:15.150 0 0 1
17 BlueShay WIL 0 18 1:16.816 0 0 0
18 Crispy MER 0 17 1:16.808 0 0 0

F2

R13 - Chiliad Raton

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 Ravio_Lee AIX 25 5 1:15.963 0 0 0
2 QuangusJohn VAR 19 4 1:15.659 1:16.245 2 0 0
3 Matt AIX 15 7 1:16.332 0 0 0
4 Jaanskie DAM 12 2 1:15.553 0 0 0
5 Ruisuu CAM 10 6 1:16.080 0 0 0
6 AMMOkray PRE 8 15 1:17.673 0 0 0
7 Pascal_Frost HIT 6 13 1:16.900 0 0 0
8 Infinite TRI 4 14 1:16.925 1 4 0
9 Vic MP 2 9 1:16.354 0 0 0
10 StefanGlont VAR 1 12 1:16.873 2 1 0
11 TreFeKs TRI 0 10 1:16.535 2 0 0
12 Tigar INV 0 11 1:16.823 2 0 1
13 TDash ART 0 8 1:16.351 1 0 0
14 ONURB INV 0 16 1:22.005 0 0 0
15 Bailey MP 0 3 1:15.644 0 0 0
16 Jolly ART 0 17 0 0 0
17 Adamski HIT 0 1 1:15.437 0 0 0

F3

R13 - Chiliad Raton

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 Tokyo CAM 25 3 1:16.143 0 0 0
2 Timushka INV 19 2 1:15.989 1:16.482 0 0 0
3 Adamski HIT 15 4 1:16.258 0 0 0
4 Ravio_Lee PRE 12 6 1:16.461 0 0 0
5 Stevyzam ART 10 9 1:16.664 0 0 0
6 Jaanskie DAM 8 1 1:15.957 0 0 0
7 FUBUKI AIX 6 5 1:16.410 0 0 0
8 Robomac VAR 4 17 1:16.223 0 0 1
9 Texi INV 2 8 1:16.549 0 0 0
10 Beny TRI 1 13 1:18.451 0 0 0
11 Patricio CAM 0 12 1:17.490 0 0 0
12 Azazel_Stark DAM 0 7 1:16.476 1 0 0
13 ExiLeZBro ART 0 14 1:18.987 0 0 0
14 Matt AIX 0 10 1:17.402 0 0 0
15 ImNotBern_ TRI 0 16 1:23.663 2 1 1
16 TheLeming MP 0 11 1:17.481 0 0 0
17 saibaxide MP 0 15 1:20.123 0 1 0

Indy

R13 - Rocky Mountain GP

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 Acid_Ibis CHV 41 #N/A #N/A 0 0 0
2 Marshall (Russian_Dlr) BMW 37.5 #N/A #N/A 1:04.553 0 0 0
3 Beny RIM 42.5 #N/A #N/A 0 0 0
4 MrBryan RIM 36 #N/A #N/A 0 0 0
5 Infinite CMR 30 #N/A #N/A 0 0 0
6 TonyAngels CMR 14 #N/A #N/A 0 0 0