Race Results
Dune
R2 - Dune Park
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | F4RM1LA | ACW | 14 | #N/A | #N/A | 0 | 0 | 0 | |
| 2 | TDash | ESK | 18 | #N/A | #N/A | 0 | 0 | 0 | |
| 3 | StefanGlont | SPR | 8 | #N/A | #N/A | 0 | 0 | 0 | |
| 4 | Lyte | DES | 12 | #N/A | #N/A | 0 | 0 | 0 | |
| 5 | Marshall (Russian_Dlr) | SR | 18 | #N/A | #N/A | 0 | 0 | 0 | |
| 6 | Skittles (DerBangMaster) | DES | 5 | #N/A | #N/A | 0 | 0 | 0 | |
| 7 | QuangusJohn | BR | 4 | #N/A | #N/A | 0 | 0 | 0 | |
| 8 | ExiLeZBro | ESK | 13 | #N/A | #N/A | 0 | 0 | 0 | |
| 9 | Infinite | BR | 2 | #N/A | #N/A | 0 | 0 | 0 | |
| 10 | AMMOkray | SPR | 8 | #N/A | #N/A | 0 | 0 | 0 | |
| 11 | Versa | DES | 1 | #N/A | #N/A | 0 | 0 | 0 | |
| 12 | Pascal_Frost | ESK | 6 | #N/A | #N/A | 0 | 0 | 0 | |
| 13 | Teton | BR | 0 | #N/A | #N/A | 0 | 0 | 0 | |
| 14 | TonyAngels | #N/A | 0 | #N/A | #N/A | 0 | 0 | 0 | |
| 15 | Karol Leklerek | #N/A | 0 | #N/A | #N/A | 0 | 0 | 0 | |
| 16 | SquashedZak | ACW | 0 | #N/A | #N/A | 0 | 0 | 0 | |
| 17 | LordzCNCPT | #N/A | 4 | #N/A | #N/A | #N/A | 0 | 0 | 0 |
| 18 | Azazel_Stark | #N/A | 3 | #N/A | #N/A | #N/A | 0 | 0 | 0 |
F1
R2 - Hoover Dam
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Versa | HAA | 25 | 1 | 1:16.554 | 1:17.583 | 0 | 0 | 0 |
| 2 | MrTino | HAA | 18 | 5 | 1:16.991 | 1:18.497 | 0 | 0 | 0 |
| 3 | Lyte | RCB | 15 | 3 | 1:16.836 | 1:18.723 | 0 | 0 | 0 |
| 4 | R-77M | RED | 13 | 2 | 1:16.688 | 1:17.308 | 0 | 0 | 0 |
| 5 | SkillMax | RCB | 10 | 4 | 1:16.848 | 1:18.291 | 0 | 0 | 0 |
| 6 | Stappen | AST | 8 | 6 | 1:17.046 | 1:18.626 | 0 | 0 | 0 |
| 7 | Bebricki | SAU | 6 | 9 | 1:17.359 | 1:19.423 | 0 | 0 | 0 |
| 8 | Crispy | MER | 4 | 10 | 1:17.464 | 1:19.184 | 0 | 0 | 0 |
| 9 | MrBryan | MCL | 2 | 8 | 1:17.144 | 1:18.892 | 0 | 1 | 0 |
| 10 | MelihVR | FER | 1 | 15 | 1:16.925 | 1:18.214 | 2 | 0 | 2 |
| 11 | Ch1LLpeper | RED | 0 | 17 | 1:19.843 | 1:18.919 | 0 | 0 | 0 |
| 12 | BlueShay | WIL | 0 | 11 | 1:17.561 | 1:18.832 | 0 | 0 | 0 |
| 13 | danyawarfov | FER | 0 | 12 | 1:17.897 | 1:18.840 | 0 | 0 | 0 |
| 14 | Sasci | ALP | 0 | 13 | 1:18.082 | 1:19.423 | 0 | 0 | 0 |
| 15 | MrSpooky | MCL | 0 | 7 | 1:17.117 | 1:19.763 | 0 | 0 | 0 |
| 16 | Enigma | MER | 0 | 16 | 1:18.775 | 1:19.837 | 0 | 0 | 0 |
| 17 | F4RM1LA | WIL | 0 | 18 | 1:22.407 | 1:19.127 | 0 | 0 | 0 |
| 18 | Kn4yz | SAU | 0 | 19 | 1:21.819 | 1:22.654 | 0 | 0 | 0 |
| 19 | LordzCNCPT | AST | 0 | 20 | 0 | 0 | 0 | ||
| 20 | Marshall (Russian_Dlr) | ALP | 0 | 14 | 1:18.113 | 0 | 0 | 0 |
F2
R2 - Hoover Dam
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | QuangusJohn | VAR | 25 | 3 | 1:18.110 | 1:18.217 | 1 | 1 | 0 |
| 2 | Tifosi (xF13NDx) | AIX | 19 | 2 | 1:17.934 | 1:17.745 | 0 | 0 | 0 |
| 3 | Jolly | ART | 15 | 4 | 1:18.287 | 1:19.415 | 2 | 1 | 0 |
| 4 | LordzCNCPT | PRE | 12 | 6 | 1:18.473 | 1:19.281 | 0 | 1 | 0 |
| 5 | AMMOkray | PRE | 10 | 8 | 1:18.708 | 1:19.679 | 0 | 1 | 0 |
| 6 | Joran | ART | 8 | 7 | 1:18.659 | 1:19.975 | 0 | 0 | 0 |
| 7 | TreFeKs | TRI | 6 | 13 | 1:19.222 | 1:20.138 | 0 | 0 | 0 |
| 8 | Stevyzam | ART | 4 | 20 | 1:19.526 | 1 | 0 | 0 | |
| 9 | Gabi | DAM | 2 | 5 | 1:18.412 | 1:19.764 | 3 | 0 | 0 |
| 10 | Infinite | TRI | 1 | 11 | 1:19.109 | 1:19.866 | 0 | 1 | 0 |
| 11 | Terzpa | HIT | 0 | 15 | 1:18.463 | 1:19.693 | 3 | 1 | 0 |
| 12 | HYP_Tim | INV | 0 | 9 | 1:18.945 | 1:19.965 | 0 | 0 | 0 |
| 13 | Jacob | HIT | 0 | 1 | 1:17.685 | 1:18.206 | 0 | 0 | 1 |
| 14 | FUBUKI | AIX | 0 | 14 | 1:19.991 | 1:20.252 | 0 | 0 | 0 |
| 15 | TheLeming | MP | 0 | 19 | 1:19.662 | 0 | 1 | 0 | |
| 16 | Timushka | INV | 0 | 12 | 1:19.181 | 1:19.820 | 2 | 0 | 1 |
| 17 | Ultimat8x | DAM | 0 | 17 | 1:20.284 | 1:20.608 | 0 | 0 | 0 |
| 18 | Chocolaty Ishan | CAM | 0 | 16 | 1:20.211 | 1:21.515 | 0 | 0 | 0 |
| 19 | Bailey | MP | 0 | 10 | 1:18.967 | 1 | 0 | 0 | |
| 20 | Karol Leklerek | CAM | 0 | 18 | 1:19.502 | 1:20.100 | 7 | 0 | 0 |
F3
R2 - Hoover Dam
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stevyzam | ART | 25 | 1 | 1:19.368 | 1:20.106 | 0 | 0 | 0 |
| 2 | Teton | VAR | 19 | 3 | 1:19.775 | 1:19.303 | 0 | 0 | 0 |
| 3 | LordzCNCPT | PRE | 15 | 17 | 1:19.219 | 1:19.977 | 0 | 0 | 1 |
| 4 | AMMOkray | PRE | 12 | 4 | 1:19.852 | 1:21.384 | 0 | 0 | 0 |
| 5 | SquashedZak | TRI | 10 | 6 | 1:20.284 | 1:21.112 | 0 | 1 | 0 |
| 6 | TheLeming | MP | 8 | 9 | 1:20.325 | 1:21.112 | 0 | 1 | 0 |
| 7 | FUBUKI | AIX | 6 | 2 | 1:19.468 | 1:21.442 | 0 | 0 | 0 |
| 8 | Patricio | CAM | 4 | 19 | 1:21.723 | 0 | 0 | 0 | |
| 9 | Aron (Cabeze) | AIX | 2 | 10 | 1:20.614 | 1:21.799 | 0 | 2 | 0 |
| 10 | ExiLeZBro | ART | 1 | 16 | 1:22.328 | 0 | 1 | 1 | |
| 11 | John_2547 | HIT | 0 | 5 | 1:20.255 | 1:21.573 | 0 | 0 | 0 |
| 12 | milkuswilkus | TRI | 0 | 11 | 1:20.835 | 1:21.561 | 2 | 0 | 1 |
| 13 | Azazel_Stark | DAM | 0 | 13 | 1:21.250 | 1:22.432 | 0 | 0 | 0 |
| 14 | TheWixard | HIT | 0 | 12 | 1:20.872 | 1:21.767 | 1 | 1 | 0 |
| 15 | Timushka | INV | 0 | 7 | 1:20.285 | 1:21.928 | 1 | 0 | 0 |
| 16 | Chalie (DaddyGoldenBalls) | INV | 0 | 15 | 1:22.884 | 1:24.362 | 0 | 0 | 0 |
| 17 | mrvmxx | CAM | 0 | 18 | 0 | 0 | 0 | ||
| 18 | Cowlor | MP | 0 | 14 | 1:22.206 | 0 | 0 | 0 | |
| 19 | DevinHKZ | DAM | 0 | 8 | 1:20.294 | 1:21.773 | 4 | 0 | 4 |
FVEC
R2 - Old Rome
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | StefanGlont | MP | 26 | 13 | 1:44.700 | 1:00.000 | 0 | 0 | 0 |
| 2 | Karol Leklerek | #N/A | 18 | 14 | 1:44.972 | 0 | 0 | 0 | |
| 3 | Vtykach | FPC | 15 | 18 | 2:28.693 | 6 | 0 | 0 | |
| 4 | Paulomon | MIL | 12 | 16 | 1:49.416 | 0 | 0 | 0 | |
| 5 | TheLeming | TGR | 10 | 9 | 1:32.598 | 0 | 0 | 0 | |
| 6 | Pascal_Frost | MIL | 8 | 15 | 1:46.184 | 0 | 0 | 0 | |
| 7 | MEGbey | TFC | 6 | 17 | 1:50.210 | 0 | 0 | 0 | |
| 8 | Robit | #N/A | 26 | 1 | 1:29.978 | #N/A | 0 | 0 | 0 |
| 9 | Jolly | #N/A | 18 | 2 | 1:30.228 | #N/A | 0 | 0 | 0 |
| 10 | Versa | #N/A | 15 | 3 | 1:30.956 | #N/A | 0 | 0 | 0 |
| 11 | Marshall (Russian_Dlr) | #N/A | 2 | 4 | 1:30.989 | #N/A | 1 | 0 | 0 |
| 12 | F4RM1LA | #N/A | 8 | 5 | 1:30.993 | #N/A | 0 | 0 | 0 |
| 13 | TDash | #N/A | 12 | 6 | 1:32.059 | #N/A | 0 | 0 | 0 |
| 14 | Beny | #N/A | 6 | 7 | 1:32.192 | #N/A | 0 | 0 | 0 |
| 15 | MrBryan | #N/A | 4 | 8 | 1:32.510 | #N/A | 0 | 0 | 0 |
| 16 | danyawarfov | #N/A | 0 | 10 | 1:33.234 | #N/A | 0 | 0 | 0 |
| 17 | Frust | #N/A | 10 | 11 | 1:34.999 | #N/A | 0 | 0 | 0 |
| 18 | Lyte | #N/A | 1 | 12 | 1:35.000 | #N/A | 0 | 0 | 0 |
Indy
R2 - BLK Tri-Oval
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Acid_Ibis | CHV | 39 | #N/A | #N/A | 0:14.752 | 0 | 0 | 0 |
| 2 | Jay Jak | PPM | 33 | #N/A | #N/A | 0:15.244 | 0 | 0 | 0 |
| 3 | Infinite | CMR | 35 | #N/A | #N/A | 0:15.219 | 0 | 0 | 0 |
| 4 | Beny | RIM | 31 | #N/A | #N/A | 0:14.709 | 0 | 0 | 0 |
| 5 | Stevyzam | CHV | 35 | #N/A | #N/A | 0:15.097 | 0 | 0 | 0 |
| 6 | F4RM1LA | DFV | 30 | #N/A | #N/A | 0:14.393 | 0 | 0 | 0 |
| 7 | Versa | RIM | 38 | #N/A | #N/A | 0 | 0 | 0 | |
| 8 | Icey | DFV | 12 | #N/A | #N/A | 0 | 0 | 0 |
Moto
R2 - EskiDehir
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Versa | KTM | 25 | #N/A | #N/A | 0 | 0 | 0 | |
| 2 | Meehdrescher | APR | 19 | #N/A | #N/A | 0:58.469 | 0 | 0 | 0 |
| 3 | Paronit | VRR | 15 | #N/A | #N/A | 0 | 0 | 0 | |
| 4 | MelihVR | HRC | 12 | #N/A | #N/A | 0 | 0 | 0 |