Formula V Logo
Home News Schedule Standings Results Rules

Race Results

Season: 16 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1

Dune

R1 - Dune Endurance tour & Da Joe Mother Grand Pree

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 QuangusJohn Dolbajobas 13 0 0 0
2 Pascal_Frost Edgerunners 13 0 0 0
3 Versa Desperados 10 0 0 0
4 ExiLeZBro Edgerunners 7 0 0 0
5 Infinite Men in Black 6 0 0 0
6 Lyte Desperados 5 0 0 0
7 Skittles (DerBangMaster) Desperados 4 0 0 0
8 Jacob Dolbajobas 9 0 0 0
9 StefanGlont Edgerunners 2 0 0 0
10 Sqolop 1 0 0 0
11 Adamski 4 0 0 0
12 Luiiss_Perez Cochambre 0 0 0 0
13 Azazel_Stark GANDOWN 10 0 0 0
14 Tyler 8 0 0 0
15 SquashedZak S.S. 7 0 0 0
16 Meise GANDOWN 0 0 0 0
17 Local_Dealer 0 0 0 0
18 Monkman 5 0 0 0
19 Jerri Droyds 12 0 0 0

R2 - Spa & Dune - Stefan GluckGluckG

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 Teton Droyds 12 0 0 0
2 Luiiss_Perez Cochambre 10 0 0 0
3 Jolly Men in Black 11 0 0 0
4 Adamski 11 0 0 0
5 Jerri Droyds 6 0 0 0
6 Lyte Desperados 15 0 0 0
7 Jacob Dolbajobas 4 0 0 0
8 TDash Men in Black 15 0 0 0
9 QuangusJohn Dolbajobas 3 0 0 0
10 Pascal_Frost Edgerunners 6 0 0 0
11 Infinite Men in Black 0 0 0 0
12 Versa Desperados 2 0 0 0
13 ExiLeZBro Edgerunners 0 0 0 0
14 Azazel_Stark GANDOWN 0 0 0 0
15 Texi 7 0 0 0
16 Quantoze Droyds 0 0 0 0
17 FUBUKI 0 0 0 0
18 Meise GANDOWN 0 0 0 0
19 Skittles (DerBangMaster) Desperados 0 0 0 0
20 Mace S.S. 0 0 0 0
21 Local_Dealer 6 0 0 0
22 StefanGlont Edgerunners 8 0 0 0
23 SquashedZak S.S. 0 0 0 0

R3 - Dune but all the tracks suck balls & LytenHeimRing

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 Azazel_Stark GANDOWN 12 0 0 0
2 Skittles (DerBangMaster) Desperados 10 0 0 0
3 Infinite Men in Black 16 0 0 0
4 Lyte Desperados 7 0 0 0
5 ExiLeZBro Edgerunners 10 0 0 0
6 Pascal_Frost Edgerunners 15 0 0 0
7 Versa Desperados 10 0 0 0
8 Teton Droyds 8 0 0 0
9 StefanGlont Edgerunners 9 0 0 0
10 Texi 1 0 0 0
11 Dandruffass25 1 0 0 0
12 Luiiss_Perez Cochambre 3 0 0 0
13 QuangusJohn Dolbajobas 12 0 0 0
14 Acid_Ibis 0 0 0 0
15 Adamski 0 0 0 0
16 Jolly Men in Black 2 0 0 0

R4 - Dunaco 2x Points

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 Stappen 24 0 0 0
2 ExiLeZBro Edgerunners 20 0 0 0
3 Jolly Men in Black 16 0 0 0
4 QuangusJohn Dolbajobas 14 0 0 0
5 Texi Dolbajobas 12 0 0 0
6 Adamski 10 0 0 0
7 Lyte Desperados 8 0 0 0
8 Luiiss_Perez Cochambre 6 0 0 0
9 Versa Desperados 4 0 0 0
10 Skittles (DerBangMaster) Desperados 2 0 0 0
11 Azazel_Stark GANDOWN 0 0 0 0
12 Teton Droyds 0 0 0 0
13 Infinite Men in Black 0 0 0 0
14 Quantoze Droyds 0 0 0 0
15 StefanGlont Edgerunners 0 0 0 0

R5 - Dune - City Landmarks & DUNE - But its an 8 man gang bang

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 QuangusJohn Dolbajobas 24 0 0 0
2 StefanGlont Edgerunners 18 0 0 0
3 Adamski 12 0 0 0
4 Luiiss_Perez Cochambre 7 0 0 0
5 Quantoze Droyds 6 0 0 0
6 Lyte Desperados 10 0 0 0
7 Versa Desperados 6 0 0 0
8 Azazel_Stark GANDOWN 3 0 0 0
9 Tyler 2 0 0 0
10 Pascal_Frost Edgerunners 2 0 0 0
11 Jerri Droyds 0 0 0 0
12 ExiLeZBro Edgerunners 6 0 0 0
13 Jacob Dolbajobas 10 0 0 0
14 Jolly Men in Black 3 0 0 0
15 Texi Dolbajobas 7 0 0 0
16 Infinite Men in Black 0 0 0 0

R6 - Dune - Map Sprint & Dune Park

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 Jacob Dolbajobas 14 0 0 0
2 Versa Desperados 20 0 0 0
3 Adamski 14 0 0 0
4 Seal 11 0 0 0
5 Icey GANDOWN 7 0 0 0
6 Pascal_Frost Edgerunners 10 0 0 0
7 StefanGlont Edgerunners 11 0 0 0
8 Jolly Men in Black 3 0 0 0
9 ExiLeZBro Edgerunners 5 0 0 0
10 QuangusJohn Dolbajobas 1 0 0 0
11 Meise GANDOWN 0 0 0 0
12 Jerri Droyds 12 0 0 0
13 Texi Dolbajobas 0 0 0 0
14 Infinite Men in Black 0 0 0 0
15 Luiiss_Perez Cochambre 8 0 0 0
16 Azazel_Stark GANDOWN 0 0 0 0

R7 - Goofy ahhh Dune & Dune - Wii Coconut Mall

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 Jolly Men in Black 15 0 0 0
2 StefanGlont Edgerunners 20 0 0 0
3 Lyte Desperados 14 0 0 0
4 QuangusJohn Dolbajobas 7 0 0 0
5 Infinite Men in Black 6 0 0 0
6 Versa Desperados 10 0 0 0
7 Texi Dolbajobas 16 0 0 0
8 Adamski Edgerunners 7 0 0 0
9 ExiLeZBro Edgerunners 9 0 0 0
10 Pascal_Frost Edgerunners 3 0 0 0
11 Azazel_Stark GANDOWN 8 0 0 0
12 Icey GANDOWN 1 0 0 0
13 Luiiss_Perez Cochambre 0 0 0 0
14 Jacob Dolbajobas 0 0 0 0

R8 - Duny500 2x Points

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 Lyte Desperados 24 0 0 0
2 QuangusJohn Dolbajobas 20 0 0 0
3 Versa Desperados 16 0 0 0
4 Adamski 14 0 0 0
5 Luiiss_Perez Cochambre 12 0 0 0
6 Skittles (DerBangMaster) Desperados 10 0 0 0
7 ExiLeZBro Edgerunners 8 0 0 0
8 Infinite Men in Black 6 0 0 0
9 Jolly Men in Black 4 0 0 0
10 Seal 2 0 0 0
11 Pascal_Frost Edgerunners 0 0 0 0
12 Icey 0 0 0 0
13 Texi Dolbajobas 0 0 0 0
14 Azazel_Stark GANDOWN 0 0 0 0
15 Jacob Dolbajobas 0 0 0 0

R9 - Mini Tour Le Dune & Dune - Spring Waters

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 Texi Dolbajobas 22 0 0 0
2 Jacob Dolbajobas 12 0 0 0
3 QuangusJohn Dolbajobas 13 0 0 0
4 Luiiss_Perez Cochambre 15 0 0 0
5 Versa Desperados 18 0 0 0
6 Adamski Edgerunners 11 0 0 0
7 Tyler 8 0 0 0
8 Skittles (DerBangMaster) Desperados 6 0 0 0
9 Pascal_Frost Edgerunners 3 0 0 0
10 Azazel_Stark GANDOWN 1 0 0 0
11 ExiLeZBro Edgerunners 0 0 0 0
12 Ch1LLpeper (blank) 7 0 0 0
13 Meise GANDOWN 0 0 0 0
14 Jolly Men in Black 0 0 0 0

R10 - DUNE BUT THEN I SAW THAT *SS & Dune - Q-Works

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 Versa Desperados 18 0 0 0
2 Beny 10 0 0 0
3 Seal 8 0 0 0
4 QuangusJohn Dolbajobas 19 0 0 0
5 Pascal_Frost Edgerunners 9 0 0 0
6 Lyte Desperados 9 0 0 0
7 Azazel_Stark GANDOWN 14 0 0 0
8 Texi Dolbajobas 11 0 0 0
9 Skittles (DerBangMaster) Desperados 9 0 0 0
10 Marshall (Russian_Dlr) GANDOWN 6 0 0 0
11 Infinite 0 0 0 0
12 Adamski Edgerunners 2 0 0 0
13 SquashedZak 1 0 0 0

R11 - Dune - D-Works & Dune - SandTrap (I luv Shakira)

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 QuangusJohn Dolbajobas 13 0 0 0
2 Infinite Men in Black 10 0 0 0
3 Luiiss_Perez Cochambre 10 0 0 0
4 Bruder (blank) 17 0 0 0
5 Jacob Dolbajobas 13 0 0 0
6 Texi Dolbajobas 9 0 0 0
7 Adamski Edgerunners 9 0 0 0
8 MCSpike 15 0 0 0
9 Azazel_Stark GANDOWN 2 0 0 0
10 Skittles (DerBangMaster) Desperados 1 0 0 0
11 ExiLeZBro Edgerunners 0 0 0 0
12 milkuswilkus 3 0 0 0
13 StefanGlont Edgerunners 8 0 0 0
14 Jolly Men in Black 6 0 0 0
15 Meehdrescher 0 0 0 0

R12 - Dune - boys in each other & Dune - I wanna see u scissor

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 Luiiss_Perez Cochambre 17 0 0 0
2 QuangusJohn Dolbajobas 22 0 0 0
3 Texi Dolbajobas 15 0 0 0
4 Azazel_Stark GANDOWN 7 0 0 0
5 Infinite Men in Black 12 0 0 0
6 Versa Desperados 8 0 0 0
7 Adamski Edgerunners 12 0 0 0
8 ExiLeZBro Edgerunners 5 0 0 0
9 Pascal_Frost Edgerunners 6 0 0 0
10 Seal 1 0 0 0
11 SquashedZak S.S. 10 0 0 0
12 Meise GANDOWN 0 0 0 0
13 Skittles (DerBangMaster) Desperados 1 0 0 0

F1

R1 - Old Rome

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 MrTino FER 26 7 1:04.362 1:04.734 0 0 0
2 Skillmax MER 18 1 1:04.047 1:05.650 0 0 0
3 Lyte FER 15 3 1:04.188 1:05.897 0 0 0
4 MrSpooky RCB 12 13 1:04.582 1:06.328 0 1 1
5 Tokyo ALP 10 9 1:04.472 1:06.669 0 0 1
6 ZldLY_ MCL 8 20 1:05.430 1:06.755 0 0 0
7 Stappen AST 6 10 1:04.472 1:05.863 0 0 0
8 Marshall (Russian_Dlr) WIL 4 5 1:04.263 1:06.102 0 0 0
9 Bebricki AUD 2 15 1:04.617 1:06.355 0 0 0
10 Skittles (DerBangMaster) CAD 1 17 1:04.743 1:06.062 0 1 0
11 Acid_Ibis RED 0 14 1:04.606 1:05.903 0 0 2
12 Texi CAD 0 8 1:04.469 1:06.524 0 0 0
13 Jimbo AUD 0 4 1:04.241 1:05.109 2 0 1
14 LordzCNCPT WIL 0 16 1:04.729 1:05.976 1 0 1
15 Anthonyyy MER 0 12 1:04.578 1:05.923 3 0 0
16 Toosies HAA 0 2 1:04.169 1:05.631 2 0 0
17 Jotsoneq MCL 0 21 1:05.874 1:06.912 2 0 0
18 MrBryan RCB 0 11 1:04.548 1:06.392 2 0 0
19 Azazel_Stark ALP 0 18 1:05.000 1 1 1
20 Ravio_Lee HAA 0 19 1:05.158 1:06.622 5 0 0
21 Tyler RED 0 6 1:04.346 1:05.935 4 0 1
22 Bruder AST 0 22 1:04.578 0 0 1

R2 - Suzuka

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 Skillmax MER 26 2 0:59.587 1:00.686 0 0 0
2 Stappen AST 18 9 0:59.931 0 0 0
3 Jimbo AUD 15 6 0:59.785 0 0 0
4 MrTino FER 12 7 0:59.817 0 0 0
5 Bebricki AUD 10 11 0:59.983 0 0 0
6 Anthonyyy MER 8 8 0:59.870 0 0 0
7 Tyler RED 6 12 0:59.994 0 1 0
8 Lyte FER 4 1 0:59.545 1 1 1
9 ZldLY_ MCL 2 22 1:01.037 0 1 0
10 MrBryan RCB 1 14 1:00.090 0 0 0
11 Acid_Ibis RED 0 10 0:59.931 0 0 0
12 Toosies HAA 0 3 0:59.623 2 0 1
13 Skittles (DerBangMaster) CAD 0 16 1:00.305 0 0 0
14 Sqolop HAA 0 19 1:00.432 1 0 0
15 Beny WIL 0 21 1:00.997 1 1 1
16 MelihVR CAD 0 18 1:00.382 1 0 0
17 MrSpooky RCB 0 5 0:59.760 1 1 0
18 Alpingen MCL 0 17 1:00.338 2 1 1
19 Tokyo ALP 0 13 1:00.009 3 0 1
20 Marshall (Russian_Dlr) WIL 0 15 1:00.173 0 0 0
21 TDash ALP 0 20 1:00.138 0 1 0
22 Bruder AST 0 4 0:59.684 0 0 1

R3 - Tokyo

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 Jimbo AUD 33 2 1:06.021 1:07.151 0 0 0
2 Anthonyyy MER 18 1 1:06.009 1:07.271 0 0 0
3 Lyte FER 20 6 1:06.100 1:07.558 0 0 0
4 Stappen AST 19 3 1:06.024 1:07.865 0 0 0
5 Skittles (DerBangMaster) CAD 10 12 1:06.356 1:07.877 0 0 0
6 Bailey CAD 8 16 1:06.729 1:08.127 0 0 1
7 Acid_Ibis RED 8 14 1:06.592 1:07.472 0 0 0
8 Tokyo ALP 4 20 1:06.320 1:07.954 2 0 0
9 Skillmax MER 12 5 1:06.074 1:07.533 1 1 0
10 Azazel_Stark WIL 1 15 1:06.708 1:08.490 1 1 1
11 MrTino FER 0 13 1:06.367 1:06.776 3 1 0
12 Jolly MCL 6 10 1:06.255 1:07.811 1 1 0
13 Ch1LLpeper HAA 0 9 1:06.230 1:07.392 1 1 1
14 MrSpooky RCB 4 7 1:06.212 1:07.547 2 0 0
15 MrBryan RCB 3 8 1:06.215 1:07.860 2 0 0
16 ZldLY_ MCL 0 19 1:07.286 1:07.603 2 1 1
17 Tyler RED 0 21 1:06.633 1:07.870 4 0 0
18 Bebricki AUD 1 11 1:06.344 1:07.970 1 1 1
19 F4RM1LA WIL 0 18 1:07.034 0 0 0
20 TDash ALP 0 17 1:06.893 0 0 0
21 Bruder AST 0 22 1:07.850 0 0 0
22 Toosies HAA 10 4 1:06.027 4 0 0

R4 - Malaysia

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 Jimbo AUD 25 1 1:07.581 0 0 0
2 Anthonyyy MER 18 4 1:07.792 0 0 0
3 Lyte FER 16 10 1:08.035 1:08.232 0 0 0
4 Jolly CAD 12 21 0 1 0
5 MrTino FER 10 20 1:07.752 0 0 0
6 Ch1LLpeper MCL 8 14 1:08.821 1 0 1
7 Tokyo ALP 6 7 1:07.881 0 1 0
8 Stappen AST 4 9 1:07.930 0 0 0
9 Bebricki AUD 2 11 1:08.285 0 0 0
10 Acid_Ibis RED 1 13 1:08.434 0 1 0
11 MrSpooky RCB 0 8 1:07.928 1 0 0
12 Skillmax MER 0 2 1:07.787 0 0 0
13 F4RM1LA WIL 0 18 1:10.522 1 0 0
14 MrBryan RCB 0 3 1:07.787 0 0 0
15 Texi ALP 0 6 1:07.862 0 1 0
16 Marshall (Russian_Dlr) WIL 0 19 1:07.568 3 2 0
17 Tyler RED 0 12 1:08.368 3 0 1
18 Fowzey HAA 0 22 0 0 0
19 ZldLY_ MCL 0 15 1:09.079 1 0 0
20 SquashedZak HAA 0 16 1:09.320 2 0 0
21 IQ1 CAD 0 17 1:10.170 2 1 3
22 Bruder AST 0 5 1:07.847 0 1 0
23 Karol Leklerek CAD 0 23 1:08.348 0 0 0

R5 - Legion Square

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 Lyte FER 25 5 1:11.356 0 0 0
2 Jolly CAD 18 6 1:11.459 0 0 0
3 Bebricki AUD 15 14 1:11.802 0 0 0
4 Anthonyyy MER 12 12 1:11.613 1 0 0
5 Jacob ALP 10 8 1:11.505 0 0 0
6 MrSpooky RCB 8 9 1:11.542 1 1 0
7 Skillmax MER 6 1 1:10.933 1 0 0
8 F4RM1LA WIL 4 16 1:13.002 0 0 0
9 MrTino FER 2 7 1:11.467 1 2 0
10 Tokyo ALP 1 4 1:11.339 0 0 0
11 Acid_Ibis RED 0 15 1:12.895 0 0 0
12 Jimbo AUD 0 11 1:11.588 0 0 0
13 MrBryan RCB 0 3 1:10.966 1 0 1
14 SquashedZak HAA 0 19 1:15.137 0 0 0
15 Bruder AST 0 2 1:10.962 1:12.857 0 0 0
16 Karol Leklerek RED 0 18 1:13.943 1 0 0
17 Marshall (Russian_Dlr) WIL 0 10 1:11.566 5 0 0
18 Bailey AST 0 13 1:11.725 0 0 0
19 ZldLY_ MCL 0 17 1:13.152 3 0 3

R6 - Skye Island

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 Skillmax MER 31 13 1:11.897 0 0 0
2 TDash ALP 27 4 1:09.357 0 0 0
3 Texi CAD 15 10 1:09.883 0 0 0
4 MrBryan RCB 13 14 1:12.278 0 0 0
5 MrTino FER 10 7 1:09.598 0 0 0
6 Jolly CAD 8 9 1:09.771 0 0 0
7 Bebricki AUD 14 2 1:09.290 0 0 0
8 Acid_Ibis RED 7 12 1:10.182 0 0 1
9 MrSpooky RCB 2 6 1:09.474 2 1 0
10 Tyler RED 3 8 1:09.617 0 0 0
11 Ch1LLpeper AST 0 11 1:09.886 1 0 1
12 Tokyo ALP 11 1 1:09.280 1:09.597 0 0 0
13 Jimbo AUD 7 3 1:09.344 1 0 0
14 F4RM1LA WIL 0 16 0 0 0
15 Lyte FER 5 5 1:09.412 3 0 0
16 Anthonyyy MER 4 17 4 0 1
17 SquashedZak HAA 0 15 0 0 0

R7 - Mexico

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 Tokyo ALP 25 3 0:51.668 0 0 0
2 Lyte FER 18 8 0:51.803 0 0 0
3 Skillmax MER 15 1 0:51.502 0 0 0
4 Jimbo AUD 12 2 0:51.512 0 0 0
5 MrTino FER 10 7 0:51.775 0 1 0
6 MrSpooky RCB 8 4 0:51.686 0 0 0
7 MrBryan RCB 6 9 0:51.804 0 0 0
8 Anthonyyy MER 4 12 0:52.201 0 0 0
9 Azazel_Stark ALP 2 6 0:51.764 1 0 0
10 Bebricki AUD 1 5 0:51.724 1 0 0
11 QuangusJohn AST 0 10 0:51.833 0:52.451 0 0 0
12 Ch1LLpeper AST 0 14 0:53.061 0 0 0
13 Tyler RED 0 11 0:52.077 0 0 0
14 Alpingen RED 0 13 0:52.509 0 0 0

R8 - Diamond Casino

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 MrTino FER 33 3 1:06.540 0 0 0
2 Jolly CAD 22 7 1:06.622 0 0 0
3 Skillmax MER 22 9 1:06.772 0 0 0
4 MrBryan RCB 12 8 1:06.710 0 1 0
5 Lyte FER 15 6 1:06.608 1 0 1
6 Jimbo AUD 17 1 1:06.307 1 0 0
7 Acid_Ibis RED 8 16 1:08.046 0 0 0
8 Timushka ALP 5 10 1:06.823 3 0 2
9 Ch1LLpeper WIL 2 17 0 0 0
10 Tokyo ALP 12 2 1:06.378 1:06.398 0 0 0
11 Karol Leklerek MCL 6 13 1:07.023 0 0 0
12 Tyler RED 0 15 1:06.991 0 0 0
13 Anthonyyy MER 3 5 1:06.585 4 2 1
14 Ty AST 0 12 1:06.999 0 0 0
15 Bebricki AUD 0 11 1:06.835 0 0 0
16 MrSpooky RCB 0 4 1:06.576 1 0 0
17 Jotsoneq MCL 0 14 1:08.750 0 0 0

R9 - Palomino bay

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 Lyte FER 26 3 1:15.051 1:15.368 0 0 0
2 MrTino FER 18 4 1:15.066 0 0 0
3 Jimbo AUD 15 2 1:14.963 0 0 0
4 Texi MER 12 9 1:15.259 0 0 0
5 Tokyo ALP 10 1 1:14.947 0 0 1
6 Acid_Ibis RED 8 18 0 0 0
7 Skillmax MER 6 15 1:16.050 0 0 0
8 MrBryan RCB 4 5 1:15.080 0 0 0
9 Enoruwa CAD 2 10 1:15.501 0 0 1
10 Tyler RED 1 6 1:15.115 0 0 0
11 Alpingen ALP 0 7 1:15.239 0 0 0
12 Karol Leklerek MCL 0 14 1:17.998 0 0 0
13 SquashedZak AST 0 13 1:16.340 0 0 0
14 TheGhost AUD 0 11 1:16.086 0 0 0
15 Ch1LLpeper AST 0 12 1:16.168 0 0 1
16 MrSpooky RCB 0 8 1:15.240 0 0 0
17 Meise CAD 0 16 2 0 0
18 DutchHooni MCL 0 17 1:17.960 0 0 0
19 Dudido777 HAA 0 19 1:25.455 0 0 0

R10 - Silverstone

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 Lyte FER 25 3 0:54.006 0 0 0
2 Tokyo ALP 19 4 0:54.019 0:54.250 0 0 0
3 Skillmax MER 15 1 0:53.848 0 0 0
4 Jimbo AUD 12 2 0:53.861 0 0 0
5 MrBryan RCB 10 9 0:54.157 0 0 0
6 MrTino FER 8 5 0:54.078 0 0 0
7 Jolly MCL 6 6 0:54.087 0 0 0
8 Tyler RED 4 11 0:54.403 0 1 0
9 Robomac AST 2 14 0:57.000 0 0 0
10 StefanGlont HAA 1 13 0:54.627 0 0 0
11 Alpingen ALP 0 12 0:54.443 0 0 1
12 Bebricki AUD 0 10 0:54.207 0 0 0
13 Marshall (Russian_Dlr) CAD 0 8 0:54.121 0 0 0
14 Fancy AST 0 7 0:54.117 0 0 0
15 Anthonyyy MER 0 15 0:54.092 0 0 0

R11 - Violet Hill

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 Skillmax MER 26 2 1:01.943 1:02.058 0 0 0
2 Lyte FER 18 10 1:02.382 1:02.842 0 1 0
3 Texi ALP 15 1 1:01.920 1:02.886 0 0 0
4 MrTino FER 12 7 1:02.260 1:03.273 0 0 0
5 MrBryan RCB 10 5 1:02.236 1:03.493 0 0 0
6 Jimbo AUD 8 11 1:02.413 1:03.354 0 0 0
7 Bebricki AUD 6 4 1:02.196 1:03.398 0 0 0
8 Anthonyyy MER 4 9 1:02.352 1:03.371 0 0 0
9 MrSpooky RCB 2 6 1:02.245 1:03.246 0 0 0
10 Tyler RED 1 8 1:02.332 1:03.896 0 0 0
11 TheGhost MCL 0 14 1:02.777 1:03.518 0 0 0
12 Marshall (Russian_Dlr) CAD 0 12 1:02.629 1:03.452 0 0 0
13 Ch1LLpeper AST 0 13 1:02.675 1:03.423 0 0 0
14 Tokyo ALP 0 3 1:02.103 1:03.556 0 0 0
15 Fancy AST 0 15 1:03.071 0 0 0

R12 - Arnor

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 Lyte FER 25 5 1:02.952 0 0 0
2 Skillmax MER 19 1 1:02.462 1:03.167 0 0 0
3 Jimbo AUD 15 16 1:05.517 0 0 0
4 MrSpooky RCB 12 4 1:02.859 0 0 0
5 MrBryan RCB 10 6 1:03.000 0 0 0
6 Anthonyyy MER 8 14 1:03.668 1 0 0
7 Tyler RED 6 12 1:03.361 2 0 0
8 Tokyo ALP 4 7 1:03.020 0 0 0
9 Bebricki AUD 2 9 1:03.066 0 0 0
10 TheGhost AST 1 3 1:02.807 0 0 0
11 Karol Leklerek RED 0 8 1:03.045 0 0 0
12 MrTino FER 0 2 1:02.789 0 0 0
13 Ravio_Lee ALP 0 10 1:03.137 0 0 0
14 ZldLY_ MCL 0 15 1:04.016 0 0 0
15 Azazel_Stark MCL 0 13 1:03.662 0 0 0
16 Marshall (Russian_Dlr) CAD 0 17 1:07.174 0 0 0
17 Ch1LLpeper CAD 0 11 1:03.342 3 0 0

R13 - Yas Marina

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 Lyte FER 25 2 1:01.365 0 0 0
2 Skillmax MER 18 5 1:01.481 0 1 0
3 Jimbo AUD 15 6 1:01.489 0 0 0
4 Tokyo ALP 12 1 1:01.226 0 0 0
5 MrTino FER 11 9 1:01.640 1:01.813 0 1 0
6 Skittles (DerBangMaster) CAD 8 8 1:01.547 0 0 0
7 MrBryan RCB 6 3 1:01.445 0 0 0
8 Robomac AST 4 12 1:01.738 0 0 0
9 Acid_Ibis RED 2 19 0 0 0
10 Texi ALP 1 18 0 1 0
11 Karol Leklerek WIL 0 13 1:01.885 0 0 0
12 Tyler RED 0 10 1:01.645 0 0 0
13 Ch1LLpeper CAD 0 15 1:02.444 0 0 0
14 F4RM1LA WIL 0 17 1:04.880 2 0 0
15 ZldLY_ MCL 0 16 1:03.214 0 0 0
16 Bebricki AUD 0 14 1:02.278 0 0 1
17 Adamski MCL 0 11 1:01.729 0 0 0
18 MrSpooky RCB 0 7 1:01.507 0 0 0
19 Anthonyyy MER 0 4 1:01.467 0 0 0

F2

R1 - Old Rome

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 Jolly ROD 25 3 1:05.126 1:06.320 0 1 1
2 StefanGlont VAR 18 21 1:07.114 0 1 1
3 BlueShay INV 15 9 1:05.477 1:06.520 0 0 0
4 Tifosi (xF13NDx) AIX 12 7 1:05.395 1:06.796 0 0 0
5 Sqolop ART 10 4 1:05.302 1:06.465 0 0 1
6 Vic MP 8 17 1:06.003 1:07.229 0 0 0
7 Timushka HIT 6 5 1:05.316 1:05.688 0 0 0
8 Enigma DAM 4 15 1:05.861 1:07.658 0 0 0
9 ZldLY_ MP 2 19 1:08.280 1:07.316 2 0 1
10 Bailey PRE 1 8 1:05.431 1:06.504 0 0 0
11 John_2547 DAM 0 16 1:05.891 1:06.272 0 0 0
12 SquashedZak CAM 0 11 1:05.636 1:07.901 0 1 0
13 Karol Leklerek TRI 0 13 1:05.771 1:06.647 5 0 1
14 QuangusJohn VAR 0 6 1:05.362 1:05.566 3 0 1
15 TheGhost AIX 0 10 1:05.542 1:07.162 0 0 0
16 Kipsy CAM 0 20 1:08.298 1:08.161 2 1 2
17 Chalie (DaddyGoldenBalls) ART 0 18 1:06.841 1:07.839 4 1 0
18 Jacob HIT 0 2 1:05.013 2 0 0
19 Ravio_Lee INV 0 12 1:05.703 1:06.892 0 0 0
20 Gabi ROD 0 1 1:04.956 1:05.787 2 0 0
21 Infinite TRI 0 14 1:05.845 1:08.186 6 1 0

R2 - Suzuka

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 Texi ROD 26 2 1:00.249 1:00.628 0 0 0
2 Jolly ROD 18 3 1:00.401 1:01.790 0 0 0
3 Timushka HIT 15 1 1:00.235 1:02.227 0 0 1
4 Jacob HIT 12 22 1:03.239 1:02.249 0 0 0
5 Ch1LLpeper VAR 10 7 1:00.634 1:02.740 0 0 0
6 TheGhost AIX 8 5 1:00.563 1:01.667 2 0 0
7 BlueShay INV 6 4 1:00.542 1:02.145 0 0 0
8 Adamski INV 4 6 1:00.601 1:01.822 0 0 0
9 Jaanskie AIX 2 8 1:00.642 1:01.603 2 0 0
10 Vic MP 1 14 1:01.076 1:02.034 0 0 0
11 LordzCNCPT CAM 0 21 1:03.236 1:02.067 0 0 0
12 Alpingen MP 0 15 1:00.925 1:02.107 2 0 2
13 Bailey PRE 0 11 1:00.870 1:02.628 0 0 0
