Race Results
AF1
R1 - New Rome
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ZooM410 | #N/A | 25 | 2 | 1:05.549 | 1:06.389 | 0 | 0 | 0 |
| 2 | MrSpooky | #N/A | 18 | 3 | 1:05.622 | 1:06.392 | 0 | 0 | 0 |
| 3 | Sensi | #N/A | 15 | 1 | 1:04.975 | 1:06.318 | 0 | 0 | 0 |
| 4 | Ch1LLpeper | #N/A | 12 | 6 | 1:06.459 | 1:07.219 | 0 | 0 | 0 |
| 5 | Retronal | #N/A | 10 | 4 | 1:05.694 | 1:07.030 | 0 | 0 | 0 |
| 6 | N4STYgummybear | #N/A | 8 | 9 | 1:08.124 | 1:07.578 | 0 | 0 | 0 |
| 7 | Redlyk | #N/A | 6 | 7 | 1:06.461 | 1:07.344 | 0 | 0 | 0 |
| 8 | _ELGr3co_ | #N/A | 4 | 10 | 1:08.148 | 1:08.762 | 0 | 0 | 0 |
| 9 | Pedat_Seker | #N/A | 2 | 11 | 1:09.748 | 1:09.149 | 0 | 0 | 0 |
| 10 | LeBruhJames | #N/A | 1 | 8 | 1:07.289 | 1:07.809 | 0 | 0 | 0 |
| 11 | Amismanx | #N/A | 0 | 12 | 1:35.873 | 0 | 0 | 0 | |
| 12 | Toosies | MCL | 0 | 13 | 1:03.986 | 1:04.845 | 0 | 0 | 0 |
| 13 | Versa | VAR | 0 | 15 | 1:04.856 | 1:06.121 | 0 | 0 | 0 |
| 14 | MM | AUD | 0 | 16 | 1:04.895 | 1:06.294 | 0 | 0 | 0 |
| 15 | Crispy | VIR | 0 | 17 | 1:05.548 | 1:06.118 | 0 | 0 | 0 |
| 16 | robit | ALP | 0 | 24 | 1:06.578 | 0 | 0 | 0 | |
| 17 | Bean Ward | FER | 0 | 25 | 1:06.768 | 0 | 0 | 0 | |
| 18 | RaxxasF | PRE | 0 | 20 | 1:05.992 | 1:07.050 | 0 | 0 | 0 |
| 19 | snipez | ALT | 0 | 18 | 1:05.877 | 1:06.665 | 0 | 0 | 0 |
| 20 | Razzer_racer | MER | 0 | 19 | 1:05.919 | 1:07.373 | 0 | 0 | 0 |
| 21 | Mr.Fish | WIL | 0 | 26 | 1:07.043 | 0 | 0 | 0 | |
| 22 | WestGaming | CAR | 0 | 23 | 1:06.586 | 0 | 0 | 0 | |
| 23 | AMMOkray | VIR | 0 | 22 | 1:10.968 | 1:06.912 | 0 | 0 | 0 |
| 24 | Stevyzam | AUD | 0 | 21 | 1:06.401 | 1:07.243 | 0 | 0 | 0 |
| 25 | NotKING | PHM | 0 | 27 | 1:07.011 | 0 | 0 | 0 | |
| 26 | Bruder | AST | 0 | 14 | 1:04.253 | 1:06.091 | 0 | 0 | 0 |
| 27 | peffz | #N/A | 0 | 5 | 1:06.299 | #N/A | 0 | 0 | 0 |
R2 - Palomino Bay
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shingbilling | #N/A | 26 | 10 | 1:16.559 | 0 | 0 | 0 | |
| 2 | Redlyk | #N/A | 18 | 11 | 1:18.210 | 0 | 0 | 0 | |
| 3 | Ch1LLpeper | #N/A | 15 | 5 | 1:17.949 | 1:17.933 | 0 | 0 | 0 |
| 4 | ZooM410 | #N/A | 12 | 3 | 1:16.231 | 1:17.491 | 0 | 0 | 0 |
| 5 | NickWilliams | #N/A | 10 | 6 | 1:18.345 | 1:19.525 | 0 | 0 | 0 |
| 6 | Toosies | MCL | 8 | 1 | 1:15.308 | 1:16.666 | 0 | 0 | 0 |
| 7 | robit | ALP | 6 | 2 | 1:15.819 | 1:17.524 | 0 | 0 | 0 |
| 8 | snipez | ALT | 4 | 4 | 1:16.900 | 1:18.309 | 0 | 0 | 0 |
| 9 | LeBruhJames | #N/A | 0 | 7 | 1:19.213 | #N/A | 0 | 0 | 0 |
| 10 | mudboy | #N/A | 0 | 8 | 1:19.695 | #N/A | 0 | 0 | 0 |
| 11 | Amismanx | #N/A | 0 | 9 | 1:19.754 | #N/A | 0 | 0 | 0 |
| 12 | Lyte | #N/A | 0 | 12 | #N/A | 0 | 0 | 0 | |
| 13 | Versa | #N/A | 0 | 13 | #N/A | 0 | 0 | 0 | |
| 14 | Bruder | #N/A | 0 | 14 | #N/A | 0 | 0 | 0 |
AF2
R1 - New Rome
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Amismanx | 0 | 1 | 0 | 0 | 0 | |||
| 2 | Ch1LLpeper | 0 | 2 | 0 | 0 | 0 | |||
| 3 | Green Profit | 0 | 3 | 0 | 0 | 0 | |||
| 4 | GustNov | 0 | 4 | 0 | 0 | 0 | |||
| 5 | Hugo | 0 | 5 | 0 | 0 | 0 | |||
| 6 | mudboy | 0 | 6 | 0 | 0 | 0 | |||
| 7 | nannden | 0 | 7 | 0 | 0 | 0 | |||
| 8 | peffz | 0 | 8 | 0 | 0 | 0 | |||
| 9 | Redlyk | 0 | 9 | 0 | 0 | 0 | |||
| 10 | Szapienta | 0 | 10 | 0 | 0 | 0 | |||
| 11 | SmerigeAppel | 0 | 11 | 0 | 0 | 0 | |||
| 12 | Snowee | 0 | 12 | 0 | 0 | 0 | |||
| 13 | Thinex | 0 | 13 | 0 | 0 | 0 | |||
| 14 | v takt | 0 | 14 | 0 | 0 | 0 | |||
| 15 | Acid_Ibis | 0 | 15 | 0 | 0 | 0 | |||
| 16 | AMMOkray | 0 | 16 | 0 | 0 | 0 | |||
| 17 | Crispy | 0 | 17 | 0 | 0 | 0 | |||
| 18 | Lyte | 0 | 18 | 0 | 0 | 0 | |||
| 19 | MrTino | 0 | 19 | 0 | 0 | 0 | |||
| 20 | NotKING | 0 | 20 | 0 | 0 | 0 | |||
| 21 | QuangusJohn | 0 | 21 | 0 | 0 | 0 | |||
| 22 | RaxxasF | 0 | 22 | 0 | 0 | 0 | |||
| 23 | SaidMorty | 0 | 23 | 0 | 0 | 0 | |||
| 24 | Versa | 0 | 24 | 0 | 0 | 0 | |||
| 25 | WestGaming | 0 | 25 | 0 | 0 | 0 |
R2 - Palomino Bay
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Thinex | #N/A | 13 | 2 | 1:20.368 | 0 | 0 | 0 | |
| 2 | WestGaming | CAR | 11 | 12 | 1:20.754 | 0 | 0 | 0 | |
| 3 | MrSpooky | #N/A | 9 | 1 | 1:20.240 | 0 | 0 | 0 | |
| 4 | Hugo | #N/A | 7 | 5 | 1:23.234 | 0 | 0 | 0 | |
| 5 | Szapienta | #N/A | 6 | 3 | 1:21.520 | 0 | 0 | 0 | |
| 6 | Freezee | #N/A | 5 | 4 | 1:21.652 | 0 | 0 | 0 | |
| 7 | Its_Smalls | #N/A | 4 | 6 | 1:24.370 | 0 | 0 | 0 | |
| 8 | Staff | #N/A | 3 | #N/A | #N/A | 0 | 0 | 0 | |
| 9 | RaxxasF | PRE | 2 | 10 | 1:20.217 | 0 | 0 | 0 | |
| 10 | Lawliet | PRE | 1 | 15 | 0 | 0 | 0 | ||
| 11 | Toosies | MCL | 0 | 8 | 1:19.744 | 0 | 0 | 0 | |
| 12 | SaidMorty | CAR | 0 | 11 | 1:20.398 | 0 | 0 | 0 | |
| 13 | AMMOkray | VIR | 0 | 14 | 0 | 0 | 0 | ||
| 14 | Stevyzam | AUD | 0 | 13 | 1:21.102 | 0 | 0 | 0 | |
| 15 | Bruder | AST | 0 | 9 | 1:20.111 | 0 | 0 | 0 | |
| 16 | NeedStaff | #N/A | 0 | 7 | 1:24.881 | #N/A | 0 | 0 | 0 |
DUNE
R1 - Liossa Tracks
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Spike | CTD | 27 | #N/A | #N/A | 2:20.947 | 0 | 0 | 0 |
| 2 | Acid_Ibis | CTD | 27 | #N/A | #N/A | 2:19.232 | 0 | 0 | 0 |
| 3 | Ch1LLpeper | BGM | 14 | #N/A | #N/A | 2:19.025 | 0 | 0 | 0 |
| 4 | SaidMorty | LSH | 22 | #N/A | #N/A | 2:23.297 | 0 | 0 | 0 |
| 5 | AMMOkray | BGM | 16 | #N/A | #N/A | 2:22.395 | 0 | 0 | 0 |
| 6 | QuangusJohn | BBGP | 19 | #N/A | #N/A | 2:20.917 | 0 | 0 | 0 |
| 7 | Crispy | IASHM | 25 | #N/A | #N/A | 2:18.080 | 0 | 0 | 0 |
| 8 | Bean Ward | IASHM | 10 | #N/A | #N/A | 2:22.041 | 0 | 0 | 0 |
| 9 | koga | #N/A | 14 | #N/A | #N/A | 2:20.701 | 0 | 0 | 0 |
| 10 | Icey | CTD | 20 | #N/A | #N/A | 2:19.398 | 0 | 0 | 0 |
| 11 | Versa | #N/A | 13 | #N/A | #N/A | 2:21.176 | 0 | 0 | 0 |
| 12 | Snowee | #N/A | 16 | #N/A | #N/A | 2:19.734 | 0 | 0 | 0 |
| 13 | Kimoimposta | #N/A | 7 | #N/A | #N/A | 2:41.671 | 0 | 0 | 0 |
| 14 | NeedStaff | LSH | 2 | #N/A | #N/A | 2:37.948 | 0 | 0 | 0 |
| 15 | Qountoze | LSH | 7 | #N/A | #N/A | 4:28.546 | 0 | 0 | 0 |
| 16 | Shingbilling | #N/A | 0 | #N/A | #N/A | 0 | 0 | 0 | |
| 17 | Amismanx | #N/A | 3 | #N/A | #N/A | #N/A | 0 | 0 | 0 |
R2 - Duney Circles
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sqolop | BGM | 19 | #N/A | #N/A | 1:40.341 | 0 | 0 | 0 |
| 2 | QuangusJohn | BBGP | 29 | #N/A | #N/A | 1:41.526 | 0 | 0 | 0 |
| 3 | Spike | CTD | 27 | #N/A | #N/A | 1:44.516 | 0 | 0 | 0 |
| 4 | robit | #N/A | 23 | #N/A | #N/A | 1:38.049 | 0 | 0 | 0 |
| 5 | Kuhako | #N/A | 19 | #N/A | #N/A | 1:40.838 | 0 | 0 | 0 |
| 6 | SaidMorty | LSH | 10 | #N/A | #N/A | 1:38.895 | 0 | 0 | 0 |
| 7 | Ch1LLpeper | #N/A | 9 | #N/A | #N/A | 1:40.193 | 0 | 0 | 0 |
| 8 | Icey | CTD | 21 | #N/A | #N/A | 1:45.287 | 0 | 0 | 0 |
| 9 | Luiiss_Perez | MMR | 15 | #N/A | #N/A | 1:42.207 | 0 | 0 | 0 |
| 10 | Acid_Ibis | CTD | 18 | #N/A | #N/A | 1:39.892 | 0 | 0 | 0 |
| 11 | AMMOkray | BGM | 5 | #N/A | #N/A | 1:41.403 | 0 | 0 | 0 |
| 12 | Kimoimposta | #N/A | 5 | #N/A | #N/A | 1:40.793 | 0 | 0 | 0 |
| 13 | Sakuzera | #N/A | 12 | #N/A | #N/A | 1:44.495 | 0 | 0 | 0 |
| 14 | Bean Ward | IASHM | 5 | #N/A | #N/A | 1:41.473 | 0 | 0 | 0 |
| 15 | Thinex | #N/A | 3 | #N/A | #N/A | 1:42.221 | 0 | 0 | 0 |
| 16 | snipez | #N/A | 0 | #N/A | #N/A | 0 | 0 | 0 | |
| 17 | NeedStaff | LSH | 5 | #N/A | #N/A | 0 | 0 | 0 | |
| 18 | Lyte | BBGP | 11 | #N/A | #N/A | 1:40.177 | 0 | 0 | 0 |
| 19 | Ch1LLpeper | #N/A | 6 | #N/A | #N/A | #N/A | 0 | 0 | 0 |
R4 - Acid Tracks
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Acid_Ibis | CTD | 30 | #N/A | #N/A | 45.291 | 0 | 0 | 0 |
| 2 | Ch1LLpeper | #N/A | 26 | #N/A | #N/A | 47.575 | 0 | 0 | 0 |
| 3 | Spike | CTD | 27 | #N/A | #N/A | 47.937 | 0 | 0 | 0 |
| 4 | Icey | CTD | 24 | #N/A | #N/A | 45.943 | 0 | 0 | 0 |
| 5 | RaxxasF | #N/A | 16 | #N/A | #N/A | 44.766 | 0 | 0 | 0 |
| 6 | Sqolop | BGM | 23 | #N/A | #N/A | 45.397 | 0 | 0 | 0 |
| 7 | AMMOkray | BGM | 17 | #N/A | #N/A | 43.867 | 0 | 0 | 0 |
| 8 | Versa | #N/A | 8 | #N/A | #N/A | 47.044 | 0 | 0 | 0 |
| 9 | SaidMorty | LSH | 15 | #N/A | #N/A | 47.248 | 0 | 0 | 0 |
| 10 | Lammetje | #N/A | 12 | #N/A | #N/A | 46.805 | 0 | 0 | 0 |
| 11 | Lyte | BBGP | 15 | #N/A | #N/A | 45.631 | 0 | 0 | 0 |
| 12 | WestGaming | #N/A | 8 | #N/A | #N/A | 47.358 | 0 | 0 | 0 |
| 13 | QuangusJohn | #N/A | 9 | #N/A | #N/A | #N/A | 0 | 0 | 0 |
R6 - Acid Tracks
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Acid_Ibis | CTD | 24 | #N/A | #N/A | 28.064 | 0 | 0 | 0 |
| 2 | Icey | CTD | 17 | #N/A | #N/A | 28.506 | 0 | 0 | 0 |
| 3 | Vorend | #N/A | 18 | #N/A | #N/A | 28.921 | 0 | 0 | 0 |
| 4 | Versa | #N/A | 20 | #N/A | #N/A | 28.741 | 0 | 0 | 0 |
| 5 | Ch1LLpeper | #N/A | 21 | #N/A | #N/A | 28.201 | 0 | 0 | 0 |
| 6 | Spike | CTD | 10 | #N/A | #N/A | 28.159 | 0 | 0 | 0 |
| 7 | Luiiss_Perez | MMR | 21 | #N/A | #N/A | 29.506 | 0 | 0 | 0 |
| 8 | Snowee | #N/A | 14 | #N/A | #N/A | 28.024 | 0 | 0 | 0 |
| 9 | WestGaming | #N/A | 9 | #N/A | #N/A | 28.440 | 0 | 0 | 0 |
| 10 | Tyler | #N/A | 6 | #N/A | #N/A | 28.545 | 0 | 0 | 0 |
| 11 | Staff | #N/A | 6 | #N/A | #N/A | 28.918 | 0 | 0 | 0 |
| 12 | Acer | #N/A | 4 | #N/A | #N/A | 28.365 | 0 | 0 | 0 |
| 13 | Toosies | #N/A | 9 | #N/A | #N/A | 28.040 | 0 | 0 | 0 |
| 14 | AMMOkray | BGM | 9 | #N/A | #N/A | 28.503 | 0 | 0 | 0 |
| 15 | ZooM410 | #N/A | 13 | #N/A | #N/A | #N/A | 0 | 0 | 0 |
| 16 | RaxxasF | #N/A | 11 | #N/A | #N/A | #N/A | 0 | 0 | 0 |
R7 - Mockup Tracks
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bruder | #N/A | 27 | #N/A | #N/A | 1:05.562 | 0 | 0 | 0 |
| 2 | Icey | CTD | 29 | #N/A | #N/A | 1:07.060 | 0 | 0 | 0 |
| 3 | Acid_Ibis | CTD | 23 | #N/A | #N/A | 1:05.996 | 0 | 0 | 0 |
| 4 | AMMOkray | BGM | 16 | #N/A | #N/A | 1:06.214 | 0 | 0 | 0 |
| 5 | Snowee | #N/A | 26 | #N/A | #N/A | 1:05.263 | 0 | 0 | 0 |
| 6 | Salim | #N/A | 18 | #N/A | #N/A | 1:05.963 | 0 | 0 | 0 |
| 7 | Luiiss_Perez | MMR | 20 | #N/A | #N/A | 1:05.975 | 0 | 0 | 0 |
| 8 | Spike | CTD | 12 | #N/A | #N/A | 1:05.296 | 0 | 0 | 0 |
| 9 | Ch1LLpeper | #N/A | 12 | #N/A | #N/A | 1:06.240 | 0 | 0 | 0 |
| 10 | Toosies | #N/A | 13 | #N/A | #N/A | 1:06.242 | 0 | 0 | 0 |
| 11 | Staff | #N/A | 11 | #N/A | #N/A | 1:05.814 | 0 | 0 | 0 |
| 12 | Acer | #N/A | 6 | #N/A | #N/A | 1:08.538 | 0 | 0 | 0 |
| 13 | Versa | #N/A | 12 | #N/A | #N/A | 1:13.357 | 0 | 0 | 0 |
| 14 | Shingbilling | #N/A | 13 | #N/A | #N/A | #N/A | 0 | 0 | 0 |
R8 - Duney 500
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Spike | CTD | 30 | #N/A | #N/A | 54.418 | 0 | 0 | 0 |
| 2 | Luiiss_Perez | MMR | 28 | #N/A | #N/A | 54.112 | 0 | 0 | 0 |
| 3 | Icey | CTD | 26 | #N/A | #N/A | 53.021 | 0 | 0 | 0 |
| 4 | AMMOkray | BGM | 24 | #N/A | #N/A | 53.856 | 0 | 0 | 0 |
| 5 | Kimoimposta | #N/A | 22 | #N/A | #N/A | 54.702 | 0 | 0 | 0 |
| 6 | Versa | #N/A | 20 | #N/A | #N/A | 55.026 | 0 | 0 | 0 |
| 7 | Jay Jak | #N/A | 18 | #N/A | #N/A | 54.414 | 0 | 0 | 0 |
| 8 | Acid_Ibis | CTD | 18 | #N/A | #N/A | 52.525 | 0 | 0 | 0 |
| 9 | Ch1LLpeper | #N/A | 14 | #N/A | #N/A | 56.056 | 0 | 0 | 0 |
| 10 | Bruder | #N/A | 12 | #N/A | #N/A | 54.835 | 0 | 0 | 0 |
| 11 | Tyler | #N/A | 10 | #N/A | #N/A | 55.445 | 0 | 0 | 0 |
| 12 | Staff | #N/A | 8 | #N/A | #N/A | 54.037 | 0 | 0 | 0 |
| 13 | Chernobog | #N/A | 6 | #N/A | #N/A | 54.162 | 0 | 0 | 0 |
F1
R1 - New Rome
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Toosies | MCL | 25 | 1 | 1:03.869 | 1:05.156 | 0 | 0 | 0 |
| 2 | R-77M | HAA | 18 | 3 | 1:04.217 | 1:05.812 | 0 | 0 | 0 |
| 3 | Fancy | HAA | 15 | 5 | 1:04.390 | 1:05.195 | 0 | 0 | 0 |
| 4 | Flicky | ALF | 12 | 9 | 1:04.686 | 1:05.669 | 0 | 0 | 0 |
| 5 | Pancho | RED | 10 | 6 | 1:04.519 | 1:05.418 | 0 | 0 | 0 |
| 6 | Acid_Ibis | RED | 8 | 4 | 1:04.369 | 1:05.319 | 0 | 0 | 0 |
| 7 | Spike | ALF | 6 | 14 | 1:05.133 | 1:05.595 | 0 | 0 | 0 |
| 8 | SkillMax | AST | 2 | 8 | 1:04.596 | 1:06.030 | 0 | 0 | 0 |
| 9 | Bruder | AST | 4 | 2 | 1:04.122 | 1:05.882 | 2 | 0 | 0 |
| 10 | MM7 | AUD | 1 | 10 | 1:04.896 | 1:06.058 | 0 | 0 | 0 |
| 11 | Maxakloni | WIL | 0 | 20 | 0.000 | 1:05.782 | 0 | 0 | 0 |
| 12 | Enoruwa | ALT | 0 | 7 | 1:04.578 | 1:05.483 | 1 | 0 | 0 |
| 13 | CeoSigma | MCL | 0 | 15 | 1:05.449 | 1:06.120 | 0 | 0 | 0 |
| 14 | Local_Dealer | FER | 0 | 13 | 1:05.060 | 1:06.225 | 0 | 0 | 0 |
| 15 | Snipez | ALT | 0 | 18 | 1:06.081 | 1:06.764 | 0 | 0 | 0 |
| 16 | Raze | MER | 0 | 16 | 1:05.497 | 1:06.558 | 2 | 0 | 0 |
| 17 | Zilla | MER | 0 | 21 | 0.000 | 1:07.137 | 0 | 0 | 0 |
| 18 | Mr.Fish | WIL | 0 | 19 | 1:06.207 | 1:07.247 | 0 | 0 | 0 |
| 19 | Stevyzam | AUD | 0 | 17 | 1:05.573 | 1:06.599 | 0 | 0 | 0 |
| 20 | Robit | ALP | 0 | 12 | 1:05.045 | 1:04.008 | 0 | 0 | 0 |
| 21 | BeanWard | FER | 0 | 11 | 1:05.037 | 0.000 | 0 | 0 | 0 |
R2 - Palomino Bay
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Toosies | MCL | 25 | 1 | 1:15.355 | 1:16.278 | 0 | 0 | 0 |
| 2 | SkillMax | AST | 18 | 9 | 1:16.041 | 1:16.956 | 0 | 0 | 0 |
| 3 | Spike | ALF | 15 | 4 | 1:15.668 | 1:17.346 | 0 | 0 | 0 |
| 4 | Pancho | RED | 12 | 2 | 1:15.415 | 1:17.347 | 0 | 0 | 0 |
| 5 | R-77M | HAA | 11 | 8 | 1:16.026 | 1:16.023 | 0 | 0 | 0 |
| 6 | MM7 | AUD | 8 | 6 | 1:15.910 | 1:16.173 | 0 | 0 | 0 |
| 7 | Bruder | AST | 6 | 5 | 1:15.729 | 1:17.786 | 0 | 0 | 0 |
| 8 | Spooky | MCL | 4 | 18 | 1:17.077 | 1:17.713 | 0 | 0 | 1 |
| 9 | BeanWard | FER | 2 | 16 | 1:16.888 | 1:18.932 | 1 | 0 | 0 |
| 10 | Vic | FER | 1 | 11 | 1:16.213 | 1:17.649 | 0 | 0 | 0 |
| 11 | Snipez | ALT | 0 | 17 | 1:16.918 | 1:18.010 | 3 | 0 | 0 |
| 12 | Stevyzam | AUD | 0 | 14 | 1:16.812 | 1:18.726 | 0 | 0 | 0 |
| 13 | Mr.Fish | WIL | 0 | 19 | 1:17.557 | 1:17.410 | 1 | 0 | 0 |
| 14 | Raze | MER | 0 | 12 | 1:16.234 | 1:17.629 | 0 | 1 | 0 |
| 15 | Fancy | HAA | 0 | 10 | 1:16.165 | 0.000 | 0 | 0 | 0 |
| 16 | Maxakloni | WIL | 0 | 15 | 1:16.822 | 0.000 | 0 | 0 | 0 |
| 17 | Flicky | ALF | 0 | 13 | 1:16.350 | 0.000 | 0 | 0 | 0 |
| 18 | Robit | ALP | 0 | 3 | 1:15.611 | 0.000 | 0 | 0 | 0 |
| 19 | Acid_Ibis | RED | 0 | 7 | 1:15.934 | 1:17.253 | 4 | 0 | 0 |
R3 - Spa
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Toosies | MCL | 26 | 1 | 1:22.828 | 1:23.214 | 0 | 0 | 0 |
| 2 | Spike | ALF | 18 | 5 | 1:23.112 | 1:24.245 | 0 | 0 | 0 |
| 3 | Flicky | ALF | 15 | 13 | 1:23.477 | 1:23.971 | 0 | 0 | 0 |
| 4 | Fancy | HAA | 12 | 2 | 1:22.965 | 1:23.520 | 0 | 0 | 0 |
| 5 | Bruder | AST | 10 | 9 | 1:23.270 | 1:24.171 | 0 | 0 | 1 |
| 6 | SkillMax | AST | 8 | 11 | 1:23.292 | 1:23.717 | 0 | 0 | 0 |
| 7 | Pancho | RED | 6 | 10 | 1:23.271 | 1:23.846 | 0 | 0 | 0 |
| 8 | CeoSigma | MCL | 4 | 6 | 1:23.139 | 1:24.445 | 0 | 0 | 0 |
| 9 | R-77M | HAA | 2 | 7 | 1:23.173 | 1:23.762 | 1 | 0 | 0 |
| 10 | Vic | FER | 1 | 17 | 1:23.914 | 1:24.160 | 0 | 0 | 0 |
| 11 | MM7 | AUD | 0 | 8 | 1:23.208 | 1:23.956 | 0 | 0 | 0 |
| 12 | Acid_Ibis | RED | 0 | 4 | 1:23.106 | 1:23.638 | 0 | 0 | 0 |
| 13 | Maxakloni | WIL | 0 | 22 | 0.000 | 1:23.860 | 0 | 0 | 0 |
| 14 | Raze | MER | 0 | 14 | 1:23.509 | 1:25.380 | 0 | 0 | 0 |
| 15 | Stappen | ALP | 0 | 12 | 1:23.429 | 1:23.219 | 0 | 0 | 0 |
| 16 | Snipez | ALT | 0 | 18 | 1:24.443 | 1:24.702 | 1 | 0 | 0 |
| 17 | HeyHoudini | ALT | 0 | 16 | 1:23.877 | 1:25.451 | 0 | 0 | 0 |
| 18 | Stevyzam | AUD | 0 | 15 | 1:23.825 | 1:24.717 | 0 | 0 | 0 |
| 19 | BeanWard | FER | 0 | 23 | 0.000 | 1:25.352 | 0 | 0 | 0 |
| 20 | Mr.Fish | WIL | 0 | 20 | 1:26.379 | 1:26.415 | 0 | 0 | 0 |
| 21 | Wolf | MER | 0 | 19 | 1:25.522 | 1:26.521 | 0 | 0 | 0 |
| 22 | Robit | ALP | 0 | 3 | 1:22.980 | 0.000 | 0 | 0 | 0 |
| 23 | Fowzey | WIL | 0 | 21 | 1:24.562 | 0.000 | 0 | 0 | 0 |
R4 - Bergen
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SkillMax | AST | 25 | 2 | 58.134 | 58.801 | 0 | 0 | 0 |
| 2 | Flicky | ALF | 18 | 1 | 58.068 | 59.575 | 0 | 0 | 0 |
| 3 | Bruder | AST | 15 | 6 | 58.444 | 59.434 | 0 | 0 | 0 |
| 4 | Robit | ALP | 12 | 19 | 0.000 | 59.514 | 0 | 0 | 0 |
| 5 | Acid_Ibis | RED | 10 | 17 | 0.000 | 58.408 | 0 | 0 | 0 |
| 6 | Pancho | RED | 8 | 8 | 58.534 | 58.309 | 0 | 0 | 0 |
| 7 | St1ckzz | MER | 6 | 11 | 58.721 | 59.051 | 0 | 0 | 0 |
| 8 | Spike | ALF | 5 | 10 | 58.622 | 58.122 | 0 | 0 | 0 |
| 9 | Sqolop | MCL | 2 | 5 | 58.399 | 1:00.122 | 0 | 0 | 0 |
| 10 | HeyHoudini | ALT | 1 | 14 | 59.017 | 59.495 | 0 | 0 | 0 |
| 11 | Maxakloni | WIL | 0 | 4 | 58.355 | 59.696 | 0 | 0 | 0 |
| 12 | BeanWard | FER | 0 | 15 | 59.656 | 1:00.402 | 0 | 0 | 0 |
| 13 | Snipez | ALT | 0 | 16 | 1:00.089 | 1:00.881 | 0 | 0 | 0 |
| 14 | Vic | FER | 0 | 9 | 58.621 | 1:00.242 | 0 | 0 | 0 |
| 15 | Toosies | MCL | 0 | 18 | 0.000 | 58.138 | 0 | 0 | 0 |
| 16 | Fowzey | WIL | 0 | 13 | 58.883 | 59.178 | 0 | 0 | 0 |
| 17 | Redlyk | AUD | 0 | 12 | 58.811 | 0.000 | 0 | 0 | 1 |
| 18 | MM7 | AUD | 0 | 7 | 58.518 | 0.000 | 0 | 0 | 0 |
| 19 | R-77M | HAA | 0 | 3 | 58.206 | 0.000 | 0 | 0 | 0 |
R5 - Silverstone
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | R-77M | HAA | 25 | 1 | 53.742 | 54.913 | 0 | 0 | 0 |
| 2 | Bruder | AST | 18 | 2 | 53.939 | 54.829 | 0 | 0 | 0 |
| 3 | SkillMax | AST | 15 | 14 | 54.554 | 55.022 | 0 | 0 | 0 |
| 4 | Fowzey | WIL | 12 | 19 | 55.272 | 54.788 | 0 | 0 | 0 |
| 5 | Robit | ALP | 10 | 8 | 54.234 | 55.185 | 0 | 0 | 0 |
