Race Results
DUNE
R1 - Dune Park&Joe Mother
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Goofypepper | WM | 21 | #N/A | #N/A | 0:01.000 | 0 | 0 | 0 |
| 2 | Tyler | WM | 16 | #N/A | #N/A | 0:02.000 | 0 | 0 | 0 |
| 3 | Spike | AA | 25 | #N/A | #N/A | 0:03.000 | 0 | 0 | 0 |
| 4 | Crispy | AA | 14 | #N/A | #N/A | 0:04.000 | 0 | 0 | 0 |
| 5 | Acid_Ibis | CRAB | 16 | #N/A | #N/A | 0:05.000 | 0 | 0 | 0 |
| 6 | IceFlake | CRAB | 13 | #N/A | #N/A | 0:06.001 | 0 | 0 | 0 |
| 7 | AMMOkray | WM | 6 | #N/A | #N/A | 0:07.001 | 0 | 0 | 0 |
| 8 | Kimoimposta | MS | 4 | #N/A | #N/A | 0:08.001 | 0 | 0 | 0 |
| 9 | WestGaming | BDR | 6 | #N/A | #N/A | 0:09.001 | 0 | 0 | 0 |
| 10 | Versat1led | AA | 1 | #N/A | #N/A | 0:10.001 | 0 | 0 | 0 |
| 11 | Acer | MS | 0 | #N/A | #N/A | 0:11.001 | 0 | 0 | 0 |
| 12 | RaxxasF | #N/A | 12 | #N/A | #N/A | 0:12.001 | 0 | 0 | 0 |
| 13 | Snipez | #N/A | 0 | #N/A | #N/A | #N/A | 0 | 0 | 0 |
| 14 | Robit | #N/A | 0 | #N/A | #N/A | #N/A | 0 | 0 | 0 |
R2 - Millpeak & Tour
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kimoimposta | MS | 18 | #N/A | #N/A | 13:00.000 | 0 | 0 | 0 |
| 2 | Acid_Ibis | CRAB | 25 | #N/A | #N/A | 12:00.000 | 0 | 0 | 0 |
| 3 | AMMOkray | WM | 18 | #N/A | #N/A | 13:00.000 | 0 | 0 | 0 |
| 4 | v takt | BDR | 12 | #N/A | #N/A | 13:00.000 | 0 | 0 | 0 |
| 5 | Spike | AA | 22 | #N/A | #N/A | 13:00.001 | 0 | 0 | 0 |
| 6 | deliquus | #N/A | 7 | #N/A | #N/A | 13:00.001 | 0 | 0 | 0 |
| 7 | iRazze | BDR | 9 | #N/A | #N/A | 13:00.000 | 2 | 0 | 0 |
| 8 | WestGaming | BDR | 9 | #N/A | #N/A | 0 | 0 | 0 | |
| 9 | Goofypepper | #N/A | 10 | #N/A | #N/A | #N/A | 0 | 0 | 0 |
| 10 | Acer | #N/A | 1 | #N/A | #N/A | #N/A | 0 | 0 | 0 |
R3 - Crossroads&Atacama
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WestGaming | BDR | 28 | #N/A | #N/A | 0:57.351 | 0 | 0 | 0 |
| 2 | Snowee | #N/A | 17 | #N/A | #N/A | 0:58.326 | 0 | 0 | 0 |
| 3 | deliquus | #N/A | 13 | #N/A | #N/A | 0:58.794 | 0 | 0 | 0 |
| 4 | Goofypepper | WM | 12 | #N/A | #N/A | 0:58.643 | 0 | 0 | 0 |
| 5 | AMMOkray | WM | 12 | #N/A | #N/A | 1:01.010 | 0 | 0 | 0 |
| 6 | RaxxasF | #N/A | 7 | #N/A | #N/A | 0:57.512 | 0 | 0 | 0 |
| 7 | Tyler | WM | 14 | #N/A | #N/A | 1:00.323 | 0 | 0 | 0 |
| 8 | Acid_Ibis | CRAB | 11 | #N/A | #N/A | 0:59.256 | 0 | 0 | 0 |
| 9 | iRazze | #N/A | 16 | #N/A | #N/A | #N/A | 0 | 0 | 0 |
R4 - Synthetic & Suck Balls
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Acid_Ibis | BDR | 29 | #N/A | #N/A | 1:18.000 | 0 | 0 | 0 |
| 2 | iRazze | BDR | 18 | #N/A | #N/A | 1:19.000 | 0 | 0 | 0 |
| 3 | Crispy | AA | 25 | #N/A | #N/A | 1:24.000 | 0 | 0 | 0 |
| 4 | AMMOkray | WM | 13 | #N/A | #N/A | 1:20.000 | 0 | 0 | 0 |
| 5 | Lyte | WM | 10 | #N/A | #N/A | 1:21.001 | 0 | 0 | 0 |
| 6 | TBSM007 | #N/A | 15 | #N/A | #N/A | 1:21.001 | 0 | 0 | 0 |
| 7 | Versat1led | AA | 6 | #N/A | #N/A | 1:19.001 | 0 | 0 | 0 |
| 8 | WestGaming | BDR | 11 | #N/A | #N/A | 1:19.001 | 0 | 0 | 0 |
| 9 | Kimoimposta | MS | 3 | #N/A | #N/A | 1:20.001 | 0 | 0 | 0 |
| 10 | ZooM | #N/A | 3 | #N/A | #N/A | #N/A | 0 | 0 | 0 |
R5 - Figure 8 & Je moeder
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Goofypepper | WM | 25 | #N/A | #N/A | 1:02.013 | 0 | 0 | 0 |
| 2 | Lyte | #N/A | 12 | #N/A | #N/A | 1:02.403 | 0 | 0 | 0 |
| 3 | WestGaming | BDR | 14 | #N/A | #N/A | 1:03.521 | 0 | 0 | 0 |
| 4 | iRazze | BDR | 10 | #N/A | #N/A | 1:02.099 | 0 | 0 | 0 |
| 5 | Tyler | WM | 15 | #N/A | #N/A | 1:00.730 | 0 | 0 | 0 |
| 6 | SCHraf_Bruder | #N/A | 20 | #N/A | #N/A | 1:01.607 | 0 | 0 | 0 |
| 7 | AMMOkray | WM | 7 | #N/A | #N/A | 1:03.671 | 0 | 0 | 0 |
| 8 | Crispy | AA | 15 | #N/A | #N/A | 1:01.357 | 0 | 0 | 0 |
| 9 | Toosies | #N/A | 2 | #N/A | #N/A | 1:02.966 | 0 | 0 | 0 |
| 10 | Sqolop | #N/A | 2 | #N/A | #N/A | 1:01.752 | 0 | 0 | 0 |
| 11 | Kimoimposta | MS | 1 | #N/A | #N/A | 1:05.334 | 0 | 0 | 0 |
| 12 | Snowee | #N/A | 6 | #N/A | #N/A | #N/A | 0 | 0 | 0 |
| 13 | Versat1led | #N/A | 5 | #N/A | #N/A | #N/A | 0 | 0 | 0 |
R6 - Spring Waters&Mini Tour
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | iRazze | BDR | 23 | #N/A | #N/A | 0:39.919 | 0 | 0 | 0 |
| 2 | deliquus | #N/A | 18 | #N/A | #N/A | 0:40.678 | 0 | 0 | 0 |
| 3 | WestGaming | BDR | 25 | #N/A | #N/A | 0:41.357 | 0 | 0 | 0 |
| 4 | AMMOkray | WM | 19 | #N/A | #N/A | 0:39.876 | 0 | 0 | 0 |
| 5 | Acid_Ibis | BDR | 19 | #N/A | #N/A | 0:39.955 | 0 | 0 | 0 |
| 6 | IceFlake | CRAB | 5 | #N/A | #N/A | 0:39.887 | 0 | 0 | 0 |
R7 - Grapeseed & Kings Eight
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Spike | #N/A | 15 | #N/A | #N/A | #N/A | 0 | 0 | 0 |
| 2 | Snowee | #N/A | 12 | #N/A | #N/A | #N/A | 0 | 0 | 0 |
| 3 | Tyler | #N/A | 10 | #N/A | #N/A | #N/A | 0 | 0 | 0 |
| 4 | WestGaming | #N/A | 8 | #N/A | #N/A | #N/A | 0 | 0 | 0 |
| 5 | AMMOkray | #N/A | 6 | #N/A | #N/A | #N/A | 0 | 0 | 0 |
| 6 | Acid_Ibis | #N/A | 5 | #N/A | #N/A | #N/A | 0 | 0 | 0 |
| 7 | Versa | #N/A | 5 | #N/A | #N/A | #N/A | 0 | 0 | 0 |
R8 - Brands Hatch & Sandtrap
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Crispy | AA | 22 | #N/A | #N/A | 0:18.000 | 0 | 0 | 0 |
| 2 | Goofypepper | WM | 12 | #N/A | #N/A | 0:18.000 | 0 | 0 | 0 |
| 3 | iRazze | BDR | 11 | #N/A | #N/A | 0:18.000 | 0 | 0 | 0 |
| 4 | Snowee | #N/A | 23 | #N/A | #N/A | 0:18.000 | 0 | 0 | 0 |
| 5 | frustersin | #N/A | 9 | #N/A | #N/A | 0:17.000 | 0 | 0 | 0 |
| 6 | SmerigeAppel | #N/A | 13 | #N/A | #N/A | 0:18.001 | 0 | 0 | 0 |
| 7 | J0D_VipeR | #N/A | 4 | #N/A | #N/A | 0:18.001 | 0 | 0 | 0 |
| 8 | Lyte | #N/A | 5 | #N/A | #N/A | 0:18.001 | 0 | 0 | 0 |
| 9 | WestGaming | BDR | 7 | #N/A | #N/A | 0:18.001 | 0 | 0 | 0 |
| 10 | deliquus | #N/A | 13 | #N/A | #N/A | 0:17.001 | 0 | 0 | 0 |
| 11 | Acid_Ibis | BDR | 5 | #N/A | #N/A | 0:16.001 | 0 | 0 | 0 |
| 12 | Versat1led | AA | 10 | #N/A | #N/A | 0:17.001 | 0 | 0 | 0 |
| 13 | Spike | AA | 0 | #N/A | #N/A | 0:17.001 | 0 | 0 | 0 |
R9 - Brands Hatch & Sandtrap
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyler | WM | 19 | #N/A | #N/A | 0:31.000 | 0 | 0 | 0 |
| 2 | Snowee | #N/A | 12 | #N/A | #N/A | 0:31.000 | 0 | 0 | 0 |
| 3 | deliquus | #N/A | 18 | #N/A | #N/A | 0:31.000 | 0 | 0 | 0 |
| 4 | Acid_Ibis | BDR | 13 | #N/A | #N/A | 0:31.000 | 0 | 0 | 0 |
| 5 | Versat1led | AA | 20 | #N/A | #N/A | 0:30.000 | 0 | 0 | 0 |
| 6 | iRazze | BDR | 20 | #N/A | #N/A | 0:31.001 | 0 | 0 | 0 |
| 7 | WestGaming | BDR | 14 | #N/A | #N/A | 0:31.001 | 0 | 0 | 0 |
| 8 | Goofypepper | WM | 9 | #N/A | #N/A | 0:31.001 | 0 | 0 | 0 |
R11 - Boulder & 8 Man
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ItzTeodor | #N/A | 16 | #N/A | #N/A | 0:18.001 | 0 | 0 | 0 |
| 2 | Versat1led | AA | 24 | #N/A | #N/A | 0:18.000 | 0 | 0 | 0 |
| 3 | Tyler | WM | 18 | #N/A | #N/A | 0:18.000 | 0 | 0 | 0 |
| 4 | AMMOkray | WM | 8 | #N/A | #N/A | 0:18.000 | 0 | 0 | 0 |
| 5 | IceFlake | CRAB | 21 | #N/A | #N/A | 0:18.000 | 0 | 0 | 0 |
| 6 | WestGaming | BDR | 7 | #N/A | #N/A | 0:19.000 | 0 | 0 | 0 |
| 7 | Snowee | #N/A | 8 | #N/A | #N/A | 0:17.001 | 0 | 0 | 0 |
| 8 | Acid_Ibis | BDR | 8 | #N/A | #N/A | 0:18.001 | 0 | 0 | 0 |
| 9 | Stevyzams | #N/A | 2 | #N/A | #N/A | 0:18.001 | 0 | 0 | 0 |
| 10 | Staff | #N/A | 1 | #N/A | #N/A | 0:19.001 | 0 | 0 | 0 |
| 11 | SammyMystery | #N/A | 5 | #N/A | #N/A | 0:18.001 | 0 | 0 | 0 |
| 12 | Lucas | #N/A | 0 | #N/A | #N/A | 0:18.001 | 0 | 0 | 0 |
| 13 | WalterWei | #N/A | 10 | #N/A | #N/A | 0:19.001 | 0 | 0 | 0 |
| 14 | Goofypepper | #N/A | 6 | #N/A | #N/A | #N/A | 0 | 0 | 0 |
F1
R1 - Bean Ricard
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Robit | WIL | 25 | 1 | 1:07.664 | 1:07.723 | 0 | 0 | 0 |
| 2 | Lucas | FER | 18 | 19 | 1:07.475 | 1:08.007 | 0 | 0 | 0 |
| 3 | Zoom | WIL | 15 | 11 | 1:08.719 | 1:08.190 | 0 | 0 | 0 |
| 4 | Versa | ALT | 12 | 2 | 1:07.709 | 1:07.809 | 0 | 1 | 0 |
| 5 | Anthonyyy | ALF | 10 | 6 | 1:08.061 | 1:07.974 | 0 | 0 | 0 |
| 6 | Vic | FER | 8 | 9 | 1:08.474 | 1:08.796 | 0 | 0 | 0 |
| 7 | SmerigeAppel | MCL | 6 | 5 | 1:07.919 | 1:07.907 | 0 | 0 | 0 |
| 8 | Dymux | ALF | 4 | 17 | 1:20.018 | 1:08.839 | 0 | 0 | 0 |
| 9 | Thinex | RED | 2 | 13 | 1:08.761 | 1:08.199 | 1 | 0 | 0 |
| 10 | Pancho | HAA | 1 | 15 | 1:11.091 | 1:10.593 | 0 | 0 | 0 |
| 11 | Acid_Ibis | RED | 0 | 7 | 1:08.222 | 1:07.755 | 2 | 0 | 1 |
| 12 | iRazze | HAA | 0 | 16 | 1:13.251 | 1:11.929 | 0 | 0 | 0 |
| 13 | Spike | MER | 0 | 4 | 1:07.834 | 1:08.032 | 0 | 0 | 0 |
| 14 | Monkman | AST | 0 | 12 | 1:08.746 | 1:09.162 | 0 | 0 | 0 |
| 15 | MrTino | MCL | 0 | 8 | 1:08.243 | 0:00.000 | 0 | 0 | 0 |
| 16 | Crispy | ALP | 0 | 14 | 1:10.460 | 0:00.000 | 0 | 0 | 0 |
| 17 | Stappen | ALT | 0 | 3 | 1:07.715 | 0:00.000 | 0 | 0 | 0 |
| 18 | Vorend | MER | 0 | 10 | 1:08.603 | 0:00.000 | 0 | 0 | 0 |
| 19 | Bruder | AST | 0 | 18 | 1:07.259 | 1:07.713 | 7 | 3 | 0 |
R2 - Monza
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucas | FER | 25 | 1 | 0:55.690 | 0:55.331 | 0 | 0 | 0 |
| 2 | Acid_Ibis | RED | 18 | 7 | 0:56.177 | 0:55.582 | 1 | 0 | 0 |
| 3 | Versa | ALT | 15 | 2 | 0:55.889 | 0:55.975 | 0 | 0 | 0 |
| 4 | Deliquus | RED | 12 | 15 | 0:58.391 | 0:56.100 | 0 | 0 | 0 |
| 5 | MrTino | MCL | 10 | 9 | 0:56.305 | 0:55.880 | 2 | 0 | 0 |
| 6 | Crispy | ALP | 8 | 14 | 0:57.809 | 0:56.108 | 0 | 0 | 0 |
| 7 | SmerigeAppel | MCL | 7 | 5 | 0:55.999 | 0:55.331 | 0 | 0 | 0 |
| 8 | RaxxasF | ALP | 4 | 10 | 0:56.517 | 0:55.972 | 0 | 0 | 0 |
| 9 | Anthonyyy | ALF | 2 | 6 | 0:56.088 | 0:55.833 | 1 | 0 | 0 |
| 10 | Vic | FER | 1 | 11 | 0:56.635 | 0:56.199 | 0 | 0 | 0 |
| 11 | iRazze | HAA | 0 | 13 | 0:56.741 | 0:56.282 | 0 | 0 | 0 |
| 12 | Pancho | HAA | 0 | 4 | 0:55.970 | 0:56.007 | 2 | 1 | 0 |
| 13 | Stappen | ALT | 0 | 3 | 0:55.953 | 0:00.000 | 0 | 0 | 0 |
| 14 | Spike | MER | 0 | 12 | 0:56.714 | 0:00.000 | 0 | 0 | 0 |
| 15 | Zoom | WIL | 0 | 16 | 0:54.382 | 0:00.000 | 0 | 0 | 0 |
| 16 | Robit | WIL | 0 | 8 | 0:56.261 | 1:55.122 | 4 | 2 | 0 |
| 17 | Bruder | AST | 0 | 17 | 0:56.309 | 0:55.456 | 4 | 0 | 0 |
R3 - Spa
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SmerigeAppel | MCL | 26 | 4 | 1:14.368 | 1:14.036 | 0 | 0 | 0 |
| 2 | Stappen | ALT | 18 | 1 | 1:14.183 | 1:14.106 | 0 | 0 | 0 |
| 3 | Pancho | HAA | 15 | 10 | 1:13.918 | 1:14.073 | 0 | 0 | 0 |
| 4 | Lucas | FER | 12 | 2 | 1:14.296 | 1:14.412 | 0 | 0 | 0 |
| 5 | Versa | ALT | 10 | 8 | 1:14.576 | 1:14.354 | 0 | 0 | 0 |
| 6 | Thinex | RED | 8 | 6 | 1:14.449 | 1:14.312 | 0 | 1 | 0 |
| 7 | Spike | MER | 6 | 11 | 1:14.795 | 1:15.086 | 0 | 0 | 0 |
| 8 | Crispy | ALP | 4 | 13 | 1:14.907 | 1:14.404 | 0 | 0 | 0 |
| 9 | RaxxasF | HAA | 2 | 5 | 1:14.428 | 1:14.619 | 1 | 0 | 0 |
| 10 | Vic | FER | 1 | 7 | 1:14.556 | 1:14.869 | 0 | 1 | 0 |
| 11 | Zoom | WIL | 0 | 3 | 1:14.354 | 1:14.398 | 4 | 0 | 0 |
| 12 | Metro | 0 | 0 | 17 | 0:00.000 | 1:18.417 | 0 | 0 | 0 |
| 13 | Dymux | ALF | 0 | 16 | 1:19.447 | 0:00.000 | 0 | 0 | 0 |
| 14 | Vorend | MER | 0 | 14 | 1:15.141 | 0:00.000 | 0 | 0 | 0 |
| 15 | Vtakt | MCL | 0 | 12 | 1:14.850 | 0:00.000 | 0 | 0 | 0 |
| 16 | Acid_Ibis | RED | 0 | 9 | 1:14.657 | 0:00.000 | 0 | 0 | 0 |
| 17 | iRazze | HAA | 0 | 15 | 1:15.201 | 0:00.000 | 0 | 0 | 0 |
| 18 | Bruder | AST | 0 | 18 | 1:14.398 | 1:14.155 | 4 | 0 | 0 |
R4 - Hockenheim
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucas | FER | 25 | 2 | 0:53.616 | 0:53.603 | 0 | 0 | 0 |
| 2 | Stappen | ALT | 18 | 5 | 0:53.900 | 0:53.590 | 0 | 0 | 0 |
| 3 | Versa | ALT | 15 | 3 | 0:53.798 | 0:53.540 | 2 | 1 | 0 |
| 4 | SmerigeAppel | MCL | 13 | 4 | 0:53.861 | 0:53.269 | 0 | 0 | 0 |
| 5 | Pancho | HAA | 10 | 1 | 0:53.525 | 0:53.818 | 0 | 0 | 0 |
| 6 | Robit | WIL | 8 | 6 | 0:54.065 | 0:53.833 | 0 | 0 | 0 |
| 7 | Vtakt | ALF | 6 | 18 | 0:00.000 | 0:54.105 | 0 | 1 | 0 |
| 8 | Spike | MER | 4 | 9 | 0:54.210 | 0:53.490 | 0 | 1 | 0 |
| 9 | RaxxasF | ALP | 2 | 10 | 0:54.213 | 0:53.736 | 0 | 0 | 0 |
| 10 | Acid_Ibis | RED | 1 | 12 | 0:54.447 | 0:53.623 | 0 | 0 | 0 |
| 11 | Zoom | WIL | 0 | 8 | 0:54.170 | 0:53.879 | 0 | 0 | 0 |
| 12 | Thinex | RED | 0 | 7 | 0:54.161 | 0:54.253 | 1 | 0 | 0 |
| 13 | Deliquus | ALP | 0 | 17 | 0:55.172 | 0:53.807 | 0 | 0 | 0 |
| 14 | Vic | FER | 0 | 15 | 0:54.663 | 0:53.377 | 0 | 0 | 0 |
| 15 | Anthonyyy | ALF | 0 | 13 | 0:54.581 | 0:54.398 | 1 | 0 | 0 |
| 16 | 3dWrench | MER | 0 | 19 | 0:00.000 | 0:54.735 | 0 | 0 | 0 |
| 17 | iRazze | HAA | 0 | 16 | 0:54.840 | 0:54.723 | 1 | 0 | 0 |
| 18 | MrTino | MCL | 0 | 11 | 0:54.267 | 0:53.667 | 1 | 0 | 0 |
| 19 | WalterWei | AST | 0 | 14 | 0:54.587 | 0:00.000 | 2 | 0 | 0 |
| 20 | Bruder | AST | 0 | 20 | 0:54.302 | 0:53.279 | 6 | 1 | 0 |
R5 - Old Rome
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stappen | ALT | 35 | 1 | 1:00.218 | 1:00.328 | 0 | 0 | 0 |
| 2 | Pancho | HAA | 23 | 2 | 1:00.510 | 1:00.446 | 0 | 0 | 0 |
| 3 | Vtakt | ALP | 15 | 14 | 1:01.668 | 1:00.987 | 0 | 1 | 0 |
| 4 | Robit | WIL | 22 | 4 | 1:00.753 | 1:00.057 | 0 | 0 | 0 |
| 5 | Versa | ALT | 18 | 5 | 1:00.798 | 1:00.363 | 2 | 0 | 0 |
| 6 | RaxxasF | MCL | 12 | 7 | 1:00.857 | 1:00.620 | 0 | 0 | 0 |
| 7 | Thinex | RED | 6 | 8 | 1:00.919 | 1:00.642 | 4 | 1 | 0 |
| 8 | MrTino | MCL | 10 | 16 | 1:01.115 | 1:01.087 | 2 | 0 | 0 |
| 9 | Zoom | WIL | 4 | 12 | 1:01.625 | 1:00.387 | 3 | 0 | 0 |
| 10 | iRazze | HAA | 1 | 10 | 1:01.264 | 1:01.389 | 1 | 0 | 0 |
| 11 | Anthonyyy | ALF | 0 | 17 | 0:00.000 | 1:01.557 | 0 | 0 | 0 |
| 12 | Lucas | FER | 3 | 6 | 1:00.808 | 1:00.607 | 0 | 2 | 0 |
| 13 | Crispy | ALP | 8 | 11 | 1:01.388 | 0:00.000 | 1 | 0 | 0 |
| 14 | Bruder | AST | 0 | 3 | 1:00.703 | 0:00.000 | 0 | 0 | 0 |
| 15 | Vic | FER | 0 | 9 | 1:00.944 | 0:00.000 | 0 | 0 | 0 |
| 16 | Icey | RED | 0 | 13 | 1:01.644 | 0:00.000 | 2 | 0 | 0 |
| 17 | Spike | MER | 1 | 15 | 1:01.870 | 0:00.000 | 1 | 0 | 0 |
R6 - Hones
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stappen | ALT | 26 | 6 | 0:56.477 | 0:55.490 | 0 | 0 | 0 |
| 2 | MrTino | MCL | 18 | 7 | 0:56.480 | 0:56.230 | 0 | 0 | 0 |
| 3 | Robit | WIL | 15 | 3 | 0:56.110 | 0:55.817 | 1 | 0 | 0 |
| 4 | Pancho | HAA | 12 | 2 | 0:56.097 | 0:56.139 | 1 | 1 | 0 |
| 5 | Versa | ALT | 10 | 1 | 0:56.033 | 0:55.675 | 1 | 1 | 1 |
| 6 | Spike | MER | 8 | 9 | 0:56.746 | 0:56.240 | 1 | 2 | 2 |
| 7 | SmerigeAppel | MCL | 6 | 4 | 0:56.161 | 0:56.134 | 1 | 4 | 0 |
| 8 | Vic | FER | 4 | 13 | 0:57.148 | 0:57.243 | 1 | 0 | 0 |
| 9 | iRazze | HAA | 2 | 10 | 0:56.903 | 0:57.296 | 2 | 3 | 0 |
| 10 | Acid_Ibis | RED | 1 | 8 | 0:56.726 | 0:56.355 | 1 | 2 | 0 |
| 11 | Crispy | ALP | 0 | 5 | 0:56.398 | 0:56.002 | 4 | 0 | 0 |
| 12 | Tex | RED | 0 | 12 | 0:57.076 | 0:56.739 | 0 | 0 | 0 |
| 13 | Anthonyyy | ALF | 0 | 15 | 0:57.922 | 0:57.169 | 0 | 0 | 0 |
| 14 | Lucas | FER | 0 | 11 | 0:56.939 | 0:56.372 | 0 | 0 | 0 |
| 15 | Zoom | WIL | 0 | 14 | 0:57.775 | 0:56.739 | 6 | 0 | 2 |
| 16 | Bruder | AST | 0 | 16 | 0:56.214 | 0:55.870 | 7 | 2 | 1 |
R7 - Vegas
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Acid_Ibis | RED | 25 | 7 | 0:54.143 | 0:53.822 | 0 | 0 | 0 |
| 2 | MrTino | MCL | 18 | 4 | 0:53.655 | 0:53.994 | 0 | 0 | 0 |
| 3 | Stappen | ALT | 15 | 2 | 0:53.540 | 0:53.589 | 0 | 0 | 0 |
| 4 | Spike | MER | 12 | 9 | 0:00.000 | 0:53.944 | 0 | 0 | 0 |
| 5 | Pancho | HAA | 10 | 6 | 0:53.846 | 0:53.547 | 1 | 0 | 0 |
| 6 | Vic | FER | 8 | 8 | 0:54.173 | 0:53.871 | 0 | 0 | 0 |
| 7 | Deliquus | FER | 7 | 3 | 0:53.584 | 0:53.515 | 0 | 1 | 0 |
| 8 | Stevy | MER | 4 | 13 | 0:00.000 | 0:54.671 | 1 | 0 | 0 |
| 9 | iRazze | HAA | 2 | 5 | 0:53.675 | 0:54.274 | 0 | 0 | 0 |
| 10 | Versa | ALT | 1 | 1 | 0:53.509 | 0:53.713 | 0 | 0 | 0 |
| 11 | AMMOkray | RED | 0 | 12 | 0:00.000 | 0:55.746 | 0 | 0 | 0 |
| 12 | WestGaming | ALP | 0 | 11 | 0:00.000 | 0:55.105 | 0 | 0 | 0 |
| 13 | Icey | MCL | 0 | 14 | 0:00.000 | 0:54.484 | 0 | 0 | 0 |
| 14 | Robit | WIL | 0 | 10 | 0:00.000 | 0:00.000 | 3 | 0 | 0 |
R8 - Bergen
| # | Driver | Team | Points | Qualified | Fastest Lap (Q) | Fastest Lap (R) | Total PPs | Total LWs | Total REPs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Enoruwa | WIL | 26 | 9 | 0:59.400 | 0:59.197 | 0 | 1 | 0 |
| 2 | Lucas | FER | 18 | 1 | 0:58.877 | 0:59.711 | 0 | 0 | 0 |
| 3 | Acid_Ibis | RED | 15 | 8 | 0:59.399 | 0:59.678 | 0 | 0 | 0 |
| 4 | Pancho | HAA | 12 | 10 | 0:59.442 | 0:59.964 | 0 | 0 | 0 |
| 5 | iRazze | HAA | 10 | 4 | 0:59.321 | 0:59.800 | 0 | 0 | 0 |
| 6 | MrTino | MCL | 8 | 11 | 0:59.478 | 0:59.728 | 0 | 1 | 0 |
| 7 | Stappen | ALT | 6 | 2 | 0:58.891 | 0:59.397 | 0 | 0 | 0 |
| 8 | Vic | FER | 4 | 12 | 1:00.163 | 1:00.583 | 0 | 0 | 0 |
| 9 | Crispy | ALP | 2 | 6 | 0:59.332 | 0:59.918 | 0 | 0 | 0 |
| 10 | Deliquus | RED | 1 | 3 | 0:59.283 | 1:00.582 | 0 | 0 | 0 |
| 11 | Bruder | AST | 0 | 16 | 0:00.000 | 0:59.478 | 0 | 0 | 0 |
| 12 | Versa | ALT | 0 | 14 | 1:03.671 | 1:00.258 | 0 | 0 | 0 |
| 13 | Toosies | AST | 0 | 5 | 0:59.329 | 1:00.216 | 1 | 0 | 0 |
| 14 | Anthonyyy | ALF | 0 | 13 | 1:00.983 | 1:00.813 | 0 | 0 | 0 |
| 15 | Vorend | MER | 0 | 15 | 0:00.000 | 0:00.000 | 2 | 0 | 0 |
| 16 | SmerigeAppel | MCL | 0 | 7 | 0:59.337 | 0:00.000 | 1 | 0 | 0 |
R9 - Cayo Perico
