Formula V Logo
About News Schedule Standings Results Rules

Race Results

Season: 16 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1 0

CometCup

R1 - Imola

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 StefanGlont RWT 25 5 0 0 0
2 Robit 18 2 0 0 0
3 Enoruwa 15 1 1:02.857 0 0 0
4 Mace 12 6 0 0 0
5 Realm 10 4 0 0 0
6 A_Zmuk 8 0 0 0
7 Skylzeo 6 0 0 0
8 ph0rsty 4 0 0 0
9 Danyawarfov 0 3 0 0 0
10 chromeheartsring 0 7 0 0 0

R2 - Perseus

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 StefanGlont RWT 25 1 1:30.009 0 0 0
2 Azazel_Stark 18 2 1:32.000 0 0 0
3 ph0rsty 15 4 1:40.000 0 0 0
4 Realm 0 3 1:35.000 0 0 0

R3 - Misano

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 StefanGlont RWT 25 1 57.000 0 0 0
2 Azazel_Stark 18 7 0 0 0
3 milkuswilkus 15 3 58.007 0 0 0
4 Enoruwa 12 4 59.000 0 0 0
5 A_Zmuk 10 2 58.003 0 0 0
6 Wa4gmama 8 5 1:01.072 0 0 0
7 ph0rsty 6 6 1:01.520 0 0 0
8 Infinite 0 8 0 0 0

R4 - Rocky Walls

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 StefanGlont RWT 25 1 1:05.000 0 0 0
2 Namas 18 4 1:07.629 0 0 0
3 A_Zmuk 15 2 1:06.445 0 0 0
4 chromeheartsring 12 3 1:07.022 0 0 0
5 ph0rsty 10 5 1:11.377 0 0 0
6 Skylzeo 8 6 1:11.548 0 0 0

R5 - Bong Long

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 Enoruwa 25 2 1:19.000 0 0 0
2 StefanGlont RWT 18 1 1:18.000 0 0 0
3 Namas 15 4 1:22.000 0 0 0
4 A_Zmuk 12 3 1:20.000 0 0 0
5 chromeheartsring 10 5 1:23.010 0 0 0
6 ph0rsty 8 6 1:23.337 0 0 0
7 Skylzeo 6 7 1:27.001 0 0 0

R6 - Zandvoort

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 Namas 25 6 0 0 0
2 StefanGlont RWT 18 7 1:36.000 0 0 0
3 Enoruwa 15 9 0 0 0
4 Azazel_Stark 12 8 1:40.000 0 0 0
5 Skylzeo 10 5 0 0 0
6 Wa4gmama 8 2 1:44.000 0 0 0
7 A_Zmuk 6 1 1:42.000 0 0 0
8 Edmond 4 4 0 0 0
9 ph0rsty 2 3 1:55.001 0 0 0

Dune

R1 - Dune Endurance Tour & Coconut Mall

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 Texi Hate Snickers 24 0 0 0
2 Jolly Sperm Racers 18 0 0 0
3 ExiLeZBro 18 0 0 0
4 QuangusJohn Desperajobas 10 0 0 0
5 Azazel_Stark Supreme Asians 8 0 0 0
6 Adamski Hate Snickers 9 0 0 0
7 StefanGlont Sperm Racers 10 0 0 0
8 Lyte Immigration containment enforcer unit 3 0 0 0
9 Icey 2 0 0 0
10 SkillMax 2 0 0 0
11 A_Zmuk 0 0 0 0
12 Seal 7 0 0 0
13 ph0rsty 0 0 0 0
14 Infinite Supreme Asians 5 0 0 0

R2 - Dune - Q-Works & Dune - D-Works

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 Tyler 13 0 0 0
2 Luiiss_Perez Cochambre 12 0 0 0
3 Icey 8 0 0 0
4 Texi Hate Snickers 14 0 0 0
5 Adamski Hate Snickers 10 0 0 0
6 Versa Desperajobas 15 0 0 0
7 Seal 12 0 0 0
8 Lyte Immigration containment enforcer unit 15 0 0 0
9 Azazel_Stark Supreme Asians 5 0 0 0
10 ph0rsty 1 0 0 0
11 Skittles (DerBangMaster) Immigration containment enforcer unit 5 0 0 0
12 QuangusJohn Desperajobas 6 0 0 0

R3 - Dune - boys in each other & Duny Oval

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 Tyler 20 0 0 0
2 Lyte Immigration containment enforcer unit 10 0 0 0
3 Jerri 8 0 0 0
4 Skittles (DerBangMaster) Immigration containment enforcer unit 17 0 0 0
5 StefanGlont Sperm Racers 6 0 0 0
6 Jolly Sperm Racers 5 0 0 0
7 Marshall (Russian_Dlr) ShawermaWithCocaine 4 0 0 0
8 Marshall (Russian_Dlr) ShawermaWithCocaine 4 0 0 0
9 ph0rsty 8 0 0 0
10 QuangusJohn Desperajobas 5 0 0 0
11 Texi Hate Snickers 13 0 0 0
12 Seal 4 0 0 0
13 Adamski Hate Snickers 6 0 0 0
14 Azazel_Stark Supreme Asians 7 0 0 0
15 SquashedZak 2 0 0 0
16 Versa Desperajobas 1 0 0 0

R4 - Perseus & Dune - SandTrap (I luv Shakira)

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 Jolly Sperm Racers 22 0 0 0
2 Seal 18 0 0 0
3 Versa Desperajobas 14 0 0 0
4 Texi Hate Snickers 11 0 0 0
5 Tyler 8 0 0 0
6 Azazel_Stark Supreme Asians 6 0 0 0
7 Pascal_Frost 4 0 0 0
8 Jerri Desperajobas 3 0 0 0
9 Namas 2 0 0 0
10 Skittles (DerBangMaster) Immigration containment enforcer unit 1 0 0 0
11 Lyte Immigration containment enforcer unit 12 0 0 0
12 SquashedZak 0 0 0 0
13 Adamski Hate Snickers 7 0 0 0
14 QuangusJohn Desperajobas 5 0 0 0
15 Jowe 0 0 0 0
16 Ch1LLpeper 3 0 0 0

R5 - PIKES PEAK & Dune Park

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 StefanGlont Sperm Racers 13 0 0 0
2 Marshall (Russian_Dlr) ShawermaWithCocaine 13 0 0 0
3 Azazel_Stark Supreme Asians 16 0 0 0
4 Adamski Hate Snickers 19 0 0 0
5 QuangusJohn Desperajobas 16 0 0 0
6 Versa Desperajobas 10 0 0 0
7 Texi Hate Snickers 8 0 0 0
8 ph0rsty 3 0 0 0
9 A_Zmuk 4 0 0 0
10 Ch1LLpeper 8 0 0 0
11 Jerri 6 0 0 0

R6 - Swedish GP - DUNE BUT THEN I SAW THAT *SS

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 Jerri - 18 0 0 0
2 QuangusJohn Desperajobas 22 0 0 0
3 Adamski Hate Snickers 18 0 0 0
4 Texi Hate Snickers 15 0 0 0
5 Infernomotor 6 0 0 0
6 Azazel_Stark Supreme Asians 12 0 0 0
7 Ch1LLpeper 5 0 0 0

R7 - Nordschleife & DUNE - But its an 8 man gang bang

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 QuangusJohn Desperajobas 22 0 0 0
2 Marshall (Russian_Dlr) ShawermaWithCocaine 17 0 0 0
3 Texi Hate Snickers 20 0 0 0
4 ExiLeZBro 13 0 0 0
5 Adamski Hate Snickers 10 0 0 0
6 Jerri Desperajobas 13 0 0 0
7 Paul 5 0 0 0

R8 - Dunaco

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 Texi Hate Snickers 24 0 0 0
2 Adamski Hate Snickers 20 0 0 0
3 MrSpooky - 16 0 0 0
4 St1tchzs Brazuca Racing 14 0 0 0
5 QuangusJohn Desperajobas 12 0 0 0
6 Br_denis Brazuca Racing 10 0 0 0
7 Mace - 8 0 0 0
8 ph0rsty - 6 0 0 0
9 MrBryan - 4 0 0 0

R9 - Mini tour de Dune & Monza

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 QuangusJohn Desperajobas 24 0 0 0
2 Jarda 10 0 0 0
3 Azazel_Stark Supreme Asians 18 0 0 0
4 Texi Hate Snickers 15 0 0 0
5 Tax 13 0 0 0

R10 - Lytenheim Ring & DUNE GOLF

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 Azazel_Stark Supreme Asians 16 0 0 0
2 Texi Hate Snickers 17 0 0 0
3 Jerri Desperajobas 11 0 0 0
4 QuangusJohn Desperajobas 11 0 0 0
5 Adamski Hate Snickers 9 0 0 0
6 Tax 2 0 0 0
7 SquashedZak 6 0 0 0
8 Tokyo 5 0 0 0

R11 - Dune - Indy500

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 Tyler 24 0 0 0
2 Lyte Immigration containment enforcer unit 20 0 0 0
3 Jerri Desperajobas 16 0 0 0
4 SquashedZak 14 0 0 0
5 Skittles (DerBangMaster) Immigration containment enforcer unit 12 0 0 0
6 QuangusJohn Desperajobas 10 0 0 0
7 F4RM1LA 8 0 0 0
8 Adamski Hate Snickers 6 0 0 0
9 Azazel_Stark Supreme Asians 4 0 0 0
10 Snowee 2 0 0 0
11 Texi Hate Snickers 0 0 0 0
12 ChatGBT 0 0 0 0

R12 - Dune - EMB Atacama & Coin Pericles RX Short

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 Texi Hate Snickers 19 0 0 0
2 Jerri Desperajobas 15 0 0 0
3 Adamski Hate Snickers 14 0 0 0
4 MrBryan 19 0 0 0
5 QuangusJohn Desperajobas 14 0 0 0
6 Tyler 9 0 0 0
7 Azazel_Stark Supreme Asians 14 0 0 0
8 ChatGBT 4 0 0 0
9 St1tchzs Brazuca Racing 2 0 0 0
10 ZldLY_ 3 0 0 0
11 ph0rsty 2 0 0 0

R13 - City Landmarks & MillPeak Rally RM

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 QuangusJohn Desperajobas 22 0 0 0
2 SquashedZak 15 0 0 0
3 Texi Hate Snickers 20 0 0 0
4 Jerri Desperajobas 15 0 0 0
5 Adamski Hate Snickers 13 0 0 0
6 Tyler 11 0 0 0
7 ChatGBT 8 0 0 0
8 ph0rsty 3 0 0 0

R14 - Dune but all the tracks suck balls & Rally - Da JOE mother grand pREE

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 Texi Hate Snickers 18 0 0 0
2 QuangusJohn Desperajobas 22 0 0 0
3 Jerri Desperajobas 18 0 0 0
4 MrBryan 8 0 0 0
5 Skittles (DerBangMaster) Immigration containm 13 0 0 0
6 ExiLeZBro 5 0 0 0
7 Adamski Hate Snickers 4 0 0 0
8 Ch1LLpeper 11 0 0 0
9 Azazel_Stark Supreme Asians 7 0 0 0
10 Infinite Supreme Asians 3 0 0 0
11 Tyler 0 0 0 0
12 Toosies 4 0 0 0
13 Tigar 3 0 0 0
14 Tax 0 0 0 0

F1

R1 - Suzuka

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 Robit MCL 25 2 59.695 0 1 0
2 Versa MCL 18 6 59.779 0 1 0
3 SkillMax AUD 16 8 59.787 59.876 0 0 0
4 Enoruwa WIL 12 16 1:00.036 0 1 0
5 TDash MER 10 19 1:00.249 0 0 0
6 Texi ALP 8 3 59.717 0 0 0
7 Robomac AST 6 9 59.834 0 0 0
8 MrBryan RCB 4 22 59.637 0 1 0
9 Jimbo CAD 2 11 59.852 0 0 1
10 Marshall (Russian_Dlr) WIL 1 18 1:00.176 0 0 0
11 MrTino AUD 0 5 59.746 2 0 0
12 Jacob MER 0 13 59.866 1 0 0
13 F4RM1LA HAA 0 21 1:01.249 0 0 0
14 Bruder HAA 0 1 59.573 1 2 0
15 Tyler RED 0 14 59.944 1 0 0
16 Anthonyyy FER 0 15 59.967 2 1 0
17 Lyte CAD 0 17 1:00.138 1 1 0
18 MrSpooky RCB 0 4 59.720 3 1 0
19 Tokyo ALP 0 12 59.689 2 0 0
20 Acid_Ibis RED 0 20 1:00.495 0 0 0
21 Jolly FER 0 10 59.841 0 0 0
22 SmerigeAppel AST 0 7 59.785 0 0 0

R2 - Hoover dam

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 Texi ALP 25 6 1:16.567 0 0 0
2 Tokyo ALP 18 4 1:16.515 0 0 0
3 Enoruwa WIL 15 10 1:16.710 0 1 0
4 Bruder HAA 12 12 1:16.734 0 0 0
5 Lyte CAD 10 3 1:16.507 1 0 0
6 SmerigeAppel AST 8 19 1:21.621 0 0 0
7 Versa MCL 6 2 1:16.502 0 0 0
8 Anthonyyy FER 4 7 1:16.581 0 0 0
9 MrTino AUD 2 5 1:16.539 0 0 0
10 Robit MCL 1 20 0 0 0
11 Jimbo CAD 0 11 1:16.724 1 0 0
12 Jolly FER 0 16 1:16.956 1 1 0
13 Jacob MER 0 13 1:16.814 0 0 0
14 SkillMax AUD 0 1 1:16.501 1:16.900 2 0 0
15 Tyler RED 0 8 1:16.662 0 0 1
16 TDash MER 0 9 1:16.695 0 0 0
17 MrSpooky RCB 0 15 1:16.909 0 0 0
18 F4RM1LA HAA 0 18 1:19.511 0 0 0
19 MrBryan RCB 0 14 1:16.899 3 2 0
20 Acid_Ibis RED 0 17 1:17.073 0 0 0
21 Ch1LLpeper AST 0 21 0 0 0

R3 - Arnor

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 Bruder HAA 32 8 1:02.385 0 0 0
2 SkillMax AUD 18 7 1:02.516 1 0 0
3 Versa MCL 27 1 1:02.282 1:02.659 0 0 0
4 Enoruwa WIL 13 2 1:02.371 0 0 0
5 Jimbo CAD 10 4 1:02.390 1 1 0
6 Jolly FER 17 3 1:02.388 0 0 0
7 Tokyo ALP 6 5 1:02.440 0 0 0
8 Texi ALP 9 6 1:02.492 1 1 1
9 Lyte CAD 10 15 1:02.767 0 0 0
10 MrBryan RCB 3 11 1:02.555 0 0 0
11 Anthonyyy FER 0 9 1:02.517 1 1 0
12 Jacob MER 6 18 1:02.852 0 0 0
13 SmerigeAppel AST 0 19 1:02.901 0 0 0
14 Tyler RED 3 17 1:02.778 0 0 1
15 MrTino AUD 0 10 1:02.517 0 0 0
16 Robomac AST 0 13 1:02.630 1 0 0
17 Robit MCL 0 22 4 0 1
18 TDash MER 0 14 1:02.743 0 0 0
19 Acid_Ibis RED 4 21 4 1 1
20 F4RM1LA HAA 0 20 1:05.132 0 0 1
21 Marshall (Russian_Dlr) WIL 0 12 1:02.599 0 0 0
22 MrSpooky RCB 0 16 1:02.772 1 0 1

R4 - Hawaii

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 Lyte CAD 25 14 57.827 0 0 0
2 Tokyo ALP 19 1 57.348 58.771 0 1 0
3 Versa MCL 15 8 57.591 1 0 0
4 MrTino AUD 12 3 57.501 0 0 0
5 Bruder HAA 10 9 57.610 0 0 0
6 Texi ALP 8 5 57.519 0 1 0
7 MrSpooky RCB 6 13 57.747 0 1 0
8 Enoruwa WIL 4 2 57.467 0 0 0
9 Jimbo CAD 2 17 57.578 2 0 0
10 Marshall (Russian_Dlr) AST 1 4 57.511 1 0 1
11 Anthonyyy FER 0 21 0 1 0
12 Robit MCL 0 7 57.590 1 0 0
13 MrBryan RCB 0 10 57.640 0 1 0
14 Tyler RED 0 12 57.717 0 0 0
15 Ch1LLpeper AST 0 15 58.059 0 0 0
16 Jacob MER 0 6 57.430 1 0 0
17 F4RM1LA HAA 0 18 58.446 0 1 0
18 Azazel_Stark MER 0 16 58.297 0 0 0
19 Jowe WIL 0 19 58.512 1 1 0
20 Acid_Ibis RED 0 20 0 0 0
21 R-77M AUD 0 11 57.655 0 0 0

R5 - Legion Square

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 Robit MCL 25 5 1:10.947 0 0 0
2 Bruder HAA 18 9 1:11.178 0 0 0
3 Enoruwa WIL 15 8 1:11.075 0 0 0
4 Jimbo CAD 12 17 1:11.674 0 0 0
5 Lyte CAD 10 14 1:11.472 0 0 0
6 Robomac AST 8 16 1:11.647 0 0 0
7 Texi ALP 6 1 1:10.708 0 0 0
8 Anthonyyy FER 4 18 1:12.012 1 1 0
9 Versa MCL 2 4 1:10.828 1 0 0
10 MrBryan RCB 1 6 1:11.005 0 0 0
11 F4RM1LA HAA 0 19 1:12.986 0 0 0
12 Tokyo ALP 0 2 1:10.764 3 1 0
13 Acid_Ibis RED 0 21 2 0 0
14 Adamski AUD 0 12 1:11.278 0 0 0
15 Jolly FER 0 13 1:11.404 0 0 0
16 MrTino AUD 0 11 1:11.254 0 0 0
17 Marshall (Russian_Dlr) AST 0 10 1:11.192 0 0 0
18 MrSpooky RCB 0 7 1:11.030 1:11.606 0 0 0
19 Jowe WIL 0 20 1:13.578 0 0 0
20 Ch1LLpeper MER 0 22 0 0 0
21 Jacob MER 0 3 1:10.784 0 0 0
22 Karol Leklerek RED 0 15 1:11.561 0 0 0

R6 - Skye Island

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 Versa MCL 25 4 1:09.095 1:10.036 0 3 0
2 SkillMax AUD 18 3 1:09.086 1:10.571 0 0 0
3 Lyte CAD 15 5 1:09.128 0 1 0
4 Ch1LLpeper RCB 12 11 1:09.384 1:10.796 0 0 0
5 Bruder HAA 10 17 1:10.001 1:10.255 0 1 0
6 MrTino AUD 8 8 1:09.253 1:10.041 0 0 0
7 Texi ALP 6 1 1:09.068 1:10.561 0 1 0
8 Tokyo ALP 4 7 1:09.218 1:11.200 1 0 0
9 Adamski MCL 2 15 1:09.275 1:11.273 1 0 0
10 Enoruwa WIL 1 9 1:09.258 1:11.166 2 0 0
11 Robomac AST 0 12 1:09.457 1:09.960 0 1 0
12 Jimbo CAD 0 6 1:09.181 1:11.210 0 0 0
13 Jolly FER 0 10 1:09.350 1:11.481 0 0 0
14 Acid_Ibis RED 0 22 1:10.433 0 0 0
15 MrBryan RCB 0 21 1:10.992 2 1 0
16 Namas RED 0 13 1:09.473 1:11.595 0 0 0
17 Azazel_Stark MER 0 18 1:10.030 1:11.534 0 0 0
18 Karol Leklerek MER 0 2 1:09.072 1:11.284 1 0 0
19 SmerigeAppel AST 0 16 1:09.510 1:10.829 2 0 0
20 F4RM1LA HAA 0 19 1:10.504 1:11.627 0 1 0
21 Anthonyyy FER 0 14 1:09.484 1:11.041 0 0 0
22 Jowe WIL 0 20 1:10.551 0 0 1

R7 - Hockenheim

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 Lyte CAD 28 5 56.241 0 0 0
2 Bruder HAA 18 2 55.962 0 1 0
3 Anthonyyy FER 24 7 56.279 0 0 0
4 Texi ALP 12 3 56.176 0 0 0
5 Tokyo ALP 12 6 56.260 0 0 0
6 SkillMax AUD 12 9 56.311 0 0 0
7 MrTino AUD 14 4 56.177 0 0 0
8 MrBryan RCB 11 12 56.383 0 0 0
9 Versa MCL 12 1 55.894 0 0 0
10 Robomac AST 1 11 56.351 0 0 0
11 Jacob MER 0 17 56.578 0 0 0
12 TDash MER 6 13 56.384 0 0 0
13 Jimbo CAD 0 16 56.553 0 0 0
14 Azazel_Stark RED 0 19 56.715 0 0 0
15 SmerigeAppel AST 1 10 56.347 0 0 0
16 MrSpooky RCB 0 22 0 0 0
17 QuangusJohn MCL 0 14 56.447 0 0 1
18 Jolly FER 5 8 56.297 56.572 0 0 0
19 F4RM1LA HAA 0 20 56.924 0 0 0
20 TheGhost WIL 0 15 56.496 0 0 0
21 Acid_Ibis RED 0 18 56.628 0 0 0
22 Jowe WIL 0 21 57.326 1 0 0

R8 - Zandvoort

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 Texi ALP 25 1 00.001 00.001 0 0 0
2 SkillMax AUD 18 3 00.001 00.001 0 0 0
3 Versa MCL 15 2 00.001 00.001 0 0 0
4 Bruder HAA 12 10 00.001 00.001 0 0 0
5 MrTino AUD 10 6 00.001 00.001 0 0 0
6 Lyte CAD 9 9 00.001 00.001 0 0 1
7 MrSpooky RCB 6 11 00.001 0 0 0
8 TheGhost MER 4 14 00.001 0 0 0
9 Namas RED 2 16 00.001 0 0 0
10 Acid_Ibis RED 1 15 00.001 0 0 0
11 MrBryan RCB 0 8 00.001 0 0 0
12 Azazel_Stark FER 0 20 00.001 0 0 0
13 SquashedZak AST 0 17 00.001 0 0 0
14 Adamski HAA 0 21 0 0 0
15 QuangusJohn MCL 0 12 00.001 0 0 0
16 Skylzeo WIL 0 22 0 0 0
17 TDash MER 0 13 00.001 0 0 0
18 Jimbo CAD 0 4 00.001 0 0 0
19 Ch1LLpeper AST 0 5 00.001 0 0 0
20 Tokyo ALP 0 7 00.001 0 0 0
21 Tax WIL 0 19 00.001 0 0 0
22 Skylzeo WIL 0 18 00.001 0 0 0

R9 - Monaco

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 Texi ALP 25 1 0 0 0
2 Tokyo ALP 18 4 0 0 0
3 MrTino AUD 15 3 0 0 0
4 Versa MCL 12 11 0 0 0
5 SkillMax AUD 10 8 0 0 0
6 Tyler RED 8 6 0 0 0
7 Lyte CAD 6 12 1 1 0
8 Marshall (Russian_Dlr) AST 4 20 0 0 0
9 QuangusJohn AST 2 13 0 0 0
10 Azazel_Stark MER 1 16 0 0 0
11 MrBryan RCB 0 2 0 0 0
12 MrSpooky RCB 0 7 0 0 0
13 Sqolop FER 0 9 0 0 0
14 Jowe WIL 0 18 0 0 0
15 Ch1LLpeper WIL 0 21 0 0 0
16 TheGhost MER 0 14 0 0 0
17 F4RM1LA HAA 0 19 0 0 0
18 Bruder HAA 0 10 0 0 0
19 Jimbo CAD 0 5 0 0 0
20 Jolly FER 0 15 0 0 0
21 Acid_Ibis RED 0 17 0 0 0

R10 - Siverstone

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 Bruder HAA 25 2 53.449 0 0 0
2 Lyte CAD 18 4 53.617 0 0 0
3 Versa MCL 16 3 53.571 53.901 0 0 0
4 SkillMax AUD 12 5 53.663 0 0 0
5 MrBryan RCB 10 8 53.787 0 0 0
6 Anthonyyy FER 8 9 53.850 0 0 0
7 Acid_Ibis RED 6 6 53.757 0 0 0
8 Icey MCL 4 21 55.021 1 1 0
9 Jolly FER 2 10 53.867 0 0 0
10 Jimbo CAD 1 12 54.030 0 0 0
11 Jacob MER 0 17 54.016 1 1 0
12 MrSpooky RCB 0 14 54.151 0 0 0
13 Tyler RED 0 13 54.098 0 0 0
14 Tokyo ALP 0 7 53.775 0 0 0
15 Texi ALP 0 1 53.448 2 0 0
16 Omarius MER 0 15 54.255 0 0 0
17 F4RM1LA HAA 0 20 55.018 0 0 0
18 SquashedZak AST 0 19 54.503 2 0 0
19 MrTino AUD 0 11 53.868 0 0 0
20 Skylzeo WIL 0 18 54.466 0 0 0
21 Jowe WIL 0 16 54.290 0 0 0

R11 - Bergen

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 MrTino AUD 25 8 00.001 00.001 0 0 0
2 Tyler RED 18 13 00.001 00.001 0 0 1
3 Lyte CAD 15 7 00.001 00.001 0 1 0
4 Bruder HAA 12 6 00.001 00.001 0 0 0
5 Jimbo CAD 10 2 00.001 00.001 0 0 0
6 SkillMax AUD 8 4 00.001 00.001 1 0 1
7 Acid_Ibis RED 6 14 00.001 00.001 0 0 0
8 Tokyo ALP 4 3 00.001 00.001 1 0 0
9 Ch1LLpeper AST 2 16 00.001 0 0 0
10 MrBryan RCB 2 10 00.001 00.001 0 0 0
11 Versa MCL 0 5 00.001 00.001 2 0 1
12 MrSpooky RCB 0 11 00.001 00.001 0 0 0
13 Texi ALP 0 1 00.001 00.001 3 2 0
14 F4RM1LA HAA 0 15 00.001 00.001 0 0 0
15 Icey MCL 0 9 00.001 00.001 0 0 0
16 Jacob MER 0 12 00.001 0 0 0

R12 - COTA

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 Bruder HAA 36 4 00.001 0 0 0
2 MrTino AUD 21 9 00.001 1 0 0
3 Tyler RED 24 1 00.001 0 0 0
4 SkillMax AUD 14 16 00.001 0 0 0
5 MrBryan RCB 11 12 00.001 0 0 0
6 Lyte CAD 13 7 00.001 00.001 0 0 0
7 Tokyo ALP 11 2 00.001 1 0 0
8 Versa MCL 10 6 00.001 1 0 0
9 Texi ALP 10 8 00.001 0 0 0
10 Jolly FER 1 17 00.001 1 0 0
11 MrSpooky RCB 0 11 00.001 0 0 0
12 Icey MCL 0 13 00.001 1 0 1
13 Azazel_Stark FER 0 18 0 0 0
14 Jimbo CAD 0 5 00.001 0 0 0
15 Sqolop RED 0 10 00.001 0 0 0
16 St1tchzs WIL 0 19 0 0 0
17 F4RM1LA HAA 0 15 00.001 0 0 0
18 Marshall (Russian_Dlr) WIL 7 3 00.001 0 0 0
19 SmerigeAppel AST 0 14 00.001 0 0 0

R13 - Palomino bay

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 Lyte CAD 25 11 00.001 0 0 0
2 Versa MCL 18 1 00.001 0 0 0
3 Bruder HAA 16 8 00.001 00.001 0 0 0
4 Texi ALP 12 3 00.001 0 0 0
5 SkillMax AUD 10 2 00.001 0 0 0
6 Tokyo ALP 8 9 00.001 0 0 0
7 MrTino AUD 6 7 00.001 0 1 0
8 MrBryan RCB 4 5 00.001 0 0 0
9 Tyler RED 2 4 00.001 0 0 0
10 MrSpooky RCB 1 10 00.001 0 0 0
11 Jolly FER 0 12 00.001 0 0 0
12 Ch1LLpeper RED 0 16 00.001 0 0 0
13 F4RM1LA HAA 0 17 00.001 0 0 0
14 Jerri AST 0 15 00.001 0 0 0
15 Tax WIL 0 18 0 0 0
16 Robit MCL 0 13 00.001 0 0 0
17 Sqolop FER 0 14 00.001 3 0 0
18 Jimbo CAD 0 6 00.001 0 0 0

R14 - Chiliad

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
1 Versa MCL 25 4 00.001 0 0 0
2 Bruder HAA 19 5 00.001 00.001 0 0 0
3 SkillMax AUD 15 1 00.001 0 0 0
4 Jimbo CAD 12 10 00.001 0 0 0
5 Anthonyyy FER 10 12 00.001 0 0 0
6 Tokyo ALP 8 7 00.001 0 0 0
7 MrBryan RCB 6 8 00.001 0 0 0
8 Texi ALP 4 3 00.001 0 0 0
9 Acid_Ibis RED 2 15 00.001 0 0 0
10 MrTino AUD 1 6 00.001 0 0 0
11 Tyler RED 0 11 00.001 0 0 0
12 MrSpooky RCB 0 9 00.001 0 0 0
13 Stevyzam MCL 0 13 00.001 0 0 0
14 Tax WIL 0 17 0 0 0
15 F4RM1LA HAA 0 14 00.001 0 0 0
16 Lyte CAD 0 2 00.001 0 0 0

F2

R1 - Suzuka

# Driver Team Points Qualified Fastest Lap (Q) Fastest Lap (R) Total PPs Total LWs Total REPs
